| DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
|---|---|---|
| LADIES DESIGNER | SEASONAL SHELF PULLS | FALL AND WINTER |
| SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
|---|---|---|---|
| 5525133 | Auction | $2,497.9 | Auction |
| NUMBER OF ITEMS IN THIS LOT | BOXE(S) | WEIGHT | SHIPPED FROM |
|---|---|---|---|
| 37 | 1 | 32.0 lbs | PHILADELPHIA, PA 19006 |
| SHIPPING | |
|---|---|
| US Continental flat rate ground shipping: | FREE SHIPPING |
| Alaska, Hawaii and international: | Please contact us. |
|
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
|---|
|
Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. For complete list terms and conditions, please click on How To Buy and Terms/Conditions. |
| NOTES: |
|---|
|
All merchandise is sold AS-IS. All orders are FINAL. Items in this lot are from a department store and contain various brands, styles, colors, and sizes. Articles in this lot were visually inspected for defects and had security tags removed. All items have attached tags with a UPC bar code. Shoes: some boxes may be slightly damaged or store issued boxes are provided! Usually Ships next business day by UPS ground. FREE SHIPPING to the lower 48 states! |
| UPC | BUY IT NOW | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
|---|---|---|---|---|---|---|---|---|---|
| 635762142745 | $46.5 | Auction | MELISSA PAIGE | MPSW01564M | MELISSA PAIGE WOMENS ROLLED V-NECK ELBOW-SL PINEAPPLE SLICE L | 2 | BRGHT YELL | LARGE | |
| 635762219706 | $46.5 | Auction | MELISSA PAIGE | MPSW01571M | MELISSA PAIGE WOMENS ELBOW-SLEEVE RIBBED-ED RIVERSIDE XL | 2 | BLUE | XL | |
| 635762219720 | $46.5 | Auction | MELISSA PAIGE | MPSW01571M | MELISSA PAIGE WOMENS ELBOW-SLEEVE RIBBED-ED RIVERSIDE L | 2 | BLUE | LARGE | |
| 635762216002 | $54.4 | Auction | MELISSA PAIGE | MPSW01556M | MELISSA PAIGE WOMENS V-NECK SHORT-SLEEVE SW OXFORD TAN L | 6 | DARK BEIGE | LARGE | |
| 635762049891 | $46.5 | Auction | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL TEA XL | 2 | LT/PAS GRN | XL | |
| 635762218501 | $46.5 | Auction | MELISSA PAIGE | MPSW01562M | MELISSA PAIGE WOMENS RIBBED-YOKE ROUND-HEM TEA XL | 1 | LT/PAS GRN | XL | |
| 635762041994 | $46.5 | Auction | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL ANGELFISH BLUE XL | 1 | BRIGHTBLUE | XL | |
| 635762143148 | $46.5 | Auction | MELISSA PAIGE | MPSW01564M | MELISSA PAIGE WOMENS ROLLED V-NECK ELBOW-SL THISTLE DOWN XL | 7 | PURPLE | XL | |
| 196367053312 | $229.0 | Auction | TAHARI ASL | NAM920 | TAHARI ASL ZIPPER JACKET SKIRT SUIT COBALT 8 | 1 | MED BLUE | 8 | |
| 635762217948 | $46.5 | Auction | MELISSA PAIGE | MPSW01562M | MELISSA PAIGE WOMENS RIBBED-YOKE ROUND-HEM PUMICE STONE XL | 4 | LT/PAS GRY | XL | |
| 196367181152 | $149.0 | Auction | TAHARI ASL | DAM617-T4 | TAHARI ASL WOMENS RHINESTONE EMBELLISHED BLACK IVORY 12 | 1 | WHITE | 12 | |
| 196367181138 | $149.0 | Auction | TAHARI ASL | DAM617-T4 | TAHARI ASL WOMENS RHINESTONE EMBELLISHED BLACK IVORY 8 | 1 | WHITE | 8 | |
| 91309192381 | $149.0 | Auction | KASPER GROUP LLC | 10924546 | KASPER PIPING-TRIM TWEED TOPPER JACKE CALIFORNIA SKYBLACK 4P | 1 | LT/PASBLUE | 4 P | |
| 196367173553 | $99.0 | Auction | TAHARI ASL | PFM004-T4 | TAHARI ASL WOMENS HIGH RISE VELVET ANKLE BLACK 16 | 1 | BLACK | 16 | |
| 91308971826 | $79.0 | Auction | KASPER GROUP LLC | 10914014 | KASPER PETITE PULL-ON STRAIGHT-LEG PA BLACK PM | 1 | BLACK | ||
| 91309300434 | $99.0 | Auction | KASPER GROUP LLC | 10928782 | KASPER WOMENS TWEED EMPIRE-SEAM SHEA TUTU PINK MULTI 2P | 1 | PINK | 2 P | |
| 196367181121 | $149.0 | Auction | TAHARI ASL | DAM617-T4 | TAHARI ASL WOMENS RHINESTONE EMBELLISHED BLACK IVORY 6 | 1 | WHITE | 6 | |
| 635762217153 | $46.5 | Auction | MELISSA PAIGE | MPSW01562M | MELISSA PAIGE WOMENS RIBBED-YOKE ROUND-HEM TEA M | 2 | LT/PAS GRN | M |
| BRAND | TOTAL | 12 | 16 | 2 P | 4 P | 6 | 8 | LARGE | M | XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KASPER GROUP LLC | 3 | 1 | 1 | 1 | |||||||
| MELISSA PAIGE | 29 | 10 | 2 | 17 | |||||||
| TAHARI ASL | 5 | 1 | 1 | 1 | 2 | ||||||
| TOTAL | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 2 | 17 |


















