DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT MENS SHOES | SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
14679083 | $2,713.08 | $11,844.62 | $15.96 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
170 | 17 | 1 | STONE MOUNTAIN, GA 30083 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
YOUR COST |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|---|
195167162996 | $158.0 | $52.5 | POLO RALPH LAUREN FOOTWEAR | 812845237001 | POLO RALPH LAUREN MENS OSLO LOW WATERPROOF LEAT BLACK 13 | 1 | BLACK | 13 D | |
194736718787 | $150.0 | $51.0 | COLE-HAAN | C35327 | COLE HAAN MENS GRAND AMBITION SLIP-ON L DARK COFFEE SUEDE 7 | 1 | BROWN | 7 M | |
717501231955 | $125.0 | $48.75 | STACY ADAMS | 00055-400 | STACY ADAMS SHOES, MADISON SHOES BLUE 9 | 1 | NAVY | 9 D | |
195972816022 | $185.0 | $45.79 | CALVIN KLEIN | CMFENWICK | CALVIN KLEIN MENS FENWICK PULL ON CHELSEA M UM BROWN 12 | 1 | MED BROWN | 12 M | |
195972816008 | $185.0 | $45.79 | CALVIN KLEIN | CMFENWICK | CALVIN KLEIN MENS FENWICK PULL ON CHELSEA M UM BROWN 11 | 1 | MED BROWN | 11 M | |
195972815995 | $185.0 | $45.79 | CALVIN KLEIN | CMFENWICK | CALVIN KLEIN MENS FENWICK PULL ON CHELSEA M UM BROWN 10.5 | 1 | MED BROWN | 10.5 M | |
195972815896 | $185.0 | $45.79 | CALVIN KLEIN | CMFENWICK | CALVIN KLEIN MENS FENWICK PULL ON CHELSEA BLACK 13 | 1 | BLACK | 13 M | |
195972815926 | $185.0 | $45.79 | CALVIN KLEIN | CMFENWICK | CALVIN KLEIN MENS FENWICK PULL ON CHELSEA M UM BROWN 7 | 1 | MED BROWN | 7 M | |
195972815940 | $185.0 | $45.79 | CALVIN KLEIN | CMFENWICK | CALVIN KLEIN MENS FENWICK PULL ON CHELSEA M UM BROWN 8 | 1 | MED BROWN | 8 M | |
793926077958 | $145.0 | $34.8 | STACY ADAMS | 25427-229 | STACY ADAMS STACY ADAMS MENS FINNEGAN WIN COGNAC MULTI 14M | 1 | RUSTCOPPER | 14 M | |
194736792459 | $130.0 | $33.75 | COLE-HAAN | C34940 | COLE HAAN MENS ZERGRAND JOURNEY LACE-U STORMCLOUDBLACKWHITE 7.5 | 1 | GRAY | 7.5 M | |
195167327562 | $80.0 | $27.75 | POLO RALPH LAUREN FOOTWEAR | 816861080003 | POLO RALPH LAUREN MENS KEATON CANVAS SNEAKERS VIVID PINKLIGHT NAVY 11 | 1 | PINK | 11 D | |
195167328934 | $80.0 | $27.75 | POLO RALPH LAUREN FOOTWEAR | 816861083001 | POLO RALPH LAUREN MENS KEATON DENIM SNEAKER WASHED DENIM 9.5 | 1 | NAVY | 9.5 D | |
195167327890 | $80.0 | $27.75 | POLO RALPH LAUREN FOOTWEAR | 816861080004 | POLO RALPH LAUREN MENS KEATON CANVAS SNEAKERS HRT ROYALRED 7.5 | 1 | NAVY | 7.5 D | |
195167327579 | $80.0 | $27.75 | POLO RALPH LAUREN FOOTWEAR | 816861080003 | POLO RALPH LAUREN MENS KEATON CANVAS SNEAKERS VIVID PINKLIGHT NAVY 11.5 | 1 | PINK | 11.5 D | |
195167333051 | $75.0 | $26.25 | POLO RALPH LAUREN FOOTWEAR | 816861095003 | POLO RALPH LAUREN MENS FAXON CANVAS SNEAKER TOMATOHRTG ROYAL 11.5 | 1 | RED | 11.5 D | |
195167333136 | $75.0 | $26.25 | POLO RALPH LAUREN FOOTWEAR | 816861095003 | POLO RALPH LAUREN MENS FAXON CANVAS SNEAKER TOMATOHRTG ROYAL 7.5 | 1 | RED | 7.5 D | |
195167360460 | $75.0 | $26.25 | POLO RALPH LAUREN FOOTWEAR | 816868946007 | POLO RALPH LAUREN MENS KEATON LEATHER-TRIM CANV LIGHT BLUE 8 | 1 | NAVY | 8 D | |
195167330418 | $75.0 | $26.25 | POLO RALPH LAUREN FOOTWEAR | 816861087002 | POLO RALPH LAUREN MENS KEATON MADRAS SLIP-ON SN MADRAS PLAID OVERPRINT 7.5 | 1 | ASSORTED | 7.5 D | |
195167360101 | $75.0 | $26.25 | POLO RALPH LAUREN FOOTWEAR | 816868946006 | POLO RALPH LAUREN MENS KEATON LEATHER-TRIM CANV CARMEL PINK 10 | 1 | PINK | 10 D | |
195167330425 | $75.0 | $26.25 | POLO RALPH LAUREN FOOTWEAR | 816861087002 | POLO RALPH LAUREN MENS KEATON MADRAS SLIP-ON SN MADRAS PLAID OVERPRINT 8 | 1 | ASSORTED | 8 D | |
23936359912 | $100.0 | $25.88 | FLORSHEIM | 14362-260 | FLORSHEIM MENS TREAD LITE RIVER SANDAL TAUPE 11 | 3 | MED BEIGE | 11 M | |
23936359905 | $100.0 | $25.88 | FLORSHEIM | 14362-260 | FLORSHEIM MENS TREAD LITE RIVER SANDAL TAUPE 10 | 3 | MED BEIGE | 10 M | |
194009399187 | $115.0 | $25.88 | TOMMY HILFIGER | TMCOLINS2 | TOMMY HILFIGER COLINS 2 DUCK BOOTS GREY 9 | 1 | DARK GRAY | 9 M | |
23936359929 | $100.0 | $25.88 | FLORSHEIM | 14362-260 | FLORSHEIM MENS TREAD LITE RIVER SANDAL TAUPE 12 | 2 | MED BEIGE | 12 M | |
194009399255 | $115.0 | $25.88 | TOMMY HILFIGER | TMCOLINS2 | TOMMY HILFIGER COLINS 2 DUCK BOOTS GREY 13 | 1 | DARK GRAY | 13 M | |
23936359899 | $100.0 | $25.88 | FLORSHEIM | 14362-260 | FLORSHEIM MENS TREAD LITE RIVER SANDAL TAUPE 9 | 1 | MED BEIGE | 9 M | |
194917651490 | $70.0 | $24.15 | SPERRY | STS23874 | SPERRY MENS MOC-SIDER NYLON LOAFERS GREY 9 | 1 | GRAY | 9 M | |
194917651513 | $70.0 | $24.15 | SPERRY | STS23874 | SPERRY MENS MOC-SIDER NYLON LOAFERS GREY 10 | 1 | GRAY | 10 M | |
194917226339 | $65.0 | $22.43 | SPERRY | STS23302 | SPERRY MENS BAHAMA 3-EYE BOAT SHOES WHITE 9 | 1 | WHITE | 9 M | |
195167314203 | $65.0 | $21.75 | POLO RALPH LAUREN FOOTWEAR | 809861591001 | POLO RALPH LAUREN MENS POLO BEAR SLIDE SANDAL HUNTER NAVYBEAR 13 | 1 | ASSORTED | 13 D | |
31042060837 | $65.0 | $20.25 | DOCKERS | 90-2214 | DOCKERS GORDON CAP TOE OXFORDS BLACK 9.5W | 1 | BLACK | 9.5 W | |
194715854932 | $73.11 | $20.25 | SANUK | 1120332 | SANUK MENS HULLSOME LEATHER FLIP-FL TAN 11 | 1 | LT/PAS BWN | 11 | |
31042540377 | $75.0 | $20.25 | DOCKERS | 90-33524 | DOCKERS EDSON SLIP-ON LOAFERS BLACK 9M | 1 | BLACK | 9 M | |
195333186627 | $60.0 | $20.25 | REEF-V F CORPORATION | CI7014 | REEF MENS CUSHION COAST SHOES BLACK 11 | 2 | BLACK | 11 M | |
195333186542 | $60.0 | $20.25 | REEF-V F CORPORATION | CI7014 | REEF MENS CUSHION COAST SHOES BLACK 9 | 1 | BLACK | 9 M | |
195333186733 | $60.0 | $20.25 | REEF-V F CORPORATION | CI7015 | REEF MENS CUSHION COAST SHOES TAN 12 | 1 | LT/PAS BWN | 12 M | |
195167308523 | $60.0 | $19.5 | POLO RALPH LAUREN FOOTWEAR | 809860988004 | POLO RALPH LAUREN MENS SIGNATURE PONY SLIDE VIVID PINKLIGHT NAVY 10 | 1 | PINK | 10 D | |
194072488382 | $69.99 | $18.75 | BARE TRAPS | BT29057 | BARETRAPS MENS LUCA SNEAKERS NAVY 8.5 | 1 | NAVY | 8.5 M | |
191605972202 | $85.0 | $18.0 | LEVI'S FOOTWEAR | 500-13242 | LEVIS MENS DEAN WAXED LACE UP MOC-T WHEAT 12M | 1 | NATURAL | 12 M | |
191605972165 | $85.0 | $18.0 | LEVI'S FOOTWEAR | 500-13242 | LEVIS MENS DEAN WAXED LACE UP MOC-T WHEAT 10M | 1 | NATURAL | 10 M | |
191605821463 | $80.0 | $18.0 | LEVI'S FOOTWEAR | 500-11179 | LEVIS MENS DEAN WX UL FAUX-LEATHER MAHOGANYBLACK 12 | 1 | DARK BROWN | 12 M | |
191605821418 | $80.0 | $18.0 | LEVI'S FOOTWEAR | 500-11179 | LEVIS MENS DEAN WX UL FAUX-LEATHER MAHOGANYBLACK 8.5 | 1 | DARK BROWN | 8.5 M | |
733004264511 | $69.99 | $16.53 | ALFANI | 100134175 | ALFANI MENS TUCKER QUILTED LACE-UP C TAN 10 | 1 | DARK BROWN | 10 M | |
733004264528 | $69.99 | $16.53 | ALFANI | 100134175 | ALFANI MENS TUCKER QUILTED LACE-UP C TAN 10.5 | 1 | DARK BROWN | 10.5 M | |
733004264658 | $69.99 | $16.53 | ALFANI | 100134175 | ALFANI MENS TUCKER QUILTED LACE-UP C TAN 12 | 1 | DARK BROWN | 12 M | |
766360982171 | $79.99 | $16.15 | INC | 100147633 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SNEAKERS RED 10.5 | 1 | RED | 10.5 M | |
766360982034 | $73.11 | $16.15 | INC | 100147633 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SNEAKERS RED 8.5 | 1 | RED | 8.5 M | |
766360982294 | $79.99 | $16.15 | INC | 100147633 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SNEAKERS RED 12 | 1 | RED | 12 M | |
766360982218 | $79.99 | $16.15 | INC | 100147633 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SNEAKERS RED 11 | 1 | RED | 11 M | |
766360982058 | $79.99 | $16.15 | INC | 100147633 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SNEAKERS RED 9.5 | 1 | RED | ||
766360982041 | $79.99 | $16.15 | INC | 100147633 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SNEAKERS RED 9 | 1 | RED | 9 M | |
766360982010 | $79.99 | $16.15 | INC | 100147633 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SNEAKERS RED 7.5 | 1 | RED | 7.5 M | |
766360981907 | $79.99 | $16.15 | INC | 100147633 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SNEAKERS RED 7 | 1 | RED | 7 M | |
766360982133 | $79.99 | $16.15 | INC | 100147633 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SNEAKERS RED 10 | 2 | RED | 10 M | |
733004276583 | $69.99 | $14.21 | ALFANI | 100136845 | ALFANI MENS BARRETT FAUX LEATHER CHU BLACK 7.5 | 3 | BLACK | 7.5 M | |
733004278044 | $69.99 | $14.21 | ALFANI | 100136845 | ALFANI MENS BARRETT FAUX LEATHER CHU TAN W GUM 7.5 | 1 | MED BROWN | 7.5 M | |
196064145945 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIETX | WEATHERPROOF VINTAGE MENS OLLIE SHOES NAVY 13 | 2 | NAVY | 13 M | |
196064145921 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIETX | WEATHERPROOF VINTAGE MENS OLLIE SHOES NAVY 11 | 1 | NAVY | 11 M | |
196064145914 | $73.11 | $14.18 | WEATHERPROOF | WP-OLLIETX | WEATHERPROOF VINTAGE MENS OLLIE SHOES NAVY 10 | 1 | NAVY | 10 M | |
196064145907 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIETX | WEATHERPROOF VINTAGE MENS OLLIE SHOES NAVY 9 | 1 | NAVY | 9 M | |
196064145884 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIE | WEATHERPROOF VINTAGE MENS OLLIE SHOES BROWN 13 | 1 | MED BROWN | 13 M | |
196064145846 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIE | WEATHERPROOF VINTAGE MENS OLLIE SHOES BROWN 9 | 2 | MED BROWN | 9 M | |
196064145877 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIE | WEATHERPROOF VINTAGE MENS OLLIE SHOES BROWN 12 | 1 | MED BROWN | 12 M | |
196064145860 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIE | WEATHERPROOF VINTAGE MENS OLLIE SHOES BROWN 11 | 1 | MED BROWN | 11 M | |
196064145839 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIE | WEATHERPROOF VINTAGE MENS OLLIE SHOES BROWN 8 | 1 | MED BROWN | 8 M | |
196064145891 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIETX | WEATHERPROOF VINTAGE MENS OLLIE SHOES NAVY 8 | 2 | NAVY | 8 M | |
196064145938 | $60.0 | $14.18 | WEATHERPROOF | WP-OLLIETX | WEATHERPROOF VINTAGE MENS OLLIE SHOES NAVY 12 | 2 | NAVY | 12 M | |
733003844707 | $59.99 | $13.4 | INC | 100134333 | INC INTERNATIONAL CONCEPTS MENS FAUX-LEATHER SLIP-ON SNE OLIVE 13 | 1 | GREEN | 13 M | |
733003898519 | $69.99 | $13.32 | ALFANI | 100134175 | ALFANI MENS TUCKER QUILTED LACE-UP C BLACK 7.5 | 1 | BLACK | 7.5 M | |
888855859581 | $36.0 | $12.15 | SANUK | SMS10868 | SANUK MENS BEER COZY 2 FLIP-FLOP SA BRINDLE 8 | 1 | GRAY | 8 | |
191609717458 | $80.0 | $12.0 | JBU MEN'S | N2MNE01 | JBU MENS MAINE DUCK BOOT BLACK 13 | 2 | BLACK | 13 | |
191609717441 | $80.0 | $12.0 | JBU MEN'S | N2MNE01 | JBU MENS MAINE DUCK BOOT BLACK 12 | 1 | BLACK | 12 | |
191609717410 | $80.0 | $12.0 | JBU MEN'S | N2MNE01 | JBU MENS MAINE DUCK BOOT BLACK 9 | 10 | BLACK | 9 | |
191609717571 | $80.0 | $12.0 | JBU MEN'S | N2MNE04 | JBU MENS MAINE DUCK BOOT TAN 13 | 1 | LT BEIGE | 13 | |
889260549456 | $80.0 | $11.96 | WEATHERPROOF | ADAM 2 | WEATHERPROOF VINTAGE MENS ADAM DUCK BOOTS TAN 9 | 1 | LT BEIGE | 9 M | |
889260954021 | $80.0 | $11.96 | WEATHERPROOF | WP-JEREMIA | WEATHERPROOF VINTAGE MENS OUTDOOR HIKER BOOTS BROWN 13 | 1 | MED BROWN | 13 M | |
193569748114 | $73.11 | $11.81 | UNLISTED | UMF1001AM | UNLISTED MENS STAND ELASTIC SLIP-ON SN WHITE, NAVY 12M | 1 | WHITE | 12 M | |
766360228774 | $49.99 | $11.28 | -CLUBROOM | 100147496 | CLUB ROOM MENS ROYCE BOAT SHOE GREENORANGE 7.5 | 1 | GREEN | 7.5 M | |
31042592635 | $70.0 | $11.25 | DOCKERS | 90-21369 | DOCKERS DOCKERS MENS SHOREWOOD OPEN-T BRIAR 7 | 2 | M UM RED | 7 M | |
766360229269 | $49.99 | $10.91 | -CLUBROOM | 100147497 | CLUB ROOM MENS TATE SLIP-ON SNEAKER BLUE MADRAS 11 | 1 | NAVY | 11 M | |
766370375895 | $49.99 | $10.91 | -CLUBROOM | 100147497 | CLUB ROOM MENS TATE SLIP-ON SNEAKER BLUE FLORAL 9.5 | 2 | DARK BLUE | ||
766370375888 | $49.99 | $10.91 | -CLUBROOM | 100147497 | CLUB ROOM MENS TATE SLIP-ON SNEAKER BLUE FLORAL 9 | 1 | DARK BLUE | 9 M | |
766370375871 | $49.99 | $10.91 | -CLUBROOM | 100147497 | CLUB ROOM MENS TATE SLIP-ON SNEAKER BLUE FLORAL 8.5 | 1 | DARK BLUE | 8.5 M | |
766370374980 | $49.99 | $10.73 | -SUN + STONE | 100120863 | SUN STONE MENS KIVA LACE-UP CORE SNEAKE DENIM BLUE 11 | 1 | DARK BLUE | 11 M | |
766360227715 | $49.99 | $10.73 | -SUN + STONE | 100120863 | SUN STONE MENS KIVA LACE-UP CORE SNEAKE BLUWHT TIE DY 7.5 | 1 | NAVY | 7.5 M | |
766360195649 | $49.99 | $10.52 | -SUN + STONE | 100140416 | SUN STONE MENS REINS SLIP-ON SNEAKER RED TIE DYE 7 | 1 | RED | 7 M | |
766370215375 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER SAGE 9 | 2 | GREEN | 9 M | |
766370215412 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER SAGE 11 | 1 | GREEN | 11 M | |
766370215351 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER SAGE 8 | 1 | GREEN | 8 M | |
766370215405 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER SAGE 10.5 | 2 | GREEN | 10.5 M | |
766370215399 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER SAGE 10 | 2 | GREEN | 10 M | |
766370215665 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER LIGHT BLUE 9.5 | 1 | DARK BLUE | ||
766370215474 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER NAVY 8 | 1 | NAVY | 8 M | |
766370215443 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER SAGE 13 | 2 | GREEN | 13 M | |
766370215368 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER SAGE 8.5 | 2 | GREEN | 8.5 M | |
766370215382 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER SAGE 9.5 | 1 | GREEN | ||
766370215436 | $69.99 | $10.38 | -SUN + STONE | 100147537 | SUN STONE MENS LYLE SLIP-ON SNEAKER SAGE 12 | 1 | GREEN | 12 M | |
191605784553 | $50.0 | $8.25 | LEVI'S FOOTWEAR | 519744-41A | LEVIS LEVIS MENS ETHAN CANVAS SNE BLACK TAN 9.5M | 1 | CHARCOAL | 9.5 | |
741940803466 | $24.0 | $7.8 | HAVAIANAS | 8000032 | HAVAIANAS SHOE, BRAZIL LOGO FLIP FLOP SA MARINE BLUE 1112 | 1 | NAVY | 10.5 | |
762120997164 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA BLACK 8 | 3 | BLACK | 8 M | |
762120997188 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA BLACK 10 | 8 | BLACK | 10 M | |
762120997171 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA BLACK 9 | 5 | BLACK | 9 M | |
762120997201 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA BLACK 12 | 1 | BLACK | 12 M | |
762120997195 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA BLACK 11 | 3 | BLACK | 11 M | |
766360246235 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA NAVY 11 | 3 | NAVY | 11 M | |
766360246242 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA NAVY 12 | 1 | NAVY | 12 M | |
766360246211 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA NAVY 9 | 3 | NAVY | 9 M | |
766360246150 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA NAVY 8 | 1 | NAVY | 8 M | |
766360246228 | $34.99 | $7.19 | -CLUBROOM | 100147517 | CLUB ROOM MENS RILEY STRAP FLIP FLOP SA NAVY 10 | 8 | NAVY | 10 M | |
766360802004 | $24.99 | $5.07 | -SUN + STONE | 100147536 | SUN STONE MENS BOWIE SANDAL BLACK 8 | 2 | BLACK | 8 M | |
194097226419 | $100.0 | $18.75 | ROCKPORT | CH9278 | AUSTYN PLAIN TOE | 1 | GRAY | 10 M | |
193569822302 | $35.0 | $6.89 | KENNETH COLE RACTN | RMS2008NY | SCREEN MIX LOGO | 1 | NAVY | 8 M |
BRAND |
TOTAL |
10 D |
10 M |
10.5 |
10.5 M |
11 |
11 D |
11 M |
11.5 D |
12 |
12 M |
13 |
13 D |
13 M |
14 M |
7 M |
7.5 D |
7.5 M |
8 |
8 D |
8 M |
8.5 M |
9 |
9 D |
9 M |
9.5 |
9.5 D |
9.5 W |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-CLUBROOM | 42 | 16 | 7 | 2 | 1 | 4 | 1 | 9 | 2 | ||||||||||||||||||||
-SUN + STONE | 21 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | |||||||||||||||||
ALFANI | 8 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||
BARE TRAPS | 1 | 1 | |||||||||||||||||||||||||||
CALVIN KLEIN | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
COLE-HAAN | 2 | 1 | 1 | ||||||||||||||||||||||||||
DOCKERS | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||
FLORSHEIM | 9 | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||
HAVAIANAS | 1 | 1 | |||||||||||||||||||||||||||
INC | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
JBU MEN'S | 14 | 1 | 3 | 10 | |||||||||||||||||||||||||
KENNETH COLE RACTN | 1 | 1 | |||||||||||||||||||||||||||
LEVI'S FOOTWEAR | 5 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
POLO RALPH LAUREN FOOTWEAR | 13 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | |||||||||||||||||||||
REEF-V F CORPORATION | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||
ROCKPORT | 1 | 1 | |||||||||||||||||||||||||||
SANUK | 2 | 1 | 1 | ||||||||||||||||||||||||||
SPERRY | 3 | 1 | 2 | ||||||||||||||||||||||||||
STACY ADAMS | 2 | 1 | 1 | ||||||||||||||||||||||||||
TOMMY HILFIGER | 2 | 1 | 1 | ||||||||||||||||||||||||||
UNLISTED | 1 | 1 | |||||||||||||||||||||||||||
WEATHERPROOF | 17 | 1 | 2 | 3 | 4 | 3 | 4 | ||||||||||||||||||||||
TOTAL | 170 | 2 | 28 | 1 | 5 | 1 | 1 | 18 | 2 | 1 | 15 | 3 | 2 | 9 | 1 | 6 | 3 | 9 | 1 | 2 | 13 | 6 | 10 | 1 | 22 | 1 | 1 | 1 | 5 |