DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT MENS SHOES | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16192045 | $1,664.04 | $12,198.38 | $13.87 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
120 | 1 | 1 | STONE MOUNTAIN, GA 30083 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
737872107444 | $240.0 | DECKERS OUTDOOR CORP | 5521 | UGG MENS WATERPROOF BUTTE BOOTS BLACK 12 | 1 | BLACK | 12 | |
194891649292 | $195.0 | ECCO USA INC | 830764 | ECCO ECCO MENS BIOM 2.2 TIE CROSS MOCHA NUBUCK 44 | 1 | BROWN | ||
195981036282 | $190.0 | SOREL | 2083021 | SOREL MENS SCOUT 87 XT WATERPROOF BLACK, QUARRY 12M | 1 | CHARCOAL | 12 | |
194891367639 | $160.0 | ECCO USA INC | 520354 | ECCO ECCO MENS S LITE HYBRID BROGU COGNAC 44 | 1 | LT/PAS PUR | ||
197634282688 | $150.0 | DECKERS OUTDOOR CORP | 1103789 | UGG MENS BILTMORE CHELSEA BOOTS COGNAC 10 | 1 | MED BROWN | 10 | |
195113139317 | $159.0 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 20-3521 | JOHNSTON MURPHY JOHNSTON MURPHY MENS UPTON BLACK 8W | 1 | DARK BEIGE | 8 W | |
190595049376 | $129.95 | COLE-HAAN | C22585 | COLE HAAN MENS GRANDCOURT LEATHER SNEAK WOODBURY HANDSTAIN 8W | 1 | LT/PAS BWN | 8 W | |
23936148578 | $129.95 | FLORSHEIM | 17066-01 | FLORSHEIM SHOES, LEXINGTON WING TIP OXFO BLACK 10.5 | 1 | BLACK | 10.5 D | |
190595356146 | $150.0 | COLE-HAAN | C26471 | COLE HAAN MENS ORIGINAL GRAND WING OXFO WOODBURY 7 | 1 | BROWN | 7 M | |
196414273427 | $160.0 | COLE-HAAN | C38554 | COLE HAAN MENS PINCH PREP PENNY LOAFER SCOTCH 13 | 1 | BROWN | 13 M | |
193367542761 | $135.0 | LACOSTE | 41CMA0063 | LACOSTE MENS CHAYMON SNEAKERS BLACK 12 | 1 | BLACK | 12 M | |
195113022176 | $165.0 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 20-4470 | JOHNSTON MURPHY JOHNSTON MURPHY MENS HAWKIN COGNAC 9M | 1 | GOLD | 9 M | |
195719978990 | $120.0 | DECKERS OUTDOOR CORP | 5379 | UGG MENS ASCOT SLIPPERS DARK SPICE 10 | 1 | DARK BROWN | 10 | |
197116590188 | $160.0 | MADDEN MENS | NOVA01M1 | STEVE MADDEN MENS NOVA JACK LEATHER BOOT BLACK LEATHER 11M | 1 | BLACK | 11 M | |
718746636574 | $175.0 | COLE-HAAN | C04059 | COLE HAAN SHOES, TUCKER VENETIAN LOAFERS FRENCH ROAST 9.5W | 1 | MED BROWN | 9.5 W | |
718746636390 | $175.0 | COLE-HAAN | C04059 | COLE HAAN SHOES, TUCKER VENETIAN LOAFERS FRENCH ROAST 7.5 | 1 | MED BROWN | 7.5 M | |
191142827089 | $110.0 | DECKERS OUTDOOR CORP | 1101110 | UGG MENS ASCOT SLIPPERS CHESTNUT 12 | 1 | MED BROWN | 12 | |
191142826594 | $110.0 | DECKERS OUTDOOR CORP | 1101110 | UGG MENS ASCOT SLIPPERS BLACK 11 | 1 | BLACK | 11 | |
737872990626 | $110.0 | DECKERS OUTDOOR CORP | 5950 | UGG MENS TASMAN SLIPPERS CHESTNUT 12 | 1 | MED BROWN | 12 | |
191142826976 | $110.0 | DECKERS OUTDOOR CORP | 1101110 | UGG MENS ASCOT SLIPPERS CHESTNUT 8 | 1 | MED BROWN | 8 | |
198096199484 | $150.0 | MF-RFC LLC | RMSEAMUS | ROCKPORT ROCKPORT MENS SEAMUS WATERPRO BLACK LEATHER 8M | 1 | BLACK | 8 M | |
23936529087 | $110.0 | FLORSHEIM | 13422-215 | FLORSHEIM FLORSHEIM MENS TROPICS MOC TO BROWN 9.5W | 1 | MED BROWN | 9.5 W | |
840310502685 | $164.99 | CARLOS BY CARLOS SANTANA | GEOCHK | ANTHONY VEER ANTHONY VEER MENS GEORGE SUED TOBACCO US 8 D | 1 | 8 D | ||
56474108315 | $128.0 | ALDO | 14006955 | ALDO ALDO MENS TRAVELER LEATHER BI GRAY 12 | 1 | DARK GRAY | 12 D | |
12998095036 | $165.0 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 59-5436 | JOHNSTON MURPHY JOHNSTON MURPHY MENS BOSWEL TAN FULL GRAIN 11 | 1 | BROWN | 11 M | |
198096182233 | $150.0 | MF-RFC LLC | RMWEATHERORNOTPTBOOT | ROCKPORT ROCKPORT MENS WEATHER OR NOT BLACK LEATHER 11M | 1 | BLACK | 11 M | |
195019429994 | $94.95 | WOLVERINE 1883 | W231126 | WOLVERINE MENS CARLASBAD WATERPROOF 6 BROWN 12 | 1 | BROWN | 12 M | |
197016930626 | $140.0 | CALVIN KLEIN | CMDREW | CALVIN KLEIN CALVIN KLEIN MENS DREW LACE-U BLACK LEATHER 10.5M | 1 | BLACK | 10.5 M | |
755722933227 | $98.0 | LACOSTE | 37CMA0073 | LACOSTE MENS BAYLISS 119 1 U SNEAKERS BLACKWHITE 12 | 1 | CHARCOAL | 12 M | |
793926200233 | $120.0 | STACY ADAMS | 25568-221 | STACY ADAMS MENS KALLUM CAP-TOE OXFORD DR COGNAC 10.5 | 1 | RUSTCOPPER | 10.5 M | |
793926243865 | $120.0 | STACY ADAMS | 25625-008 | STACY ADAMS STACY ADAMS MENS GABRIEL PLAI BLACK SUEDE 11M | 1 | BLACK | 11 M | |
717502884983 | $100.0 | NUNN BUSH | 84942-001 | NUNN BUSH MENS KORE PRO PLAIN TOE OXFOR BLACK 10.5XW | 1 | BLACK | 10.5 XW | |
198096140820 | $125.0 | MF-RFC LLC | RMSOREN | ROCKPORT ROCKPORT MENS SOREN DRESS SLI DARK NATURAL LEATHER 9M | 1 | WHITE | 9 M | |
793926284660 | $110.0 | STACY ADAMS | 25678-646 | STACY ADAMS STACY ADAMS MENS HALE MOC TOE BORDEAUX 8M | 1 | RED | 8 M | |
193998920471 | $85.0 | FITFLOP USA LLC | H88 | FITFLOP FITFLOP MENS SLING WEAVE TOE BLACKSEA 8 | 1 | TURQ/AQUA | 8 | |
195113229438 | $69.9 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 15-8607 | JOHNSTON MURPHY JOHNSTON MURPHY MENS HOLCOM BLACK WATER-RESISTANT FULL GRA 11.5 | 1 | BLACK | 11.5 M | |
198095134516 | $119.0 | GUESS | GMCHESLEY | GUESS GUESS MENS CHESLEY LACE UP CA M UM BROWN 11.5M | 1 | MED BROWN | 11.5 M | |
194976593243 | $100.0 | MADDEN MENS | MORO02M1 | STEVE MADDEN MENS MOROCCO VELVET SMOKING S BLACK VELVET 9M | 1 | GRAY | 9 M | |
889003384665 | $110.0 | CLARKS OF ENGLAND | 26174603 | CLARKS CLARKS MENS COLLECTION OAKPAR BLACK SUEDE 11.5M | 1 | BLACK | 11.5 M | |
889004151792 | $110.0 | CLARKS OF ENGLAND | 26179927 | CLARKS CLARKS COLLECTION MENS SHEPTO DARK BROWN LEATHER 11 | 1 | ESPRESSO | 11 M | |
889004072936 | $110.0 | CLARKS OF ENGLAND | 26179420 | CLARKS CLARKS COLLECTION MENS EASTRI LIGHT BROWN LEATHER 13 | 1 | BRNOVERFLW | 13 M | |
889003753775 | $110.0 | CLARKS OF ENGLAND | 26176938 | CLARKS CLARKS MENS COLLECTION CLARKS TAN COMBI LEATHER 9.5M | 1 | HONEY | ||
889004151785 | $110.0 | CLARKS OF ENGLAND | 26179927 | CLARKS CLARKS COLLECTION MENS SHEPTO DARK BROWN LEATHER 10.5 | 1 | ESPRESSO | 10.5 M | |
195182574873 | $115.0 | CALVIN KLEIN | CMBRODIE2 | CALVIN KLEIN BRODIE LEATHER OXFORDS BLACK 11 | 1 | 11 M | ||
194145882581 | $109.99 | BAR III | 100198608MN | BAR III MENS CRAWFORDD LEATHER CHELSE DARK BROWN LEATHER 9 | 1 | TAUPE | 9 M | |
793926169264 | $100.0 | STACY ADAMS | 25518-001 | STACY ADAMS STACY ADAMS MENS SYNCHRO PLAI BLACK 13M | 1 | BLACK | 13 M | |
194593905740 | $74.99 | JOURNEE | TYRUS-BOOTS | THOMAS VINE THOMAS VINE MENS TYRUS TRU COGNAC 9M | 1 | RUSTCOPPER | 9 M | |
195113229308 | $69.9 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 15-8606 | JOHNSTON MURPHY JOHNSTON MURPHY MENS HOLCOM TAN WATER-RESISTANT FULL GRAIN 10.5 | 1 | BROWN | 10.5 M | |
717502869133 | $100.0 | NUNN BUSH | 84944-221 | NUNN BUSH MENS KORE PRO CAP TOE OXFORD COGNAC 11XW | 1 | RUSTCOPPER | 11 XW | |
23936106790 | $130.0 | FLORSHEIM | 11910-001 | FLORSHEIM ANGELO CAP-TOE OXFORDS BLACK 12 | 1 | BLACK | 12 D | |
194593619296 | $199.99 | JOURNEE | ZACH | THOMAS VINE THOMAS VINE MENS ZACH CASUA COGNAC 10.5M | 1 | RUSTCOPPER | 10.5 M | |
195113057345 | $149.0 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 59-2479 | JOHNSTON MURPHY JOHNSTON MURPHY MENS STOCKT BLACK 13M | 1 | BLACK | 13 M | |
889304335724 | $100.0 | CLARKS OF ENGLAND | 26110312 | CLARKS TILDEN FREE LOAFERS BLACK 9W | 1 | BLACK | 9 W | |
889003832876 | $100.0 | CLARKS OF ENGLAND | 26177809 | CLARKS CLARKS MENS COLLECTION WHIDDO MAHOGANY LEATHER 8M | 1 | KHAKI | 8 M | |
194379717871 | $199.99 | JOURNEE | LEGACY | THOMAS VINE THOMAS VINE MENS LEGACY TRU BLACK 9.5 | 1 | BLACK | ||
889309524840 | $100.0 | CLARKS OF ENGLAND | 26153159 | CLARKS CLARKS MENS BRADLEY STEP SLIP BROWN TUMBLED LEATHER 9M | 1 | MED BROWN | 9 M | |
889004198070 | $100.0 | CLARKS OF ENGLAND | 26179450 | CLARKS CLARKS COLLECTION MENS MOTION BLACK LEATHER 10.5W | 1 | BLACK | 10.5 W | |
889309191929 | $100.0 | CLARKS OF ENGLAND | 26152912 | CLARKS MENS WHIDDON CAP-TOE OXFORDS BLACK 11M | 1 | BLACK | 11 M | |
889309193053 | $100.0 | CLARKS OF ENGLAND | 26152912 | CLARKS MENS WHIDDON CAP-TOE OXFORDS BLACK 10.5W | 1 | BLACK | 10.5 W | |
889309533415 | $100.0 | CLARKS OF ENGLAND | 26154366 | CLARKS CLARKS MENS BRADLEY FREE LEAT TAN LEATHER 10.5M | 1 | BRNOVERFLW | 10.5 M | |
889309524611 | $100.0 | CLARKS OF ENGLAND | 26153157 | CLARKS CLARKS MENS BRADLEY STEP SLIP BLACK TUMBLED LEATHER 10.5M | 1 | CHARCOAL | 10.5 M | |
197634274935 | $74.99 | KOOLABURRA BY UGG | 1159690 | KOOLABURRA BY UGG MENS BURREE SUEDE SLIPPERS CLOUD 9 | 1 | MED GRAY | 9 | |
197634047959 | $74.99 | KOOLABURRA BY UGG | 1159690 | KOOLABURRA BY UGG MENS BURREE SUEDE SLIPPERS CHESTNUT 10 | 1 | MED BROWN | 10 | |
889309193268 | $100.0 | CLARKS OF ENGLAND | 26152913 | CLARKS MENS WHIDDON CAP-TOE OXFORDS DARK TAN 8W | 1 | BRNOVERFLW | 8 W | |
889309524833 | $100.0 | CLARKS OF ENGLAND | 26153159 | CLARKS CLARKS MENS BRADLEY STEP SLIP BROWN TUMBLED LEATHER 8.5M | 1 | MED BROWN | 8.5 M | |
194145882925 | $99.99 | BAR III | 100198606MN | BAR III MENS BAKERR LEATHER TASSEL LO TAN LEATHER 8 | 1 | BROWN | 8 M | |
194593698376 | $69.99 | JOURNEE | JARETT | THOMAS VINE THOMAS VINE MENS JARETT WIN NAVY 13M | 1 | NAVY | 13 M | |
194379714764 | $74.99 | JOURNEE | SON | THOMAS VINE THOMAS VINE MENS SON TRU BORDEAUX 11 | 1 | DARK RED | 11 M | |
197016890999 | $99.0 | TOMMY HILFIGER | TMSAWLIN | TOMMY HILFIGER TOMMY HILFIGER MENS SAWLIN LO M UM BROWN 10M | 1 | WHITE | 10 M | |
197016890876 | $99.0 | TOMMY HILFIGER | TMSAWLIN | TOMMY HILFIGER TOMMY HILFIGER MENS SAWLIN LO BLACK 11M | 1 | BLACK | 11 M | |
198399550302 | $99.0 | TOMMY HILFIGER | TMJARAN | TOMMY HILFIGER TOMMY HILFIGER MENS JARAN LOW IVORY MULTI 10.5M | 1 | WHITE | 10.5 M | |
197016290539 | $99.0 | TOMMY HILFIGER | TMSUMMY | TOMMY HILFIGER TOMMY HILFIGER MENS SUMMY DOU M UM BROWN 13M | 1 | MED BROWN | 13 M | |
52574792478 | $69.99 | JOURNEE | CALVIN | THOMAS VINE THOMAS VINE MENS CALVIN DOU BROWN 13M | 2 | BROWN | 13 M | |
198399466757 | $95.0 | TOMMY HILFIGER | TMBERGE | TOMMY HILFIGER TOMMY HILFIGER MENS BERGE T-T NAVY MULTI 13M | 1 | DARK BLUE | 13 M | |
703022215482 | $95.0 | DEER STAGS | PUEBLASMTH | DEER STAGS DEER STAGS MENS PUEBLA HUARAC DARK BROWN 13M | 1 | DARK BROWN | 13 M | |
717502764919 | $80.0 | NUNN BUSH | 84819-410 | NUNN BUSH MENS KORE CITY WALK LOW-TOP S NAVY 14 | 1 | NAVY | 14 M | |
717502058032 | $85.0 | NUNN BUSH | 85073-261 | NUNN BUSH NUNN BUSH MENS CHASE KNIT PLA TAUPE MULTI 10.5W | 1 | MED BEIGE | 10.5 W | |
194593610798 | $109.99 | JOURNEE | KEITH | VANCE CO. VANCE CO. MENS KEITH PENNY LO BROWN 13 | 1 | BROWN | 13 M | |
194593623521 | $74.99 | JOURNEE | REDWOODS | TERRITORY TERRITORY MENS REDWOODS CHUKK GRAY 11.5M | 1 | GRAY | 11.5 M | |
196826942775 | $89.0 | GUESS | GMHISOKO | GUESS GUESS MENS HISOKO SQUARE TOE BLACK 8.5M | 1 | BLACK | 8.5 M | |
31042010900 | $85.0 | DOCKERS | 90-37854 | DOCKERS DOCKERS MENS TUREEN DRESS CAS BLACK 11 | 1 | BLACK | 11 M | |
31042600965 | $75.0 | DOCKERS | 90-33524 | DOCKERS EDSON SLIP-ON LOAFERS BLACK 13W | 1 | BLACK | 10.5 W | |
23936450640 | $120.0 | FLORSHEIM | 14424-010 | FLORSHEIM MENS BLACK 9.5M | 1 | CHARCOAL | ||
23936451135 | $120.0 | FLORSHEIM | 14424-216 | FLORSHEIM MENS MOCHA 10M | 1 | MED BROWN | 10 M | |
194379860515 | $59.99 | JOURNEE | MATTEO-ATHLEISURE | VANCE CO. VANCE CO. MENS MATTEO TRU COM WHITE 12M | 1 | WHITE | 12 M | |
194593695351 | $129.99 | JOURNEE | CONLEY | THOMAS VINE THOMAS VINE MENS CONLEY SLI LIGHT GRAY 13M | 1 | LT/PAS GRY | 13 M | |
52574890464 | $69.99 | JOURNEE | MARSHALL-BOOT | VANCE CO. VANCE CO. MENS MARSHALL WIDE TAUPE 9W | 1 | MED BEIGE | 9 W | |
733002372690 | $69.99 | ALFANI | 100120999 | ALFANI MENS WARNER PATENT LACE-UP OX BLACK 13 | 1 | BLACK | 13 M | |
198039027256 | $60.0 | NAUTICA | GOODREAU | NAUTICA NAUTICA MENS GOODREAU ATHLETI GREY MIX 11M | 1 | GRAY | 11 M | |
193871711615 | $60.0 | S3 HOLDING LLC | NY1265 | NEW YORK COMPANY NEW YORK COMPANY MENS RUPER COGNAC 10.5 | 1 | RUSTCOPPER | 10.5 | |
193871711462 | $60.0 | S3 HOLDING LLC | NY1265 | NEW YORK COMPANY NEW YORK COMPANY MENS RUPER BLACK 8 | 1 | BLACK | 8 | |
193871734812 | $70.0 | S3 HOLDING LLC | NY1192-BLACK | NEW YORK COMPANY NEW YORK COMPANY MENS MAXIM BLACK 9.5 | 1 | BLACK | 9.5 | |
193605154305 | $75.0 | NAUTICA | WN2541 | NAUTICA NAUTICA MENS NEW BEDFORD DUCK BROWN, CANVAS 9M | 1 | SADDLE | 9 M | |
193871730746 | $65.0 | S3 HOLDING LLC | NY1282 | NEW YORK COMPANY NEW YORK COMPANY MENS DAVID COGNAC 8.5 | 1 | RUSTCOPPER | 8.5 | |
193871292695 | $59.0 | S3 HOLDING LLC | NY1052 | NEW YORK COMPANY NEW YORK COMPANY MENS DOOLE BLACK 9.5M | 1 | BLACK | 9.5 | |
196050826704 | $60.0 | NAUTICA | SPINNAKER WASHED | NAUTICA NAUTICA MENS SPINNAKER BOAT S TAN 9.5M | 1 | BEIGEKHAKI | ||
193871652673 | $60.0 | S3 HOLDING LLC | XRW3138 | XRAY XRAY MENS FOOTWEAR RAVA SLIP NAVY 13M | 1 | NAVY | 13 | |
193871417760 | $65.0 | S3 HOLDING LLC | RF1193 | RESERVED FOOTWEAR RESERVED FOOTWEAR MENS DEION COGNAC 13M | 1 | RUSTCOPPER | 13 | |
766390183289 | $59.99 | -ALFANI | 1001593120 | ALFANI MENS LACE-UP SNEAKERS BROWN 11 | 1 | BROWN | 11 M | |
766390183296 | $59.99 | -ALFANI | 1001593120 | ALFANI MENS LACE-UP SNEAKERS BROWN 11.5 | 1 | BROWN | 11.5 M | |
194136995719 | $69.99 | ALFANI | 100184093MN | ALFANI MENS POINTY TOE FAUX LEATHER TAN 10 | 1 | BROWN | 10 M | |
194137253436 | $69.99 | -ALFANI | 10020419100 | ALFANI MENS WALKERR LACE-UP DRESS SH BLACK 9.5 | 1 | BLACK | ||
194145856940 | $59.99 | ALFANI | 100195013MN | ALFANI MENS MONTEELLE DRIVING LOAFER GREY 13 | 1 | GRAY | 13 M | |
703022761484 | $55.0 | DEER STAGS | WHRVRMCSD | DEER STAGS DEER STAGS MENS WHEREVER INDO BROWN 11W | 2 | RUSTCOPPER | 11 W | |
703022702722 | $55.0 | DEER STAGS | WHRVRMCSD | DEER STAGS DEER STAGS MENS WHEREVER INDO BROWN 8M | 1 | RUSTCOPPER | 8 M | |
703022702753 | $55.0 | DEER STAGS | WHRVRMCSD | DEER STAGS DEER STAGS MENS WHEREVER INDO BROWN 11M | 1 | RUSTCOPPER | 11 M | |
732998921554 | $59.99 | -ALFANI | 10009254200 | ALFANI MENS OTIS BIT LOAFERS BLACK 7.5 | 1 | BLACK | 7.5 M | |
96852010007 | $49.99 | LEVI'S | 500-15024 | LEVIS LEVIS MENS WES COMFORT SLIP CHARCOAL, TAN 9M | 1 | CHARCOAL | 9 M | |
194145134734 | $59.99 | ALFANI | 100168885MN | ALFANI MENS PORTER FAUX LEATHER LOAF TAN 9 | 1 | BEIGEKHAKI | 9 M | |
194379865374 | $39.99 | JOURNEE | ROLAND | VANCE CO. VANCE CO. MENS ROLAND FLEECE BLACK L11-12 | 1 | BLACK | L M | |
198039035091 | $40.0 | NAUTICA | GUYOT | NAUTICA NAUTICA MENS GUYOT ROUND TOE CHOCOLATE XL | 1 | BROWN | XL M | |
198039167389 | $40.0 | NAUTICA | CATRIN MENS | NAUTICA NAUTICA MENS CATRIN ROUND TOE NAVY XL | 1 | NAVY | XL M | |
196708073603 | $50.0 | LEVI'S | 500-13502 | LEVIS LEVIS MENS MUNRO FAUX-LEATHE TAN, BROWN 8.5M | 1 | LT/PAS BWN | 8.5 M | |
96852001340 | $60.0 | LEVI'S | 500-14252 | LEVIS LEVIS MENS CARSON FASHION AT DARK KHAKI 10M | 1 | BEIGEKHAKI | 10 M | |
400820224530 | $88.0 | NON-MRCHNDSE USE ONLY | MENS SHOES | 4 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
10 |
10 M |
10.5 |
10.5 D |
10.5 M |
10.5 W |
10.5 XW |
11 |
11 M |
11 W |
11 XW |
11.5 M |
12 |
12 D |
12 M |
13 |
13 M |
14 M |
7 M |
7.5 M |
8 |
8 D |
8 M |
8 W |
8.5 |
8.5 M |
9 |
9 M |
9 W |
9.5 |
9.5 W |
L M |
NO SIZE |
XL M |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-ALFANI | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
ALDO | 1 | 1 | ||||||||||||||||||||||||||||||||||
ALFANI | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
BAR III | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
CALVIN KLEIN | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
CARLOS BY CARLOS SANTANA | 1 | 1 | ||||||||||||||||||||||||||||||||||
CLARKS OF ENGLAND | 15 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
COLE-HAAN | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
DECKERS OUTDOOR CORP | 7 | 2 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||
DEER STAGS | 5 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
DOCKERS | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
ECCO USA INC | 2 | 2 | ||||||||||||||||||||||||||||||||||
FITFLOP USA LLC | 1 | 1 | ||||||||||||||||||||||||||||||||||
FLORSHEIM | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
GUESS | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
JOHNSTON & MURPHY-GENESCO FOOTWEAR | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
JOURNEE | 13 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
KOOLABURRA BY UGG | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
LACOSTE | 2 | 2 | ||||||||||||||||||||||||||||||||||
LEVI'S | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
MADDEN MENS | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
MF-RFC LLC | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
NAUTICA | 5 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||
NON-MRCHNDSE USE ONLY | 4 | 4 | ||||||||||||||||||||||||||||||||||
NUNN BUSH | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
S3 HOLDING LLC | 7 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
SOREL | 1 | 1 | ||||||||||||||||||||||||||||||||||
STACY ADAMS | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
TOMMY HILFIGER | 5 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
WOLVERINE 1883 | 1 | 1 | ||||||||||||||||||||||||||||||||||
TOTAL | 120 | 3 | 4 | 1 | 1 | 8 | 4 | 1 | 1 | 13 | 2 | 1 | 5 | 4 | 2 | 4 | 2 | 14 | 1 | 1 | 2 | 3 | 1 | 5 | 3 | 1 | 3 | 1 | 9 | 2 | 2 | 2 | 1 | 4 | 2 | 7 |