DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT MENS SHOES | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16091885 | $1,352.86 | $10,259.62 | $12.53 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
108 | 1 | 1 | MINOOKA, IL 60447 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
194655379830 | $395.0 | BRUNO MAGLI | BM3STOA0 | BRUNO MAGLI BRUNO MAGLI MENS SANTINO LACE BLACK 11.5M | 1 | BLACK | 11.5 | |
195113154068 | $165.0 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 20-3441 | JOHNSTON MURPHY JOHNSTON MURPHY MENS CONARD BLACK 11.5M | 1 | DARK BEIGE | 11.5 M | |
194890766921 | $160.0 | ECCO USA INC | 540504 | ECCO MENS S-LITE SUMMER LOAFER BLACKBLACK 43 | 1 | |||
194890644113 | $140.0 | ECCO USA INC | 521304 | ECCO MENS STREET LITE RETRO SNEAKE WHITEGRAVEL 45 | 2 | NATURAL | ||
194736146870 | $220.0 | COLE-HAAN | C32351 | COLE HAAN MENS HAWTHORNE PLAIN OXFORD D BLACK 8 | 1 | BLACK | 8 M | |
840310518396 | $128.95 | CARLOS BY CARLOS SANTANA | LOUISBL | CARLOS BY CARLOS SANTANA CARLOS BY CARLOS SANTANA MENS BLACK CROCO US 12 D | 1 | BLACK | 12 D | |
23936149070 | $129.95 | FLORSHEIM | 17073-01 | FLORSHEIM SHOES, LEXINGTON KILTIE TASSEL BLACK 8.5 | 1 | BLACK | 8.5 D | |
23936148783 | $129.95 | FLORSHEIM | 17066-01 | FLORSHEIM SHOES, LEXINGTON WING TIP OXFO BLACK 11WW | 1 | BLACK | 11 3E | |
603246001277 | $125.0 | BOGS FOOTWEAR | 61142 | BOGS BOGS MENS CLASSIC MID BOOT BLACK 7 | 1 | BLACK | 7 M | |
196414468946 | $188.0 | COLE-HAAN | C38479 | COLE HAAN MENS WYATT SLIP-ON PENNY DRIV BLACK 9.5 | 1 | BLACK | ||
718746309553 | $175.0 | COLE-HAAN | C03557 | COLE HAAN SHOES, TUCKER VENETIAN LOAFERS BLACK 9.5 | 1 | BLACK | ||
190540704695 | $150.0 | SOREL | 1760181 | SOREL MENS BUXTON WATERPROOF SUEDE BLACK, QUARRY 10 | 1 | CHARCOAL | 10 | |
194736129972 | $160.0 | COLE-HAAN | C32419 | COLE HAAN COLE HAAN MENS GENERATION ZER BLACK 7.5M | 1 | BLACK | 7.5 M | |
737872990510 | $110.0 | DECKERS OUTDOOR CORP | 5950 | UGG MENS TASMAN SLIPPERS BLACK 9 | 1 | BLACK | 9 | |
191142826594 | $110.0 | DECKERS OUTDOOR CORP | 1101110 | UGG MENS ASCOT SLIPPERS BLACK 11 | 1 | BLACK | 11 | |
197634332000 | $110.0 | DECKERS OUTDOOR CORP | 5950 | UGG MENS TASMAN SLIPPERS CARIBOU 10 | 1 | MED BROWN | 10 | |
198096199736 | $150.0 | MF-RFC LLC | RMSEAMUS | ROCKPORT ROCKPORT MENS SEAMUS WATERPRO BLACK LEATHER 10.5W | 1 | BLACK | 10.5 W | |
196414089363 | $190.0 | COLE-HAAN | C37174 | COLE HAAN MENS GRAND CROSSCOURT TRAVELE NAVY BLAZERIVORY 10 | 1 | NAVY | 10 M | |
191707688445 | $149.0 | VINCE CAMUTO | VM-LOXLEY-M | VINCE CAMUTO MENS LOXLEY CAP TOE OXFORD DR COGNAC 10M | 1 | BROWN | 10 M | |
196672909731 | $149.0 | VINCE CAMUTO | VM-LAZZARP | VINCE CAMUTO MENS LAZZARP WINGTIP OXFORD D BLACKBLACK 11M | 2 | BLACK | 11 M | |
44211518145 | $100.0 | SPERRY | 0197640 | SPERRY AUTHENTIC ORIGINAL BOAT SHOES SAHARA 10.5 | 1 | SADDLE | 10.5 M | |
198399536474 | $130.0 | CALVIN KLEIN | CMDEARL | CALVIN KLEIN CALVIN KLEIN MENS DEARL LACE- BLACK 7M | 1 | BLACK | 7 M | |
810088924903 | $108.99 | CARLOS BY CARLOS SANTANA | APO202 | CARLOS BY CARLOS SANTANA MENS APOLLO BIT SLIDES SHOES CHOCOLATE US 14 D | 1 | BLACK | 14 D | |
889309365351 | $120.0 | CLARKS OF ENGLAND | 26153532 | CLARKS MENS BUSHACRE 3 BOOTS DARK BROWN LEATHER 11.5W | 1 | ESPRESSO | 11.5 W | |
793926284493 | $110.0 | STACY ADAMS | 25678-001 | STACY ADAMS STACY ADAMS MENS HALE MOC TOE BLACK 13M | 1 | BLACK | 13 M | |
889004027929 | $110.0 | CLARKS OF ENGLAND | 26179426 | CLARKS CLARKS COLLECTION MENS EASTRI GREY LEATHER 7.5W | 1 | MED GRAY | 7.5 W | |
889004151402 | $110.0 | CLARKS OF ENGLAND | 26179924 | CLARKS CLARKS COLLECTION MENS SHEPTO BEESWAX LEATHER 10.5 | 1 | DARK BEIGE | 10.5 M | |
889004147528 | $110.0 | CLARKS OF ENGLAND | 26179369 | CLARKS CLARKS COLLECTION MENS RADCLI MAHOGANY COMBI LEATHER 9 | 1 | MED BROWN | 9 M | |
889004151754 | $110.0 | CLARKS OF ENGLAND | 26179927 | CLARKS CLARKS COLLECTION MENS SHEPTO DARK BROWN LEATHER 9 | 1 | ESPRESSO | 9 M | |
717501218642 | $90.0 | STACY ADAMS | 24692-221 | STACY ADAMS SHOES, BEAU BIT PERFORATED SLI COGNAC 14W | 1 | RUSTCOPPER | 14 W | |
793926169394 | $100.0 | STACY ADAMS | 25518-100 | STACY ADAMS STACY ADAMS MENS SYNCHRO PLAI WHITE 13M | 1 | WHITE | 13 M | |
603556746004 | $155.0 | DKNY | DG3B0023 | DKNY DKNY MENS SIDE ZIP LACE UP RU BLACK 10.5M | 1 | BLACK | 10.5 | |
810088923319 | $99.99 | CARLOS BY CARLOS SANTANA | MAR202 | ANTHONY VEER ANTHONY VEER MENS MARRKESH CO BROWN 15M | 1 | KHAKI | 15 D | |
31042145022 | $80.0 | DOCKERS | 90-3902 | DOCKERS DOCKERS SHOES, SHELTER STAIN D BROWN 8W | 1 | MED BROWN | 8 W | |
192410492299 | $74.99 | KOOLABURRA BY UGG | 1105893 | KOOLABURRA BY UGG KOOLABURRA BY UGG TIPTON MENS CHESTNUT 9M | 1 | MED BROWN | 9 | |
889004024232 | $100.0 | CLARKS OF ENGLAND | 26179374 | CLARKS CLARKS COLLECTION MENS BRADLE NAVY NUBUCK 12 | 1 | MED BLUE | 12 M | |
31042758031 | $70.0 | DOCKERS | 90-40464 | DOCKERS DOCKERS MENS TUCKER SLIP RESI BLACK 9M | 1 | BLACK | 9 M | |
194379714771 | $74.99 | JOURNEE | SON | THOMAS VINE THOMAS VINE MENS SON TRU BORDEAUX 11.5 | 1 | DARK RED | 11.5 M | |
194379717390 | $74.99 | JOURNEE | KAIRO | THOMAS VINE THOMAS VINE MENS KAIRO TRU BLACK 10.5 | 1 | BLACK | 10.5 M | |
793926177146 | $90.0 | STACY ADAMS | 25530-001 | STACY ADAMS MENS PHAROAH CAP TOE OXFORD S BLACK 9.5M | 1 | BLACK | ||
196496510533 | $99.0 | TOMMY HILFIGER | TMSOLI | TOMMY HILFIGER TOMMY HILFIGER MENS SOLI LACE BLACK 10M | 1 | BLACK | 10 M | |
52574792409 | $69.99 | JOURNEE | CALVIN | THOMAS VINE THOMAS VINE MENS CALVIN DOU BROWN 8.5M | 1 | BROWN | 8.5 M | |
52574877700 | $64.99 | JOURNEE | XANDER | THOMAS VINE THOMAS VINE MENS XANDER LEA BLACK 11M | 2 | BLACK | 11 M | |
194379714221 | $109.99 | JOURNEE | DENVER | VANCE CO. VANCE CO. MENS DENVER TRU COM BLACK 10.5 | 1 | BLACK | 10.5 M | |
196300214992 | $89.0 | GUESS | GMHAMLIN | GUESS MENS HAMLIN FAUX-LEATHER SLIP BLACK 7.5M | 1 | BLACK | 7.5 M | |
52574407167 | $64.99 | JOURNEE | ALEX-BRN-080WD | VANCE CO. VANCE CO. MENS ALEX DRESS SHO BROWN 8W | 1 | BROWN | 8 W | |
31042785686 | $80.0 | DOCKERS | 90-35334 | DOCKERS DOCKERS MENS COBAN SLIP-ON LO BLACK, GRAY 12M | 1 | BLACK | 12 M | |
31042785327 | $75.0 | DOCKERS | 90-35322 | DOCKERS DOCKERS MENS COBAN SLIP-ON LO TAN 12M | 1 | LT/PAS BWN | 12 M | |
31042008853 | $75.0 | DOCKERS | 90-22764 | DOCKERS DOCKERS MENS HANDEL DRESS CAS BLACK 11 | 1 | BLACK | 11 M | |
717502914475 | $115.0 | NUNN BUSH | 84991-215 | NUNN BUSH NUNN BUSH MENS LUXOR WATERPRO BROWN CRAZY HORSE 8M | 1 | MED BROWN | 8 M | |
191045628172 | $75.0 | NAUTICA | NEW BEDFORD | NAUTICA NAUTICA MENS NEW BEDFORD DUCK BLACK, SMOOTH 10M | 1 | BLACK | 10 M | |
196708105779 | $85.0 | LEVI'S | 500-13697 | LEVIS LEVIS MENS CHARLES SH LACE-U DARK BROWN 10M | 2 | DARK BROWN | 10 M | |
194097966988 | $55.0 | REEF-V F CORPORATION | CI4652 | REEF MENS SANTA ANA FLIP-FLOP SAND GREY 9 | 1 | GRAY | 9 M | |
194097968203 | $55.0 | REEF-V F CORPORATION | CI4650 | REEF MENS SANTA ANA FLIP-FLOP SAND BLACK 11 | 1 | BLACK | 11 M | |
194097970534 | $55.0 | REEF-V F CORPORATION | CI4651 | REEF MENS SANTA ANA FLIP-FLOP SAND BROWN 11 | 1 | BROWN | 11 M | |
194593606982 | $89.99 | JOURNEE | COREY | VANCE CO. VANCE CO. MENS COREY MOC TOE BLUE 9.5 | 1 | NAVY | ||
191609914161 | $80.0 | JBU MEN'S | N4DAR01 | JBU MENS DARREN SLIP ON SNEAKERS BLACK 13 | 1 | BLACK | 13 | |
52574406160 | $64.99 | JOURNEE | LANDON-BLK-095WD | VANCE CO. VANCE CO. MENS LANDON DRESS B BLACK 9.5W | 1 | BLACK | 9.5 W | |
194593697355 | $64.99 | JOURNEE | AUSTIN | VANCE CO. VANCE CO. MENS AUSTIN WIDE WI BLACK 9.5M | 1 | BLACK | ||
196064338361 | $90.0 | WEATHERPROOF | WP-JOE | WEATHERPROOF VINTAGE WEATHERPROOF VINTAGE MENS OUT TAUPE 11M | 1 | BEIGE | 11 M | |
191609847858 | $70.0 | JBU MEN'S | N3TOR02 | JBU MENS TORRENCE LACE-UP HIKING BLACKGREY 13 | 1 | BLACK | 13 | |
194976765923 | $90.0 | MADDEN | M-MAXXIN | MADDEN MEN MENS MAXXIN MID HEIGHT CHELSE BROWN NUBUCK 12 | 1 | 12 M | ||
194976764957 | $90.0 | MADDEN | M-MAXXIN | MADDEN MEN MENS MAXXIN MID HEIGHT CHELSE DARK BROWN 8 | 1 | MED GRAY | 8 M | |
194976765435 | $90.0 | MADDEN | M-MAXXIN | MADDEN MEN MENS MAXXIN MID HEIGHT CHELSE DARK BROWN 10 | 1 | MED GRAY | 10 M | |
717502902878 | $95.0 | NUNN BUSH | 81407-001 | NUNN BUSH NUNN BUSH MENS BAXTER LEATHER BLACK 12M | 1 | BLACK | 12 M | |
196708103195 | $85.0 | LEVI'S | 500-13694 | LEVIS LEVIS MENS CHARLES SH LACE U BLACKCHARCOAL 10M | 1 | BLACK | 10 M | |
193605574950 | $80.0 | NAUTICA | NAM-LOCKVIEW | NAUTICA NAUTICA MENS LOCKVIEW DUCK BO BLACK 8M | 1 | CHARCOAL | 8 M | |
193871734041 | $65.0 | S3 HOLDING LLC | XRW3207 | XRAY XRAY FOOTWEAR MENS CASEY LOW BLACK 11M | 1 | BLACK | 11 | |
196050498581 | $75.0 | NAUTICA | NEW BEDFORD | NAUTICA NAUTICA MENS NEW BEDFORD DUCK BLACK, SMOOTH 14W | 1 | BLACK | 14 W | |
193605056302 | $69.0 | NAUTICA | CHANNING | NAUTICA NAUTICA MENS CHANNING COLD WE BROWN, BLACK 10M | 1 | DARK BROWN | 10 M | |
31042803595 | $70.0 | DOCKERS | 90-22082 | DOCKERS DOCKERS MENS BARLIN SANDALS DARK TAN 11M | 1 | MED BROWN | 11 M | |
193871293005 | $59.0 | S3 HOLDING LLC | NY1052 | NEW YORK COMPANY NEW YORK COMPANY MENS DOOLE TAN 10M | 1 | LT/PAS BWN | 10 | |
194136467100 | $69.99 | -CLUBROOM | 100160967 | CLUB ROOM MENS FAUX-LEATHER LACE-UP CHU BLACK 10.5 | 1 | BLACK | 10.5 M | |
194145988085 | $69.99 | -CLUBROOM | 100194992MN | CLUB ROOM MENS KNIGHTT MOC TOE BOOT TAN 13 | 1 | BEIGEKHAKI | 13 M | |
766360002497 | $59.99 | ALFANI | 100147511 | ALFANI MENS THEO CAP TOE OXFORD DRES BLACK 9 | 1 | BLACK | 9 M | |
191609847254 | $110.0 | JBU MEN'S | N3MIL20 | JBU MENS MILTON DUCK BOOT DARK BROWN, BEIGE 13 | 1 | BROWN | 13 | |
193871737431 | $75.0 | S3 HOLDING LLC | NY1143 | NEW YORK COMPANY NEW YORK COMPANY MENS RONAN L BLACK 8M | 1 | BLACK | 8 | |
191609717441 | $80.0 | JBU MEN'S | N2MNE01 | JBU MENS MAINE DUCK BOOT BLACK 12 | 1 | BLACK | 12 | |
191609717403 | $80.0 | JBU MEN'S | N2MNE01 | JBU MENS MAINE DUCK BOOT BLACK 8 | 1 | BLACK | 8 | |
191609846806 | $90.0 | JBU MEN'S | N3MNE20 | JBU MENS MAINE DUCK BOOT DARK BROWN, BEIGE 8 | 1 | BROWN | 8 | |
196708074310 | $60.0 | LEVI'S | 500-13492 | LEVIS LEVIS MENS DRIVE FAUX-LEATHE BLACK, GUM 10.5M | 1 | BLACK | 10.5 M | |
191609848107 | $80.0 | JBU MEN'S | N2MNE01 | JBU MENS MAINE DUCK BOOT BLACK 7 | 1 | BLACK | 7 | |
193871106589 | $60.0 | S3 HOLDING LLC | RF1064 | RESERVED FOOTWEAR RESERVED FOOTWEAR NEW YORK MEN GREY 9M | 1 | DARK GRAY | 9 | |
193871037098 | $60.0 | S3 HOLDING LLC | RF1064 | RESERVED FOOTWEAR RESERVED FOOTWEAR NEW YORK MEN BLACK 10M | 1 | BLACK | 10 | |
194145714110 | $59.99 | ALFANI | 100193845MN | ALFANI MENS CAIDWELLP DRESS CASUAL S BLACK 9 | 1 | BLACK | 9 M | |
882020152552 | $49.99 | 2 HYPE INC | H-7129-GALT-01 | ASTON MARC ASTON MARC MENS GALT CASUALS NAVY 10M | 1 | NAVY | 10 M | |
882020019787 | $49.99 | 2 HYPE INC | H-7038-WALK-03 | ASTON MARC MENS PERFORATED CLASSIC DRIVI NAVY 13M | 1 | NAVY | 13 M | |
196708008254 | $85.0 | LEVI'S | 500-13406 | LEVIS LEVIS MENS ARIZONA MOC NEO L CHARCOAL BLACK 8M | 1 | CHARCOAL | 8 M | |
703022915085 | $55.0 | DEER STAGS | NORDICMCSD | DEER STAGS DEER STAGS MENS NORDIC S.U.P. BLACK 10W | 1 | BLACK | 10 W | |
703022728173 | $55.0 | DEER STAGS | WHRVRMCSD | DEER STAGS DEER STAGS MENS WHEREVER INDO GRAY 13M | 2 | GRAY | 13 M | |
96852009339 | $49.99 | LEVI'S | 500-15125 | LEVIS LEVIS MENS VANCE COMFORT ATH STONE 10.5M | 1 | GRAY | 10.5 M | |
733004185908 | $69.99 | -CLUBROOM | 100134204 | CLUB ROOM MENS FAUX-LEATHER LACE-UP DRE GREY 10.5 | 1 | GRAY | 10.5 M | |
195333350400 | $32.0 | REEF-V F CORPORATION | CI7076 | REEF REEF MENS ONE COMFORT FITSLI BLACK, WHITE 7M | 1 | BLACK | 7 M | |
196708074440 | $49.99 | LEVI'S | 500-13500 | LEVIS LEVIS MENS MUNRO FAUX-LEATHE WHITE, NAVY 10.5M | 1 | NATURAL | 10.5 M | |
196708074426 | $49.99 | LEVI'S | 500-13500 | LEVIS LEVIS MENS MUNRO FAUX-LEATHE WHITE, NAVY 9.5M | 1 | NATURAL | ||
196708073641 | $50.0 | LEVI'S | 500-13502 | LEVIS LEVIS MENS MUNRO FAUX-LEATHE TAN, BROWN 10.5M | 1 | LT/PAS BWN | 10.5 M | |
196708073665 | $50.0 | LEVI'S | 500-13502 | LEVIS LEVIS MENS MUNRO FAUX-LEATHE TAN, BROWN 12M | 1 | LT/PAS BWN | 12 M | |
196708073627 | $50.0 | LEVI'S | 500-13502 | LEVIS LEVIS MENS MUNRO FAUX-LEATHE TAN, BROWN 9.5M | 2 | LT/PAS BWN | ||
196708073658 | $50.0 | LEVI'S | 500-13502 | LEVIS LEVIS MENS MUNRO FAUX-LEATHE TAN, BROWN 11M | 1 | LT/PAS BWN | 11 M | |
400820224530 | $88.0 | NON-MRCHNDSE USE ONLY | MENS SHOES | 3 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
10 |
10 M |
10 W |
10.5 |
10.5 M |
10.5 W |
11 |
11 3E |
11 M |
11.5 |
11.5 M |
11.5 W |
12 |
12 D |
12 M |
13 |
13 M |
14 D |
14 W |
15 D |
7 |
7 M |
7.5 M |
7.5 W |
8 |
8 M |
8 W |
8.5 D |
8.5 M |
9 |
9 M |
9.5 W |
NO SIZE |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-CLUBROOM | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||
2 HYPE INC | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
ALFANI | 2 | 2 | |||||||||||||||||||||||||||||||||
BOGS FOOTWEAR | 1 | 1 | |||||||||||||||||||||||||||||||||
BRUNO MAGLI | 1 | 1 | |||||||||||||||||||||||||||||||||
CALVIN KLEIN | 1 | 1 | |||||||||||||||||||||||||||||||||
CARLOS BY CARLOS SANTANA | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
CLARKS OF ENGLAND | 6 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
COLE-HAAN | 5 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
DECKERS OUTDOOR CORP | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
DEER STAGS | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||
DKNY | 1 | 1 | |||||||||||||||||||||||||||||||||
DOCKERS | 6 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
ECCO USA INC | 3 | 3 | |||||||||||||||||||||||||||||||||
FLORSHEIM | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
GUESS | 1 | 1 | |||||||||||||||||||||||||||||||||
JBU MEN'S | 7 | 1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||
JOHNSTON & MURPHY-GENESCO FOOTWEAR | 1 | 1 | |||||||||||||||||||||||||||||||||
JOURNEE | 10 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
KOOLABURRA BY UGG | 1 | 1 | |||||||||||||||||||||||||||||||||
LEVI'S | 13 | 3 | 4 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
MADDEN | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
MF-RFC LLC | 1 | 1 | |||||||||||||||||||||||||||||||||
NAUTICA | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
NON-MRCHNDSE USE ONLY | 3 | 3 | |||||||||||||||||||||||||||||||||
NUNN BUSH | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
REEF-V F CORPORATION | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
S3 HOLDING LLC | 5 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
SOREL | 1 | 1 | |||||||||||||||||||||||||||||||||
SPERRY | 1 | 1 | |||||||||||||||||||||||||||||||||
STACY ADAMS | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
TOMMY HILFIGER | 1 | 1 | |||||||||||||||||||||||||||||||||
VINCE CAMUTO | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||
WEATHERPROOF | 1 | 1 | |||||||||||||||||||||||||||||||||
TOTAL | 108 | 4 | 10 | 1 | 1 | 10 | 1 | 2 | 1 | 10 | 1 | 2 | 1 | 1 | 1 | 6 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 3 | 6 | 1 | 3 | 11 |