DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES URBAN | CUSTOMER RETURNS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
14873940 | $2,633.4 | $19,262.51 | $5.81 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
453 | 1 | 1 | STONE MOUNTAIN, GA 30083 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
YOUR COST |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|---|
196262594002 | $218.0 | $24.53 | BCBGMAXAZRIA | W2WX5T35 | BCBGMAXAZRIA WOMENS FAUX-LEATHER TIED HALT RHUBARB L | 1 | RED | LARGE | |
884002643225 | $159.0 | $20.87 | ALEX APPAREL GROUP INC | 3211285 | ALEX EVENINGS 2-PC. MANDARIN JACKET TOP BLACKWHITE L | 1 | BLACK | LARGE | |
195078043124 | $145.0 | $20.87 | ALEX APPAREL GROUP INC | 8317992 | ALEX EVENINGS EMBROIDERED JACKET SOLID TAN BLACKTAUPE S | 1 | BRNOVERFLW | S | |
195078010195 | $139.0 | $20.87 | ALEX APPAREL GROUP INC | 8327572 | ALEX EVENINGS JACQUARD SCOOP-NECK TANK JAC BLACKSILVER S | 1 | BLACK | S | |
196262220093 | $178.0 | $20.02 | BCBGMAXAZRIA | V2VX1T64 | BCBGMAXAZRIA PEPLUM BLOUSE BARE PINK XXS | 1 | PINK | XXS | |
196098753307 | $159.0 | $19.68 | NYC ALLIANCE COMPANY INC | 110008836 | JUICY COUTURE WOMENS STUDDED-BACK VELOUR BL GOLD L | 1 | YELLOW | LARGE | |
884002605070 | $149.0 | $19.56 | ALEX APPAREL GROUP INC | 317120 | ALEX EVENINGS EMBELLISHED TULLE BLOUSE BLACKWHITE XL | 1 | BLACK | XL | |
191293271779 | $168.0 | $19.29 | ASTR THE LABEL | ACDR101183B | ASTR THE LABEL WOMENS MARIELLA PRINTED MAXI TAUPE YELLOW FLORAL M | 1 | M | ||
191293297427 | $128.0 | $14.4 | ASTR THE LABEL | ACDR101356 | ASTR THE LABEL WOMENS CARMELLA PRINTED RUCHE BLACK PINK FLORAL S | 1 | DARK PINK | S | |
196745946779 | $96.99 | $14.36 | CALVIN KLEIN JEANS | CJ2J6445 | CALVIN KLEIN JEANS WOMENS ZIP-FRONT PUFF JACKET BITTER CHOCOLATE XL | 1 | DARK BROWN | XL | |
196329056160 | $99.95 | $14.24 | BILLABONG | ABJFT00350 | BILLABONG JUNIORS ANY TIME OVERSIZED FL MELLOW DAZE XS | 1 | MED YELLOW | XS | |
194876121232 | $82.0 | $13.5 | NAKED WARDROBE | NW-J1203 | NAKED WARDROBE WOMENS STRAPPY JUMPSUIT COCO S | 1 | LT/PAS BWN | ||
196524416493 | $69.99 | $13.07 | LEVI STRAUSS | A47120001 | DRAFT – RIPPED WB WEDGIE STR DONT FRAY 27 | 1 | WHITE | ||
840263726756 | $118.0 | $12.75 | AQUA | IDK7879A | FLORAL MAXI | 1 | WHITE | XS | |
840263726176 | $118.0 | $12.66 | AQUA | IDK79875 | LACE INSET SL DRESS | 1 | BLACK | M | |
196745962359 | $89.99 | $12.58 | CALVIN KLEIN JEANS | CJ2R0107 | CALVIN KLEIN JEANS WOMENS OPEN-FRONT LONG CARDIG THYME XS | 1 | LT/PAS GRN | XS | |
196745962397 | $89.99 | $12.58 | CALVIN KLEIN JEANS | CJ2R0107 | CALVIN KLEIN JEANS WOMENS OPEN-FRONT LONG CARDIG BLACK S | 1 | BLACK | S | |
840263728354 | $128.0 | $12.38 | AQUA | IDH79030 | EYELET TIERED MIDI | 1 | PINK | XS | |
195718924196 | $80.0 | $12.0 | ROXY | ARJWD03514 | DRAFT – ROXY JUNIORS HOT TROP SEACREST HOT TROPICS M | 1 | LT/PAS GRN | M | |
888348771826 | $89.0 | $11.68 | MINKPINK | IM20S2552 | MINKPINK LITTLE DARLING COTTON PRINTED DELPHINE S | 1 | WHITE | S | |
195901739576 | $59.99 | $11.63 | LEVI STRAUSS | 125010398 | LEVIS WOMENS 501 ORIGINAL-FIT STRAI BLACK STONEWASH 29R | 1 | BLACK | ||
196099331825 | $59.99 | $11.63 | LEVI STRAUSS | A35110000 | LEVIS WOMENS 94 HIGH-RISE BAGGY CA HOME SWEET 26 | 1 | MED BLUE | ||
196099330491 | $59.99 | $11.63 | LEVI STRAUSS | 295020230 | LEVIS 501 DISTRESSED SKINNY JEANS SKIPPING ROCKS 30S | 1 | NAVY | 30X28 | |
840263723113 | $118.0 | $11.63 | AQUA | IDK7653 | FLORL STRP RFFL MIDI | 1 | RED | M | |
191293335174 | $88.0 | $11.55 | ASTR THE LABEL | ACT17492 | ASTR THE LABEL WOMENS IRWIN SWEETHEART HALTE OFF WHITE L | 1 | NATURAL | LARGE | |
887870213354 | $109.0 | $11.25 | LUCY PARIS INC | DR651 | DRAFT – LUCY PARIS DORIAN SATI PINK L | 1 | PINK | LARGE | |
810073589476 | $118.0 | $11.25 | AQUA | DI5834BL | TIERED MAXI DRESS | 1 | ASSORTED | S | |
192115445828 | $99.0 | $11.14 | B B DAKOTA | BL202434 | STEVE MADDEN WOMENS SMOOTH TALK SATIN BOYF WHITE M | 1 | WHITE | M | |
192115213021 | $99.0 | $11.14 | B B DAKOTA | BM202672 | BB DAKOTA BY STEVE MADDEN WOMENS LINEN ON THE EDGE BLAZ WHTE – WHITE L | 1 | WHITE | LARGE | |
840258491959 | $118.0 | $10.88 | AQUA | AT22WDR12218 | HAVANA DRESS | 1 | BLUE | LARGE | |
840263727081 | $118.0 | $10.78 | AQUA | IDK79872 | CUTOUT TIER MIDI DRS | 1 | ORANGE | LARGE | |
840263721614 | $128.0 | $10.41 | AQUA | IDK7607A | BLAZER DRESS | 1 | BLACK | LARGE | |
194328756661 | $49.99 | $10.36 | LEVI STRAUSS | 188820398 | LEVIS 721 HIGH-RISE SKINNY JEANS LAPIS AIR 30R | 1 | LT/PASBLUE | 30X30 | |
192531971079 | $49.99 | $10.36 | LEVI STRAUSS | 188820204 | LEVIS 721 HIGH-RISE SKINNY JEANS SOFT CLEAN WHITE 33R | 1 | WHITE | ||
889319797753 | $49.99 | $10.36 | LEVI STRAUSS | 196260000 | LEVIS 311 SHAPING SKINNY JEANS BLACK 28S | 1 | BLACK | ||
195339005458 | $69.5 | $10.36 | LEVI STRAUSS | A09670000 | LEVIS WOMENS HIGH-WAIST CROPPED FLA NIP AT THE BUD 31S | 1 | NAVY | ||
52176293748 | $49.99 | $10.36 | LEVI STRAUSS | 188820204 | LEVIS 721 HIGH-RISE SKINNY JEANS SOFT CLEAN WHITE 27S | 1 | WHITE | ||
191291332465 | $49.99 | $10.36 | LEVI STRAUSS | 392520004 | LEVIS CLASSIC BOOTCUT JEANS ISLAND RINSE – WATERLESS 4R | 1 | DARK BLUE | 4 AV/MD/RG | |
193239733488 | $49.99 | $10.36 | LEVI STRAUSS | 196260205 | LEVIS 311 SHAPING SKINNY JEANS OAHU MORNING DEW 26R | 1 | LT/PASBLUE | ||
193239973266 | $49.99 | $10.36 | LEVI STRAUSS | 188820281 | LEVIS 721 HIGH-RISE SKINNY JEANS AZURE MOOD 25R | 1 | LT/PASBLUE | ||
194576069070 | $49.99 | $10.36 | LEVI STRAUSS | 527970195 | LEVIS WOMENS 720 HIGH RISE SUPER SK QUEBEC RUCKUS 30S | 2 | MED BLUE | 30X28 | |
191291306596 | $49.99 | $10.36 | LEVI STRAUSS | 392500001 | LEVIS CLASSIC STRAIGHT-LEG JEANS SOFT BLACK 16R | 1 | BLACK | 16AV/MD/RG | |
196099329891 | $49.99 | $10.36 | LEVI STRAUSS | A09570006 | LEVIS 311 SHAPING SKINNY JEANS KINDA MOODY 25R | 1 | BLACK | ||
191291510849 | $49.99 | $10.36 | LEVI STRAUSS | 392500001 | LEVIS STRAIGHT-LEG JEANS SOFT BLACK 16L | 1 | BLACK | 16 T/L | |
194576886813 | $49.99 | $10.36 | LEVI STRAUSS | 196260262 | LEVIS 311 SHAPING SKINNY JEANS LAPIS GALLOP 31S | 1 | MED BLUE | ||
192379121568 | $49.99 | $10.36 | LEVI STRAUSS | 188830016 | LEVIS 724 RIPPED STRAIGHT-LEG JEANS SOFT BLACK 31S | 1 | BLACK | ||
885608539462 | $49.99 | $10.36 | LEVI STRAUSS | 188810049 | LEVIS 711 SKINNY JEANS SOFT BLACK – WATERLESS 24S | 1 | BLACK | ||
195901433566 | $49.99 | $10.36 | LEVI STRAUSS | 188810657 | LEVIS 711 SKINNY JEANS LAPIS STOP 32R | 1 | MED BLUE | 32X30 | |
194328890969 | $49.99 | $10.36 | LEVI STRAUSS | 392500044 | LEVIS CLASSIC STRAIGHT-LEG JEANS OAHU MORNING DEW 14R | 1 | LT/PASBLUE | 14AV/MD/RG | |
840263727401 | $98.0 | $10.31 | AQUA | IDK8730A | LINEN CORSET MINI | 1 | WHITE | XS | |
52176237865 | $49.99 | $10.07 | LEVI STRAUSS | 527970046 | LEVIS WOMENS 720 HIGH RISE SUPER SK MED BLUE 24S | 1 | MED BLUE | ||
192081032299 | $89.0 | $10.01 | JBS DRESSES LLC | 3013657D | MSK EMBELLISHED ASYMMETRICAL OVERL IVORY L | 1 | NATURAL | LARGE | |
192081032305 | $89.0 | $10.01 | JBS DRESSES LLC | 3013657D | MSK EMBELLISHED ASYMMETRICAL OVERL IVORY M | 1 | NATURAL | M | |
194687528800 | $65.0 | $9.75 | RVCA | AVJWD00254 | RVCA JUNIORS BLAKE PRINTED SLEEVEL CHRYSANTHEMUM M | 1 | M UM RED | M | |
840263719192 | $118.0 | $9.66 | AQUA | IDK7694 | SL LACE BUSTIER MINI | 1 | WHITE | M | |
810112864502 | $88.0 | $9.38 | AQUA | DI5882BBL | TWIST DRESS | 1 | NATURAL | XS | |
190779795594 | $39.99 | $9.36 | LEVI STRAUSS | 196260074 | LEVIS 311 SHAPING SKINNY JEANS SECRET ADMIRER – WATERLESS 25L | 1 | DARK BLUE | ||
195339725660 | $59.99 | $9.28 | LEVI STRAUSS | A09640006 | LEVIS LOW PRO STRAIGHT-LEG JEANS BREATHE OUT 26 | 1 | LT/PASBLUE | ||
195339725653 | $59.99 | $9.28 | LEVI STRAUSS | A09640006 | LEVIS LOW PRO STRAIGHT-LEG JEANS BREATHE OUT 25 | 1 | LT/PASBLUE | ||
52178395471 | $39.99 | $9.13 | LEVI STRAUSS | 188810012 | LEVIS 711 SKINNY JEANS CAST SHADOWS 28R | 1 | DARK BLUE | ||
9359194637426 | $59.99 | $9.0 | COTTON ON USA INC | 2054452-01 | COTTON ON COTTON ON WOMENS FAUX POLYURE BLACK M | 2 | BLACK | M | |
9359195453834 | $59.99 | $9.0 | COTTON ON USA INC | 2054452-06 | COTTON ON COTTON ON WOMENS FAUX POLYURE PURPLE BROWN M | 1 | BROWN | M | |
9357755888577 | $59.99 | $9.0 | COTTON ON USA INC | 2051567-09 | COTTON ON WOMENS ORIGINAL FLARE JEANS OFFSHORE BLUE 12 | 1 | NAVY | 12 | |
840263723021 | $88.0 | $9.0 | AQUA | IDH79057A | DITSY TIE WST MINI | 1 | LT/PAS PUR | LARGE | |
840263724257 | $88.0 | $9.0 | AQUA | IDH79041B | V-NECK RUFFLE MINI | 1 | GREEN | S | |
195970029035 | $79.0 | $8.63 | LEYDEN | 1956LMA | LEYDEN ONE-SLEEVE TURTLENECK SWEATER CREAM L | 1 | WHITE | LARGE | |
195731020943 | $55.0 | $8.25 | PUMA NORTH AMERICA | 84899961 | PUMA WOMENS SIDE-STRIPED TRACK JAC PUMA BLACK-ORCHID SHADOW M | 1 | BLACK | M | |
840263725414 | $78.0 | $8.25 | AQUA | IBK24933 | BUSTIER LACE CAMI | 1 | WHITE | M | |
192081522967 | $69.0 | $7.76 | JBS DRESSES LLC | 93051805K | MSK METALLIC OFF-THE-SHOULDER TOP SILVER S | 1 | SILVER | S | |
192081313046 | $69.0 | $7.76 | JBS DRESSES LLC | 93013416I | MSK ILLUSION RHINESTONE BELL-SLEEV NAVY BLUE L | 1 | NAVY | LARGE | |
192081032114 | $69.0 | $7.76 | JBS DRESSES LLC | 93052936C | MSK EMBELLISHED COLD-SHOULDER TOP BLACKSILVER L | 1 | BLACK | LARGE | |
195901675041 | $39.99 | $7.64 | LEVI STRAUSS | 563270268 | LEVIS 501 COTTON HIGH-RISE DENIM SH BLACK DESTRUCTED 28 | 1 | BLACK | ||
196524398232 | $39.99 | $7.64 | LEVI STRAUSS | 563270319 | LEVIS 501 COTTON HIGH-RISE DENIM SH PERSONAL PAIR 30 | 2 | DARK BLUE | SQUARE 30 | |
195901433733 | $39.99 | $7.64 | LEVI STRAUSS | 858330024 | LEVIS 501 DENIM SHORTS OXNARD MISCHIEF 32 | 1 | MED BLUE | 32 | |
194109811909 | $49.5 | $7.43 | O'NEILL SPORTSWEAR | SP2410006 | ONEILL JUNIORS SEASPRAY SWEATSHIRT ORCHID M | 1 | PURPLE | M | |
195046522613 | $49.99 | $7.4 | CALVIN KLEIN JEANS | CJ1A4224 | CALVIN KLEIN JEANS HIGH-RISE DISTRESSED ANKLE JEA MONTEGO 31 | 1 | TURQ/AQUA | ||
196745869658 | $49.99 | $7.4 | CALVIN KLEIN JEANS | CJ2W2383 | CALVIN KLEIN JEANS WOMENS CHARMEUSE BOYFRIEND SH ENCHANT S | 1 | PINK | S | |
196284088299 | $49.99 | $7.4 | CALVIN KLEIN JEANS | CJ2W2420 | CALVIN KLEIN JEANS WOMENS ANIMAL BOYFRIEND SHIRT CHAMBRAY COMBO S | 1 | BLUE | S | |
196284701464 | $49.99 | $7.4 | CALVIN KLEIN JEANS | CJ2W2082 | CALVIN KLEIN JEANS BUTTONED-FRONT CREPE SHIRT BIRCH L | 1 | NATURAL | LARGE | |
196284088268 | $49.99 | $7.4 | CALVIN KLEIN JEANS | CJ2W2420 | CALVIN KLEIN JEANS WOMENS ANIMAL BOYFRIEND SHIRT CHAMBRAY COMBO XL | 1 | BLUE | XL | |
195901732249 | $39.99 | $7.26 | LEVI STRAUSS | A00860010 | LEVIS WOMENS 311 SHAPING SKINNY CAP SOFT CLEAN WHITE 28 | 2 | NATURAL | ||
196524393367 | $39.99 | $7.26 | LEVI STRAUSS | A00860012 | LEVIS WOMENS 311 SHAPING SKINNY CAP SLATE FREEZE 26 | 1 | LT/PASBLUE | ||
196099322076 | $39.99 | $7.2 | LEVI STRAUSS | A34140006 | LEVIS WOMENS LAUNDRY DAY RAGLAN CRE LIGHT MINK M | 1 | NATURAL | B OR MED | |
196329094995 | $49.95 | $7.12 | BILLABONG | ABJKD00178 | BILLABONG JUNIORS TOMBOY TANK DRESS GOLD COAST M | 1 | MED YELLOW | M | |
195731021216 | $45.0 | $6.75 | PUMA NORTH AMERICA | 84900061 | PUMA WOMENS JOGGER PANTS PUMA BLACK-ORCHID SHADOW L | 1 | BLACK | LARGE | |
196284018944 | $44.99 | $6.66 | CALVIN KLEIN JEANS | CJGR0223 | CALVIN KLEIN JEANS WOMENS HONEYCOMB JOGGER PANTS CORTADO HEATHER XL | 1 | BEIGE | XL | |
196284198073 | $44.99 | $6.66 | CALVIN KLEIN JEANS | CJFA4475 | CALVIN KLEIN JEANS HIGH-RISE SLIM ANKLE JEANS LAGUNA 26 | 1 | MED BLUE | ||
196745942801 | $44.99 | $6.66 | CALVIN KLEIN JEANS | CJ2R0110 | CALVIN KLEIN JEANS WOMENS HOODED BELL-SLEEVE TOP BLACK M | 1 | BLACK | M | |
196284199117 | $44.99 | $6.66 | CALVIN KLEIN JEANS | CJFB4033 | CALVIN KLEIN JEANS WOMENS HIGH-RISE SKINNY JEANS REAL BLACK 29 | 1 | MED GRAY | ||
196745942702 | $44.99 | $6.66 | CALVIN KLEIN JEANS | CJ2R0110 | CALVIN KLEIN JEANS WOMENS HOODED BELL-SLEEVE TOP THYME M | 1 | LT/PAS GRN | M | |
195046517435 | $44.99 | $6.66 | CALVIN KLEIN JEANS | CJ1A4011 | CALVIN KLEIN JEANS HIGH-RISE JEGGINGS LAGUNA 26 | 1 | MED BLUE | ||
824386253030 | $59.0 | $6.64 | B B DAKOTA | BM103160 | SEASIDE CINCH SHORT | 1 | WHITE | S | |
192081118054 | $59.0 | $6.64 | JBS DRESSES LLC | 93013379F | MSK LADDER-TRIM BELL-SLEEVE TOP BLACK S | 1 | GRAY | S | |
9357754725750 | $49.99 | $6.56 | COTTON ON USA INC | 2008222-51 | COTTON ON WOMENS MOM JEANS BLUE SWIRL 8 | 1 | NAVY | 8 | |
195901777172 | $39.99 | $6.51 | LEVI STRAUSS | A33690000 | LEVIS WOMENS NIA RESORT SHIRT BRIGHT WHITE XL | 1 | NATURAL | X LARGE | |
194328030983 | $34.99 | $6.36 | LEVI STRAUSS | 299690030 | LEVIS DENIM BERMUDA SHORTS ROYAL RINSE 30 | 1 | DARK BLUE | SQUARE 30 | |
194877548366 | $34.99 | $6.36 | LEVI STRAUSS | 299650067 | LEVIS CUFFED BAILEYA ROOT WASH DENIM CHALK WHITE 25 | 1 | NATURAL | ||
196498219410 | $29.99 | $6.28 | TINSELTOWN | MYR002974A | BTN FT JUMPSUIT | 1 | BLACK | LARGE | |
794795061130 | $39.0 | $6.21 | SALLY LOU FASHIONS | 119145 | SL FASHIONS SHEER CAPELET SHAWL SILVER SM | 1 | SILVER | ||
794093561530 | $49.0 | $6.21 | SALLY LOU FASHIONS | 119145 | SL FASHIONS SHEER CAPELET SHAWL BLACK LXL | 1 | BLACK | 34X16 | |
826409273506 | $49.0 | $6.19 | BCX | 4075D28 | BCX TWO-BUTTON BLAZER BLACK L | 1 | BLACK | LARGE | |
196284024020 | $39.99 | $5.92 | CALVIN KLEIN JEANS | CJ2T3613 | CALVIN KLEIN JEANS WOMENS ONE-SHOULDER TURTLENEC SYRAH L | 3 | M UM RED | LARGE | |
196284024037 | $39.99 | $5.92 | CALVIN KLEIN JEANS | CJ2T3613 | CALVIN KLEIN JEANS WOMENS ONE-SHOULDER TURTLENEC SYRAH M | 2 | M UM RED | M | |
196284024044 | $39.99 | $5.92 | CALVIN KLEIN JEANS | CJ2T3613 | CALVIN KLEIN JEANS WOMENS ONE-SHOULDER TURTLENEC SYRAH S | 2 | M UM RED | S | |
196745897613 | $39.99 | $5.92 | CALVIN KLEIN JEANS | CJ2T3630 | CALVIN KLEIN JEANS WOMENS LONG SLEEVE CREWNECK T MASCARPONE XL | 1 | WHITE | XL | |
196745916987 | $39.99 | $5.92 | CALVIN KLEIN JEANS | CJGR0138 | CALVIN KLEIN JEANS WOMENS MOCK-NECK EMBROIDERED- MASCARPONE M | 1 | WHITE | M | |
196284024198 | $39.99 | $5.92 | CALVIN KLEIN JEANS | CJ2T3613 | CALVIN KLEIN JEANS WOMENS ONE-SHOULDER TURTLENEC BLACK S | 1 | BLACK | S | |
196745897552 | $39.99 | $5.92 | CALVIN KLEIN JEANS | CJ2T3630 | CALVIN KLEIN JEANS WOMENS LONG SLEEVE CREWNECK T BITTER CHOCOLATE XS | 1 | DARK BROWN | XS | |
196745933397 | $39.99 | $5.92 | CALVIN KLEIN JEANS | CJ2R0902 | CALVIN KLEIN JEANS WOMENS RIBBED-KNIT DRAWSTRING HAZELWOOD HEATHER XL | 1 | COCOA | XL | |
840263708776 | $58.0 | $5.63 | AQUA | IBH24245 | CORSET | 1 | WHITE | M | |
756571379327 | $32.99 | $5.57 | UNION BAY-SEATTLE PACIFIC | J3W66GN | UNIONBAY JUNIORS KARMA SKINNY PANTS BEIGE 0 | 2 | BEIGEKHAKI | 0 | |
756571280074 | $32.99 | $5.57 | UNION BAY-SEATTLE PACIFIC | J3W66GN | UNIONBAY JUNIORS KARMA SKINNY PANTS BLACK 3 | 1 | BLACK | 3 | |
756571379334 | $32.99 | $5.57 | UNION BAY-SEATTLE PACIFIC | J3W66GN | UNIONBAY JUNIORS KARMA SKINNY PANTS BEIGE 1 | 3 | BEIGEKHAKI | 1 | |
195100812100 | $35.0 | $5.25 | PUMA NORTH AMERICA | 58628891 | PUMA GRAPHIC FULL-LENGTH LEGGINGS BLUE XL | 1 | NAVY | XL | |
882191501821 | $49.0 | $5.25 | R & M RICHARDS | 9243 | R M RICHARDS SEQUIN LACE JACKET BLACK M | 1 | BLACK | M | |
607048531505 | $35.0 | $5.06 | ALTERNATIVE APPAREL INC | 01940E1 | S ALTERNATIVE APPAREL IDEAL ECO- GRAY M | 1 | SILVER | M UM S/S | |
886680356145 | $29.99 | $4.97 | TINSELTOWN | MYR003571 | TINSELTOWN JUNIORS BELTED DENIM JUMPSUIT DARK WASH XL | 2 | NAVY | XL | |
886680356138 | $29.99 | $4.97 | TINSELTOWN | MYR003571 | TINSELTOWN JUNIORS BELTED DENIM JUMPSUIT DARK WASH L | 2 | NAVY | LARGE | |
196202248101 | $32.99 | $4.88 | YNQ DENIM | MCPT28X-KR | ALMOST FAMOUS JUNIORS DISTRESSED WIDE-LEG J LIGHT WASH 15 | 1 | 15 | ||
614015443914 | $29.99 | $4.82 | 4 WHAT IT'S WORTH | J22857AG2 | REWASH JUNIORS HIGH-RISE MOM JEANS LIGHT WASH 5 | 1 | BLUE | 5 | |
196498342002 | $32.99 | $4.78 | TINSELTOWN | MYD021046A | DRAFT – JUMPSUIT WHITE XL | 1 | WHITE | XL | |
196202377511 | $29.99 | $4.78 | YNQ DENIM | MCJO108X-NG | 2BTN CARGO PKT JOGGE | 1 | BLACK | S | |
196202377535 | $29.99 | $4.78 | YNQ DENIM | MCJO108X-NG | 2BTN CARGO PKT JOGGE | 1 | BLACK | LARGE | |
193290831949 | $29.99 | $4.78 | YNQ DENIM | MCPA163X-NG | ALMOST FAMOUS JUNIORS RIPPED SKINNY JEANS BLACK 9 | 1 | BLACK | 9 | |
840254747739 | $29.99 | $4.75 | INDIGO REIN | DE1044C1MZ | INDIGO REIN HIGH-RISE EXPOSED-BUTTON FLARE DARK BLUE 5 | 1 | DARK BLUE | 5 | |
826422181956 | $39.0 | $4.69 | BCX | 1028N9V | BCX JUNIORS TIE-FRONT GAUZE CROPP SAND XS | 1 | LT BEIGE | XS | |
196917010499 | $32.99 | $4.69 | HIPPIE ROSE LLC | HS3K90253 | HIPPIE ROSE JUNIORS EMBROIDERED COLORBLOC WHITE GREY COMBO S | 1 | WHITE | S | |
840254737525 | $32.99 | $4.59 | INDIGO REIN | PP1277C4MZ | INDIGO REIN JUNIORS COTTON DISTRESSED WID LIGHT BLUE 5 | 1 | MED BLUE | 5 | |
797503590625 | $29.99 | $4.5 | DOLLHOUSE | MR-2990ME | DOLLHOUSE JUNIORS CONTRAST-STITCH SMOCK BLACK M | 1 | BLACK | M | |
194949681861 | $29.99 | $4.5 | CELEBRITY PINK | CJ23475FB06 | CELEBRITY PINK JUNIORS STRAIGHT-LEG JEANS CONTENDER 5 | 1 | TURQ/AQUA | 5 | |
826422258795 | $39.0 | $4.5 | BCX | 1028Q8T | BCX JUNIORS TIE-FRONT SHIRT OFF WHITE M | 1 | WHITE | M | |
887866288052 | $39.0 | $4.5 | BCX | 1034M9T | BCX JUNIORS ROLL-TAB-SLEEVE WINDO WINDOWPANE S | 1 | S | ||
826422258788 | $39.0 | $4.5 | BCX | 1028Q8T | BCX JUNIORS TIE-FRONT SHIRT OFF WHITE S | 2 | WHITE | S | |
196917013704 | $32.99 | $4.41 | HIPPIE ROSE LLC | HS3W51480 | DRAFT – JUNIORS HIPPIE ROSE SM ASTER BLUE S | 3 | BRIGHTBLUE | S | |
194949685517 | $25.99 | $4.41 | CELEBRITY PINK | CJ24182BRX | ANKLE SKINNY 27" M | 1 | MED BLUE | 9 | |
840254736856 | $32.99 | $4.41 | INDIGO REIN | ES1340C2MZ | INDIGO REIN JUNIORS LACE-UP FLARED-LEG DE BLACK 11 | 1 | BLACK | 11 | |
196917013834 | $32.99 | $4.41 | HIPPIE ROSE LLC | HS3W51480 | DRAFT – JUNIORS HIPPIE ROSE SM CREAM FLORAL XL | 1 | WHITE | XL | |
607048105638 | $30.0 | $4.39 | ALTERNATIVE APPAREL INC | 01172C1 | S WOMENS HER GO-TO T-SHIRT FADED PINK S | 1 | LT/PASPINK | S | |
826409955389 | $39.0 | $4.31 | BCX | 102898T | BCX JUNIORS FLORAL-PRINT COLLARED FLORAL PRINT S | 1 | S | ||
194949684527 | $25.99 | $4.31 | CELEBRITY PINK | CJ22005H18B | CELEBRITY PINK JUNIORS SKINNY ANKLE JEANS INCENTIVE 13 | 1 | BRIGHTBLUE | 13 | |
826422188177 | $39.0 | $4.31 | BCX | 1028N28 | BCX JUNIORS CROCHET-TRIM LAYERED- OFF WHITE S | 1 | WHITE | S | |
887863338279 | $39.0 | $4.31 | BCX | 4075425 | BCX JUNIORS PANTS, BOOTCUT TROUSER BLACK 9 | 1 | BLACK | 9 | |
826422188191 | $39.0 | $4.31 | BCX | 1028N28 | BCX JUNIORS CROCHET-TRIM LAYERED- OFF WHITE L | 1 | WHITE | LARGE | |
194949580010 | $29.99 | $4.31 | CELEBRITY PINK | CJ23795F17 | CELEBRITY PINK JUNIORS EXPOSED-BUTTON FLARE- WHITE 9 | 2 | WHITE | 9 | |
826422188160 | $39.0 | $4.31 | BCX | 1028N28 | BCX JUNIORS CROCHET-TRIM LAYERED- OFF WHITE XS | 1 | WHITE | XS | |
887866389742 | $39.0 | $4.31 | BCX | 1034M2T | BCX JUNIORS STRIPED BUTTON-UP SHI DENIM STRIPE M | 1 | M | ||
826422188184 | $39.0 | $4.31 | BCX | 1028N28 | BCX JUNIORS CROCHET-TRIM LAYERED- OFF WHITE M | 1 | WHITE | M | |
196917006492 | $29.99 | $4.22 | HIPPIE ROSE LLC | HS3S42880 | HIPPIE ROSE JUNIORS POINTELLE OPEN-FRONT ROSE PETAL S | 1 | PURPLE | S | |
887863481807 | $39.0 | $4.13 | BCX | 1093K1W | DRAFT – RUCHED FRONT CROPPED P OFF WHITE L | 1 | WHITE | LARGE | |
193712440551 | $25.99 | $4.09 | IMPERIAL STAR | V23583-4 | VANILLA STAR JUNIORS HIGH-RISE PULL-ON JEG BLACK M | 1 | BLACK | M | |
193712440568 | $25.99 | $4.09 | IMPERIAL STAR | V23583-4 | VANILLA STAR JUNIORS HIGH-RISE PULL-ON JEG BLACK L | 1 | BLACK | LARGE | |
194949470588 | $25.99 | $3.94 | CELEBRITY PINK | CJ22005H24B | CELEBRITY PINK JUNIORS SKINNY ANKLE JEANS FARMER 13 | 1 | LT/PASBLUE | 13 | |
191406693252 | $25.99 | $3.94 | CELEBRITY PINK | CC22696QB | CELEBRITY PINK JUNIORS HIGH-RISE DISTRESSED JANDA 7 | 1 | LT/PASBLUE | 7 | |
887043622723 | $25.99 | $3.94 | CELEBRITY PINK | CJ21034M42 | CELEBRITY PINK JUNIORS SKINNY PONTE PANTS BLACK 1S | 1 | BLACK | 1 S | |
191406429288 | $25.99 | $3.94 | CELEBRITY PINK | CC22370SL | CELEBRITY PINK JUNIORS CURVY HIGH-RISE SKINN BLACK 5 | 1 | BLACK | 5 | |
191406999712 | $25.99 | $3.94 | CELEBRITY PINK | CJ23202H01 | CELEBRITY PINK JUNIORS JOGGER JEANS EPISODE ON XS | 1 | BLUE | XS | |
194949470533 | $25.99 | $3.94 | CELEBRITY PINK | CJ22005H24B | CELEBRITY PINK JUNIORS SKINNY ANKLE JEANS FARMER 3 | 1 | LT/PASBLUE | 3 | |
