LADIES SHOES, SHELF PULLS, 16582894, 128 units, CT

Original price was: $64,374.00.Current price is: $15,063.51.

Availability: 1 in stock

- +

DEPARTMENT STORE PRODUCT CONDITION SEASON
LADIES SHOES SHELF PULLS FALL/WINTER

SKU YOUR COST TOTAL RETAIL YOUR AVERAGE COST PER UNIT
16582894 $15,063.51 $64,374 $117.68

NUMBER OF ITEMS IN THIS LOT BOXE(S) PALLET(S) SHIPPED FROM
128 10 1 SOUTH WINDSOR, CT 06074
Shipping not included.
Use the ‘Shipping Quote’ button for rates.

http://www.foxliquidation.com
CALL TO PLACE AN ORDER: 888-808-4934

Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions.
Please note: images found on our website are copyrighted. Images are provided to help you with your purchase. Foxliquidation or its partners do not grant any rights to use these images in any way including advertising or resale of the products found on our website. Use of these images for any purpose other than stated is strictly prohibited and may infringe on copyrights. Violations may be subject to fines, termination of account and other legal remedies.
For complete list terms and conditions, please click on How To Buy and Terms/Conditions.


Manifest for LADIES SHOES , SHELF PULLS, 16582894, 128 units
UPC BUY THIS ITEM RETAIL BRAND STYLE DESCRIPTION QUANTITY COLOR SIZE
8017577498583 $1590.0 FERRAGAMO USA INC 0781242 GIULY 70 SWTESS RASO 1 BLACK 8.5 C
8017577489345 $1250.0 FERRAGAMO USA INC 0781135 DORYE 40 PNYPONY KAM 1 BLACK 8.5 C
8017577489321 $1250.0 FERRAGAMO USA INC 0781135 DORYE 40 PNYPONY KAM 1 BLACK 7.5 C
8017577489338 $1250.0 FERRAGAMO USA INC 0781135 DORYE 40 PNYPONY KAM 1 BLACK 8 C
8032624626993 $1250.0 FERRAGAMO USA INC 0781135 DORYE 40 PNYPONY KAM 1 BLACK 7 C
8017577489314 $1250.0 FERRAGAMO USA INC 0781135 DORYE 40 PNYPONY KAM 1 BLACK 6.5 C
8017579118458 $1150.0 FERRAGAMO USA INC 0779673 ZELMA 40WGWOVEN/MVIT 1 BLACK 8 B
8017579118465 $1150.0 FERRAGAMO USA INC 0779673 ZELMA 40WGWOVEN/MVIT 1 BLACK 8.5 B
8031895823483 $1050.0 FERRAGAMO USA INC 0779354 DASY 70NEW NAPPA VI 1 WHITE 7 C
8031895473671 $1050.0 FERRAGAMO USA INC 0779352 DASY 70NEW NAPPA VI 1 BLACK 7 C
7900177018071 $995.0 ALEXANDRE BIRMAN B0606700010003 B0606700010003 OLIVIA RET 1 BLACK 8.5
7900177018033 $995.0 ALEXANDRE BIRMAN B0606700010003 B0606700010003 OLIVIA RET 1 BLACK 6.5
7900177018026 $995.0 ALEXANDRE BIRMAN B0606700010003 B0606700010003 OLIVIA RET 2 BLACK 6
7900177018101 $995.0 ALEXANDRE BIRMAN B0606700010003 B0606700010003 OLIVIA RET 1 BLACK 10
7900177006993 $995.0 ALEXANDRE BIRMAN B3609700010002 B3609700010002 ZOE BOOT 8 1 BLACK 9.5
7900177018064 $995.0 ALEXANDRE BIRMAN B0606700010003 B0606700010003 OLIVIA RET 1 BLACK 8
8017578845669 $950.0 FERRAGAMO USA INC 0779807 EUGENE 70CAPR. ERRE 1 BLACK 10 C
8051200996855 $925.0 DOLCE & GABBANA USA CR1748AV804 PF24 HEELED SANDAL 1 WHITE  
8017577449516 $895.0 FERRAGAMO USA INC 0781011 HARRYVIT MAORI MA 1 WHITE 9.5 C
8017577542798 $850.0 FERRAGAMO USA INC 0781792 DOUGLAS 85NEW NAPPA 1 TAUPE 9 C
8017577542804 $850.0 FERRAGAMO USA INC 0781792 DOUGLAS 85NEW NAPPA 1 TAUPE 9.5 C
7900215790372 $795.0 ALEXANDRE BIRMAN B0604700040001 CLARITA BUCKLE 60 1 GOLD 8.5
7900215790426 $795.0 ALEXANDRE BIRMAN B0604700040001 CLARITA BUCKLE 60 1 GOLD 11
7900215431237 $795.0 ALEXANDRE BIRMAN B3557300170002 GIANNA CRYSTAL 85 1 BLACK 7
8050445377283 $780.0 FERRAGAMO USA INC 0592125 SP'14 VARINA BOW BALLET BASIC 1 RED 8 B
8050445377221 $780.0 FERRAGAMO USA INC 0592125 SP'14 VARINA BOW BALLET BASIC 1 RED 5 B
8032624570685 $750.0 FERRAGAMO USA INC 0780983 BRANDY 1 WMVIT BORIS 1 SILVER 7 M
7900215583776 $695.0 ALEXANDRE BIRMAN B3505700480002 B3505700480002 GROSSGRAIN 2 WHITE 9.5
7900248626228 $695.0 ALEXANDRE BIRMAN B3580900050002 B3580900050002 MAXI CLARI 1 REDOVERFLW 8
7900248626235 $695.0 ALEXANDRE BIRMAN B3580900050002 B3580900050002 MAXI CLARI 2 REDOVERFLW 8.5
7900215719649 $695.0 ALEXANDRE BIRMAN B3601900100002 B3601900100002 ZAYA 100 1 GOLD 9.5
7900215452348 $695.0 ALEXANDRE BIRMAN B0604700030004 TITA CAGE 60 1 GOLD 8
7900215583806 $695.0 ALEXANDRE BIRMAN B3505700480002 B3505700480002 GROSSGRAIN 1 WHITE 11
7900215719618 $695.0 ALEXANDRE BIRMAN B3601900100002 B3601900100002 ZAYA 100 1 GOLD 8
7900215693277 $695.0 ALEXANDRE BIRMAN B3601900070001 B3601900070001 RESSE RAFF 1 BLUE 11
699363067982 $650.0 CANADA GOOSE US INC 7781W CYPRESS FLD DWN PUFF 1 WHITE 6
699363068026 $650.0 CANADA GOOSE US INC 7781W CYPRESS FLD DWN PUFF 4 WHITE 8
699363241900 $650.0 CANADA GOOSE US INC 7781W CYPRESS FLD DWN PUFF 1 GREEN 9
699363068040 $650.0 CANADA GOOSE US INC 7781W CYPRESS FLD DWN PUFF 1 WHITE 9
699363241849 $650.0 CANADA GOOSE US INC 7781W CYPRESS FLD DWN PUFF 1 GREEN 10
699363241870 $650.0 CANADA GOOSE US INC 7781W CYPRESS FLD DWN PUFF 1 GREEN 7
7900164906510 $595.0 ALEXANDRE BIRMAN B3607900010009 B3607900010009 CLARITA LA 1 BLACK 9
7900248626549 $595.0 ALEXANDRE BIRMAN B3585900050001 B3585900050001 MAXI CLARI 2 MED BROWN 8
7900248604882 $595.0 ALEXANDRE BIRMAN B3585900040003 B3585900040003 MAXI CLARI 1 BLACK 6.5
7900248526375 $595.0 ALEXANDRE BIRMAN B3615200020001 B3615200020001 POPPY 85 1 BLACK 11
7900248626587 $595.0 ALEXANDRE BIRMAN B3585900050001 B3585900050001 MAXI CLARI 1 MED BROWN 10
7900215146421 $595.0 ALEXANDRE BIRMAN B3523500110001 B3523500110001 SADIE FLOW 1   6
7900248626501 $595.0 ALEXANDRE BIRMAN B3585900050001 B3585900050001 MAXI CLARI 1 MED BROWN 6
800558270913 $550.0 LA CAN 6265027 JORDANNA BASIC 1 CHARCOAL 8 M
7900215148326 $525.0 ALEXANDRE BIRMAN B3537100140001 B3537100140001 GROSSGRAIN 1 WHITE 6.5
7900215148371 $525.0 ALEXANDRE BIRMAN B3537100140001 B3537100140001 GROSSGRAIN 1 WHITE 9
7900215148333 $525.0 ALEXANDRE BIRMAN B3537100140001 B3537100140001 GROSSGRAIN 1 WHITE 7
7900215148395 $525.0 ALEXANDRE BIRMAN B3537100140001 B3537100140001 GROSSGRAIN 1 WHITE 10
7900215148340 $525.0 ALEXANDRE BIRMAN B3537100140001 B3537100140001 GROSSGRAIN 2 WHITE 7.5
628994278849 $498.0 LA CAN 5809002 BLAC SORENTO BASIC 1 BLACK 5.5 M
628994278870 $498.0 LA CAN 5809002 BLAC SORENTO BASIC 1 BLACK 7 M
7900215389675 $495.0 ALEXANDRE BIRMAN B3540800010019 B3540800010019 DONNA FLA 1 RED 8.5
7900215572930 $495.0 ALEXANDRE BIRMAN B3597300140002 B3597300140002 GROSSGRAIN 1 BLUE 9
7900215389835 $495.0 ALEXANDRE BIRMAN B3540800010020 B3540800010020 DONNA FLA 1 BLUE 7
7900215389873 $495.0 ALEXANDRE BIRMAN B3540800010020 B3540800010020 DONNA FLA 1 BLUE 9
7900215389866 $495.0 ALEXANDRE BIRMAN B3540800010020 B3540800010020 DONNA FLA 1 BLUE 8.5
7900215572794 $495.0 ALEXANDRE BIRMAN B3597300140002 B3597300140002 GROSSGRAIN 1 BLUE 7
7900248631550 $495.0 ALEXANDRE BIRMAN B3613800030005 B3613800030005 CLARITA SU 1 REDOVERFLW 10
7900248630799 $495.0 ALEXANDRE BIRMAN B3613800030005 B3613800030005 CLARITA SU 1 REDOVERFLW 7
8050943875045 $490.0 VALENTINO USA INC ZW2S0T84PVS S23 PM THONG JELLY SANDABASIC 1 BLACK  
699363242235 $450.0 CANADA GOOSE US INC 7785W LDS GLACIER TRAIL SN 1 LT/PASPINK 7
699363242273 $450.0 CANADA GOOSE US INC 7785W LDS GLACIER TRAIL SN 1 LT/PASPINK 8.5
699363242198 $450.0 CANADA GOOSE US INC 7785W LDS GLACIER TRAIL SN 1 LT/PASPINK 11
7900010618796 $278.0 SCHUTZ S2144300110006 MARYANA SCULPT S214430011 1 GRAY 7
7900010618802 $278.0 SCHUTZ S2144300110006 MARYANA SCULPT S214430011 1 GRAY 7.5
7900010618826 $278.0 SCHUTZ S2144300110006 MARYANA SCULPT S214430011 1 GRAY 8
7900010618864 $278.0 SCHUTZ S2144300110006 MARYANA SCULPT S214430011 1 GRAY 9.5
7900010618772 $278.0 SCHUTZ S2144300110006 MARYANA SCULPT S214430011 1 GRAY 6
7900010618833 $278.0 SCHUTZ S2144300110006 MARYANA SCULPT S214430011 2 GRAY 8.5
7900010618789 $278.0 SCHUTZ S2144300110006 MARYANA SCULPT S214430011 1 GRAY 6.5
7900010618840 $278.0 SCHUTZ S2144300110006 MARYANA SCULPT S214430011 2 GRAY 9
7900164430893 $218.0 SCHUTZ S2204400010001 S220440001 1 WHITE 10
686853200967 $198.0 AQUA 123AL4724-BLK BLACK NAPPA PU 1 BLACK 8.5
768363092925 $140.0 SAM EDELMAN I2677L1 BIANKA SLING BASIC 1 BROWN 10 M
686853200851 $138.0 AQUA 123AL4719-BLK BLACK PATENT PU LOAFER 1 BLACK 10
686853200844 $138.0 AQUA 123AL4719-BLK BLACK PATENT PU LOAFER 1 BLACK 9.5
7900177785720 $138.0 SCHUTZ S2041800140014 KEEFA SLING S2041800 1 BLACK 7
686853200820 $138.0 AQUA 123AL4719-BLK BLACK PATENT PU LOAFER 1 BLACK 8.5
686853200806 $138.0 AQUA 123AL4719-BLK BLACK PATENT PU LOAFER 1 BLACK 7.5
686853200790 $138.0 AQUA 123AL4719-BLK BLACK PATENT PU LOAFER 1 BLACK 7
686853210522 $128.0 AQUA ONYX-BLK SLIP ON MULE 1 BLACK 7.5
659464826390 $128.0 KATE SPADE NEW YORK K0005 BIKINI 1 BLACK 5 B
659464826420 $128.0 KATE SPADE NEW YORK K0005 BIKINI 3 NAVY 5 B
659464826468 $128.0 KATE SPADE NEW YORK K0005 BIKINI 1 NAVY 5.5 B
686853210416 $128.0 AQUA DAISY-BLKSC BLOCK HEEL MULE 1 BLACK 8.5
7900215808183 $128.0 SCHUTZ S2071002720002 ARISSA STRAW S20710027200 1 LT/PAS BWN 5.5
686853210386 $128.0 AQUA DAISY-BLKSC BLOCK HEEL MULE 1 BLACK 7
7900215808169 $128.0 SCHUTZ S2071002720002 ARISSA STRAW S20710027200 1 LT/PAS BWN 5
686853210423 $128.0 AQUA DAISY-BLKSC BLOCK HEEL MULE 1 BLACK 9
7900215808282 $128.0 SCHUTZ S2071002720002 ARISSA STRAW S20710027200 3 LT/PAS BWN 10
7900215808206 $128.0 SCHUTZ S2071002720002 ARISSA STRAW S20710027200 1 LT/PAS BWN 7
686853210515 $128.0 AQUA ONYX-BLK SLIP ON MULE 1 BLACK 7
659464826901 $128.0 KATE SPADE NEW YORK K0005 BIKINI 1 NAVY 11 B
7909991755551 $128.0 SCHUTZ S0206602850004 BRYNN CASUAL S02066028500 1 LT/PAS BWN 6
5715586097409 $99.0 ILSE JACOBSEN TULIP 3373 FLATS 4 DARKPURPLE  
5715586097393 $99.0 ILSE JACOBSEN TULIP 3373 FLATS 7 DARKPURPLE  
5715586097416 $99.0 ILSE JACOBSEN TULIP 3373 FLATS 2 DARKPURPLE  
5715586149009 $99.0 ILSE JACOBSEN TULIP 3876W FLATS 1 MED BEIGE  
5715586266812 $94.0 ILSE JACOBSEN TULIPU 0026 BALLERINA 1 BLUE  


Summary Table for LADIES SHOES , SHELF PULLS, 16582894, 128 units
BRAND TOTAL 10 10 C 10 M 11 11 B 5 5 B 5.5 5.5 B 5.5 M 6 6.5 6.5 C 7 7 C 7 M 7.5 7.5 C 8 8 B 8 C 8 M 8.5 8.5 B 8.5 C 9 9 C 9.5 9.5 C  
ALEXANDRE BIRMAN 42 4 4 4 3 5 2 6 6 4 4
AQUA 11 1 3 2 3 1 1
CANADA GOOSE US INC 12 1 1 1 2 4 1 2
DOLCE & GABBANA USA 1 1
FERRAGAMO USA INC 17 1 1 1 3 1 1 2 1 1 2 1 2
ILSE JACOBSEN 15 15
KATE SPADE NEW YORK 6 1 4 1
LA CAN 3 1 1 1
SAM EDELMAN 1 1
SCHUTZ 19 4 1 1 2 1 3 1 1 2 2 1
VALENTINO USA INC 1 1
TOTAL 128 10 1 1 5 1 1 5 1 1 1 7 4 1 13 3 2 5 1 11 2 1 1 12 1 2 9 1 6 2 17
Weight 362.0 lbs

Shopping Cart

Scroll to Top