DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16222149 | $8,333.46 | $46,297 | $54.11 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
154 | 10 | 1 | SOUTH WINDSOR, CT 06074 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
193383592856 | $1050.0 | GIUSEPPE ZANOTTI | E400033A | DESTINO PLATFORM SAN | 1 | BLACK | 7 | |
193383592887 | $1050.0 | GIUSEPPE ZANOTTI | E400033A | DESTINO PLATFORM SAN | 1 | BLACK | 8.5 | |
195956171376 | $955.0 | STELLA MCCARTNEY | 810389AP00P0 | S24 ELYSE PLATFORM SNEAKER | 1 | WHITE | ||
195956172601 | $925.0 | STELLA MCCARTNEY | 810440E00195 | PF24 SKYLA ALTER BOOTIE | 1 | NATURAL | ||
195956170713 | $925.0 | STELLA MCCARTNEY | 810360AP00P0 | CR24 SKYLA ALTER HH PLATFORM | 1 | RED | ||
195956170706 | $925.0 | STELLA MCCARTNEY | 810360AP00P0 | CR24 SKYLA ALTER HH PLATFORM | 1 | RED | ||
195956172540 | $925.0 | STELLA MCCARTNEY | 810440E00195 | PF24 SKYLA ALTER BOOTIE | 1 | NATURAL | ||
195956172564 | $925.0 | STELLA MCCARTNEY | 810440E00195 | PF24 SKYLA ALTER BOOTIE | 1 | NATURAL | ||
193383577723 | $895.0 | GIUSEPPE ZANOTTI | I400019A | 90MM CRYSTAL STRAP S | 1 | GREEN | 9.5 | |
195956171826 | $860.0 | STELLA MCCARTNEY | 810407W1IL0 | S24 TERRA MULE HH SANDAL | 1 | WHITE | ||
195956171802 | $860.0 | STELLA MCCARTNEY | 810407W1IL0 | S24 TERRA MULE HH SANDAL | 1 | WHITE | ||
195956171796 | $860.0 | STELLA MCCARTNEY | 810407W1IL0 | S24 TERRA MULE HH SANDAL | 2 | WHITE | ||
195956172335 | $795.0 | STELLA MCCARTNEY | 810429AP0330 | PF24 FALABELLA MJ BALLET FLAT | 2 | GOLD | ||
195956171659 | $795.0 | STELLA MCCARTNEY | 810392AP0AL0 | S24 SNEAKELYSE WEDGE SANDAL | 1 | MED BROWN | ||
195956172755 | $735.0 | STELLA MCCARTNEY | 810443AP00P0 | PF24 ELYSE ALTER SHEAR CLOGS | 1 | COCOA | ||
195956172663 | $735.0 | STELLA MCCARTNEY | 810443AP00P0 | PF24 ELYSE ALTER SHEAR CLOGS | 1 | BLACK | ||
195956171963 | $680.0 | STELLA MCCARTNEY | 810414E00192 | S24 S-WAVE MESH SNEAKER | 1 | LT/PAS GRY | ||
195956171970 | $680.0 | STELLA MCCARTNEY | 810414E00192 | S24 S-WAVE MESH SNEAKER | 1 | LT/PAS GRY | ||
195956171987 | $680.0 | STELLA MCCARTNEY | 810414E00192 | S24 S-WAVE MESH SNEAKER | 1 | LT/PAS GRY | ||
193383576061 | $650.0 | GIUSEPPE ZANOTTI | E300053D | KANDA SQ TOE SQ HL S | 1 | BLACK | 9 | |
195956172274 | $620.0 | STELLA MCCARTNEY | 810414E00191 | S24 S-WAVE MESH SNEAKER | 1 | LT/PAS GRN | ||
195956172267 | $620.0 | STELLA MCCARTNEY | 810414E00191 | S24 S-WAVE MESH SNEAKER | 1 | LT/PAS GRN | ||
194556199230 | $475.0 | AGL SHOES US INC | D557002PCMOON.0549 | BALLET MOON BASIC | 1 | LT BEIGE | ||
194556199087 | $475.0 | AGL SHOES US INC | D557002PCMOON.0000 | BALLET MOON NERO | 1 | BLACK | ||
194556184489 | $450.0 | AGL SHOES US INC | D660011PCKB074G203 | ANGIE MULE CH | 1 | MED PINK | ||
194556145398 | $440.0 | AGL SHOES US INC | D250037PCKH009E384 | ISOLDE PUMP PENNY | 1 | LT/PASPINK | ||
194556145381 | $440.0 | AGL SHOES US INC | D250037PCKH009E384 | ISOLDE PUMP PENNY | 1 | LT/PASPINK | ||
194556145374 | $440.0 | AGL SHOES US INC | D250037PCKH009E384 | ISOLDE PUMP PENNY | 1 | LT/PASPINK | ||
194556197953 | $420.0 | AGL SHOES US INC | D834077PCSOFTY0804 | LOAFER SOFTY NIGHT | 1 | NAVY | ||
194556212793 | $420.0 | AGL SHOES US INC | D834078PCTWEDD0121 | MELANGE | 1 | NATURAL | ||
194556198004 | $420.0 | AGL SHOES US INC | D834077PCSOFTY0804 | LOAFER SOFTY NIGHT | 1 | NAVY | ||
194556210355 | $398.0 | AGL SHOES US INC | D946002PGKA076A634 | GIULY MATELASSE | 1 | WHITE | ||
194556210348 | $398.0 | AGL SHOES US INC | D946002PGKA076A634 | GIULY MATELASSE | 2 | WHITE | ||
194556210362 | $398.0 | AGL SHOES US INC | D946002PGKA076A634 | GIULY MATELASSE | 1 | WHITE | ||
3611820788831 | $190.0 | VEJA FAIR TRADE SARL | DC1803186A | DEKKAN ALVEOMESH | 2 | NATURAL | ||
3611820799134 | $190.0 | VEJA FAIR TRADE SARL | VQ0203142A | V-15 | 1 | LT/PASPINK | ||
3611820799158 | $190.0 | VEJA FAIR TRADE SARL | VQ0203142A | V-15 | 3 | LT/PASPINK | ||
3611820848047 | $190.0 | VEJA FAIR TRADE SARL | VQ0503451A | V-15 CASHEW PIERRE | 1 | BGEOVERFLW | ||
3611820799165 | $190.0 | VEJA FAIR TRADE SARL | VQ0203142A | V-15 | 1 | LT/PASPINK | ||
3611820848054 | $190.0 | VEJA FAIR TRADE SARL | VQ0503451A | V-15 CASHEW PIERRE | 2 | BGEOVERFLW | ||
3611820799172 | $190.0 | VEJA FAIR TRADE SARL | VQ0203142A | V-15 | 1 | LT/PASPINK | ||
3611820788824 | $190.0 | VEJA FAIR TRADE SARL | DC1803186A | DEKKAN ALVEOMESH | 20 | NATURAL | ||
3611820788800 | $190.0 | VEJA FAIR TRADE SARL | DC1803186A | DEKKAN ALVEOMESH | 30 | NATURAL | ||
3611820799141 | $190.0 | VEJA FAIR TRADE SARL | VQ0203142A | V-15 | 7 | LT/PASPINK | ||
3611820848061 | $190.0 | VEJA FAIR TRADE SARL | VQ0503451A | V-15 CASHEW PIERRE | 5 | BGEOVERFLW | ||
3611820848078 | $190.0 | VEJA FAIR TRADE SARL | VQ0503451A | V-15 CASHEW PIERRE | 8 | BGEOVERFLW | ||
3611820797758 | $185.0 | VEJA FAIR TRADE SARL | UC0703151A | URCA CWL WHITE_CAMEL,35 | 1 | WHITE | ||
3611820795624 | $160.0 | VEJA FAIR TRADE SARL | RL2203180A | RIO BRANCO LIGHT | 2 | WHITE | ||
3611820795655 | $160.0 | VEJA FAIR TRADE SARL | RL2203180A | RIO BRANCO LIGHT | 3 | WHITE | ||
3611820795648 | $160.0 | VEJA FAIR TRADE SARL | RL2203180A | RIO BRANCO LIGHT | 8 | WHITE | ||
3611820795631 | $160.0 | VEJA FAIR TRADE SARL | RL2203180A | RIO BRANCO LIGHT | 8 | WHITE | ||
3611820843288 | $150.0 | VEJA FAIR TRADE SARL | IP1403396A | IMPALA ENG MESH | 1 | BGEOVERFLW | ||
3611820843257 | $150.0 | VEJA FAIR TRADE SARL | IP1403396A | IMPALA ENG MESH | 1 | BGEOVERFLW | ||
3611820795938 | $145.0 | VEJA FAIR TRADE SARL | RR1603165A | SDU J-MESH | 1 | LT/PASBLUE | ||
3611820792814 | $145.0 | VEJA FAIR TRADE SARL | PA0101397A | WATA II CANVAS BLACK | 3 | BLACK | ||
3611820792791 | $145.0 | VEJA FAIR TRADE SARL | PA0101397A | WATA II CANVAS BLACK | 1 | BLACK | ||
3611820792760 | $145.0 | VEJA FAIR TRADE SARL | PA0101397A | WATA II CANVAS BLACK | 2 | BLACK | ||
192762286171 | $140.0 | BIRKENSTOCK USA LP | 1028742 | ARIZONA SFB FD PURP | 1 | PURPLE | ||
192762286119 | $140.0 | BIRKENSTOCK USA LP | 1028742 | ARIZONA SFB FD PURP | 1 | PURPLE | ||
192762286140 | $140.0 | BIRKENSTOCK USA LP | 1028742 | ARIZONA SFB FD PURP | 1 | PURPLE | ||
192762286027 | $140.0 | BIRKENSTOCK USA LP | 1028742 | ARIZONA SFB FD PURP | 1 | PURPLE | ||
195832871475 | $115.0 | JEFFREY CAMPBELL LLC | MELONGER-3 | MH OT MULE | 1 | SILVER | 6.5 M |
BRAND |
TOTAL |
6.5 M |
7 |
8.5 |
9 |
9.5 |
|
---|---|---|---|---|---|---|---|
AGL SHOES US INC | 13 | 13 | |||||
BIRKENSTOCK USA LP | 4 | 4 | |||||
GIUSEPPE ZANOTTI | 4 | 1 | 1 | 1 | 1 | ||
JEFFREY CAMPBELL LLC | 1 | 1 | |||||
STELLA MCCARTNEY | 20 | 20 | |||||
VEJA FAIR TRADE SARL | 112 | 112 | |||||
TOTAL | 154 | 1 | 1 | 1 | 1 | 1 | 149 |