DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16164589 | $1,845.11 | $11,389.6 | $10.31 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
179 | 18 | 1 | STONE MOUNTAIN, GA 30083 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
810122762430 | $190.0 | SMASH SHOES LLC | SMSH-LUN | SMASH SHOES WOMENS LUNA TWO-STRAP SLIDE E BLACK 12 | 2 | BLACK | ||
885434977636 | $128.0 | JACK ROGERS LLC | 111231JK01 | JACK ROGERS WOMENS JACKS SLIP-ON WHIPSTIT PLATINUM 5M | 1 | SILVER | 5 | |
885434988403 | $128.0 | JACK ROGERS LLC | 111231JK01 | JACK ROGERS WOMENS JACKS SLIP-ON WHIPSTIT WHITE 8M | 4 | NATURAL | 8 | |
886374753687 | $114.95 | PROPET USA | PROPET ONE LT | PROPET PROPET WOMENS ONE LT WALKING GRAY 13WW | 1 | SILVER | 13 2E | |
194136977685 | $79.5 | -SUN + STONE | 10018626700 | SUN STONE ALYSSAA ANKLE-STRAP PLATFORM W PEONY 7.5M | 1 | RED | 7.5 M | |
194136977722 | $79.5 | -SUN + STONE | 10018626700 | SUN STONE ALYSSAA ANKLE-STRAP PLATFORM W PEONY 9.5M | 1 | RED | ||
194136977692 | $79.5 | -SUN + STONE | 10018626700 | SUN STONE ALYSSAA ANKLE-STRAP PLATFORM W PEONY 8M | 7 | RED | 8 M | |
194145137292 | $69.5 | -SUN + STONE | 10018627300 | SUN STONE WOMENS TILLYY LACE-UP WEDGE S BLACK 10M | 5 | BLACK | 10 M | |
194145132280 | $69.5 | -SUN + STONE | 10018626200 | SUN STONE FINNICKK STRAPPY WEDGE SANDALS BLACK 9.5M | 16 | BLACK | ||
886374549761 | $65.0 | PROPET USA | TRAVELACTIV MJ | PROPET PROPET WOMENS TRAVELACTIVE MA BLACK 11M | 1 | BLACK | 11 M | |
886374555168 | $65.0 | PROPET USA | TRAVELACTIV SLIP-ON | PROPET PROPET WOMENS TRAVELACTIVE SL WHITE 12M | 1 | WHITE | 12 M | |
886374560926 | $65.0 | PROPET USA | TRAVELACTIV | PROPET PROPET WOMENS TRAVELACTIVE SN WHITE 5M | 1 | WHITE | 5 M | |
886374553133 | $65.0 | PROPET USA | TRAVELACTIV SLIP-ON | PROPET PROPET WOMENS TRAVELACTIVE SL SILVER 9.5M | 1 | SILVER | ||
194145136844 | $59.5 | -SUN + STONE | 10018627800 | SUN STONE RYKERR FISHERMAN ESPADRILLE SA BLACK 10M | 6 | BLACK | 10 M | |
194145136820 | $59.5 | -SUN + STONE | 10018627800 | SUN STONE RYKERR FISHERMAN ESPADRILLE SA BLACK 9M | 35 | BLACK | 9 M | |
194136993074 | $59.5 | -SUN + STONE | 10018613300 | SUN STONE REEMAA BLOCK-HEEL PLATFORM SAN RED MICRO 7.5M | 10 | DARK RED | 7.5 M | |
762120334822 | $59.5 | -SUN + STONE | 10014460400 | SUN STONE MARIAM QUILTED SLIP-ON SNEAKER TAUPE 7.5M | 3 | MED BEIGE | 7.5 M | |
194136977593 | $59.5 | -SUN + STONE | 10018626700 | SUN STONE ALYSSAA ANKLE-STRAP PLATFORM W CINNAMON 9M | 6 | BEIGE | 9 M | |
194136993036 | $59.5 | -SUN + STONE | 10018613300 | SUN STONE REEMAA BLOCK-HEEL PLATFORM SAN RED MICRO 6M | 3 | DARK RED | 6 M | |
194145135700 | $59.5 | -SUN + STONE | 10018612100 | SUN STONE MONAACO BUCKLED ANKLE-STRAP SA BLACK 5.5M | 1 | BLACK | 5.5 M | |
194145149028 | $59.5 | -SUN + STONE | 10018626900 | SUN STONE SIMONEE ANKLE-STRAP PLATFORM S TAPIOCA 9M | 5 | BEIGE | 9 M | |
194145136943 | $59.5 | -SUN + STONE | 10018627800 | SUN STONE RYKERR FISHERMAN ESPADRILLE SA IVORY 9M | 10 | WHITE | 9 M | |
194145168494 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BLACK 8.5M | 2 | BLACK | 8.5 M | |
194145168456 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BLACK 6.5M | 13 | BLACK | 6.5 M | |
194145168524 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BLACK 10M | 1 | BLACK | 10 M | |
194145136240 | $49.5 | -SUN + STONE | 10018612400 | SUN STONE QUEBECC ANKLE-STRAP FLAT SANDA COGNAC 8.5M | 7 | MED BROWN | 8.5 M | |
194145168548 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BRANDY 5M | 6 | DARK RED | 5 M | |
194145168593 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BRANDY 7.5M | 4 | DARK RED | 7.5 M | |
194145168500 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BLACK 9M | 2 | BLACK | 9 M | |
194145168487 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BLACK 8M | 3 | BLACK | 8 M | |
194145168463 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BLACK 7M | 4 | BLACK | 7 M | |
194145168555 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BRANDY 5.5M | 9 | DARK RED | 5.5 M | |
195040068254 | $109.95 | PROPET USA | WAA282M | PROPET PROPET WOMENS ULTRA LACE UP S DARK PINK, PURPLE 12WW | 1 | MED PURPLE | 12 2E | |
195040039988 | $94.95 | PROPET USA | WAA292M | PROPET PROPET WOMENS EC-5 LACE UP SN BLACK 10.5WW | 1 | BLACK | 10.5 2E | |
195040861855 | $89.95 | PROPET USA | WAA112M | PROPET PROPET WOMENS TOUR KNIT SNEAK INDIGO 9.5M | 1 | DARK BLUE | ||
886374787477 | $79.95 | PROPET USA | WCS012M | PROPET PROPET WOMENS WASHABLE WALKER GRAYPINK 7N | 1 | LT/PAS GRY | 7 N | |
886374786005 | $74.95 | PROPET USA | WAA003P | PROPET PROPET WOMENS ONALEE COMFORT BLACK 9.5M | 1 | BLACK | ||
886374785916 | $74.95 | PROPET USA | WAA003P | PROPET PROPET WOMENS ONALEE COMFORT BLACK 5M | 1 | BLACK | 5 M | |
195040893214 | $69.95 | PROPET USA | WXX004S | PROPET PROPET WOMENS COLBIE SLIPPERS WINE RED 10 2E | 1 | RED | 10 2E |
BRAND |
TOTAL |
10 2E |
10 M |
10.5 2E |
11 M |
12 2E |
12 M |
13 2E |
5 |
5 M |
5.5 M |
6 M |
6.5 M |
7 M |
7 N |
7.5 M |
8 |
8 M |
8.5 M |
9 M |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-SUN + STONE | 160 | 12 | 6 | 10 | 3 | 13 | 4 | 18 | 10 | 9 | 58 | 17 | |||||||||
JACK ROGERS LLC | 5 | 1 | 4 | ||||||||||||||||||
PROPET USA | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||
SMASH SHOES LLC | 2 | 2 | |||||||||||||||||||
TOTAL | 179 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 10 | 3 | 13 | 4 | 1 | 18 | 4 | 10 | 9 | 58 | 22 |