DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16164294 | $1,383.36 | $8,539.25 | $10.64 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
130 | 12 | 1 | STONE MOUNTAIN, GA 30083 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
810122762447 | $190.0 | SMASH SHOES LLC | SMSH-LUN | SMASH SHOES WOMENS LUNA TWO-STRAP SLIDE E BLACK 13 | 2 | BLACK | ||
810122762027 | $170.0 | SMASH SHOES LLC | SMSH-BEL | SMASH SHOES SMASH SHOES WOMENS BELLA BALL NUDE 11M | 2 | BEIGEKHAKI | ||
810122762034 | $170.0 | SMASH SHOES LLC | SMSH-BEL | SMASH SHOES SMASH SHOES WOMENS BELLA BALL NUDE 12M | 2 | BEIGEKHAKI | ||
810122762010 | $170.0 | SMASH SHOES LLC | SMSH-BEL | SMASH SHOES SMASH SHOES WOMENS BELLA BALL NUDE 10M | 1 | BEIGEKHAKI | ||
810122762072 | $170.0 | SMASH SHOES LLC | SMSH-BEL | SMASH SHOES SMASH SHOES WOMENS BELLA BALL SILVER 11M | 2 | SILVER | ||
810122762065 | $170.0 | SMASH SHOES LLC | SMSH-BEL | SMASH SHOES SMASH SHOES WOMENS BELLA BALL SILVER 10M | 1 | SILVER | ||
885434869405 | $128.0 | JACK ROGERS LLC | 111231JK01 | JACK ROGERS WOMENS JACKS SLIP-ON WHIPSTIT BLACK 5.5M | 1 | MED GRAY | 5.5 | |
885434144625 | $128.0 | JACK ROGERS LLC | 141231FL25 | JACK ROGERS WOMENS PENNIE SLIP-ON SLINGBA CAFE AU LAIT 9.5M | 1 | MED BEIGE | 9.5 | |
886374757289 | $89.95 | PROPET USA | STABILITY X STRAP | PROPET PROPET WOMENS STABILITY X STR CHARCOAL 10.5M | 1 | GRAY | 10.5 M | |
886374550415 | $74.95 | PROPET USA | TRAVELACTIV MJ | PROPET PROPET WOMENS TRAVELACTIVE MA SILVER 7WW | 1 | SILVER | 7 2E | |
194136981545 | $69.5 | -SUN + STONE | 10018613100 | SUN STONE BIRDEY ANKLE-STRAP BLOCK-HEEL PEONY PATENT 7.5M | 1 | RED | 7.5 M | |
194145136844 | $59.5 | -SUN + STONE | 10018627800 | SUN STONE RYKERR FISHERMAN ESPADRILLE SA BLACK 10M | 30 | BLACK | 10 M | |
762120228152 | $59.5 | -SUN + STONE | 10014460400 | SUN STONE MARIAM QUILTED SLIP-ON SNEAKER BLACK 6M | 10 | BLACK | 6 M | |
194136993036 | $59.5 | -SUN + STONE | 10018613300 | SUN STONE REEMAA BLOCK-HEEL PLATFORM SAN RED MICRO 6M | 2 | DARK RED | 6 M | |
194136993098 | $59.5 | -SUN + STONE | 10018613300 | SUN STONE REEMAA BLOCK-HEEL PLATFORM SAN RED MICRO 8M | 1 | DARK RED | 8 M | |
194145137056 | $59.5 | -SUN + STONE | 10018627800 | SUN STONE RYKERR FISHERMAN ESPADRILLE SA CITRON 8.5M | 3 | BRGHT YELL | 8.5 M | |
194145149042 | $59.5 | -SUN + STONE | 10018626900 | SUN STONE SIMONEE ANKLE-STRAP PLATFORM S TAPIOCA 10M | 1 | BEIGE | 10 M | |
194145136981 | $59.5 | -SUN + STONE | 10018627800 | SUN STONE RYKERR FISHERMAN ESPADRILLE SA CITRON 5M | 3 | BRGHT YELL | 5 M | |
194145135700 | $59.5 | -SUN + STONE | 10018612100 | SUN STONE MONAACO BUCKLED ANKLE-STRAP SA BLACK 5.5M | 2 | BLACK | 5.5 M | |
194145068695 | $49.5 | -SUN + STONE | 10008608100 | SUN STONE MATTIE FLAT SANDALS PAPAYA 5M | 13 | MED ORANGE | 5 M | |
194145068565 | $49.5 | -SUN + STONE | 10008608100 | SUN STONE MATTIE FLAT SANDALS SILVER 5.5M | 10 | WHITE | 5.5 M | |
194145136257 | $49.5 | -SUN + STONE | 10018612400 | SUN STONE QUEBECC ANKLE-STRAP FLAT SANDA COGNAC 9M | 3 | MED BROWN | 9 M | |
194145136271 | $49.5 | -SUN + STONE | 10018612400 | SUN STONE QUEBECC ANKLE-STRAP FLAT SANDA COGNAC 10M | 5 | MED BROWN | 10 M | |
194145068701 | $49.5 | -SUN + STONE | 10008608100 | SUN STONE MATTIE FLAT SANDALS PAPAYA 5.5M | 3 | MED ORANGE | 5.5 M | |
194145168487 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BLACK 8M | 1 | BLACK | 8 M | |
194145136264 | $49.5 | -SUN + STONE | 10018612400 | SUN STONE QUEBECC ANKLE-STRAP FLAT SANDA COGNAC 9.5M | 4 | MED BROWN | ||
194145168593 | $49.5 | -SUN + STONE | 10018612800 | SUN STONE OKENAA STRAPPY GLADIATOR SANDA BRANDY 7.5M | 20 | DARK RED | 7.5 M | |
766390717231 | $49.5 | -SUN + STONE | 10016855900 | SUN STONE EASTEN SLIDE SANDALS RAFFIA WOVEN 7.5W | 1 | LT BEIGE | 7.5 W | |
195040861848 | $89.95 | PROPET USA | WAA112M | PROPET PROPET WOMENS TOUR KNIT SNEAK INDIGO 9M | 1 | DARK BLUE | 9 M | |
195040915183 | $79.95 | PROPET USA | WAT092M | PROPET PROPET WOMENS TRAVELACTIV AXI TAUPE, PEACH 11M | 1 | BEIGE | 11 M | |
886374786111 | $74.95 | PROPET USA | WAA003P | PROPET PROPET WOMENS ONALEE COMFORT BLACK 9.5N | 1 | BLACK | 9.5 N |
BRAND |
TOTAL |
10 M |
10.5 M |
11 M |
5 M |
5.5 |
5.5 M |
6 M |
7 2E |
7.5 M |
7.5 W |
8 M |
8.5 M |
9 M |
9.5 |
9.5 N |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-SUN + STONE | 113 | 36 | 16 | 15 | 12 | 21 | 1 | 2 | 3 | 3 | 4 | ||||||
JACK ROGERS LLC | 2 | 1 | 1 | ||||||||||||||
PROPET USA | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
SMASH SHOES LLC | 10 | 10 | |||||||||||||||
TOTAL | 130 | 36 | 1 | 1 | 16 | 1 | 15 | 12 | 1 | 21 | 1 | 2 | 3 | 4 | 1 | 1 | 14 |