DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16194222 | $651.14 | $4,823.24 | $10.02 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
65 | 5 | 1 | MINOOKA, IL 60447 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
194593705166 | $129.99 | KNS INTERNATIONAL | TAVIA-BOOTS | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS TAV WHITE 12M | 1 | WHITE | ||
52574955477 | $129.99 | KNS INTERNATIONAL | ROWANN | JOURNEE SIGNATURE JOURNEE SIGNATURE WOMENS ROWA BROWN 12M | 1 | BROWN | 12 M | |
196300866399 | $119.0 | GUESS SPORT | GWJUEL | GUESS GUESS WOMENS JUEL LOW HEEL LA DEEP RED 8M | 1 | M UM RED | 8 M | |
193073229758 | $110.0 | BELLA VITA | TROY2 | BELLA VITA TROY II TALL DRESS BOOTS NAVY SUEDE 10N | 1 | NAVY | 10 N | |
52574988116 | $109.99 | KNS INTERNATIONAL | GAIBREE-BOOTS | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS GAI BLACK 9.5M | 1 | BLACK | ||
194379734113 | $109.99 | KNS INTERNATIONAL | HARLOWE | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS HAR COGNAC 12M | 1 | RUSTCOPPER | 12 M | |
715585035704 | $109.0 | AEROSOLES | ANOUK | AEROSOLES AEROSOLES ANOUK BOOT-ANKLE BOO BLACK FAUX SUEDE 7.5M | 1 | DARKORANGE | 7.5 M | |
196350139474 | $109.0 | KENNTH COLE REACTION | RL23LAM03 | KENNETH COLE REACTION KENNETH COLE REACTION WOMENS DEEP SAGE – TEXTILE 6.5M | 1 | BRIGHT RED | 6.5 | |
194593855892 | $99.99 | KNS INTERNATIONAL | LOLA-WD | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS LOL BLACK 7W | 1 | BLACK | 7 W | |
52574821635 | $99.99 | KNS INTERNATIONAL | MARKIE | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS MAR BLACK 6M | 1 | BLACK | 6 M | |
52574821352 | $99.99 | KNS INTERNATIONAL | MARKIE | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS MAR LEOPARD 8.5M | 1 | BUCK | 8.5 M | |
194593915619 | $99.99 | KNS INTERNATIONAL | ARELY | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS ARE TAN 9.5M | 1 | MED BROWN | ||
194593915374 | $99.99 | KNS INTERNATIONAL | ARELY | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS ARE WHITE 9.5M | 1 | WHITE | ||
194136431521 | $99.5 | -GIANI BERNINI | 10013428200 | GIANI BERNINI MEMORY FOAM ARTEMYSS BOOTIES BLACK MICRO 7.5M | 1 | WHITE | 7.5 M | |
197922201919 | $99.0 | GUESS SPORT | GWFABRICA | GUESS GUESS WOMENS FABRICA OPEN TOE PINK 8M | 1 | MED PINK | 8 M | |
197922170239 | $99.0 | GUESS SPORT | GWFABRICA | GUESS GUESS WOMENS FABRICA OPEN TOE IVORY 8M | 1 | WHITE | 8 M | |
196298561115 | $99.0 | JESSICA SIMPSON | JS-WEYLA2 | JESSICA SIMPSON WEYLA WEDGE WRAP SANDALS NATURAL LEOPARD 8.5M | 1 | NATURAL | 8.5 M | |
198095597502 | $95.0 | 9 WEST | WNEARNIT2 | NINE WEST NINE WEST WOMENS EARNIT ROUND PINK ROSE PRINT SATIN 12M | 1 | MED PINK | 12 M | |
52574904192 | $89.99 | KNS INTERNATIONAL | ELANIE | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS ELA BROWN 9M | 1 | BROWN | 9 M | |
766380446653 | $89.5 | STYLE & CO | 10011011000 | STYLE CO ADDYY DRESS BOOTS CHOCOLATE 7M | 1 | MED BROWN | 7 M | |
197648346802 | $89.0 | 9 WEST | WNYICKIE2 | NINE WEST NINE WEST WOMENS YICKIE SLIP- COGNAC 7.5M | 1 | MED BROWN | 7.5 M | |
194655472487 | $89.0 | BCBGENERATION | GN243010 | BCBGENERATION BCBGENERATION WOMENS FAYE SCA BIANCA 9M | 1 | WHITE | 9 | |
716142165636 | $89.0 | NINA FOOTWEAR | VENUS-LS | NINA VENUS ANKLE STRAP SANDAL IVORY SATIN 6.5M | 1 | WHITE | 6.5 M | |
194593641860 | $84.99 | KNS INTERNATIONAL | HAYLINN | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS HAY TAUPE PATENT 9.5M | 1 | BRNOVERFLW | ||
17126209958 | $80.0 | DR. SCHOLLS | H6154S1 | DR. SCHOLLS ISLANDER ANKLE STRAP SANDALS BLACK MICROFIBER 7M | 1 | BLACK | 7 M | |
194593900899 | $79.99 | KNS INTERNATIONAL | MOLLIE | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS MOL BLACK 10M | 1 | BLACK | 10 M | |
17119019083 | $79.99 | BZEES | I6552S2 | LIFESTRIDE ALEXANDER BOOTIES BLACK FAUX LEATHER 8.5M | 1 | BLACK | 8.5 M | |
17113985124 | $79.0 | NATUALIZER SOUL | I5975S1 | SOUL NATURALIZER SOLO STRAPPY SANDALS WARM SILVER FAUX LEATHER 8W | 1 | GRAY | 8 W | |
17113987968 | $79.0 | NATUALIZER SOUL | I5975S2 | SOUL NATURALIZER SOLO STRAPPY SANDALS BLACK FAUX LEATHER 7M | 1 | BLACK | 7 M | |
194072435287 | $79.0 | BARE TRAPS | BT28691 | BARETRAPS BARETRAPS WOMENS SAMINA CAGE NAVY BASIC 8M | 1 | NAVY | 8 M | |
197922022873 | $79.0 | GUESS SPORT | GWJIARELLA | GUESS GUESS WOMENS JIARELLA FLAT T BLACK – FAUX LEATHER 8M | 1 | BLACK | 8 M | |
52574920628 | $69.99 | KNS INTERNATIONAL | JANUARY-BOOTIES | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS JAN IVORY 12M | 1 | LT BEIGE | 12 M | |
194145375861 | $69.5 | INC | 10019274200 | I.N.C. INTERNATIONAL CONCEPTS WOMENS HOLISTON LACE-UP FLAT SILVER BLING 8M | 1 | SILVER | 8 M | |
825443985475 | $69.0 | BARE TRAPS | BT24642 | BARETRAPS FLOSSEY WEDGE SANDALS BLUE 9M | 1 | NAVY | 9 M | |
196350202048 | $69.0 | KENNTH COLE REACTION | RL24GSH02 | KENNETH COLE REACTION KENNETH COLE REACTION WOMENS CLASSIC TAN 8.5M | 1 | MED BROWN | 8.5 | |
194072750656 | $69.0 | BARE TRAPS | BT30415 | BARETRAPS SLIP-ON CLOSURE BLACK 8.5M | 1 | BLACK | 8.5 M | |
196825713215 | $69.0 | EASY SPIRIT | SEWESTLY3 | EASY SPIRIT EASY SPIRIT WOMENS WESTLY STR BLACK 8M | 1 | BLACK | 8 M | |
197151227193 | $69.0 | EARTH | ETSTERLING | EARTH EARTH WOMENS STERLING STRAPPY COGNACGOLD MULTI LEATHER 9W | 1 | WHITE | 9 W | |
52574671872 | $69.0 | KNS INTERNATIONAL | TRU | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS TRU NAVY 6.5M | 1 | NAVY | 6.5 M | |
870211017193 | $65.99 | KNS INTERNATIONAL | STORMY-BLK-100 | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS STO BLACK 10M | 1 | BLACK | 10 M | |
196050685905 | $65.0 | RAMPAGE | SGR-NIGHTLIFE | SUGAR SUGAR WOMENS NIGHTLIFE ANKLE BLACK 8.5M | 1 | BLACK | 8.5 M | |
889003698410 | $65.0 | CLARKS OF ENGLAND | 26176959 | CLARKS WOMENS CLOUDSTEPPERS ARLA WAV BEIGE 9M | 1 | DARK BEIGE | 9 M | |
193073875979 | $65.0 | EASY STREET SALES CORP | FLASH | EASY STREET EASY STREET WOMENS FLASH DRES NUDE PEARLIZED 8.5M | 1 | LT BEIGE | 8.5 M | |
194072809712 | $65.0 | BARE TRAPS | BT30708 | BARETRAPS SLIP-ON CLOSURE BLACK 8M | 1 | BLACK | 8 M | |
194072782336 | $65.0 | BARE TRAPS | BT30600 | BARETRAPS SLIP-ON CLOSURE CARAMEL 8M | 1 | LT/PAS BWN | 8 M | |
196371532742 | $65.0 | EASY STREET SALES CORP | GHITA | EASY STREET EASY STREET WOMENS GHITA SLIP NAVY CREPE 9M | 1 | NAVY | 9 M | |
194593719729 | $64.99 | KNS INTERNATIONAL | CAMARIE | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS CAM PINK 9M | 1 | PINK | 9 M | |
196371033607 | $60.0 | EASY STREET SALES CORP | BECKE | EASY STREET EASY STREET WOMENS BECKER ANK BLACK 7.5M | 1 | BLACK | 7.5 M | |
885660972054 | $60.0 | EASY STREET SALES CORP | AMAZE | EASY STREET EASY STREET AMAZE SANDALS BLACK 10W | 1 | BLACK | 10 W | |
870211007514 | $59.99 | KNS INTERNATIONAL | TORI-CHT-090 | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS TOR CHESTNUT 9M | 1 | LT/PAS BWN | 9 M | |
52574683394 | $59.99 | KNS INTERNATIONAL | TORI-BLK-075XWC | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS TOR BLACK 7.5M | 1 | BLACK | ||
193073887989 | $55.0 | EASY STREET SALES CORP | CLAUD | EASY STREET EASY STREET WOMENS CLAUDIA CO BLACK 7M | 1 | BLACK | 7 M | |
889885152345 | $50.0 | EASY STREET SALES CORP | BOLT | EASY STREET BOLT SANDALS PEWTER 8W | 1 | 8 W | ||
194593929654 | $49.99 | KNS INTERNATIONAL | ADDRIEL | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS ADD BONE 8.5M | 1 | LT BEIGE | 8.5 M | |
196825734951 | $49.0 | EASY SPIRIT | SEDAVERA2-H | EASY SPIRIT EASY SPIRIT WOMENS DAVERA ROU RAINBOW MULTI, WHITE 6M | 1 | WHITE | 6 M | |
196825734999 | $49.0 | EASY SPIRIT | SEDAVERA2-H | EASY SPIRIT EASY SPIRIT WOMENS DAVERA ROU RAINBOW MULTI, WHITE 8M | 1 | WHITE | 8 M | |
196050830824 | $40.0 | RAMPAGE | SGR-FINNESSE | SUGAR SUGAR WOMENS FINNESSE FLAT SA WHITE, SILVER 10M | 1 | NATURAL | 10 M | |
666688027816 | $40.0 | FASHION FOOTWEAR LLC | HOPE | DANSKIN DANSKIN HOPE SLIP ON BALLET FL NATURAL 6.5N | 1 | BEIGEKHAKI | 6.5 | |
52574839302 | $24.99 | KNS INTERNATIONAL | SEREENA | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS FAU BLACK 10M | 6 | BLACK | 10 M | |
196050311453 | $19.99 | RAMPAGE | SGR-HARLEM | SUGAR SUGAR WOMENS HARLEM WEDGE SAN PASTEL MULTI PAISLEY 6.5M | 1 | BRNOVERFLW | 6.5 M |
BRAND |
TOTAL |
10 M |
10 N |
10 W |
12 M |
6 M |
6.5 |
6.5 M |
7 M |
7 W |
7.5 M |
8 M |
8 W |
8.5 |
8.5 M |
9 |
9 M |
9 W |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-GIANI BERNINI | 1 | 1 | |||||||||||||||||
9 WEST | 2 | 1 | 1 | ||||||||||||||||
AEROSOLES | 1 | 1 | |||||||||||||||||
BARE TRAPS | 5 | 3 | 1 | 1 | |||||||||||||||
BCBGENERATION | 1 | 1 | |||||||||||||||||
BELLA VITA | 1 | 1 | |||||||||||||||||
BZEES | 1 | 1 | |||||||||||||||||
CLARKS OF ENGLAND | 1 | 1 | |||||||||||||||||
DR. SCHOLLS | 1 | 1 | |||||||||||||||||
EARTH | 1 | 1 | |||||||||||||||||
EASY SPIRIT | 3 | 1 | 2 | ||||||||||||||||
EASY STREET SALES CORP | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
FASHION FOOTWEAR LLC | 1 | 1 | |||||||||||||||||
GUESS SPORT | 4 | 4 | |||||||||||||||||
INC | 1 | 1 | |||||||||||||||||
JESSICA SIMPSON | 1 | 1 | |||||||||||||||||
KENNTH COLE REACTION | 2 | 1 | 1 | ||||||||||||||||
KNS INTERNATIONAL | 25 | 8 | 3 | 1 | 1 | 1 | 2 | 3 | 6 | ||||||||||
NATUALIZER SOUL | 2 | 1 | 1 | ||||||||||||||||
NINA FOOTWEAR | 1 | 1 | |||||||||||||||||
RAMPAGE | 3 | 1 | 1 | 1 | |||||||||||||||
STYLE & CO | 1 | 1 | |||||||||||||||||
TOTAL | 65 | 9 | 1 | 1 | 4 | 2 | 2 | 3 | 4 | 1 | 4 | 10 | 2 | 1 | 7 | 1 | 6 | 1 | 6 |