DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SEASONAL SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16179132 | $8,730.54 | $48,502.99 | $93.88 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
93 | 12 | 1 | SOUTH WINDSOR, CT 06074 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
889300943381 | $1795.0 | BALENCIAGA | 694379WAD4E | CAGOLE BOOTIE H90 | 1 | BROWN | ||
197255471102 | $1350.0 | JIMMY CHOO | J000171183 | SKYE 70 OHM | 1 | NATURAL | ||
197255367153 | $1350.0 | JIMMY CHOO | J000169938 | SKYE 70 OHP | 1 | BLACK | ||
197255367160 | $1350.0 | JIMMY CHOO | J000169938 | SKYE 70 OHP | 1 | BLACK | ||
197255471140 | $1350.0 | JIMMY CHOO | J000171183 | SKYE 70 OHM | 1 | NATURAL | ||
8051200605399 | $1195.0 | DOLCE & GABBANA USA | CR1738AV802 | S24 LEO NEW HH SANDAL | 1 | BROWN | ||
192575695368 | $1100.0 | GUCCI AMERICA INC | 730022US000 | LEATHER UPPER AND SO | 1 | WHITE | ||
197255344888 | $1075.0 | JIMMY CHOO | J000167898 | ETANA 80 QUI | 1 | BLACK | ||
889300941738 | $975.0 | BALENCIAGA | 763613W14A1 | F23 KNIFE KNOT HEELED MULE | 1 | BLACK | ||
197255346592 | $975.0 | JIMMY CHOO | J000169917 | ONYXIA 70 CIY | 1 | WHITE | ||
197255422401 | $875.0 | JIMMY CHOO | J000169182 | HAWKE MULE 40 CIE | 1 | MED GREEN | ||
196133905609 | $798.0 | TORY BURCH LLC | 154292 | JESSA RIDING BOOT BASIC | 1 | BLACK | 7 | |
197255356829 | $795.0 | JIMMY CHOO | J000169980 | ELISA FLAT TNX | 1 | BLACK | ||
196403173844 | $790.0 | ALEXANDER MCQUEEN | 787159WIEX9 | S24 BUCKLE FLAT SANDAL | 1 | |||
195956170812 | $695.0 | STELLA MCCARTNEY | 810362AP00P0 | CR24 SNEAKELYSE THONG SANDAL | 1 | WHITE | ||
196037616342 | $550.0 | STUART WEITZMAN & CO | SH244 | ALEENA ROYALE 75 SLD | 1 | BLACK | 8.5 M | |
197072681128 | $475.0 | STUART WEITZMAN & CO | SI582 | CLARIS MJ SLINGBACK | 1 | RED | 6 M | |
197072681326 | $475.0 | STUART WEITZMAN & CO | SI582 | CLARIS MJ SLINGBACK | 1 | RED | 8.5 M | |
727687017397 | $395.0 | VINCE | I3461L1 | HILDA | 1 | BLACK | 6.5 M | |
195921030622 | $385.0 | PAUL GREEN | 1025 | SELBY LFR | 1 | LT BEIGE | 6.5 M | |
197072136468 | $350.0 | STUART WEITZMAN & CO | SH995 | NDISTIA ESPDRILLE WD | 1 | BEIGEKHAKI | 8.5 M | |
197416112202 | $330.0 | LARROUDE INC | L310-JASM-BLAC-1021 | JASMINE MULE | 1 | BLACK | 6.5 | |
197416112240 | $330.0 | LARROUDE INC | L310-JASM-BLAC-1021 | JASMINE MULE | 2 | BLACK | 8.5 | |
197416112226 | $330.0 | LARROUDE INC | L310-JASM-BLAC-1021 | JASMINE MULE | 3 | BLACK | 7.5 | |
197416112233 | $330.0 | LARROUDE INC | L310-JASM-BLAC-1021 | JASMINE MULE | 2 | BLACK | 8 | |
197416112196 | $330.0 | LARROUDE INC | L310-JASM-BLAC-1021 | JASMINE MULE | 1 | BLACK | 6 | |
197943055959 | $275.0 | VINCE | I5792L1 | DYLAN BLACK LEATHER | 1 | DARK BEIGE | 8.5 M | |
885383534362 | $265.0 | BADGLEY MISCHKA | MP7213 | LILLIE BASIC | 1 | MED BEIGE | ||
196021488429 | $248.0 | KATE SPADE NEW YORK | KH299 | LUCIE TROP FLG PLTFM | 1 | BLACK | 10 B | |
196021488641 | $248.0 | KATE SPADE NEW YORK | KH299 | LUCIE TROP FLG PLTFM | 1 | BLACK | 9.5 B | |
196021488610 | $248.0 | KATE SPADE NEW YORK | KH299 | LUCIE TROP FLG PLTFM | 1 | BLACK | 8 B | |
196021488481 | $248.0 | KATE SPADE NEW YORK | KH299 | LUCIE TROP FLG PLTFM | 1 | BLACK | 6.5 B | |
196350040428 | $219.0 | GENTLE SOULS | GS22HLC61 | HENLEY CLOG | 1 | M UM RED | 9 | |
196021481352 | $188.0 | KATE SPADE NEW YORK | KH328 | EASTWELL MULE | 1 | BEIGEKHAKI | 8.5 B | |
196350102874 | $179.0 | GENTLE SOULS | GS23VIK01 | VIKI | 1 | BLACK | 8.5 | |
196021237690 | $178.0 | KATE SPADE NEW YORK | KC025 | COSETTE | 1 | YELLOW | 6 B | |
196021286933 | $178.0 | KATE SPADE NEW YORK | KD397 | CITRUS | 1 | YELLOW | 7 B | |
197540887571 | $170.0 | SAM EDELMAN | I9528L6 | KADE BASIC | 1 | BEIGEKHAKI | ||
196350124951 | $169.0 | GENTLE SOULS | GS23CHS02 | CHAS | 1 | RUSTCOPPER | 7 | |
197076306843 | $160.0 | DOLCE VITA FOOTWEAR INC | LADIN | LADIN | 1 | DARK GRAY | ||
196826563949 | $160.0 | MARC FISHER LTD | MLZALA15 | ZALA15 | 1 | BROWN | 11 M | |
196826563864 | $160.0 | MARC FISHER LTD | MLZALA15 | ZALA15 | 2 | BROWN | 7 M | |
195979781361 | $160.0 | SOREL | 2048681 | OUT N ABOUT COZY WEDGE | 1 | DARK BEIGE | 6 | |
197076321686 | $160.0 | DOLCE VITA FOOTWEAR INC | LAIKA | LAIKA | 1 | GREEN | 9 M | |
197922245272 | $150.0 | MARC FISHER LTD | MLTHORAL | MLTHORAL | 1 | WHITE | 8 M | |
197540860123 | $150.0 | SAM EDELMAN | J0164L1 | APRIL BASIC | 1 | BLACK | 5 M | |
197540891141 | $150.0 | SAM EDELMAN | J0180L1 | ESTELLA BASIC | 1 | DARK BROWN | 8.5 M | |
192761805410 | $150.0 | BIRKENSTOCK USA LP | 1026906 | ALMINA ECRU LTR N | 1 | BEIGEKHAKI | ||
197943167393 | $150.0 | SAM EDELMAN | I67532L | LORAINE BASIC | 1 | HONEY | 5 M | |
197922245531 | $150.0 | MARC FISHER LTD | MLTHORAL | MLTHORAL | 1 | WHITE | 8.5 M | |
7900061147429 | $148.0 | SCHUTZ | S2034601350001 | S203460135 | 1 | LT/PAS BWN | 8.5 | |
7900061146996 | $148.0 | SCHUTZ | S2034601350001 | S203460135 | 2 | LT/PAS BWN | 7.5 | |
197943237041 | $140.0 | SAM EDELMAN | J1841S1 | TONI BASIC | 1 | RED | 6 M | |
197540861656 | $140.0 | SAM EDELMAN | J0187F1 | ELISA BASIC | 1 | BEIGEKHAKI | 8 M | |
195978758302 | $135.0 | SOREL | 2030461 | KINETIC IMPACT YSTRA | 1 | CHARCOAL | 9.5 | |
802436902022 | $130.0 | BIRKENSTOCK USA LP | 1015930 | FRANCA TOBACCO OIL L | 2 | BROWN | ||
197076463041 | $130.0 | DOLCE VITA FOOTWEAR INC | REYES TOE CAP | REYES TOE CAP | 1 | BLACK | 7 M | |
197922244848 | $130.0 | MARC FISHER LTD | MLQUESSA2 | MLQUESSA2 | 1 | NAVY | 9 M | |
197076463102 | $130.0 | DOLCE VITA FOOTWEAR INC | REYES TOE CAP | REYES TOE CAP | 1 | BLACK | 10 M | |
196021293252 | $128.0 | KATE SPADE NEW YORK | KC839 | AZURA LEMONS | 1 | WHITE | 8.5 B | |
197922055994 | $120.0 | MARC FISHER LTD | MLLAILAH3 | MLLAILAH3 | 1 | NATURAL | 11 M | |
197922055901 | $120.0 | MARC FISHER LTD | MLLAILAH3 | MLLAILAH3 | 1 | NATURAL | 6.5 M | |
195980490573 | $120.0 | SOREL | 2069741 | DAYSPRING SLIDE SANDAL | 1 | CHARCOAL | 8.5 | |
197922055949 | $120.0 | MARC FISHER LTD | MLLAILAH3 | MLLAILAH3 | 2 | NATURAL | 8.5 M | |
197922410137 | $120.0 | MARC FISHER LTD | MLNEMMIE | MLNEMMIE BASIC | 1 | WHITE | 8.5 M | |
195980490566 | $120.0 | SOREL | 2069741 | DAYSPRING SLIDE SANDAL | 1 | CHARCOAL | 8 | |
196307416177 | $79.99 | NEW BALANCE ATHLETIC | WS237VA | VIBRANT ATHLETIC | 1 | GRAY | 8.5 B | |
190617794208 | $1350.0 | YVES SAINT LAURENT AMERICA INC | 689212C2000 | PF22 85 LIZ BOOTIE | 1 | BLACK | ||
190617832009 | $1290.0 | YVES SAINT LAURENT AMERICA INC | 689442AAAM4 | SS22 100 CASSANDRA SANDAL | 1 | PINK | ||
190617832030 | $1290.0 | YVES SAINT LAURENT AMERICA INC | 689442AAAM4 | SS22 100 CASSANDRA SANDAL | 1 | PINK | ||
190617590008 | $1250.0 | YVES SAINT LAURENT AMERICA INC | 6301091Q0TT | PF21 100 CASSANDRA SNDL | 2 | BLACK | ||
190617770172 | $1150.0 | YVES SAINT LAURENT AMERICA INC | 7017881TV00 | SS22 95 PLATFORM SANDAL | 1 | BLACK | ||
190617769350 | $1150.0 | YVES SAINT LAURENT AMERICA INC | 7017881TV00 | SS22 95 PLATFORM SANDAL | 1 | BLACK | ||
190617770189 | $1150.0 | YVES SAINT LAURENT AMERICA INC | 7017881TV00 | SS22 95 PLATFORM SANDAL | 1 | BLACK | ||
190617769367 | $1150.0 | YVES SAINT LAURENT AMERICA INC | 7017881TV00 | SS22 95 PLATFORM SANDAL | 1 | BLACK | ||
8056265258573 | $945.0 | DOLCE & GABBANA USA | CD1814A1037 | PF23 MARY JANE DRESS FLAT | 1 | BLACK | ||
8051704357237 | $925.0 | GIANVITO ROSSI SRL | G10011.55RIC.NAPNERO | PF24 NAPPA HEELED SANDAL | 2 | BLACK | ||
8051704357213 | $925.0 | GIANVITO ROSSI SRL | G10011.55RIC.NAPNERO | PF24 NAPPA HEELED SANDAL | 1 | BLACK | ||
8051704299124 | $895.0 | GIANVITO ROSSI SRL | G10004.05CUO.NPSMEKO | PF24 SILK FLAT SANDAL | 1 | GOLD | ||
8056283904964 | $895.0 | FERRAGAMO USA INC | 0777126 | CARMELITAVERNICE MOR | 1 | WHITE | 9 C | |
8051704299094 | $895.0 | GIANVITO ROSSI SRL | G10004.05CUO.NPSMEKO | PF24 SILK FLAT SANDAL | 1 | GOLD | ||
8051704299087 | $895.0 | GIANVITO ROSSI SRL | G10004.05CUO.NPSMEKO | PF24 SILK FLAT SANDAL | 1 | GOLD | ||
8051704293375 | $875.0 | GIANVITO ROSSI SRL | G95470.20RIC.TOKROUG | PF24 TOKIO SB FLAT SANDAL | 1 | WINE |
BRAND |
TOTAL |
10 B |
10 M |
11 M |
5 M |
6 |
6 B |
6 M |
6.5 |
6.5 B |
6.5 M |
7 |
7 B |
7 M |
7.5 |
8 |
8 B |
8 M |
8.5 |
8.5 B |
8.5 M |
9 |
9 C |
9 M |
9.5 |
9.5 B |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEXANDER MCQUEEN | 1 | 1 | |||||||||||||||||||||||||
BADGLEY MISCHKA | 1 | 1 | |||||||||||||||||||||||||
BALENCIAGA | 2 | 2 | |||||||||||||||||||||||||
BIRKENSTOCK USA LP | 3 | 3 | |||||||||||||||||||||||||
DOLCE & GABBANA USA | 2 | 2 | |||||||||||||||||||||||||
DOLCE VITA FOOTWEAR INC | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
FERRAGAMO USA INC | 1 | 1 | |||||||||||||||||||||||||
GENTLE SOULS | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
GIANVITO ROSSI SRL | 7 | 7 | |||||||||||||||||||||||||
GUCCI AMERICA INC | 1 | 1 | |||||||||||||||||||||||||
JIMMY CHOO | 8 | 8 | |||||||||||||||||||||||||
KATE SPADE NEW YORK | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
LARROUDE INC | 9 | 1 | 1 | 3 | 2 | 2 | |||||||||||||||||||||
MARC FISHER LTD | 11 | 2 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||
NEW BALANCE ATHLETIC | 1 | 1 | |||||||||||||||||||||||||
PAUL GREEN | 1 | 1 | |||||||||||||||||||||||||
SAM EDELMAN | 6 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
SCHUTZ | 3 | 2 | 1 | ||||||||||||||||||||||||
SOREL | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
STELLA MCCARTNEY | 1 | 1 | |||||||||||||||||||||||||
STUART WEITZMAN & CO | 4 | 1 | 3 | ||||||||||||||||||||||||
TORY BURCH LLC | 1 | 1 | |||||||||||||||||||||||||
VINCE | 2 | 1 | 1 | ||||||||||||||||||||||||
YVES SAINT LAURENT AMERICA INC | 9 | 9 | |||||||||||||||||||||||||
TOTAL | 93 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 5 | 3 | 9 | 1 | 1 | 2 | 1 | 1 | 37 |