DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16069716 | $2,992.3 | $20,190.53 | $19.82 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
151 | 1 | 1 | SOUTH WINDSOR, CT 06074 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
7614027286922 | $875.0 | CHLOE INC | C24U02FHY | S24 UMA FLAT SANDAL | 2 | BLACK | ||
8050592184000 | $63.11 | MONCLER USA INC | J209B4H00150M3664 | INSOLUX SNOW BOOTS | 1 | |||
197072878481 | $550.0 | STUART WEITZMAN & CO | SJ409 | PALMER BOLD STUD LFE | 1 | BLACK | 10 M | |
8051404411093 | $525.0 | SEE BY CHLOE | SB31120A-08230 | EILEEN BOOTIE | 1 | CHARCOAL | ||
194556182195 | $445.0 | AGL SHOES US INC | D936107PGKT025G204 | LEDA CIANO AVENA | 1 | LT BEIGE | ||
196021532764 | $398.0 | KATE SPADE NEW YORK | KJ151 | KATE SPADE NEW YORK WOMENS COLBY TALL DRESS BOOTS BLACK 8.5M | 1 | BLACK | 8.5 B | |
195858930750 | $240.0 | MOON BOOT | 14601700 PR 1 | MB LIGHT LOW STARS BASIC | 1 | TURQ/AQUA | ||
190108095784 | $200.0 | DECKERS OUTDOOR CORP | 1016224 | UGG CLASSIC TALL II BOOTS BLACK 6M | 1 | BLACK | 6 | |
195167550892 | $195.0 | POLO RALPH LAUREN FOOTWEAR | 802875318001 | LAUREN RALPH LAUREN WOMENS WYNNIE LOAFER FLATS BLACK 7M | 1 | BLACK | 7 B | |
197205165402 | $195.0 | POLO RALPH LAUREN FOOTWEAR | 802946807002 | LAUREN RALPH LAUREN WOMENS BROOKE CASUAL BOOTIES DEEP SADDLE TAN 8.5M | 1 | LT BEIGE | 8.5 B | |
197634304748 | $180.0 | DECKERS OUTDOOR CORP | 1158194 | UGG WOMENS CITYFUNC ZIP BOOTIES HICKORY 8M | 1 | MED BROWN | 8 | |
197922743143 | $199.0 | GUESS SPORT | GWLENNI | GUESS GUESS WOMENS LENNI KNEE HIGH DARK BROWN SUEDE 8M | 1 | BROWN | 8 M | |
198529203023 | $189.0 | STEVE MADDEN | GAIG02S1 | STEVE MADDEN WOMENS GAIGE WIDE-CALF TALL R BLACK LEATHER 7M | 1 | BLACK | 7 M | |
198529203108 | $189.0 | STEVE MADDEN | GAIG02S1 | STEVE MADDEN WOMENS GAIGE WIDE-CALF TALL R BLACK LEATHER 9M | 1 | BLACK | 9 M | |
198102261952 | $225.0 | MICHAEL MICHAEL KORS (USA) INC | 40F4CLME5L | MICHAEL KORS WOMENS CARLISLE CHAIN-DETAIL BLACK 11M | 1 | BLACK | 11 | |
198102333611 | $225.0 | MICHAEL MICHAEL KORS (USA) INC | 40F4JUMB6L | MICHAEL KORS WOMENS JUNE LEATHER KNEE HIGH LUGGAGE GOLD HARDWARE 9M | 1 | LT/PAS BWN | 9 | |
198024617929 | $179.0 | STEVE MADDEN | DOLL06S1 | STEVE MADDEN WOMENS DOLLIE TALL WESTERN BO BLACK LEATHER 7M | 1 | BLACK | 7 M | |
196395055845 | $250.0 | COACH LEATHERWARE | CO501 | COACH WOMENS LENORA PULL-ON LUG-SOL BLACK LEATHER 8M | 1 | BLACK | 8 B | |
195719883478 | $160.0 | DECKERS OUTDOOR CORP | 1135092 | UGG WOMENS CLASSIC ULTRA MINI PLA CHESTNUT 9M | 1 | MED BROWN | 9 | |
196387381457 | $188.0 | HOUSE OF PLINER LLC | MELROS02 | MID HEEL SANDAL | 2 | DARK PINK | 7 | |
198529196349 | $169.0 | STEVE MADDEN | CAMI05S1 | STEVE MADDEN WOMENS CAMI PLATFORM BLOCK-HE BLACK 6.5M | 1 | BLACK | 6.5 M | |
197922655811 | $189.0 | MARC FISHER LTD | MLALEEA | MLALEEA | 1 | WHITE | 6 M | |
197369362914 | $179.0 | STEVE MADDEN | BERR04S1 | STEVE MADDEN WOMENS BERRIT MID-SHAFT ENGIN BLACK LEATHER 8.5M | 1 | BLACK | 8.5 M | |
197205215541 | $155.0 | POLO RALPH LAUREN FOOTWEAR | 802944556001 | LAUREN RALPH LAUREN WOMENS LANETTE POINTED-TOE BO BLACK 8M | 1 | BLACK | 8 B | |
198102364981 | $185.0 | MICHAEL MICHAEL KORS (USA) INC | 40F4MXHS2S | MICHAEL KORS WOMENS MAXINE PLATFORM SANDAL BLACK 9.5M | 1 | BLACK | 9.5 | |
198399687992 | $219.0 | 9 WEST | WNRICHY-WC | NINE WEST NINE WEST WOMENS RICHY WIDE C BLACK LEATHER 9M | 1 | BLACK | 9 M | |
198102205468 | $175.0 | MICHAEL | 43F4LEFS3S | LEO TRAINER | 1 | SILVER | 5.5 | |
198399707621 | $219.0 | CALVIN KLEIN | KCGARRAY | CALVIN KLEIN CALVIN KLEIN WOMENS GARRAY PO BLACK LEATHER 9.5M | 1 | BLACK | ||
198529186616 | $139.0 | STEVE MADDEN | JAZM02S1 | STEVE MADDEN WOMENS JAZMIN-F LACE-UP COMBA BROWN SUEDE 10M | 1 | 10 M | ||
198024633110 | $149.0 | STEVE MADDEN | DUST02S1 | STEVE MADDEN WOMENS DUSTY BLOCK-HEEL BOOTI CHOCOLATE BROWN SUEDE 8.5M | 1 | ORANGE | 8.5 M | |
197922246156 | $150.0 | MARC FISHER MAP | MLYANELLI | MLYANELLI BASIC | 1 | BLACK | 11 M | |
196565785527 | $160.0 | DECKERS OUTDOOR CORP | 1151750 | UGG UGG CLASSIC ULTRA MINI BRAID BLACK 9M | 1 | BLACK | 9 | |
196395062331 | $150.0 | COACH LEATHERWARE | CN116 | COACH WOMENS EMILIA MARY JANE BALLE BLACK LEATHER 7.5M | 1 | BLACK | 7.5 B | |
197369656556 | $109.0 | STEVE MADDEN | COLO03S1 | STEVE MADDEN WOMENS COLOGNE ANKLE-STRAP PL BLACK SUEDE 7M | 1 | BLACK | 7 M | |
197677955488 | $145.0 | MICHAEL MICHAEL KORS (USA) INC | 40T4ATMS1M | MICHAEL KORS WOMENS ASTRA STRAPPY SANDALS PALE GOLD 9M | 1 | LT/PAS YEL | 9 | |
197540762069 | $160.0 | SAM EDELMAN | I9535F2 | SAM EDELMAN WOMENS LEANA FLOWER STRAPPY D PEARL IVORY 7M | 1 | WHITE | 7 M | |
197540762021 | $160.0 | SAM EDELMAN | I9535F2 | SAM EDELMAN WOMENS LEANA FLOWER STRAPPY D PEARL IVORY 5M | 1 | WHITE | 5 M | |
197540149648 | $160.0 | SAM EDELMAN | I8223F1 | SAM EDELMAN WOMENS COLTER TWO-PIECE EMBEL BLACK 6M | 1 | BLACK | 6 M | |
198529375676 | $119.0 | STEVE MADDEN | STRU05S1 | STEVE MADDEN WOMENS STRUTS STRAPPY DRESS S BRONZE RHINESTONE 5M | 1 | PURPLE | 5 M | |
198102327269 | $139.0 | MICHAEL MICHAEL KORS (USA) INC | 40F4HZHEES | MICHAEL KORS WOMENS HAZEL BLOCK HEEL BOOTI LUGGAGE 10M | 1 | LT/PAS BWN | 10 | |
197651382378 | $179.0 | LUCKY BRAND FOOTWEAR | LK-BONNAY-X | LUCKY BRAND WOMENS BONNAY EXTRA WIDE-CALF BLACK SUEDE 8M | 1 | BLACK | 8 M | |
197943129834 | $150.0 | SAM EDELMAN | I3885F7 | SAM EDELMAN WOMENS BRIT EMBELLISHED-BUCKL ROBIN EGG BLUE SATIN 5.5M | 4 | DARK BLUE | 5.5 M | |
197540474443 | $150.0 | SAM EDELMAN | I9542F1 | SAM EDELMAN WOMENS PAMMIE ANKLE-TIE FLOWE PEARL IVORY 5.5M | 1 | WHITE | 5.5 M | |
197651374328 | $179.0 | LUCKY BRAND FOOTWEAR | LK-BONNAY-W | LUCKY BRAND WOMENS BONNAY WIDE-CALF DRESS BLACK SUEDE 6.5M | 1 | BLACK | 6.5 M | |
736702390445 | $150.0 | SAM EDELMAN | E8519FS | SAM EDELMAN LORAINE BIT LOAFERS WASHED INDIGO DENIM 11M | 1 | MED BLUE | 11 M | |
736702390476 | $150.0 | SAM EDELMAN | E8519FS | SAM EDELMAN LORAINE BIT LOAFERS WASHED INDIGO DENIM 6M | 1 | MED BLUE | 6 M | |
197369525944 | $99.0 | STEVE MADDEN | BEKI01S1 | STEVE MADDEN WOMENS BEKI TWO-PIECE FLARE-H BLACK NUBUCK 7.5M | 1 | BLACK | 7.5 M | |
198024539153 | $99.0 | STEVE MADDEN | KING14S1 | STEVE MADDEN WOMENS KINGSTON SOFT TAILORED TAUPE SUEDE 10M | 1 | LT BEIGE | 10 M | |
198024539115 | $99.0 | STEVE MADDEN | KING14S1 | STEVE MADDEN WOMENS KINGSTON SOFT TAILORED TAUPE SUEDE 8M | 1 | LT BEIGE | 8 M | |
197651468355 | $149.0 | VINCE | VC-EMELIAS | VINCE CAMUTO WOMENS EMELIAS EVENING PUMPS ANTHRACITE RHINESTONE 8M | 1 | DARK GRAY | 8 M | |
196787278098 | $115.0 | MICHAEL MICHAEL KORS (USA) INC | 40F2HNMP2L | MICHAEL KORS WOMENS ALINA FLEX PUMPS MULBERRY 8.5M | 1 | PINK | 8.5 | |
196238734807 | $115.0 | MICHAEL MICHAEL KORS (USA) INC | 40S3KOMS1A | MICHAEL KORS WOMENS KODA STRAPPY DRESS SAN LIGHT BLUSH 6M | 1 | MED PINK | 6 | |
196238148666 | $115.0 | MICHAEL MICHAEL KORS (USA) INC | 40F2HNMP2L | MICHAEL KORS WOMENS ALINA FLEX PUMPS BLACK 7M | 1 | BLACK | 7 | |
196238634565 | $115.0 | MICHAEL MICHAEL KORS (USA) INC | 40S2SEMA1D | MICHAEL KORS WOMENS SERENA FLEX DRESS SAND SILVER 11M | 1 | SILVER | 11 | |
196788689398 | $139.0 | KARL LAGERFELD | KL148315 | KARL LAGERFELD PARIS CORDELIA SNEAKER MULES CACTUS FLOWER 7.5M | 1 | BRIGHT RED | 7.5 | |
196371655946 | $130.0 | BELLA VITA | AGNES | BELLA VITA BELLA VITA WOMENS AGNES DRESS DARK TAN LEATHER 7M | 1 | HONEY | 7 M | |
194775646331 | $139.0 | KARL LAGERFELD | KL215140 | KARL LAGERFELD PARIS CATE EMBELLISHED SNEAKERS WHITE 8M | 1 | WHITE | 8 | |
711988594619 | $149.5 | THALIA | Z22003-1TH | THALIA SODI WOMENS NAMI EMBELLISHED DRESS BLACK MC 7.5M | 1 | CHARCOAL | 7.5 M | |
755403227195 | $149.0 | DKNY | K4412988 | DKNY WOMENS LAKELYN ZIP PLATFORM S WHITE 7.5M | 1 | WHITE | 7.5 | |
755403348159 | $149.0 | DKNY | K4487528 | DKNY WOMENS LAKELYN ZIP PLATFORM S BLACK 7M | 1 | BLACK | 7 | |
755404027244 | $129.0 | DKNY | K2463037 | DKNY WOMENS TRIXIE ANKLE-STRAP BLO BLACK 6.5M | 1 | BLACK | 6.5 | |
197540488662 | $130.0 | SAM EDELMAN | I5327M6 | SAM EDELMAN IRINA LOGO EMBLEM SLIDE SANDAL PINTO BROWN 7.5M | 2 | DARK BROWN | 7.5 M | |
197943220746 | $140.0 | CIRCUS BY SAM EDELMAN | J1763M3 | CIRCUS NY BY SAM EDELMAN EASTON CAP-TOE DRESS BOOTIES BLACK TWEED 10M | 1 | BLACK | 10 M | |
198399808069 | $99.0 | 9 WEST | WNORAYE | NINE WEST NINE WEST WOMENS ORAYE SLIP O BLACK SUEDE 9M | 1 | BLACK | 9 M | |
198399580118 | $129.0 | TOMMY HILFIGER | TWJORINE2 | TOMMY HILFIGER TOMMY HILFIGER WOMENS JORINE LIGHT NATURAL 8.5M | 1 | WHITE | 8.5 M | |
29023072450 | $89.0 | 9 WEST | 30162286 | NINE WEST NINE WEST WOMENS PRUCE ROUND NATURAL LEATHER 9.5W | 1 | MED BLUE | ||
194550288756 | $99.0 | NINA FOOTWEAR | STEVEN-YY | NINA NINA WOMENS STEVEN BLOCK HEEL SILVER 8M | 1 | SILVER | 8 M | |
197943567858 | $120.0 | CIRCUS BY SAM EDELMAN | J2648S2 | CIRCUS NY BY SAM EDELMAN ELLE PATCHWORK DRESS BOOTIES BLACK PATENT 9M | 1 | BLACK | 9 M | |
197943596605 | $110.0 | CIRCUS BY SAM EDELMAN | J2658F2 | CIRCUS NY BY SAM EDELMAN TESS POINTED-TOE SLINGBACK BOW BLACKGOLD DOT 9M | 1 | BLACK | 9 M | |
198399614271 | $129.0 | TOMMY HILFIGER | TWVERUKI | TOMMY HILFIGER TOMMY HILFIGER WOMENS VERUKI BLACK SMOOTH 6.5M | 1 | BLACK | 6.5 M | |
732438651638 | $79.0 | ANNE KLEIN II | 25013583 | ANNE KLEIN ANNE KLEIN WOMENS ABLE BALLET NAVY MULTI FB 7.5M | 1 | NAVY | 7.5 M | |
196794151636 | $79.0 | ANNE KLEIN II | KALE01F9 | ANNE KLEIN ANNE KLEIN WOMENS KALEA POINT BLACK 9M | 1 | BLACK | 9 M | |
196794151476 | $79.0 | ANNE KLEIN II | KALE01F9 | ANNE KLEIN ANNE KLEIN WOMENS KALEA POINT BLACK 7M | 1 | BLACK | 7 M | |
192625902774 | $98.0 | JESSICA SIMPSON | JS-IMMIE | JESSICA SIMPSON WOMENS IMMIE PLATFORM DRESS S GOLD METALLIC 7.5M | 1 | GOLD | 7.5 M | |
196496602559 | $119.0 | TOMMY HILFIGER | TWIMIERA | TOMMY HILFIGER TOMMY HILFIGER WOMENS IMIERA COGNAC 9M | 1 | NATURAL | 9 M | |
194136978477 | $89.5 | INC | 10018696400 | I.N.C. INTERNATIONAL CONCEPTS WOMENS GIVERNY HALTER BACK PU BLACKWHITE BOW 7M | 1 | BLACK | 7 M | |
195857967641 | $99.0 | DV DOLCE VITA | ULLAH WIDE CALF | DV DOLCE VITA WOMENS ULLAH WIDE-CALF BLOCK- DARK BROWN 7.5M | 1 | DARK BROWN | 7.5 W | |
196825300972 | $95.0 | EASY SPIRIT | SEJAYLIN | EASY SPIRIT EASY SPIRIT WOMENS EFLEX JAYL M UM BROWN LEATHER 7.5M | 1 | 7.5 M | ||
198399596591 | $95.0 | 9 WEST | WNRILLS2 | NINE WEST NINE WEST WOMENS RILLS POINTY BLACK 7.5M | 1 | BLACK | 7.5 M | |
711988596194 | $109.5 | THALIA | SY2389-3T1 | THALIA SODI WOMENS SANDY LACE-UP STILETTO SILVER LUR 9M | 1 | SILVER | 9 M | |
197943342882 | $99.0 | NATUALIZER SOUL | J0872S2 | SOUL NATURALIZER RESPECT CHELSEA BOOTIES GINGERBREAD FAUX LEATHER 7.5M | 1 | DARK BROWN | 7.5 M | |
195690427326 | $85.0 | WHITE MOUNTAIN INTL LLC | CRANK W34910 | WHITE MOUNTAIN WHITE MOUNTAIN WOMENS CRANK L DARK BROWN SMOOTH 9.5M | 1 | ESPRESSO | ||
195690427258 | $85.0 | WHITE MOUNTAIN INTL LLC | CRANK W34910 | WHITE MOUNTAIN WHITE MOUNTAIN WOMENS CRANK L DARK BROWN SMOOTH 6M | 1 | ESPRESSO | 6 M | |
197524021090 | $89.0 | MADDEN GIRL | EVAN02J1 | MADDEN GIRL EVANDER CUFFED WEDGE DRESS BOO BLACK 9.5M | 1 | BLACK | ||
197524205797 | $89.0 | MADDEN GIRL | SIZZ01J1 | MADDEN GIRL SIZZLEE OVER-THE-KNEE BOOTS BLACK SMOOTH 5M | 1 | BLACK | 5 M | |
194145851921 | $89.5 | STYLE & CO | 10019712400 | STYLE CO WOMENS JAYLAA WEDGE BOOTS BLACK MC 8.5M | 1 | BLACK | 8.5 M | |
711988588199 | $99.5 | THALIA | SY015-19TH | THALIA SODI WOMENS CHACEY EMBELLISHED T-S BLACK 8W | 1 | BLACK | 8 W | |
195857964374 | $89.0 | DV DOLCE VITA | PENNIE | DV DOLCE VITA WOMENS PENNIE RIDING BOOTS BROWN SMOOTH 8M | 1 | TAUPE | 8 M | |
44214158249 | $75.0 | SPERRY | STS85344 | SPERRY WOMENS CREST TWIN GORE PERFOR BLACK 5.5M | 1 | BLACK | 5.5 M | |
196825876088 | $99.0 | EASY SPIRIT | SELORAND3 | EASY SPIRIT EASY SPIRIT WOMENS LORAND ALM NAVY 6.5M | 1 | NAVY | 6.5 M | |
198024657956 | $89.0 | BETSEY JOHNSON | BREY01S5 | BETSEY JOHNSON WOMENS BREYER BEADED SLINGBAC BLACK MULTI 8M | 1 | CHARCOAL | 8 M | |
197922715287 | $89.0 | MARC FISHER | MFKERREY | MARC FISHER MARC FISHER WOMENS KERREY SLI BLACK PATENT 7.5M | 1 | BLACK | 7.5 M | |
197943604997 | $99.99 | BZEES | J2305F1 | LIFESTRIDE MINX-BLING KITTEN HEEL PUMPS BLACK MICROFIBER 11W | 1 | BLACK | 11 W | |
194145848631 | $99.5 | INC | 10019736400 | I.N.C. INTERNATIONAL CONCEPTS NAASIRA BOW DRESS SANDALS SILVER GLITTER 6M | 1 | LT/PAS GRY | 6 M | |
192733536281 | $69.0 | EASY SPIRIT | SEACASIA3 | EASY SPIRIT EASY SPIRIT WOMENS ACASIA ROU NAVY 8W | 1 | NAVY | 8 W | |
198039089223 | $99.5 | JONES NEW YORK | JNY-LEANDRAA | JONES NEW YORK JONES NEW YORK WOMENS LEANDRA GREY 11M | 1 | DARK GRAY | 11 M | |
198039088684 | $99.5 | JONES NEW YORK | JNY-LEANDRAA | JONES NEW YORK JONES NEW YORK WOMENS LEANDRA BLACK 8.5M | 1 | BLACK | 8.5 M | |
194145868295 | $99.5 | -INC | 10019795200 | I.N.C. INTERNATIONAL CONCEPTS WOMENS RAJEL EXTRA WIDE-CALF BLACK SMOOTH EXTRA WIDE CALF 7.5W | 1 | BLACK | ||
194145868271 | $99.5 | -INC | 10019795200 | I.N.C. INTERNATIONAL CONCEPTS WOMENS RAJEL EXTRA WIDE-CALF BLACK SMOOTH EXTRA WIDE CALF 6.5W | 1 | BLACK | ||
7900010975264 | $79.0 | AREZZO | A1190601280001 | AREZZO AREZZO WOMENS MADISON POINTED BLACK 7M | 1 | BLACK | 7 | |
93626536510 | $80.0 | DR. SCHOLLS | F6496FL | DR. SCHOLLS MADISON SLIP ON SNEAKERS WOOD BROWN FABRIC 9M | 1 | 9 M | ||
198756045410 | $79.0 | TOMMY HILFIGER | TWNEENHA | TOMMY HILFIGER TOMMY HILFIGER WOMENS NEENHA LIGHT PINKWHITE 5M | 1 | LT/PASPINK | 5 M | |
196371284764 | $60.0 | EASY STREET SALES CORP | BATES | EASY STREET EASY STREET WOMENS BATES SLIN MUSHROOM 7.5M | 1 | LT BEIGE | 7.5 M | |
196826378093 | $79.0 | GUESS SPORT | GWDENESA3 | GUESS GUESS WOMENS DENESA TREADED P BLACK 10M | 1 | BLACK | 10 M | |
193605201047 | $69.0 | RAMPAGE | SGR-TAMMY | SUGAR WOMENS TAMMY TALL COWBOY BOOT COGNAC SUEDE 6M | 1 | BROWN | 6 M | |
192625303595 | $69.0 | JESSICA SIMPSON | JS-STASSEY | JESSICA SIMPSON STASSEY BLOCK HEEL SANDALS CHAMPAGNE 8.5M | 1 | GOLD | 8.5 M | |
736703037493 | $79.99 | BZEES | A4854F1 | LIFESTRIDE INDY FLATS BLACK FABRIC 10M | 1 | BLACK | 10 M | |
194136329903 | $79.5 | STYLE & CO | 10017863000 | STYLE CO LAURELLEE LACE-UP DRESS BOOTIE WINE SMOOTH 6.5M | 1 | RED | 6.5 M | |
195690428668 | $99.0 | WHITE MOUNTAIN INTL LLC | TEALS W34921 | WHITE MOUNTAIN WHITE MOUNTAIN WOMENS TEALS R BLACK SMOOTH 9M | 1 | BLACK | 9 M | |
194145386355 | $69.5 | -ON 34TH | 10019329400 | ON 34TH WOMENS AMANDAA TWO-PIECE KNOT BLACK MICRO 8M | 1 | BLACK | 8 M | |
194379741852 | $74.99 | KNS INTERNATIONAL | NIKKS | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS NIK BLACK 8M | 1 | BLACK | 8 M | |
197943351051 | $119.99 | RYKA | I6971M2 | RYKA BRUNSWICK WATER-RESISTANT BOOT TWIG TAUPE SUEDEFAUX LEATHER 9W | 1 | DARK BEIGE | 9 W | |
195690647670 | $69.0 | WHITE MOUNTAIN INTL LLC | BORDEAUX W35943 | WHITE MOUNTAIN WHITE MOUNTAIN WOMENS BORDEAU BLACK GLITTER FABRIC 6.5M | 1 | 6.5 M | ||
195690683074 | $79.0 | CLIFFS | POWELL C35814 | CLIFFS BY WHITE MOUNTAIN CLIFFS BY WHITE MOUNTAIN WOMEN BLACK FABRIC 8M | 1 | GRAY | 8 M | |
733001146162 | $79.5 | STYLE & CO | 10008424200 | STYLE CO X NAVY MICRO 11M | 1 | NAVY | 11 M | |
197524150684 | $49.0 | MADDEN GIRL | PPEP01J1 | MADDEN GIRL PPEPPER BUCKLE DETAILED WESTER TAUPE 8M | 1 | LT BEIGE | 8 M | |
194136600262 | $59.5 | -SUN + STONE | 10014732100 | SUN STONE LILLAH DRESS SANDALS PEWTER 10M | 1 | GRAY | 10 M | |
194136402309 | $59.99 | STYLE & CO | 10017740200 | STYLE CO WOMENS MALIAA BUCKLED RIDING BLACK 9.5M | 1 | BLACK | ||
197524061157 | $49.0 | MADDEN GIRL | NAVI01J1 | MADDEN GIRL NAVIDA LACE-UP LOW-TOP PLATFOR COBALT BLUEWHITE 7.5M | 1 | MED BLUE | 7.5 M | |
194145244884 | $59.5 | STYLE & CO | 10018617200 | STYLE CO TEMPPESTT SLIP-ON BUCKLED WEDG CHAI 5M | 1 | DARK BROWN | 5 M | |
194593988545 | $49.99 | KNS INTERNATIONAL | LILYANN | JOURNEE COLLECTION JOURNEE COLLECTION WOMENS LIL BLUE 7M | 1 | NAVY | 7 M | |
766390716593 | $59.5 | STYLE & CO | 10016748300 | STYLE CO WOMENS URSALAA SQUARE-TOE LOA BLACK 9M | 1 | BLACK | 9 M | |
636193735629 | $49.5 | STYLE & CO | ANGELYNPWT | STYLE CO ANGELYNN FLATS PEWTER 8.5M | 1 | DARK GRAY | 8.5 M | |
400820224523 | $67.0 | NON-MRCHNDSE USE ONLY | CRC GENERIC | 20 | NO COLOR | NO SIZE | ||
492622630114 | $16.99 | TARYN ROSE | MORISO-63011 | MORISO BK NYLON | 1 | BLACK | NO SIZE | |
492622445893 | $9.99 | STEPPING STONES | SGVV35316-T-44589 | HOT PINK MULTI FRUIT EVA CLOG | 1 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
10 |
10 M |
11 |
11 M |
11 W |
5 M |
5.5 |
5.5 M |
6 |
6 M |
6.5 |
6.5 M |
7 |
7 B |
7 M |
7.5 |
7.5 B |
7.5 M |
7.5 W |
8 |
8 B |
8 M |
8 W |
8.5 |
8.5 B |
8.5 M |
9 |
9 M |
9 W |
9.5 |
NO SIZE |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-INC | 2 | 2 | |||||||||||||||||||||||||||||||
-ON 34TH | 1 | 1 | |||||||||||||||||||||||||||||||
-SUN + STONE | 1 | 1 | |||||||||||||||||||||||||||||||
9 WEST | 4 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
AGL SHOES US INC | 1 | 1 | |||||||||||||||||||||||||||||||
ANNE KLEIN II | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
AREZZO | 1 | 1 | |||||||||||||||||||||||||||||||
BELLA VITA | 1 | 1 | |||||||||||||||||||||||||||||||
BETSEY JOHNSON | 1 | 1 | |||||||||||||||||||||||||||||||
BZEES | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
CALVIN KLEIN | 1 | 1 | |||||||||||||||||||||||||||||||
CHLOE INC | 2 | 2 | |||||||||||||||||||||||||||||||
CIRCUS BY SAM EDELMAN | 3 | 1 | 2 | ||||||||||||||||||||||||||||||
CLIFFS | 1 | 1 | |||||||||||||||||||||||||||||||
COACH LEATHERWARE | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
DECKERS OUTDOOR CORP | 4 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
DKNY | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
DR. SCHOLLS | 1 | 1 | |||||||||||||||||||||||||||||||
DV DOLCE VITA | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
EASY SPIRIT | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
EASY STREET SALES CORP | 1 | 1 | |||||||||||||||||||||||||||||||
GUESS SPORT | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
HOUSE OF PLINER LLC | 2 | 2 | |||||||||||||||||||||||||||||||
INC | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
JESSICA SIMPSON | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
JONES NEW YORK | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
KARL LAGERFELD | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
KATE SPADE NEW YORK | 1 | 1 | |||||||||||||||||||||||||||||||
KNS INTERNATIONAL | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
LUCKY BRAND FOOTWEAR | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
MADDEN GIRL | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
MARC FISHER | 1 | 1 | |||||||||||||||||||||||||||||||
MARC FISHER LTD | 1 | 1 | |||||||||||||||||||||||||||||||
MARC FISHER MAP | 1 | 1 | |||||||||||||||||||||||||||||||
MICHAEL | 1 | 1 | |||||||||||||||||||||||||||||||
MICHAEL MICHAEL KORS (USA) INC | 9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
MONCLER USA INC | 1 | 1 | |||||||||||||||||||||||||||||||
MOON BOOT | 1 | 1 | |||||||||||||||||||||||||||||||
NATUALIZER SOUL | 1 | 1 | |||||||||||||||||||||||||||||||
NINA FOOTWEAR | 1 | 1 | |||||||||||||||||||||||||||||||
NON-MRCHNDSE USE ONLY | 20 | 20 | |||||||||||||||||||||||||||||||
POLO RALPH LAUREN FOOTWEAR | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
RAMPAGE | 1 | 1 | |||||||||||||||||||||||||||||||
RYKA | 1 | 1 | |||||||||||||||||||||||||||||||
SAM EDELMAN | 12 | 1 | 1 | 5 | 2 | 1 | 2 | ||||||||||||||||||||||||||
SEE BY CHLOE | 1 | 1 | |||||||||||||||||||||||||||||||
SPERRY | 1 | 1 | |||||||||||||||||||||||||||||||
STEPPING STONES | 1 | 1 | |||||||||||||||||||||||||||||||
STEVE MADDEN | 12 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
STUART WEITZMAN & CO | 1 | 1 | |||||||||||||||||||||||||||||||
STYLE & CO | 7 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||
