| DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
|---|---|---|
| LADIES DESIGNER | SHELF PULLS | FALL AND WINTER |
| SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
|---|---|---|---|
| 5525212 | $153.66 | $1,280.49 | $6.4 |
| NUMBER OF ITEMS IN THIS LOT | BOXE(S) | WEIGHT | SHIPPED FROM |
|---|---|---|---|
| 24 | 1 | 32.0 lbs | PHILADELPHIA, PA 19006 |
| SHIPPING | |
|---|---|
| US Continental flat rate ground shipping: | FREE SHIPPING |
| Alaska, Hawaii and international: | Please contact us. |
|
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
|---|
|
Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. For complete list terms and conditions, please click on How To Buy and Terms/Conditions. |
| NOTES: |
|---|
|
All merchandise is sold AS-IS. All orders are FINAL. Items in this lot are from a department store and contain various brands, styles, colors, and sizes. Articles in this lot were visually inspected for defects and had security tags removed. All items have attached tags with a UPC bar code. Shoes: some boxes may be slightly damaged or store issued boxes are provided! Usually Ships next business day by UPS ground. FREE SHIPPING to the lower 48 states! |
| UPC | BUY IT NOW | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
|---|---|---|---|---|---|---|---|---|---|
| 635762214107 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01567M | MELISSA PAIGE WOMENS LACE-PANEL ELBOW-SLEEV BAROQUE ROSE XL | 7 | BRIGHT RED | XL | |
| 635762211885 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01565M | MELISSA PAIGE WOMENS ELBOW-SLEEVE FINE-GAUG BAROQUE ROSE XL | 4 | BRIGHT RED | XL | |
| 198383623104 | $79.0 | $9.48 | CALVIN KLEIN | S51TK09A | DRAFT – CALVIN KLEIN WOMENS S LIGHT HEATHER GREY | 2 | GRAY | ||
| 197868673443 | $34.5 | $4.14 | LEVI STRAUSS | 0008R0001 | LEVIS PLUS SIZE JAKOB LONG-SLEEVE HE SIMPLIFIED 2X | 2 | ASSORTED | 2X | |
| 196367180858 | $169.0 | $20.28 | TAHARI ASL | JDM672-T4 | TAHARI ASL WOMENS PINSTRIPE DOUBLE-BREAS GREY IVORY 8 | 1 | MED GRAY | 8 | |
| 196978661319 | $69.5 | $8.34 | LEVI STRAUSS | 833680101 | LEVIS TRENDY PLUS SIZE 721 HIGH-RISE STRAIGHT THROUGH 20W | 1 | DARK BLUE | 20AV/MD/RG | |
| 194877546737 | $39.99 | $4.8 | LEVI STRAUSS | 236480041 | LEVIS PETITE PLUS SIZE 414 RELAXED F COBALT DIP 24W | 1 | DARK BLUE | 24W AVER | |
| 197323665464 | $55.0 | $6.6 | REEBOK INTERNATIONAL LTD | 100222711 | REEBOK WOMENS IDENTITY FLEECE FULL-Z MARON S | 1 | DARK RED | A OR SMALL | |
| 635762218402 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL TEA XS | 2 | LT/PAS GRN | XS | |
| 635762042250 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01562M | MELISSA PAIGE WOMENS RIBBED-YOKE ROUND-HEM TEA XS | 1 | LT/PAS GRN | XS | |
| 198114658146 | $34.5 | $4.14 | LEVI STRAUSS | 0008R0003 | LEVIS PLUS SIZE JAKOB SLIM-FIT LONG- PLUM PERFECT 2X | 2 | PURPLE | 2X |
| BRAND | TOTAL | 20AV/MD/RG | 24W AVER | 2X | 8 | A OR SMALL | XL | XS | |
|---|---|---|---|---|---|---|---|---|---|
| CALVIN KLEIN | 2 | 2 | |||||||
| LEVI STRAUSS | 6 | 1 | 1 | 4 | |||||
| MELISSA PAIGE | 14 | 11 | 3 | ||||||
| REEBOK INTERNATIONAL LTD | 1 | 1 | |||||||
| TAHARI ASL | 1 | 1 | |||||||
| TOTAL | 24 | 2 | 1 | 1 | 4 | 1 | 1 | 11 | 3 |















