| DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
|---|---|---|
| LADIES DESIGNER | SHELF PULLS | FALL AND WINTER |
| SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
|---|---|---|---|
| 5525123 | $315.66 | $2,103.5 | $8.77 |
| NUMBER OF ITEMS IN THIS LOT | BOXE(S) | WEIGHT | SHIPPED FROM |
|---|---|---|---|
| 36 | 1 | 32.0 lbs | PHILADELPHIA, PA 19006 |
| SHIPPING | |
|---|---|
| US Continental flat rate ground shipping: | FREE SHIPPING |
| Alaska, Hawaii and international: | Please contact us. |
|
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
|---|
|
Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. For complete list terms and conditions, please click on How To Buy and Terms/Conditions. |
| NOTES: |
|---|
|
All merchandise is sold AS-IS. All orders are FINAL. Items in this lot are from a department store and contain various brands, styles, colors, and sizes. Articles in this lot were visually inspected for defects and had security tags removed. All items have attached tags with a UPC bar code. Shoes: some boxes may be slightly damaged or store issued boxes are provided! Usually Ships next business day by UPS ground. FREE SHIPPING to the lower 48 states! |
| UPC | BUY IT NOW | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
|---|---|---|---|---|---|---|---|---|---|
| 635762217962 | $46.5 | $6.98 | MELISSA PAIGE | MPSW01562M | MELISSA PAIGE WOMENS RIBBED-YOKE ROUND-HEM PEPPER GREEN XL | 4 | MED GREEN | XL | |
| 198383623098 | $79.0 | $11.85 | CALVIN KLEIN | S51TK09A | DRAFT – CALVIN KLEIN WOMENS S LIGHT HEATHER GREY | 1 | GRAY | ||
| 635762219942 | $46.5 | $6.98 | MELISSA PAIGE | MPSW01571M | MELISSA PAIGE WOMENS ELBOW-SLEEVE RIBBED-ED OXFORD TAN XL | 3 | DARK BEIGE | XL | |
| 635762219706 | $46.5 | $6.98 | MELISSA PAIGE | MPSW01571M | MELISSA PAIGE WOMENS ELBOW-SLEEVE RIBBED-ED RIVERSIDE XL | 4 | BLUE | XL | |
| 635762121412 | $46.5 | $6.98 | MELISSA PAIGE | MPSW01564M | MELISSA PAIGE WOMENS ROLLED V-NECK ELBOW-SL PUMICE STONE L | 2 | LT/PAS GRY | LARGE | |
| 635762217948 | $46.5 | $6.98 | MELISSA PAIGE | MPSW01562M | MELISSA PAIGE WOMENS RIBBED-YOKE ROUND-HEM PUMICE STONE XL | 4 | LT/PAS GRY | XL | |
| 635762049518 | $46.5 | $6.98 | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL ANGELFISH BLUE XS | 4 | BRIGHTBLUE | XS | |
| 635762216101 | $46.5 | $6.98 | MELISSA PAIGE | MPSW01562M | MELISSA PAIGE WOMENS RIBBED-YOKE ROUND-HEM ANGELFISH BLUE XL | 3 | BRIGHTBLUE | XL | |
| 198383910983 | $169.0 | $25.35 | CALVIN KLEIN | T4NJX80B | CALVIN KLEIN PETITE ROUND-NECK LONG-SLEEVE BLACK MULTI 8P | 1 | CHARCOAL | 8 P | |
| 196367181169 | $149.0 | $22.35 | TAHARI ASL | DAM617-T4 | TAHARI ASL WOMENS RHINESTONE EMBELLISHED BLACK IVORY 14 | 2 | WHITE | 14 | |
| 635762922149 | $46.5 | $6.98 | MELISSA PAIGE | MPSW00836M | MELISSA PAIGE WOMENS SOLID CONTRAST-CUFF CO CABARNET R S | 1 | DARK RED | S | |
| 714147564607 | $60.0 | $9.0 | CENTRIC SLEEPWEAR | MK671MCLMA | DISNEY S MENS WINDOW-PRINT BRUSHED PAJ BALLOON BLACK MULTI M | 1 | ASSORTED | M UM S/S | |
| 196739434169 | $35.0 | $5.25 | CHAMPION | M8364D | CHAMPION WOMENS VINTAGE WASH LOOSE-FIT BLOWN GLASS BLUE XL | 1 | NAVY | X LARGE | |
| 635762217375 | $46.5 | $6.98 | MELISSA PAIGE | MPSW01562M | MELISSA PAIGE WOMENS RIBBED-YOKE ROUND-HEM PUMICE STONE L | 1 | LT/PAS GRY | LARGE | |
| 635762166321 | $46.5 | $6.98 | MELISSA PAIGE | MPSW01564M | MELISSA PAIGE WOMENS ROLLED V-NECK ELBOW-SL PUMICE STONE M | 1 | LT/PAS GRY | M | |
| 196367194701 | $69.0 | $10.35 | TAHARI ASL | TAM022-TK | TAHARI ASL WOMENS RIBBED V-NECK TWIST-FR PARFAIT XL | 3 | LT/PASPINK | XL |
| BRAND | TOTAL | 14 | 8 P | LARGE | M | M UM S/S | S | X LARGE | XL | XS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALVIN KLEIN | 2 | 1 | 1 | ||||||||
| CENTRIC SLEEPWEAR | 1 | 1 | |||||||||
| CHAMPION | 1 | 1 | |||||||||
| MELISSA PAIGE | 27 | 3 | 1 | 1 | 18 | 4 | |||||
| TAHARI ASL | 5 | 2 | 3 | ||||||||
| TOTAL | 36 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 21 | 4 |


















