DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT CHILDREN CLOTHING | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
15523957 | $1,281.06 | $13,174.53 | $4.69 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
273 | 9 | 1 | SOUTH WINDSOR, CT 06074 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
810030095651 | $399.99 | UPPABABY | 0802-MIIN-US-GRY | MIN V2STROLLER-GRYSN | 1 | MED GRAY | NO SIZE | |
717239524114 | $134.0 | SUITS AMERICA INC | PB363-11 | PERRY ELLIS PERRY ELLIS LITTLE BOYS 5-PIE NAVY 7 | 1 | NAVY | 7 | |
742728720760 | $95.0 | NIKE 2-7 | 76H859G | NIKE NIKE TODDLER BOYS COLOR BLOCK BLACK 4T | 1 | CHARCOAL | 4T SLIM | |
8719323587847 | $79.99 | OPPOSUITS USA INC | OSTB-0008 | OPPOSUITS TEEN BOYS BLACK KNIGHT BLACK 10 | 1 | BLACK | 10 | |
194931441213 | $140.0 | F & T APPAREL LLC | NDFFE00F-050 | NAUTICA NAUTICA BIG BOYS HEATHER POPLI LIGHT GRAY 16 | 1 | LT/PAS GRY | 16 | |
194931441206 | $140.0 | F & T APPAREL LLC | NDFFE00F-050 | NAUTICA NAUTICA BIG BOYS HEATHER POPLI LIGHT GRAY 14 | 1 | LT/PAS GRY | 14 | |
194931441299 | $140.0 | F & T APPAREL LLC | NDFFE01F-403 | NAUTICA NAUTICA BIG BOYS IRIDESCENT TW DARK BLUE 18 | 1 | DARK BLUE | 18 | |
194931441411 | $140.0 | F & T APPAREL LLC | NDFFE01F-403 | NAUTICA NAUTICA BIG BOYS IRIDESCENT TW DARK BLUE 8 | 1 | DARK BLUE | 8 | |
194931441268 | $140.0 | F & T APPAREL LLC | NDFFE01F-403 | NAUTICA NAUTICA BIG BOYS IRIDESCENT TW DARK BLUE 12 | 1 | DARK BLUE | 12 | |
194931441251 | $140.0 | F & T APPAREL LLC | NDFFE01F-403 | NAUTICA NAUTICA BIG BOYS IRIDESCENT TW DARK BLUE 10 | 1 | DARK BLUE | 10 | |
191142762861 | $65.0 | UGG AUSTRALIA | 1096089T | T KEELAN BASIC | 1 | MED BROWN | 11 | |
703022959607 | $65.0 | DEER STAGS | TOURHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS CAMOUFLAGE 12 YOUTH | 1 | DARK GRAY | 12 M | |
703022108791 | $70.0 | DEER STAGS | NILESNBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACKGREY 4.5M | 1 | BLACK | 4 1/2 M | |
703022108623 | $70.0 | DEER STAGS | NILESHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS DARK BROWN 3.5M | 2 | DARK BROWN | 3 1/2 M | |
703022108647 | $70.0 | DEER STAGS | NILESHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS DARK BROWN 4.5M | 1 | DARK BROWN | 4 1/2 M | |
703022108654 | $70.0 | DEER STAGS | NILESHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS DARK BROWN 5 YOUTH | 1 | DARK BROWN | 5 M | |
703022108609 | $70.0 | DEER STAGS | NILESHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS DARK BROWN 2.5M | 1 | DARK BROWN | 2 1/2 M | |
767862024963 | $62.0 | WIDGEON | 620 | FAVORITE JACKET-PINK | 1 | LT/PASPINK | 12MOS | |
703022109125 | $65.0 | DEER STAGS | ZANDERHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BROWN 1 YOUTH | 1 | BROWN | 1 M | |
196601878916 | $130.0 | TOMMY HILFIGER | TGFGM02S-405 | TOMMY HILFIGER TOMMY HILFIGER BIG GIRLS DIAMO NAVY L 1214 | 1 | DARK BLUE | 12-14(LRG) | |
703022689627 | $60.0 | DEER STAGS | BRIANHTEC | DEER STAGS DEER STAGS TODDLER, LITTLE, AN BLACK 6 W | 1 | BLACK | 6 E | |
703022068910 | $60.0 | DEER STAGS | BSTRHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 13.5M | 1 | BLACK | 13.5 M | |
703022069108 | $65.0 | DEER STAGS | BSTRHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS DLUGGAGE 2.5M | 1 | COCOA | 2 1/2 M | |
703022069122 | $65.0 | DEER STAGS | BSTRHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS DLUGGAGE 3.5M | 1 | COCOA | 3 1/2 M | |
197369590898 | $70.0 | STEVE MADDEN KIDS | JPOS01S7 | STEVE MADDEN STEVE MADDEN LITTLE AND BIG GI MULTI 2 | 1 | BRIGHTBLUE | 2 M | |
742728710358 | $60.0 | NIKE 2-7 | 76H335G | NIKE NIKE TODDLER BOYS CLUB PULLOVE CARBON HEATHER 4T | 1 | SILVER | 4T SLIM | |
703022151018 | $50.0 | DEER STAGS | LILNRDPLAD | DEER STAGS DEER STAGS LITTLE AND BIG BOYS GRAY 11M | 1 | SILVER | 11 M | |
703022072078 | $65.0 | DEER STAGS | MARKERHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK GREY 13 YOUTH | 1 | BLACK | 13 M | |
703022072245 | $65.0 | DEER STAGS | MARKERHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK GREY 4 YOUTH | 2 | BLACK | 4 M | |
703022560506 | $60.0 | DEER STAGS | GABEHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 5 YOUTH | 1 | BLACK | 5 M | |
703022103505 | $50.0 | DEER STAGS | LILNRDMCSD | DEER STAGS DEER STAGS LITTLE AND BIG BOYS RUST 6M | 1 | BEIGE | 6 M | |
703022072276 | $65.0 | DEER STAGS | MARKERHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK GREY 5 YOUTH | 1 | BLACK | 5 M | |
703022072061 | $65.0 | DEER STAGS | MARKERHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK GREY 12 YOUTH | 1 | BLACK | 12 M | |
703022072115 | $65.0 | DEER STAGS | MARKERHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK GREY 2 YOUTH | 1 | BLACK | 2 M | |
703022072054 | $65.0 | DEER STAGS | MARKERHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK GREY 11 YOUTH | 1 | BLACK | 11 M | |
797503142640 | $48.0 | BLANK | 46EK0367 | FAUX LEATHER SKIRT BASIC | 1 | BLACK | 12 | |
703022108708 | $70.0 | DEER STAGS | NILESNBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACKGREY 13 YOUTH | 2 | BLACK | 13 M | |
703022108760 | $70.0 | DEER STAGS | NILESNBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACKGREY 3 YOUTH | 4 | BLACK | 3 M | |
703022108821 | $70.0 | DEER STAGS | NILESNBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACKGREY 6 YOUTH | 1 | BLACK | 6 M | |
703022108807 | $70.0 | DEER STAGS | NILESNBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACKGREY 5 YOUTH | 3 | BLACK | 5 M | |
703022111692 | $70.0 | DEER STAGS | NILESNBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACKGREY 12 YOUTH | 2 | BLACK | 12 M | |
703022111685 | $70.0 | DEER STAGS | NILESNBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACKGREY 11 YOUTH | 2 | BLACK | 11 M | |
195958956711 | $89.5 | CALVIN KLEIN | CKFFI43D-999 | CALVIN KLEIN CALVIN KLEIN TODDLER BOYS RAGL LIME 3T | 1 | ASSORTED | 3T SLIM | |
196219893271 | $54.0 | ADIDAS 2-7 | AG6514C | ADIDAS ADIDAS LITTLE BOYS HOODED FREN TEAM ROYAL BLUE 6 | 1 | BRIGHTBLUE | 6 | |
816559143378 | $39.0 | STOKKE LLC | 549801 | TRIPP TRAPP? STORAGE | 1 | WHITE | NO SIZE | |
742728412689 | $52.0 | NIKE 2-7 | 86G796G | NIKE NIKE LITTLE BOYS WORDMARK TAPI BLACK AND WHITE 7 | 1 | GRAY | 7 | |
703022110343 | $60.0 | DEER STAGS | BLLRD2NBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS GREYPERFS 5 YOUTH | 1 | DARK GRAY | 5 M | |
703022110350 | $60.0 | DEER STAGS | BLLRD2NBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS GREYPERFS 6 YOUTH | 2 | DARK GRAY | 6 M | |
703022110336 | $60.0 | DEER STAGS | BLLRD2NBHT | DEER STAGS DEER STAGS LITTLE AND BIG BOYS GREYPERFS 4 YOUTH | 2 | DARK GRAY | 4 M | |
703022069375 | $65.0 | DEER STAGS | DENNYHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS LUGGAGE BROWN 11 YOUTH | 1 | COCOA | 11 M | |
703022069436 | $65.0 | DEER STAGS | DENNYHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS LUGGAGE BROWN 2 YOUTH | 1 | COCOA | 2 M | |
703022069412 | $65.0 | DEER STAGS | DENNYHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS LUGGAGE BROWN 1 YOUTH | 1 | COCOA | 1 M | |
703022069498 | $65.0 | DEER STAGS | DENNYHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS LUGGAGE BROWN 5 YOUTH | 1 | COCOA | 5 M | |
652874639369 | $84.0 | SWAT FAME INC | SC960D01QL9 | SPEECHLESS SPEECHLESS BIG GIRLS SLEEVELES CHAMPAGNE 12 | 1 | LT BEIGE | 12 | |
195253815744 | $40.0 | UNDER ARMOUR | 1373543 | UNDER ARMOUR UNDER ARMOUR BIG BOYS ARMOUR F PITCH GRAY, BLACK XL 1820 | 1 | CHARCOAL | XLRG | |
191358536836 | $48.0 | ADIDAS 2-7 | AG5902 | ADIDAS TODDLER AND LITTLE BOYS BASIC BLACK 5 | 1 | BLACK | 5 | |
840318702391 | $40.0 | MAGNETIC ME | 17767 | FLWR PWR SHWR MDL FOOT | 1 | GREEN | 3-6MOS | |
194931566589 | $64.5 | F & T APPAREL LLC | NDSHR01J-271 | NAUTICA LITTLE BOYS NATURAL-LINEN-LOOK KHAKI 7 | 2 | LT BEIGE | 7 | |
733001515241 | $72.0 | EPIC THREADS | 100071871GR | EPIC THREADS EPIC THREADS BIG GIRLS FAUX FU DEEP BLACK XL 16 | 1 | BLACK | XL | |
703022067753 | $70.0 | DEER STAGS | GORPHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 2 YOUTH | 1 | BLACK | 2 M | |
703022067715 | $70.0 | DEER STAGS | GORPHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 13 YOUTH | 1 | BLACK | 13 M | |
703022067739 | $70.0 | DEER STAGS | GORPHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 1 YOUTH | 1 | BLACK | 1 M | |
703022067852 | $70.0 | DEER STAGS | GORPHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 7 YOUTH | 1 | BLACK | 7 M | |
703022067791 | $70.0 | DEER STAGS | GORPHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 4 YOUTH | 2 | BLACK | 4 M | |
193605882048 | $70.0 | E S ORIGINALS INC | JCK CLEARLAKE | JUICY COUTURE JUICY COUTURE LITTLE GIRLS CLE CHESTNUT 11M | 1 | BROWN | 11 M | |
801064242333 | $30.0 | POPATU | N229BP | POPATU POPATU BABY GIRLS BIRTHDAY PRI WHITE 18 MONTHS | 1 | WHITE | 18MOS | |
196219326700 | $48.0 | ADIDAS (SZ 2-6X) | AG3037C | ADIDAS ADIDAS LITTLE GIRLS ESSENTIAL BLACK WITH SILVER-TONE 6 | 1 | CHARCOAL | 6 | |
196219326717 | $48.0 | ADIDAS (SZ 2-6X) | AG3037C | ADIDAS ADIDAS LITTLE GIRLS ESSENTIAL BLACK WITH SILVER-TONE 6X | 1 | CHARCOAL | 6X | |
196050291779 | $40.0 | E S ORIGINALS INC | CAOIMHE PLATFORM | NAUTICA NAUTICA LITTLE GIRLS IRIDESCEN WHITE IRIDESCENT 11M | 1 | WHITE | 11 M | |
703022067838 | $70.0 | DEER STAGS | GORPHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 6 YOUTH | 1 | BLACK | 6 M | |
703022067814 | $70.0 | DEER STAGS | GORPHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 5 YOUTH | 2 | BLACK | 5 M | |
703022067692 | $70.0 | DEER STAGS | GORPHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 11 YOUTH | 1 | BLACK | 11 M | |
703022747105 | $60.0 | DEER STAGS | WINGSHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 4 YOUTH | 1 | BLACK | 4 M | |
703022067708 | $70.0 | DEER STAGS | GORPHTEC | DEER STAGS DEER STAGS LITTLE AND BIG BOYS BLACK 12 YOUTH | 1 | BLACK | 12 M | |
194170675394 | $68.0 | RARE TIONS | H747713 | RARE TIONS RARE TIONS LITTLE GIRLS LON BLACK 6X | 1 | BLACK | 6X | |
742728640631 | $42.0 | LEVI'S | 91D613F | LEVIS LEVIS BIG BOYS SKINNY FIT ELA PRIME TIME M 1012 | 1 | MED BLUE | MED | |
825664787711 | $38.0 | HURLEY | 986774E | HURLEY HURLEY LITTLE BOYS CHARACTER C NIGHT FORCE XL | 1 | MED BLUE | XLRG | |
196327627478 | $32.0 | JORDAN | 95C737G | JORDAN JORDAN BIG BOYS ANTI-GRAVITY M WHITE M UM | 1 | WHITE | MED | |
628735559176 | $75.0 | LAUREN | BNUGPZ8V0002 | LAUREN RALPH LAUREN LAUREN RALPH LAUREN BIG BOYS S NAVY 18R | 1 | NAVY | 18 REG/MED | |
30673570920 | $40.0 | NIKE SWIM | NESSB711DS | NIKE NIKE BIG GIRLS ESSENTIAL RACER BLACK L 1416 | 1 | BLACK | LRG | |
196327655020 | $30.0 | NIKE | 56L389G | NIKE NIKE BABY BOYS ICON COTTON BOD MIDNIGHT NAVY 6M | 1 | NAVY | 6MOS | |
85142668424 | $36.0 | PGA TOUR | PVBMC33BDS | PGA TOUR PGA TOUR BIG BOYS 7 FLAT FRON LIGHT GRAY HEATHER 18 | 1 | LT/PAS GRY | 18 | |
196327617882 | $28.0 | JORDAN | 95C743G | JORDAN JORDAN BIG BOYS AIR DIAMONDS S WHITE LARGE | 1 | WHITE | LRG | |
617846576134 | $18.11 | JORDAN | 955175G | JORDAN JORDAN BIG BOYS GRAPHIC SHORT GYM RED LARGE | 1 | DARK RED | LRG | |
825663451293 | $28.0 | NIKE | 9N0844G | NIKE NIKE BIG BOYS 3 PK. ESSENTIAL UNIVERSITY RED XLARGE | 4 | BRIGHT RED | XLRG | |
617846582128 | $28.0 | JORDAN | 955175G | JORDAN JORDAN BIG BOYS GRAPHIC SHORT BLACK LARGE | 1 | CHARCOAL | LRG | |
194136733427 | $46.0 | EPIC THREADS | 100176190LG | EPIC THREADS LITTLE GIRLS BETTER TOGETHER P BARELY PINK 6X | 1 | LT/PASPINK | 6X | |
194136733403 | $46.0 | EPIC THREADS | 100176190LG | EPIC THREADS LITTLE GIRLS BETTER TOGETHER P BARELY PINK 3T | 1 | LT/PASPINK | 3T REG | |
47852180498 | $19.98 | POLO RALPH LAUREN-HOT SOX GIRLS | G40027GPK2 | RALPH LAUREN GIRLS OR LITTLE GIRLS 6-PAC SWEATSHIRT 9-11 | 1 | LT/PAS GRY | 9-11 | |
196601261329 | $42.0 | BLUEBERRY BLVD | BBFFH18V-969 | BLUEBERI BOULEVARD BLUEBERI BOULEVARD TODDLER GIR HEATHER, MULTI 2T | 1 | 2T | ||
196601261343 | $42.0 | BLUEBERRY BLVD | BBFFH18V-969 | BLUEBERI BOULEVARD BLUEBERI BOULEVARD TODDLER GIR HEATHER, MULTI 4T | 1 | 4T SLIM | ||
696114519608 | $42.0 | SLEEP ON IT | 59749-MA | MAX OLIVIA MAX OLIVIA BIG BOYS 2 PACK P GRAY XL 1618 | 1 | LT/PAS GRY | ||
194136598224 | $34.0 | EPIC THREADS | 100172505LB | EPIC THREADS LITTLE BOYS LIGHTNING FLEECE H DEEP BLACK 4T | 1 | BLACK | 4T SLIM | |
195958955677 | $34.0 | TOMMY HILFIGER UW BOYS | TSAFJ09K-649 | TOMMY HILFIGER TOMMY HILFIGER BIG BOYS STRIPE SCARLET SAGE M 810 | 1 | RED | ||
46094643891 | $26.0 | MAIDENFORM GIRLS | M1270 | MAIDENFORM 9-PK. HEATHERED COTTON BRIEF U POP OF HEATHERS 14 | 1 | 14 | ||
46094781715 | $26.0 | MAIDENFORM GIRLS | M1269 | MAIDENFORM LITTLE BIG GIRLS 9-PK. CAT-P PINK MULTI 6 | 1 | 6 | ||
46094781746 | $26.0 | MAIDENFORM GIRLS | M1269 | MAIDENFORM LITTLE BIG GIRLS 9-PK. CAT-P PINK MULTI 12 | 2 | 12 | ||
883953092243 | $15.0 | JETSET-MAMIYE BROTHERS | L653860 | IVOR VNTG ROSE FOOTIE/HBASIC | 1 | WHITE | 3MOS | |
745644766508 | $15.0 | JETSET-MAMIYE BROTHERS | LBQ11916N | ELEPHANT FOOTIE HAT | 1 | LT/PASBLUE | NEWBORN | |
883953524232 | $12.98 | JETSET-MAMIYE BROTHERS | LB802570N | LITTLE ME BABY GIRLS 3-PACK BODYSUITS WHITEPINK 3 MONTHS | 1 | WHITE | 3MOS | |
77478825282 | $18.98 | POLO | RKCNP3WHD | POLO RALPH LAUREN BIG BOYS CREWNECK UNDERSHIRT, WHITE L | 2 | WHITE | LRG | |
46094705162 | $22.0 | CALVIN KLEIN UNDRWR | M5132 | CALVIN KLEIN 3-PACK COTTON BRIEFS, TODDLER, BLUE BELL L 1214 | 1 | DARK GRAY | ||
77478826883 | $18.98 | POLO | RBBBP3Q7Q | POLO RALPH LAUREN BIG BOYS STRETCH BOXER BRIEFS, OPEN L | 1 | LRG | ||
77478825794 | $18.98 | POLO | RKTKP3WHD | POLO RALPH LAUREN BIG BOYS CREWNECK TANKS, 3-PIE WHITE M | 1 | WHITE | ||
77478825725 | $18.98 | POLO | RKCNP39OD | POLO RALPH LAUREN BIG BOYS CREWNECK UNDERSHIRT, OPEN L | 1 | LRG | ||
193159000363 | $18.0 | PLANET SOX | GE238518MA-PNK | PLANET SOX TODDLER, LITTLE BIG GIRLS 8- PINK 46 | 1 | MED PINK | 4-6.5 | |
766390814848 | $18.0 | IDEOLOGY | 100163768GR | ID IDEOLOGY BIG GIRLS TIED-BACK SHORT-SLEE CROCUS PETAL S 78 | 4 | LT/PAS PUR | SML | |
193579316938 | $22.0 | TOMMY HILFIGER UW BOYS | TBFCJ07K-649 | TOMMY HILFIGER LITTLE BIG BOYS 3-PK. BRIEFS SCARLET SAGE S 67 | 1 | RED | ||
80538090926 | $20.0 | TRIMFIT INC GIRLS | 64780 | TRIMFIT TRIMFIT TODDLER, LITTLE BIGS SILVER SHIMMER WHITE 10-14 | 1 | SILVER | ||
193579316648 | $22.0 | TOMMY HILFIGER UW BOYS | TBFCJ01K-405 | TOMMY HILFIGER LITTLE BIG BOYS 2-PK. SOLID NAVY BLAZER XL 1618 | 1 | DARK BLUE | ||
80538331845 | $14.0 | TRIMFIT INC GIRLS | 64732 | TRIMFIT GIRLS OR LITTLE GIRLS 3-PACK PINKWHITE M | 2 | LT/PAS RED | MED | |
80538331975 | $14.0 | TRIMFIT INC GIRLS | 64735 | TRIMFIT GIRLS OR LITTLE GIRLS 2-PACK PINKIVORY 4-6 | 1 | LT/PAS RED | 4-6(SMALL) | |
846968223132 | $395.0 | SAM. | XI1433NDO | BLIZZARD SUIT BASIC | 1 | DARK BLUE | 12-18 MOS | |
5712476005384 | $149.0 | STOKKE LLC | 635403 | NOMI NEWBORN | 1 | NO SIZE | ||
8057278590476 | $198.0 | SAVE THE DUCK USA INC | J31276B-GIRE17-BL | LEMY | 1 | BLACK | 8 | |
195428194285 | $200.0 | POUPETTE ST BARTH | KTNR24NBNWI | MINI DRESS TESORINO | 1 | PINK | 12 | |
3611820846449 | $110.0 | VEJA FAIR TRADE SARL | SV0503407C-22-27 | SMALL ESPL CHFREE 22 | 1 | WHITE | ||
756845174863 | $98.0 | MINI CLASIX | MCW1900 | FAUXFURJKTTOPPANTSET | 1 | PINK | 6MOS | |
195979229610 | $110.0 | SPORTSWEAR GIRL | 2050311 | COLUMBIA COLUMBIA BIG GIRLS KATELYN CRE GUMDROP M 1012 | 1 | MED PURPLE | MED | |
4792299041470 | $74.0 | LIMEAPPLE | AGATA-MU | AGATA-MU | 1 | |||
4792299041494 | $74.0 | LIMEAPPLE | AGATA-MU | AGATA-MU | 1 | |||
196258836932 | $66.0 | SPLENDID | RTS3050 | CLOUD WASH SHORT SET | 1 | NAVY | 2 | |
196258741823 | $64.0 | SPLENDID | RTS2131 | BLEACH DYE JOGGER SET | 1 | BLACK | 7 | |
196258837137 | $62.0 | SPLENDID | RTS3037 | MARINE JOGGER SET | 1 | MED GREEN | 2 | |
196258831708 | $58.0 | SPLENDID | RNS4620 | FUNFETTI MULTI SET | 1 | SILVER | 18-24 MOS | |
196258831685 | $58.0 | SPLENDID | RNS4620 | FUNFETTI MULTI SET | 1 | SILVER | 6-12 MOS | |
194948431085 | $64.0 | BCBG | B843DR302 | PETERPAN LACE DRESS | 1 | BLACK | 8 | |
196854037146 | $55.0 | MINI MELISSA | 32995 | MINICAMPAP | 1 | LT/PASPINK | 9 M | |
5059999093727 | $55.0 | REISS LTD | 07249900 | GREENWICHSR TP WHITE | 1 | WHITE | ||
195871998904 | $48.0 | NIKE BOYS | DQ9024 | NIKE BIG BOYS DRI-FIT POLY LOOSE-F BLACKREFLECTIVE SILV M 1012 | 1 | CHARCOAL | MED | |
196258668762 | $52.0 | SPLENDID | RTS4537 | SPRAY HEART JOGGER SET | 1 | M UM RED | 6 | |
194948502617 | $58.0 | BCBG | B814JK100 | BOUCLE JACKET | 1 | XL | ||
604192681209 | $54.0 | HABITUAL | CGU05994A | BABYDOLL TULLE DRESS | 1 | LT/PAS ORG | 6 | |
400011639402 | $46.9 | NON-MRCHNDSE USE ONLY | 4444 | YOUNG WORLD | 4 | NO COLOR | NO SIZE | |
7617076932765 | $56.0 | GUESS INC | L2BA11D4KC0 | GUESS GUESS BIG BOYS STRETCH 5-POCKE BLACK 16 | 1 | PINKOVERFL | 16 | |
194931566886 | $64.5 | F & T APPAREL LLC | NDSHR08J-052 | NAUTICA LITTLE BOYS OXFORD VEST, SHIRT GRAY 4 | 1 | LT/PAS GRY | 4 | |
822540289574 | $56.0 | MILES CHILD | 22YMB55514 | GIRL 2PC SET | 1 | WHITE | 4 | |
822540289642 | $56.0 | MILES CHILD | 22YMB55516 | GIRL 2PC SET | 1 | WHITE | 5 | |
194170740757 | $84.0 | RARE TIONS | E428794 | RARE TIONS RARE TIONS BIG GIRLS LACE A LIGHT BLUE 16 | 1 | LT/PASBLUE | 16 | |
196137260216 | $42.0 | POSH PEANUT | PP-OP007-WLL | WNTLILY FOOTIE RFLD ZPPRD | 1 | LT/PASBLUE | ||
840318765846 | $40.0 | MAGNETIC ME | MS14MF01PN | PINK SHINE FOOTIE | 1 | MED PINK | 6-9MOS | |
194170547196 | $70.0 | RARE TIONS | E898433 | RARE TIONS RARE TIONS BABY GIRLS SATIN BLACK 24 MONTHS | 1 | BLACK | 24MOS | |
745644950303 | $45.0 | JETSET-MAMIYE BROTHERS | LLQ13307N | JOY QUILTED PRAM | 1 | WHITE | ||
826422838034 | $58.0 | BEAUTEES | 7913T22 | BEAUTEES BEAUTEES BIG GIRLS PRINTED KNI NAVY 7 | 1 | NAVY | 7 | |
197571019965 | $49.5 | CALVIN KLEIN | CKTHC03F-083 | CALVIN KLEIN CALVIN KLEIN BIG BOYS EASY DEN GRAY DENIM XL 1820 | 1 | GRAY | ||
194170740887 | $54.0 | RARE TIONS | E828224 | RARE TIONS RARE TIONS BABY GIRLS SEERS BLUE 6-9 MONTHS | 1 | NAVY | 6-9MOS | |
197571076647 | $59.5 | CALVIN KLEIN | CKSHI28D-999 | CALVIN KLEIN CALVIN KLEIN TODDLER BOYS MONO PINK 3T | 1 | ASSORTED | 3T SLIM | |
197571086943 | $40.0 | UNDER ARMOUR 2-7 | UASHI59J-001 | UNDER ARMOUR UNDER ARMOUR LITTLE BOYS UA SO BLACK 5 | 1 | BLACK | 5 | |
197571076326 | $59.5 | CALVIN KLEIN | CKSHI26E-999 | CALVIN KLEIN CALVIN KLEIN LITTLE BOYS TIPPE BROWN 6 | 1 | ASSORTED | 6 | |
822540261914 | $40.0 | BROOKS BROTHERS | 23FKW13T09 | BROOKS BROTHERS B BY BROOKS BROTHERS BIG BOYS RED 12 | 1 | RED | 12 | |
196327618780 | $28.0 | JORDAN | 95C816G | JORDAN JORDAN BIG BOYS BUCKETS SHORT SAIL LARGE | 1 | NATURAL | LRG | |
197026844425 | $50.0 | HYBRID PROMOTIONS | T000589GD16240 | DISNEY DISNEY LITTLE GIRLS MINNIE HEA BLACK 6 | 1 | BLACK | 6 | |
196601876967 | $42.5 | TOMMY GIRL | TGFGC01S-717 | TOMMY HILFIGER TOMMY HILFIGER BIG GIRLS FLEEC OLD GOLD M 810 | 1 | GOLD | 8-10 MED | |
197571220682 | $42.0 | NEW BLUEBERRI | BBSHH72T-971 | BLUEBERI BOULEVARD BLUEBERI BOULEVARD BABY GIRLS PINK MULTI 12M | 1 | 12MOS | ||
810037800623 | $17.99 | AVANCHY LLC | GSSTF2 | AVANCHY AVANCHY BABY BOYS AND GIRLS ST GREEN NO SIZE | 1 | GREEN | NO SIZE | |
196327900175 | $28.0 | JORDAN | 95C975G | JORDAN JORDAN BIG BOYS AIR 2 3D SHORT WHITE L | 1 | WHITE | LRG | |
196027378465 | $40.0 | AMERICAN MARKETING ENT GIRLS | MW1405TSSMA | MINNIE MOUSE MINNIE MOUSE TODDLER GIRLS SHO ASSORTED 2T | 1 | ASSORTED | 2T | |
196923047915 | $28.0 | JORDAN | 9J0638G | JORDAN JORDAN BIG BOYS FLIGHT BASE T- WHITE M UM | 1 | WHITE | MED | |
400819503653 | $18.0 | NON-MRCHNDSE USE ONLY | KIDS | 73 | NO COLOR | NO SIZE | ||
197571078078 | $55.0 | TOMMY HILFIGER | TBSHI09C-999 | TOMMY HILFIGER TOMMY HILFIGER BABY BOYS TIPPE WHITE 12M | 1 | ASSORTED | 12MOS | |
197571161367 | $42.0 | KIDS HEADQUARTERS | KHSHI47R-999 | KIDS HEADQUARTERS KIDS HEADQUARTERS LITTLE GIRLS GREEN, PURPLE 4 | 1 | ASSORTED | 4 | |
