DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT HOLIDAY DECOR | SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
14667729 | $4,527.06 | $50,454.45 | $0.86 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
5258 | 25 | 8 | MINOOKA, IL 60447 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
729083931031 | $279.99 | NATIONAL CHRISTMAS PRODUCTS LLC | MZ17-90302 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 53 CHAM GOLD-TONE 53 | 1 | GOLD | ||
729083989667 | $213.99 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-120002L | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 48 PRE- WHITE | 1 | WHITE | ||
729083989810 | $213.99 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-160002L | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 55 NATI WHITE | 1 | WHITE | ||
734205448816 | $199.99 | VICKERMAN COMPANY | N104338 | VICKERMAN VICKERMAN 43 CHAMPAGNE 3-FINI | 1 | NO COLOR | NO SIZE | |
191296156226 | $209.99 | GORDON COMPANIES INC | 32912564 | NORTHLIGHT NORTHLIGHT 48 HOLOGRAPHIC LIG RED NO SIZE | 1 | RED | NO SIZE | |
191296060547 | $126.99 | GORDON COMPANIES INC | 32283118 | NORTHLIGHT NORTHLIGHT 45 LIGHTED SISAL G MULTI NO SIZE | 1 | BRNOVERFLW | NO SIZE | |
729083175602 | $139.99 | NATIONAL CHRISTMAS PRODUCTS LLC | KW7-500-60 | NATIONAL TREE COMPANY NATIONAL TREE 6 KINGSWOOD FIR GREEN 72 INCHES | 2 | GREEN | ||
810851021358 | $91.99 | PERFECT COMPANY (THE) | PVC-6 | PERFECT HOLIDAY PERFECT HOLIDAY 6 CLASSIC EVE EVERGREEN | 1 | MED GREEN | NO SIZE | |
729083278068 | $104.99 | NATIONAL CHRISTMAS PRODUCTS LLC | PECO7-395D24WBC | NATIONAL TREE COMPANY NATIONAL TREE 24 FEEL REALR GREEN | 1 | GREEN | ||
92764056591 | $44.99 | ROYAL WORCESTER-SPODE | 4056591 | SPODE SPODE CHRISTMAS TREE 4 PIECE P | 2 | GREEN | ||
28399294756 | $55.0 | ENESCO IMPORTS | 6008973 | JIM SHORE DONALD AND PLUTO SLEDDING FIGU MULTI | 1 | NO SIZE | ||
86131468896 | $75.99 | KURT S ADLER INC | DN6182L | KURT ADLER KURT ADLER 10 NIGHTMARE BEFOR MULTI NO SIZE | 1 | NO COLOR | NO SIZE | |
6941327101176 | $52.99 | GLITZHOME LLC | 2010200002 | GLITZHOME GLITZHOME RUSTY METAL JOY NOEL MULTI | 1 | BRNOVERFLW | NO SIZE | |
191296010405 | $52.99 | GORDON COMPANIES INC | 32623462 | NORTHLIGHT NORTHLIGHT SET OF 10 LIGHTED O WHITE NO SIZE | 1 | WHITE | NO SIZE | |
729083479533 | $58.99 | NATIONAL CHRISTMAS PRODUCTS LLC | RAC-C90284C-1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 16 X 16 WHITE | 1 | WHITE | ||
6941327144906 | $54.99 | GLITZHOME LLC | 2004800026 | GLITZHOME GLITZHOME FARM FRESH CHRISTMAS MULTI | 1 | BRNOVERFLW | NO SIZE | |
746550126639 | $44.99 | ITC MANUFACTURING PROMOTIONAL GROUP | 8185305-3M-MP | DESIGNOCRACY DESIGNOCRACY CHRISTMAS TURKEY MULTI COLOR | 4 | NO SIZE | ||
191296156080 | $47.99 | GORDON COMPANIES INC | 32912630 | NORTHLIGHT NORTHLIGHT 4.75 MUSICAL SNOWM WHITE NO SIZE | 1 | WHITE | NO SIZE | |
729083312038 | $27.99 | NATIONAL CHRISTMAS PRODUCTS LLC | MZ17-HS21B80-1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 32 PRE- WHITE 31 | 1 | WHITE | ||
729083002540 | $50.99 | NATIONAL CHRISTMAS PRODUCTS LLC | AH63-PF03230-1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 20 GENE RED 20 | 1 | RED | ||
766390205875 | $47.99 | HONG KONG – | LD22000087 | HOLIDAY LANE PAW SHERPA FLEECE CENTER WITH NO COLOR | 1 | NO COLOR | NO SIZE | |
195583695320 | $29.99 | GORDON COMPANIES INC | 34858436 | NORTHLIGHT NORTHLIGHT LED LIGHTED MUSICAL WHITE | 2 | WHITE | NO SIZE | |
766390205226 | $35.99 | TAIWAN – | FN22000017 | HOLIDAY LANE CHRISTMAS CHEER WHITE WREATH W NO COLOR | 1 | NO COLOR | NO SIZE | |
192897241458 | $29.99 | NEARLY NATURAL | T1699 | NEARLY NATURAL NEARLY NATURAL ARTIFICIAL CHRI GREEN NO SIZE | 1 | GREEN | NO SIZE | |
766390203970 | $32.99 | GHUN LIN – | GL22000028 | HOLIDAY LANE CHRISTMAS CHEER SANTA MAIL BOX NO COLOR | 1 | NO COLOR | NO SIZE | |
766390205509 | $25.99 | TAIWAN – | KC22000079 | HOLIDAY LANE HOLIDAY LANE SANTAS 12H FABRI | 1 | NO COLOR | NO SIZE | |
86131630507 | $19.99 | KURT S ADLER INC | ZMCA1141ST | KURT ADLER EXERCISE ORNAMENTS, SET OF 2 MULTI | 1 | NO COLOR | NO SIZE | |
729083111075 | $9.99 | NATIONAL CHRISTMAS PRODUCTS LLC | JI60-FSPIDERP50 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 20 HALL BLACK 20 | 2 | BLACK | ||
733003542344 | $13.99 | UNIQUE TREASURE | UT21000123 | HOLIDAY LANE SHINE BRIGHT SET OF 30 ASSORTE GOLD | 4 | NO COLOR | NO SIZE | |
86131146114 | $11.99 | KURT S ADLER INC | C4130 | KURT ADLER KURT ADLER NEW YORK GLASS ORNA NO COLOR | 496 | NO COLOR | NO SIZE | |
766390204779 | $13.99 | UNIQUE TREASURE | UT22000064 | HOLIDAY LANE NORTHERN HOLIDAY 6-PC. SILVER- NO COLOR | 3 | NO COLOR | NO SIZE | |
766390204113 | $13.99 | GHUN LIN – | GL22000074 | HOLIDAY LANE BLACK WHITE SILVER-TONE PORC | 2 | NO COLOR | NO SIZE | |
662790475156 | $8.99 | MASTERPIECE STUDIOS | 943500AST | MASTERPIECE STUDIOS PUPPY LOVE HOLIDAY BOXED CARDS MULTI COLOR | 1 | NO COLOR | NO SIZE | |
763795815791 | $8.99 | HALLMARK CARDS | 0903HCM1939 | HALLMARK HALLMARK MINNIE MOUSE AND PRES MULTI-COLORED | 708 | BLACK | NO SIZE | |
763795815968 | $8.99 | HALLMARK CARDS | 0903HCM1956 | HALLMARK FLASH ORNAMENT MULTI-COLORED | 1472 | BLACK | NO SIZE | |
763795815975 | $8.99 | HALLMARK CARDS | 0903HCM1957 | HALLMARK HALLMARK MARVEL AVENGERS CAPTA MULTI-COLORED | 721 | BLACK | NO SIZE | |
763795815661 | $8.99 | HALLMARK CARDS | 0903HCM1926 | HALLMARK HALLMARK FRIENDS CENTRAL PERK MULTI-COLORED | 726 | BLACK | NO SIZE | |
763795815951 | $8.99 | HALLMARK CARDS | 0903HCM1955 | HALLMARK HALLMARK DC AQUAMAN AND THE LO MULTI-COLORED | 778 | BLACK | NO SIZE | |
763795815760 | $8.99 | HALLMARK CARDS | 0903HCM1936 | HALLMARK HALLMARK PAW PATROL THE MOVIE MULTI-COLORED | 1 | BLACK | NO SIZE | |
763795815739 | $8.99 | HALLMARK CARDS | 0903HCM1933 | HALLMARK HALLMARK DISNEY TIM BURTONS T MULTI-COLORED | 1 | BLACK | NO SIZE | |
766390216338 | $11.99 | TAIWAN – | KC22000196 | HOLIDAY LANE GLASS CHANDELIER ORNAMENT NO COLOR | 1 | NO COLOR | NO SIZE | |
766390215232 | $11.99 | UNIQUE TREASURE | UT22000226 | HOLIDAY LANE JEWEL TONES GLASS GREEN CHRIST NO COLOR | 3 | NO COLOR | NO SIZE | |
766390214006 | $10.99 | S.C.D. CORP – | NT22000300 | HOLIDAY LANE SWEET TOOTH CAKE MOLDED GLASS NO COLOR | 1 | NO COLOR | NO SIZE | |
766390215522 | $10.99 | UNIQUE TREASURE | UT22000311 | HOLIDAY LANE SHINE BRIGHT GOLD- WHITE-TON NO COLOR | 20 | NO COLOR | NO SIZE | |
766390216314 | $8.99 | TAIWAN – | KC22000191 | HOLIDAY LANE GLASS BALL ORNAMENT NO COLOR | 9 | NO COLOR | NO SIZE | |
766390217106 | $7.99 | HONG KONG – | TN22000385 | HOLIDAY LANE SILVER BELLS SEQUINED GLASS BE | 1 | NO COLOR | NO SIZE | |
766390212422 | $7.99 | GHUN LIN – | GL22000185 | HOLIDAY LANE NORTHERN HOLIDAY GOLD-TONE SNO NO COLOR | 2 | NO COLOR | NO SIZE | |
766390213214 | $6.99 | ELEGANCE – | EL22043630 | HOLIDAY LANE SAN FRANSISCO SKYLINE ORNAMENT NO COLOR | 1 | NO COLOR | NO SIZE | |
766390216550 | $5.99 | TAIWAN – | KC22000283 | HOLIDAY LANE LINEN HOLIDAY LEAVES PICK, CRE NO COLOR | 269 | NO COLOR | NO SIZE | |
733003468934 | $6.99 | GHUN LIN – | GL21000245 | HOLIDAY LANE OUR FIRST MR MR 2021 ORNAM NO COLOR | 1 | NO COLOR | NO SIZE | |
766390206322 | $1.0 | -PULEO TREE CO | PU21000029 | DRAFT – HOLIDAY LANE NORTHERN NO COLOR | 2 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
NO SIZE |
|
---|---|---|---|
-PULEO TREE CO | 2 | 2 | |
ELEGANCE – | 1 | 1 | |
ENESCO IMPORTS | 1 | 1 | |
GHUN LIN – | 6 | 6 | |
GLITZHOME LLC | 2 | 2 | |
GORDON COMPANIES INC | 6 | 6 | |
HALLMARK CARDS | 4407 | 4407 | |
HONG KONG – | 2 | 2 | |
ITC MANUFACTURING PROMOTIONAL GROUP | 4 | 4 | |
KURT S ADLER INC | 498 | 498 | |
MASTERPIECE STUDIOS | 1 | 1 | |
NATIONAL CHRISTMAS PRODUCTS LLC | 11 | 11 | |
NEARLY NATURAL | 1 | 1 | |
PERFECT COMPANY (THE) | 1 | 1 | |
ROYAL WORCESTER-SPODE | 2 | 2 | |
S.C.D. CORP – | 1 | 1 | |
TAIWAN – | 281 | 281 | |
UNIQUE TREASURE | 30 | 30 | |
VICKERMAN COMPANY | 1 | 1 | |
TOTAL | 5258 | 5245 | 13 |