DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT HOLIDAY DECOR | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
14664866 | $737.14 | $5,170.99 | $6.95 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
106 | 1 | 1 | Hacienda Heights, CA 91745 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
YOUR COST |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|---|
729083326912 | $1544.99 | $231.61 | NATIONAL CHRISTMAS PRODUCTS LLC | PEJF1-300-90 | NATIONAL TREE COMPANY NATIONAL TREE 9 FEEL REAL J GREEN | 1 | GREEN | ||
191296156950 | $317.99 | $47.63 | GORDON COMPANIES INC | 32912551 | NORTHLIGHT NORTHLIGHT 9 PRELIT MULTI-COL MULTI NO SIZE | 1 | BRNOVERFLW | NO SIZE | |
192897365161 | $232.99 | $43.5 | NEARLY NATURAL | T3290 | NEARLY NATURAL VERMONT SPRUCE ARTIFICIAL CHRI GREEN | 1 | GREEN | NO SIZE | |
729083302497 | $210.99 | $31.56 | NATIONAL CHRISTMAS PRODUCTS LLC | SNP7-308-40 | NATIONAL TREE COMPANY 4 SNOWY BRISTLE PINE ENTRANCE GREEN NO SIZE | 1 | GREEN | ||
729083280917 | $116.99 | $17.4 | NATIONAL CHRISTMAS PRODUCTS LLC | PECD3-300-9B-S | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 9 X 12 GREEN | 1 | GREEN | ||
882864858009 | $89.99 | $16.88 | LENOX CRYSTAL | L890425 | LENOX SNOWFLAKE 10-PIECE ORNAMENT SE MULTI AND NO COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
729083562099 | $106.99 | $16.02 | NATIONAL CHRISTMAS PRODUCTS LLC | PESL3-307-9B | NATIONAL TREE COMPANY 9 FEEL REAL SNOWY SHEFFIELD GREEN NO SIZE | 1 | GREEN | ||
729083785900 | $100.99 | $15.11 | NATIONAL CHRISTMAS PRODUCTS LLC | PELB7-300-9A-1 | NATIONAL TREE COMPANY 9 FEEL REAL LIBERTY PINE GAR GREEN NO SIZE | 1 | GREEN | ||
194372019101 | $79.99 | $15.0 | LENOX CRYSTAL | L893636 | LENOX DAYS OF CHRISTMAS SONGS GIFT B MULTI | 1 | NO COLOR | NO SIZE | |
51053494643 | $99.99 | $14.63 | MR CHRISTMAS LLC | 49464 | MR. CHRISTMAS FIBER OPTIC ANIMATED ANGEL WIT GOLD-TONE | 1 | NO COLOR | NO SIZE | |
28399337507 | $75.0 | $14.06 | ENESCO IMPORTS | 6010322FD | JIM SHORE SNOOPY WITH WOODSTOCK DECORATI MULTI | 1 | NO SIZE | ||
729083462726 | $78.99 | $11.78 | NATIONAL CHRISTMAS PRODUCTS LLC | FRB3-800-30C-B1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 30 FROS GREEN | 1 | GREEN | ||
44228058276 | $56.99 | $10.69 | MIKASA | 5292000 | WALLACE 2022 SILVER-PLATED SLEIGH BELL SILVER | 1 | SILVER | NO SIZE | |
191296151306 | $53.99 | $10.04 | GORDON COMPANIES INC | 32915465 | NORTHLIGHT NORTHLIGHT SET OF 2 SANTA AND BROWN NO SIZE | 1 | BROWN | NO SIZE | |
191296070232 | $64.99 | $9.75 | GORDON COMPANIES INC | 31489705 | NORTHLIGHT NORTHLIGHT 18.5 LIGHTED SPARK RED NO SIZE | 1 | RED | NO SIZE | |
766390205158 | $50.99 | $8.42 | UNIQUE TREASURE | UT22000145 | HOLIDAY LANE SHINE BRIGHT SET OF 100 GOLD-T NO COLOR | 1 | NO COLOR | NO SIZE | |
194372011594 | $39.99 | $7.5 | LENOX CRYSTAL | L892486 | LENOX PRINCESS BELLE 30TH ANNIVERSAR BLUE AND IVORY | 1 | NATURAL | NO SIZE | |
783931360503 | $39.99 | $7.5 | ROYAL WORCESTER-SPODE | 1360503 | SPODE CHRISTMAS TREE CAKE PLATE WITH | 1 | GREEN | CAKEPLATTE | |
51053795542 | $49.99 | $7.2 | MR CHRISTMAS LLC | 79554 | MR. CHRISTMAS NOSTALGIC RADIO, 10.5 TEAL | 1 | NO COLOR | NO SIZE | |
4003683490553 | $35.99 | $6.75 | VILLEROY & BOCH | 85850780 | VILLEROY BOCH TOYS DELIGHT CREAMER | 1 | NO COLOR | CREAMER | |
191296275330 | $37.99 | $6.56 | GORDON COMPANIES INC | 33406547 | NORTHLIGHT NORTHLIGHT LIGHTED GOLD TONE F GOLD NO SIZE | 1 | GOLD | NO SIZE | |
729083002540 | $50.99 | $6.46 | NATIONAL CHRISTMAS PRODUCTS LLC | AH63-PF03230-1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 20 GENE RED 20 | 1 | RED | ||
729083931048 | $44.99 | $6.3 | NATIONAL CHRISTMAS PRODUCTS LLC | MZ17-ZF2010A | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 20 PRE- GREEN 20 | 1 | GREEN | ||
766390205868 | $42.99 | $6.14 | HONG KONG – | LD22000086 | HOLIDAY LANE 48 HOUNDSTOOTH CENTER PATTERN NO COLOR | 1 | NO COLOR | NO SIZE | |
766390245338 | $42.99 | $6.05 | -MARTHA TREES | NT22000472 | MARTHA STEWART COLLECTION WOODLAND SHIMMER TABLETOP TREE | 1 | NO COLOR | NO SIZE | |
25398226054 | $29.99 | $5.89 | PFALTZGRAFF | 5286195 | PFALTZGRAFF PFALTZGRAFF WINTERBERRY EXCLUS ASSORTED | 1 | ASSORTED | SERVINGBWL | |
51053794620 | $39.99 | $5.55 | MR CHRISTMAS LLC | 79462 | MR. CHRISTMAS VINTAGE RED NORTH POLE RADIO F RED | 1 | NO COLOR | NO SIZE | |
45544447980 | $28.5 | $5.07 | DEPARTMENT 56 | 808964FD | DEPARTMENT 56 VILLAGES PEANUTS PAGEANT NO COLOR NO SIZE | 2 | NO COLOR | NO SIZE | |
746550089606 | $29.99 | $5.06 | ITC MANUFACTURING PROMOTIONAL GROUP | 8161026-1810-S2 | DESIGNOCRACY DESIGNOCRACY BY DONA GELSINGER MULTI 5 INCHES | 3 | BRNOVERFLW | 5X5 SINGLE | |
746550082539 | $29.99 | $5.06 | ITC MANUFACTURING PROMOTIONAL GROUP | 8161010-1722-S2 | DESIGNOCRACY DESIGNOCRACY BY DONA GELSINGER MULTI 5 INCHES | 2 | BRNOVERFLW | 5X5 SINGLE | |
746550081679 | $29.99 | $5.06 | ITC MANUFACTURING PROMOTIONAL GROUP | 8041118-1208-S2 | DESIGNOCRACY DESIGNOCRACY BY DONA GELSINGER MULTI 5-5.5 | 3 | BRNOVERFLW | ||
746550094877 | $29.99 | $5.06 | ITC MANUFACTURING PROMOTIONAL GROUP | 8021046-1565-S2 | DESIGNOCRACY DESIGNOCRACY BY DONA GELSINGER MULTI 5 INCHES | 1 | BRNOVERFLW | 5X5 SINGLE | |
746550095089 | $29.99 | $5.06 | ITC MANUFACTURING PROMOTIONAL GROUP | 8021151-9720-S2 | DESIGNOCRACY DESIGNOCRACY BY DONA GELSINGER MULTI 5 INCHES | 1 | BRNOVERFLW | 5X5 SINGLE | |
746550081518 | $29.99 | $5.06 | ITC MANUFACTURING PROMOTIONAL GROUP | 8031024-1810-S2 | DESIGNOCRACY DESIGNOCRACY THE MAGIC WRAP DR MULTI NO SIZE | 1 | BRNOVERFLW | NO SIZE | |
746550083895 | $29.99 | $5.06 | ITC MANUFACTURING PROMOTIONAL GROUP | 8161025-1838-S2 | DESIGNOCRACY DESIGNOCRACY BY DONA GELSINGER MULTI 5 INCHES | 2 | BRNOVERFLW | 5X5 SINGLE | |
746550094860 | $29.99 | $5.06 | ITC MANUFACTURING PROMOTIONAL GROUP | 8021042-1201-S2 | DESIGNOCRACY DESIGNOCRACY BY DONA GELSINGER MULTI 5 INCHES | 1 | BRNOVERFLW | 5X5 SINGLE | |
45544864930 | $28.0 | $4.99 | DEPARTMENT 56 | 4053053 | DEPARTMENT 56 DISNEY VILLAGE MICKEYS CHRIST MULTI NO SIZE | 1 | NO COLOR | NO SIZE | |
26301843276 | $26.0 | $4.87 | STARAD INC | 84327 | KAT ANNIE GINGERBREAD MAN PEZ DISPENSER MULTI | 1 | NO COLOR | NO SIZE | |
850026946321 | $24.99 | $4.69 | HANDSTAND KIDS LLC | BC-NLHWSPD | BOX CANDIY BOX CANDIY TOTALLY SPOOKY SPID MULTI | 4 | BRNOVERFLW | NO SIZE | |
4003686411036 | $24.99 | $4.69 | VILLEROY & BOCH | 83324843 | VILLEROY BOCH VILLEROY BOCH TOYS FANTASY MULTI MUG | 1 | NO COLOR | MUG | |
86131154980 | $33.99 | $4.57 | KURT S ADLER INC | UL0286 | KURT ADLER CAPIZ STAR TREE TOPPER | 1 | NO COLOR | NO SIZE | |
86131704932 | $30.99 | $4.52 | KURT S ADLER INC | ZMCJOL0004B | KURT ADLER KURT ADLER JOLLY JINGLES GNOME MULTI | 1 | BRNOVERFLW | NO SIZE | |
6941327108052 | $26.99 | $4.5 | GLITZHOME LLC | 2004700084 | GLITZHOME GLITZHOME WOODEN SIGN TABLE TR MULTI NO SIZE | 1 | BRNOVERFLW | NO SIZE | |
191296010153 | $29.99 | $4.5 | GORDON COMPANIES INC | 32605982 | NORTHLIGHT NORTHLIGHT 18 LIGHTED BELLS W WHITE NO SIZE | 2 | WHITE | NO SIZE | |
191296010160 | $29.99 | $4.5 | GORDON COMPANIES INC | 32605983 | NORTHLIGHT NORTHLIGHT 18 LIGHTED RED WHI GREEN NO SIZE | 1 | GREEN | NO SIZE | |
191296010191 | $29.99 | $4.5 | GORDON COMPANIES INC | 32605986 | NORTHLIGHT NORTHLIGHT 18 LIGHTED SNOWMAN WHITE NO SIZE | 2 | WHITE | NO SIZE | |
191296010214 | $23.99 | $4.5 | GORDON COMPANIES INC | 32605988 | NORTHLIGHT NORTHLIGHT 16 LED LIGHTED SNO WHITE NO SIZE | 1 | WHITE | NO SIZE | |
51053197339 | $23.99 | $3.94 | MR CHRISTMAS LLC | 19733 | MR. CHRISTMAS MINI CARNIVAL CHRISTMAS TREE W MULTI | 2 | NO COLOR | NO SIZE | |
850026946468 | $19.99 | $3.75 | HANDSTAND KIDS LLC | BC-XML2SN | BOX CANDIY BOX CANDIY TOTALLY SANTA LETTE MULTI | 1 | BRNOVERFLW | NO SIZE | |
6952658876091 | $16.99 | $3.75 | GLITZHOME LLC | 1124203415 | GLITZHOME GLITZHOME GALVANIZED HOUSE STO TAUPE NO SIZE | 2 | MED BEIGE | NO SIZE | |
6971255303946 | $16.99 | $3.75 | GLITZHOME LLC | 1124202626 | GLITZHOME GLITZHOME 7.76 H WOODEN DOG S MULTI NO SIZE | 1 | ORANGE | NO SIZE | |
194372022606 | $19.99 | $3.75 | LENOX CRYSTAL | L894176 | LENOX HOLIDAY TRAVEL MUG RED GREEN AND IVORY NO SIZE | 1 | NATURAL | MUG | |
6952658834954 | $16.99 | $3.75 | GLITZHOME LLC | 1124004095 | GLITZHOME GLITZHOME 6.50 H WOODEN SNOWM MULTI NO SIZE | 1 | WHITE | NO SIZE | |
766390206025 | $20.99 | $2.91 | HONG KONG – | TN22000143 | HOLIDAY LANE BRIGHT LED GLASS DEER TREE G | 1 | NO COLOR | NO SIZE | |
845622012228 | $11.99 | $2.63 | GORDON COMPANIES INC | 31460241 | NORTHLIGHT THANKSGIVING TURKEY PLUSH ADUL OPEN BEIGE | 1 | BEIGE | NO SIZE | |
733003545772 | $16.99 | $2.28 | HONG KONG – | TN21000060 | HOLIDAY LANE SHINE BRIGHT LIGHT-UP TREE STO | 2 | NO COLOR | NO SIZE | |
194372000550 | $11.99 | $2.25 | LENOX CRYSTAL | L890776 | LENOX HOLIDAY COCOA MUG RED GREEN AND IVORY | 1 | NATURAL | MUG | |
6952658834749 | $11.99 | $2.25 | GLITZHOME LLC | 1113004075 | GLITZHOME GLITZHOME 20 L KNITTED STOCKI RED NO SIZE | 1 | RED | NO SIZE | |
733003542344 | $13.99 | $2.19 | UNIQUE TREASURE | UT21000123 | HOLIDAY LANE SHINE BRIGHT SET OF 30 ASSORTE GOLD | 1 | NO COLOR | NO SIZE | |
662790677321 | $9.99 | $1.96 | MASTERPIECE STUDIOS | 957500 | MASTERPIECE STUDIOS BELIEVE IN THE MAGIC OF CHRIST MULTI COLOR | 1 | NO COLOR | NO SIZE | |
662790121336 | $9.99 | $1.96 | MASTERPIECE STUDIOS | 893600 | MASTERPIECE STUDIOS MASTERPIECE NATIVITY ORNAMENTS MULTI COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
766390205691 | $12.99 | $1.84 | TAIWAN – | KC22000137 | HOLIDAY LANE BLACK AND WHITE 13.75 TREE TO NO COLOR | 1 | NO COLOR | NO SIZE | |
766390204304 | $11.99 | $1.7 | S.C.D. CORP – | NT22000057 | HOLIDAY LANE CHRISTMAS CHEER TREE STOCKING NO COLOR | 1 | NO COLOR | NO SIZE | |
763795815265 | $8.99 | $1.66 | HALLMARK CARDS | 0903HCM1886 | HALLMARK HALLMARK STAR WARS CHEWBACCA W MULTI-COLORED | 1 | BLACK | NO SIZE | |
766390309269 | $12.99 | $1.52 | HOLIDAY LANE | TT21001361 | HOLIDAY LANE SEQUINED STOCKING | 1 | NO COLOR | NO SIZE | |
766390216246 | $11.99 | $1.45 | TAIWAN – | KC22000156 | HOLIDAY LANE CHRISTMAS CHEER 3-STACK SANTA NO COLOR | 1 | NO COLOR | NO SIZE | |
766390215041 | $10.99 | $1.32 | HOLIDAY LANE | TT22001440 | HOLIDAY LANE PASTEL PRISM 3D GLITTER STARBU NO COLOR | 1 | NO COLOR | NO SIZE | |
766390213306 | $9.99 | $1.17 | ELEGANCE – | EL22003040 | HOLIDAY LANE SAN FRANCISCO CITY SCENE WREAT NO COLOR | 1 | NO COLOR | NO SIZE | |
733003470418 | $9.99 | $1.14 | TAIWAN – | FN21000129 | HOLIDAY LANE RENAISSANCE RED GOLD ORNAMEN NO COLOR | 1 | NO COLOR | NO SIZE | |
766390216994 | $8.99 | $0.98 | HONG KONG – | TN22000324 | HOLIDAY LANE BURGUNDY AND BLUSH GOLD-TONE F | 5 | NO COLOR | NO SIZE | |
733003470111 | $8.99 | $0.96 | TAIWAN – | KC21000347 | HOLIDAY LANE AT THE BEACH SHELL ORNAMENT NO COLOR | 1 | NO COLOR | NO SIZE | |
766390214174 | $7.99 | $0.92 | S.C.D. CORP – | NT22000383 | HOLIDAY LANE BLESSED STAR OF BETHLEHEM ORNA NO COLOR | 1 | NO COLOR | NO SIZE | |
766390212835 | $6.99 | $0.81 | UNIQUE TREASURE | UT22000293 | HOLIDAY LANE EAST MEETS WEST GLASS RED FAN | 1 | NO COLOR | NO SIZE | |
766390216581 | $5.99 | $0.71 | TAIWAN – | KC22000305 | HOLIDAY LANE NORTHERN HOLIDAY POINSETTIA CL NO COLOR | 2 | NO COLOR | NO SIZE | |
766390216666 | $5.99 | $0.67 | TAIWAN – | KC22000343 | HOLIDAY LANE BLACK AND WHITE IRON MISTLETOE NO COLOR | 1 | NO COLOR | NO SIZE | |
766390216963 | $4.99 | $0.6 | HONG KONG – | TN22000310 | HOLIDAY LANE CHRISTMAS CHEER RED GLITTERED | 1 | NO COLOR | NO SIZE | |
766390212828 | $4.99 | $0.59 | GHUN LIN – | GL22000214 | HOLIDAY LANE PASTEL PRISM PLASTIC CLEAR IRI NO COLOR | 1 | NO COLOR | NO SIZE | |
766390213382 | $4.99 | $0.53 | ELEGANCE – | EL22039760 | HOLIDAY LANE BLACK WHITE GRADIENT GLITTER NO COLOR | 1 | NO COLOR | NO SIZE | |
608356153083 | $4.99 | $0.53 | TAIWAN – | KC80170642 | HOLIDAY LANE UPSTATE WHITE SNOWFLAKE ORNAME NO COLOR | 1 | NO COLOR | NO SIZE | |
766390213313 | $4.99 | $0.53 | ELEGANCE – | EL22003950 | HOLIDAY LANE SNOW DAZE SNOWFLAKE ORNAMENT NO COLOR | 1 | NO COLOR | NO SIZE | |
733003471385 | $4.99 | $0.53 | S.C.D. CORP – | NT21000731 | HOLIDAY LANE EVERGREEN DREAMS RED MAGNOLIA NO COLOR | 2 | NO COLOR | NO SIZE | |
733003471781 | $4.99 | $0.51 | S.C.D. CORP – | NT21002019 | HOLIDAY LANE SHIMMER LIGHT PINK MAGNOLIA NO COLOR | 1 | NO COLOR | NO SIZE | |
636206991295 | $4.99 | $0.51 | S.C.D. CORP – | NT55009642 | HOLIDAY LANE SHINE BRIGHT CRYSTAL DANGLING | 2 | NO COLOR | NO SIZE | |
766390212453 | $2.99 | $0.37 | GHUN LIN – | GL22000197 | HOLIDAY LANE SNOW DAZE SNOWFLAKE ICICLE ORN NO COLOR | 1 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
5X5 SINGLE |
CAKEPLATTE |
CREAMER |
MUG |
NO SIZE |
SERVINGBWL |
|
---|---|---|---|---|---|---|---|---|
-MARTHA TREES | 1 | 1 | ||||||
DEPARTMENT 56 | 3 | 3 | ||||||
ELEGANCE – | 3 | 3 | ||||||
ENESCO IMPORTS | 1 | 1 | ||||||
GHUN LIN – | 2 | 2 | ||||||
GLITZHOME LLC | 6 | 6 | ||||||
GORDON COMPANIES INC | 11 | 11 | ||||||
HALLMARK CARDS | 1 | 1 | ||||||
HANDSTAND KIDS LLC | 5 | 5 | ||||||
HOLIDAY LANE | 2 | 2 | ||||||
HONG KONG – | 10 | 10 | ||||||
ITC MANUFACTURING PROMOTIONAL GROUP | 14 | 10 | 1 | 3 | ||||
KURT S ADLER INC | 2 | 2 | ||||||
LENOX CRYSTAL | 5 | 2 | 3 | |||||
MASTERPIECE STUDIOS | 2 | 2 | ||||||
MIKASA | 1 | 1 | ||||||
MR CHRISTMAS LLC | 5 | 5 | ||||||
NATIONAL CHRISTMAS PRODUCTS LLC | 8 | 8 | ||||||
NEARLY NATURAL | 1 | 1 | ||||||
PFALTZGRAFF | 1 | 1 | ||||||
ROYAL WORCESTER-SPODE | 1 | 1 | ||||||
S.C.D. CORP – | 7 | 7 | ||||||
STARAD INC | 1 | 1 | ||||||
TAIWAN – | 8 | 8 | ||||||
UNIQUE TREASURE | 3 | 3 | ||||||
VILLEROY & BOCH | 2 | 1 | 1 | |||||
TOTAL | 106 | 10 | 1 | 1 | 3 | 79 | 1 | 11 |