DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT HOLIDAY DECOR | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
14542789 | $726.38 | $4,820 | $6.1 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
119 | 1 | 1 | SOUTH WINDSOR, CT 06074 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
YOUR COST |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|---|
729083568558 | $760.99 | $114.06 | NATIONAL CHRISTMAS PRODUCTS LLC | DUF-300-65 | NATIONAL TREE COMPANY 6.5 DUNHILL FIR TREE WITH SN GREEN NO SIZE | 1 | GREEN | ||
51053276416 | $239.99 | $37.5 | MR CHRISTMAS LLC | 27641 | MR. CHRISTMAS MR. CHRISTMAS VINTAGE-LIKE CAR MULTI | 1 | NO COLOR | NO SIZE | |
687293530348 | $196.99 | $36.45 | GERSON COMPANY | 2504110BD | LGHTD VN STNDNG BCK BASIC | 1 | NO COLOR | NO SIZE | |
729083275555 | $129.99 | $26.16 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-308-60F | NATIONAL TREE COMPANY ACACIA FLOCKED PRE-LIT CHRISTM GREEN | 1 | NO COLOR | NO SIZE | |
729083345685 | $11.11 | $26.16 | NATIONAL CHRISTMAS PRODUCTS LLC | PEMX2-302-65F | NATIONAL TREE COMPANY 6.5 FEEL REAL SNOWY MIXED PIN GREEN NO SIZE | 1 | GREEN | ||
729083345692 | $99.99 | $24.19 | NATIONAL CHRISTMAS PRODUCTS LLC | PEMX2-303-65 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 6.5 FT. MULTI NO SIZE | 1 | GREEN | ||
25398647286 | $99.99 | $18.75 | PFALTZGRAFF | 10903800 | PFALTZGRAFF PFALTZGRAFF WINTERBERRY 16-PIE | 1 | ASSORTED | 4PLCSET16 | |
191296009218 | $100.99 | $18.75 | GORDON COMPANIES INC | 32623686 | NORTHLIGHT NORTHLIGHT 16 LIGHTED FIBER O GOLD | 1 | GOLD | NO SIZE | |
687293316379 | $120.99 | $18.07 | GERSON COMPANY | 2280960EC | STERLING 4-FOOT, ELECTRIC,BROWN WRAPPED GRAY | 1 | NO COLOR | NO SIZE | |
6941327142377 | $117.99 | $17.63 | GLITZHOME LLC | 2010600014 | GLITZHOME GLITZHOME GOLD-TONE METAL TREE GOLD-TONE | 1 | GOLD | NO SIZE | |
191296931540 | $84.99 | $17.53 | GORDON COMPANIES INC | 34865438 | NORTHLIGHT NORTHLIGHT LED LIGHTED MERRY C RED | 1 | RED | NO SIZE | |
99278721304 | $99.99 | $16.81 | ACCENTS & OCCASIONS | M-72130 | NAPCO NAPCO HOLY FAMILY 3 KINGS WOOD WHITE, GOLD, BROWN, GREEN | 1 | NO COLOR | NO SIZE | |
6952658876206 | $61.99 | $14.81 | GLITZHOME LLC | 1106203435 | GLITZHOME GLITZHOME 21.65 D METAL WITH SILVER NO SIZE | 1 | SILVER | NO SIZE | |
729083283956 | $98.99 | $14.7 | NATIONAL CHRISTMAS PRODUCTS LLC | PEFA1-307-9B-1 | NATIONAL TREE COMPANY 9 FEEL REAL FROSTED ARCTIC S GREEN NO SIZE | 1 | GREEN | ||
6941327107000 | $83.99 | $14.12 | GLITZHOME LLC | 2009900009 | GLITZHOME GLITZHOME PINECONE TABLETOP CA MULTI NO SIZE | 1 | BRNOVERFLW | NO SIZE | |
840115647253 | $88.0 | $14.03 | MACKENZIE-CHILDS LTD | 53913-1503 | ORNJOLLYASSORTEDSET6 | 1 | NO COLOR | NO SIZE | |
882864688880 | $59.99 | $11.25 | LENOX CRYSTAL | L870602 | LENOX WINTER GREETINGS DIVIDED BOWL MULTI | 1 | NATURAL | ||
4003686267572 | $59.99 | $11.25 | VILLEROY & BOCH | 85858420 | VILLEROY BOCH TOYS DELIGHT SET OF 3 DIP BOW NO COLOR NO SIZE | 1 | NO COLOR | ||
882864576668 | $59.99 | $11.25 | LENOX CRYSTAL | L856101 | LENOX HOLIDAY 4-PIECE WINE GLASS SET | 1 | NO COLOR | ICED BEVER | |
749151739451 | $59.99 | $11.25 | ROYAL WORCESTER-SPODE | 1739451 | SPODE SPODE CHRISTMAS TREE FIGURAL T GREEN | 1 | GREEN | ||
92764301745 | $59.99 | $11.25 | ROYAL WORCESTER-SPODE | 4301745 | SPODE DINNERWARE, SET OF 4 CHRISTMAS | 2 | GREEN | DINNERPLAT | |
51053494612 | $74.99 | $10.84 | MR CHRISTMAS LLC | 49461 | MR. CHRISTMAS ANIMATED TREE TOPPER SANTAS S MULTI | 1 | NO COLOR | NO SIZE | |
729083641251 | $69.99 | $10.39 | NATIONAL CHRISTMAS PRODUCTS LLC | MZC-879 | NATIONAL TREE COMPANY NATIONAL TREE 16 LIGHTED TREE WHITE | 1 | WHITE | ||
729083476358 | $62.99 | $9.39 | NATIONAL CHRISTMAS PRODUCTS LLC | RAC-ASST-3 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY CERAMIC WHITE | 1 | WHITE | NO SIZE | |
51053613075 | $43.99 | $9.34 | MR CHRISTMAS LLC | 61307 | MR. CHRISTMAS 3-FT. DECORATIVE LED BIRCH TRE WHITE NO SIZE | 2 | NO COLOR | NO SIZE | |
882864641458 | $47.99 | $9.0 | LENOX CRYSTAL | L863669 | LENOX HOLIDAY 4-PIECE MELAMINE DINNE IVORY | 1 | NATURAL | DINNERPLAT | |
26301883722 | $46.0 | $8.44 | STARAD INC | 1020635 | CHRISTOPHER RADKO CHRISTOPHER RADKO SANTA COMES MULTI | 1 | NO COLOR | NO SIZE | |
6941327142629 | $54.99 | $8.25 | GLITZHOME LLC | 2010200010 | GLITZHOME GLITZHOME METAL SANTA, SNOWMAN MULTI | 1 | NO SIZE | ||
749151497665 | $39.99 | $7.5 | ROYAL WORCESTER-SPODE | 1497665 | SPODE FLATWARE, CHRISTMAS TREE 3 PIE | 1 | GREEN | 3PCSERVSET | |
749151739192 | $39.99 | $7.5 | ROYAL WORCESTER-SPODE | 1739192 | SPODE SPODE CHRISTMAS TREE 3 PIECE D GREEN | 1 | GREEN | 3PCSERVSET | |
645001502766 | $40.0 | $7.31 | STARAD INC | 1019735 | CHRISTOPHER RADKO FLOATING THROUGH THE NO COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
93422859929 | $47.99 | $7.22 | GORDON COMPANIES INC | 32259361 | NORTHLIGHT NORTHLIGHT BEIGE AND ARMY SOLD BEIGE NO SIZE | 1 | WHITE | NO SIZE | |
25398668885 | $34.99 | $6.56 | PFALTZGRAFF | 24781200 | PFALTZGRAFF PFALTZGRAFF SET OF 4 WINTERBER | 1 | WHITE | GOBLET | |
51053852245 | $34.99 | $6.56 | MR CHRISTMAS LLC | 85224 | MR. CHRISTMAS 8.5 CERAMIC CHRISTMAS PLATE S MULTI | 1 | NO COLOR | NO SIZE | |
6952658845578 | $27.99 | $6.38 | GLITZHOME LLC | 1107001868 | GLITZHOME GLITZHOME 19.76 H CHRISTMAS S WHITE NO SIZE | 1 | WHITE | NO SIZE | |
6941327109691 | $36.99 | $6.19 | GLITZHOME LLC | 2009900014 | GLITZHOME GLITZHOME WOODEN SNOWMAN FAMIL MULTI NO SIZE | 1 | BRNOVERFLW | NO SIZE | |
729083475184 | $41.99 | $6.16 | NATIONAL CHRISTMAS PRODUCTS LLC | RAC-ST12A050-1 | NATIONAL TREE COMPANY NATIONAL TREE 11.8 STANDING S RED | 1 | RED | ||
191296275378 | $39.99 | $6.0 | GORDON COMPANIES INC | 33406551 | NORTHLIGHT NORTHLIGHT LIGHTED BETHLEHEM S WHITE NO SIZE | 1 | WHITE | NO SIZE | |
191296870917 | $31.99 | $6.0 | GORDON COMPANIES INC | 33388876 | NORTHLIGHT NORTHLIGHT PRE-LIT SNOWFLAKE C WHITE NO SIZE | 1 | WHITE | NO SIZE | |
766390205233 | $38.99 | $5.67 | TAIWAN – | FN22000019 | HOLIDAY LANE CHRISTMAS CHEER MULTICOLORED T NO COLOR | 0 | NO COLOR | NO SIZE | |
191296901543 | $26.99 | $5.63 | GORDON COMPANIES INC | 34315157 | NORTHLIGHT FALL HARVEST ARTIFICIAL PUMPKI ORANGE | 1 | ORANGE | NO SIZE | |
729083951305 | $37.99 | $5.6 | NATIONAL CHRISTMAS PRODUCTS LLC | TA21-11L-B1 | NATIONAL TREE COMPANY NATIONAL TREE 11 TREE TOP STA WHITE | 1 | WHITE | ||
191296157193 | $28.99 | $5.44 | GORDON COMPANIES INC | 32913626 | NORTHLIGHT NORTHLIGHT 17.5 RED AND GREEN WHITE NO SIZE | 4 | WHITE | NO SIZE | |
886329152909 | $54.0 | $5.43 | WW LLC-IMPULS | 80064105A1202L | MARG DRINK W LIME | 1 | BRNOVERFLW | NO SIZE | |
729083010033 | $37.99 | $5.25 | NATIONAL CHRISTMAS PRODUCTS LLC | MW61-20B524-1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 8 ROUND RED 8 | 1 | RED | ||
766390245420 | $35.99 | $5.02 | MARTHA STEWART | GL22000090 | S BIRDS AND BERRIES 8 GLASS DOM | 1 | NO COLOR | NO SIZE | |
749151779907 | $24.99 | $4.69 | ROYAL WORCESTER-SPODE | 1779907 | SPODE 2022 MUG SPOON SET GREEN | 1 | GREEN | ||
749151624245 | $25.99 | $4.69 | ROYAL WORCESTER-SPODE | 1624245 | SPODE CHRISTMAS TREE MELAMINE BOWL, GREEN | 1 | GREEN | CEREALBOWL | |
191296156998 | $23.99 | $4.5 | GORDON COMPANIES INC | 32913606 | NORTHLIGHT NORTHLIGHT 12 LIGHTED HOLOGRA RED NO SIZE | 1 | RED | NO SIZE | |
191296278782 | $29.99 | $4.5 | GORDON COMPANIES INC | 33677294 | NORTHLIGHT NORTHLIGHT TWO DEER AND TREES BROWN NO SIZE | 1 | BROWN | NO SIZE | |
732999987863 | $31.99 | $4.43 | TAIWAN – | KC20000006 | HOLIDAY LANE CHRISTMAS CHEER RED TRUCK WITH NO COLOR | 1 | NO COLOR | NO SIZE | |
766390206186 | $29.99 | $3.84 | HONG KONG – | PJ22000018 | HOLIDAY LANE CHRISTMAS CHEER AFRICAN AMERIC NO COLOR | 1 | NO COLOR | NO SIZE | |
729083178238 | $25.99 | $3.8 | NATIONAL CHRISTMAS PRODUCTS LLC | PG11-34016-1 | NATIONAL TREE COMPANY NATIONAL TREE 5.5 LIGHTED BOY WHITE | 1 | WHITE | ||
6952658876084 | $15.99 | $3.75 | GLITZHOME LLC | 1124203414 | GLITZHOME GLITZHOME 5.12 H WOODEN TRUCK MULTI NO SIZE | 1 | RED | NO SIZE | |
729083951527 | $24.99 | $3.59 | NATIONAL CHRISTMAS PRODUCTS LLC | TA21-11LSW-1 | NATIONAL TREE COMPANY NATIONAL TREE 11 TREE TOP STA WHITE | 2 | WHITE | ||
733003544720 | $28.99 | $3.4 | GHUN LIN – | GL21000025 | HOLIDAY LANE 15 SWEET TOOTH NUTCRACKER | 1 | NO COLOR | NO SIZE | |
810851021303 | $16.99 | $3.38 | PERFECT COMPANY (THE) | PVCS-2 | PERFECT HOLIDAY PERFECT HOLIDAY 2 FLOCKED SNO EVERGREEN | 1 | MED GREEN | NO SIZE | |
734409026797 | $18.0 | $3.21 | DEPARTMENT 56 | 56.55026 | DEPARTMENT 56 ACCESSORIES, ACDC ADAPTER COR NO COLOR | 1 | NO COLOR | NO SIZE | |
766390204359 | $22.99 | $3.2 | S.C.D. CORP – | NT22000082 | HOLIDAY LANE CHRISTMAS CHEER IRON SIGN DECO NO COLOR | 1 | NO COLOR | NO SIZE | |
733003545826 | $20.99 | $3.02 | HONG KONG – | TN21000085 | HOLIDAY LANE S 2021 ANNUAL CHRISTMAS S NO COLOR | 1 | NO COLOR | NO SIZE | |
766390206025 | $20.99 | $2.91 | HONG KONG – | TN22000143 | HOLIDAY LANE BRIGHT LED GLASS DEER TREE G | 1 | NO COLOR | NO SIZE | |
766390204700 | $18.99 | $2.42 | UNIQUE TREASURE | UT22000044 | HOLIDAY LANE CHRISTMAS CHEER 3-PC. GREEN NO COLOR | 1 | NO COLOR | NO SIZE | |
191296282925 | $14.99 | $2.25 | GORDON COMPANIES INC | 33406624 | NORTHLIGHT NORTHLIGHT MIRROR DISCO BALL B GOLD NO SIZE | 1 | GOLD | NO SIZE | |
733003545178 | $17.99 | $2.24 | GHUN LIN – | AL21000003 | HOLIDAY LANE RED WHITE FAIR ISLE KNIT STO NO COLOR | 1 | NO COLOR | NO SIZE | |
696322435394 | $13.99 | $2.12 | GANZ INC | KK58022MC | GANZ KISSING KRYSTALS MISTLETOE DOU CLEAR, RED, GREEN | 1 | NO COLOR | NO SIZE | |
886329262516 | $36.0 | $1.94 | WW LLC-TODAY'S TREASURES INC | 80068565222157 | REINDEER HEAD BAND | 1 | NO COLOR | NO SIZE | |
749151698703 | $9.99 | $1.88 | ROYAL WORCESTER-SPODE | 1698703 | SPODE SPODE CHRISTMAS TREE TRAVEL MU GREENMULTI | 1 | GREEN | MUG | |
661371035956 | $10.99 | $1.66 | GANZ INC | EX20224GMC | GANZ LIGHT UP MARQUEE INITIAL A O LETTER D | 1 | NO COLOR | NO SIZE | |
763795815630 | $8.99 | $1.66 | HALLMARK CARDS | 0903HCM1923 | HALLMARK HALLMARK HARRY POTTER STACKED MULTI-COLORED | 1 | BLACK | NO SIZE | |
763795815685 | $8.99 | $1.66 | HALLMARK CARDS | 0903HCM1928 | HALLMARK HALLMARK DISNEY FROZEN 2 QUEEN MULTI-COLORED | 1 | BLACK | NO SIZE | |
763795815678 | $8.99 | $1.66 | HALLMARK CARDS | 0903HCM1927 | HALLMARK HALLMARK DISNEY RAYA AND THE L MULTI-COLORED | 1 | BLACK | NO SIZE | |
763795815494 | $8.99 | $1.66 | HALLMARK CARDS | 0903HCM1909 | HALLMARK HALLMARK DISNEY ALADDIN PRINCE MULTI-COLORED | 1 | BLACK | NO SIZE | |
766390213726 | $11.99 | $1.47 | S.C.D. CORP – | NT22000131 | HOLIDAY LANE CHRISTMAS CHEER MOLDED GLASS S NO COLOR | 1 | NO COLOR | NO SIZE | |
696322435455 | $9.99 | $1.42 | GANZ INC | KK31921BMC | GANZ KISSING KRYSTALS TEENY MISTLET CLEAR, RED, GREEN | 1 | NO COLOR | NO SIZE | |
886329265173 | $26.0 | $1.4 | WW LLC-TODAY'S TREASURES INC | 80068608217220 | PINK MIRRORBALL ORNA | 1 | NO COLOR | NO SIZE | |
766390215041 | $10.99 | $1.32 | HOLIDAY LANE | TT22001440 | HOLIDAY LANE PASTEL PRISM 3D GLITTER STARBU NO COLOR | 1 | NO COLOR | NO SIZE | |
766390214105 | $8.99 | $1.1 | S.C.D. CORP – | NT22000351 | HOLIDAY LANE CRYSTAL ELEGANCE JEWEL BUTTERF NO COLOR | 3 | NO COLOR | NO SIZE | |
766390217137 | $8.99 | $1.07 | HONG KONG – | TN22000394 | HOLIDAY LANE BLESSED GLASS DROP WITH NATIVI | 1 | NO COLOR | NO SIZE | |
733003468170 | $8.99 | $0.91 | UNIQUE TREASURE | UT21000395 | HOLIDAY LANE ALL ABOUT YOU DIGGING TRUCK OR NO COLOR | 1 | NO COLOR | NO SIZE | |
766390217007 | $7.99 | $0.9 | HONG KONG – | TN22000332 | HOLIDAY LANE NORTHERN HOLIDAY WHITE PORCELA | 1 | NO COLOR | NO SIZE | |
766390216833 | $6.99 | $0.87 | TAIWAN – | KC22000427 | HOLIDAY LANE PASTEL PRISM FLOWER PICK | 4 | NO COLOR | NO SIZE | |
733003471590 | $7.99 | $0.78 | S.C.D. CORP – | NT21001080 | HOLIDAY LANE CHRISTMAS CHEER PEPPERMINT BAL NO COLOR | 1 | NO COLOR | NO SIZE | |
733003468545 | $6.99 | $0.75 | HONG KONG – | TN21000480 | HOLIDAY LANE BABYS FIRST WHITE POLAR BEAR NO COLOR | 1 | NO COLOR | NO SIZE | |
766390217038 | $5.99 | $0.69 | HONG KONG – | TN22000341 | HOLIDAY LANE SNOWDAZE CLEAR ICICLE HANGING | 2 | NO COLOR | NO SIZE | |
733003470289 | $5.99 | $0.68 | TAIWAN – | FN21000040 | HOLIDAY LANE SHIMMER AND LIGHT SNOWFLAKE WI NO COLOR | 1 | NO COLOR | NO SIZE | |
766390216963 | $4.99 | $0.6 | HONG KONG – | TN22000310 | HOLIDAY LANE CHRISTMAS CHEER RED GLITTERED | 1 | NO COLOR | NO SIZE | |
733003471019 | $4.99 | $0.59 | HONG KONG – | TN21000342 | HOLIDAY LANE GLITTERED GIFT BOX LED ORNAMEN NO COLOR | 1 | NO COLOR | NO SIZE | |
766390215263 | $4.99 | $0.59 | UNIQUE TREASURE | UT22000232 | HOLIDAY LANE ROYAL HOLIDAY GLASS CLEAR BALL NO COLOR | 2 | NO COLOR | NO SIZE | |
636206991295 | $4.99 | $0.51 | S.C.D. CORP – | NT55009642 | HOLIDAY LANE SHINE BRIGHT CRYSTAL DANGLING | 3 | NO COLOR | NO SIZE | |
766390217267 | $3.99 | $0.51 | HONG KONG – | TN22000460 | HOLIDAY LANE GLITTERED SNOWFLAKE ORNAMENT | 2 | NO COLOR | NO SIZE | |
733003467036 | $2.99 | $0.33 | UNIQUE TREASURE | UT21000152 | HOLIDAY LANE CINNAMON SPICE GLITTER JOY O NO COLOR | 1 | NO COLOR | NO SIZE | |
86131407772 | $6.99 | $0.87 | KURT S ADLER INC | D3186 | DRAFT – CUPCAKE ORNAMENTSNOT MULTI | 1 | NO COLOR | NO SIZE | |
885114976072 | $9.99 | $0.53 | VALYRIA LLC | Y3193MC | FELT PICKLE ORN | 12 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
3PCSERVSET |
4PLCSET16 |
CEREALBOWL |
DINNERPLAT |
GOBLET |
ICED BEVER |
MUG |
NO SIZE |
|
---|---|---|---|---|---|---|---|---|---|---|
ACCENTS & OCCASIONS | 1 | 1 | ||||||||
DEPARTMENT 56 | 1 | 1 | ||||||||
GANZ INC | 3 | 3 | ||||||||
GERSON COMPANY | 2 | 2 | ||||||||
GHUN LIN – | 2 | 2 | ||||||||
GLITZHOME LLC | 7 | 7 | ||||||||
GORDON COMPANIES INC | 13 | 13 | ||||||||
HALLMARK CARDS | 4 | 4 | ||||||||
HOLIDAY LANE | 1 | 1 | ||||||||
HONG KONG – | 12 | 12 | ||||||||
KURT S ADLER INC | 1 | 1 | ||||||||
LENOX CRYSTAL | 3 | 1 | 1 | 1 | ||||||
MACKENZIE-CHILDS LTD | 1 | 1 | ||||||||
MARTHA STEWART | 1 | 1 | ||||||||
MR CHRISTMAS LLC | 5 | 5 | ||||||||
NATIONAL CHRISTMAS PRODUCTS LLC | 13 | 2 | 11 | |||||||
PERFECT COMPANY (THE) | 1 | 1 | ||||||||
PFALTZGRAFF | 2 | 1 | 1 | |||||||
ROYAL WORCESTER-SPODE | 8 | 2 | 1 | 2 | 1 | 2 | ||||
S.C.D. CORP – | 9 | 9 | ||||||||
STARAD INC | 2 | 2 | ||||||||
TAIWAN – | 6 | 6 | ||||||||
UNIQUE TREASURE | 5 | 5 | ||||||||
VALYRIA LLC | 12 | 12 | ||||||||
VILLEROY & BOCH | 1 | 1 | ||||||||
WW LLC-IMPULS | 1 | 1 | ||||||||
WW LLC-TODAY'S TREASURES INC | 2 | 2 | ||||||||
TOTAL | 119 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 94 | 15 |