DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT HOLIDAY DECOR | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
14540446 | $781.38 | $4,934.17 | $8.98 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
87 | 1 | 1 | SOUTH WINDSOR, CT 06074 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
YOUR COST |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|---|
191296159586 | $574.99 | $106.41 | GORDON COMPANIES INC | 32913333 | NORTHLIGHT NORTHLIGHT 7 PRE-LIT FLOCKED GREEN NO SIZE | 1 | GREEN | NO SIZE | |
729083108785 | $653.99 | $97.96 | NATIONAL CHRISTMAS PRODUCTS LLC | DUBH-75LO | NATIONAL TREE COMPANY NATIONAL TREE 7 .5 DUNHILL BL BLUE | 1 | NAVY | ||
17816392755 | $220.99 | $47.66 | GERSON COMPANY | 5268–60C | GERSON INTERNATIONAL 6 HIGH POTTED NATURAL CUT GLE GREEN | 1 | GREEN | NO SIZE | |
729083224454 | $237.99 | $35.62 | NATIONAL CHRISTMAS PRODUCTS LLC | DC13-113L-6B-1S | NATIONAL TREE COMPANY 6 DECORATIVE COLLECTION JUNIP GREEN NO SIZE | 1 | GREEN | ||
729083989667 | $213.99 | $32.09 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-120002L | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 48 PRE- WHITE | 1 | WHITE | ||
729083989247 | $212.99 | $31.92 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-105014U | NATIONAL TREE COMPANY CRYSTAL SPLENDOR CHAMPAGNE 38 GOLD NO SIZE | 1 | GOLD | ||
819337027389 | $188.0 | $28.13 | CODY FOSTER & CO INC | MS-2040-N-XBD | HUE TREESET/5NEUTRAL | 2 | NO COLOR | NO SIZE | |
729083275555 | $129.99 | $26.16 | NATIONAL CHRISTMAS PRODUCTS LLC | AC100-308-60F | NATIONAL TREE COMPANY ACACIA FLOCKED PRE-LIT CHRISTM GREEN | 1 | NO COLOR | NO SIZE | |
882864287069 | $119.99 | $22.5 | LENOX CRYSTAL | L818038 | LENOX ORNAMENT TREE FIGURINE MULTI AND NO COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
749151677388 | $119.99 | $22.5 | ROYAL WORCESTER-SPODE | 1677388 | SPODE CHRISTMAS TREE 12-PC. DINNERWA GREENMULTI | 1 | GREEN | ||
729083280917 | $116.99 | $17.4 | NATIONAL CHRISTMAS PRODUCTS LLC | PECD3-300-9B-S | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 9 X 12 GREEN | 1 | GREEN | ||
882864661784 | $89.99 | $16.88 | LENOX CRYSTAL | L867170 | LENOX CHRISTMAS MEMORIES 10-PIECE OR MULTI AND NO COLOR NO SIZE | 2 | NO COLOR | NO SIZE | |
191296026130 | $74.99 | $15.06 | GORDON COMPANIES INC | 32614126 | NORTHLIGHT NORTHLIGHT SET OF 100 PURE WHI WHITE NO SIZE | 1 | WHITE | NO SIZE | |
840703103239 | $81.99 | $15.03 | NEARLY NATURAL | 4679 | NEARLY NATURAL NEARLY NATURAL 30 HOLIDAY HYD RED | 1 | NO SIZE | ||
28399318872 | $80.0 | $15.0 | ENESCO IMPORTS | 6010321 | JIM SHORE CHARLIE BROWN SNOOPY DECORATIN MULTI | 1 | NO SIZE | ||
194372022514 | $69.99 | $13.13 | LENOX CRYSTAL | L894167 | LENOX GRINCHIE GIFTS ALL PURPOSE BOW GREEN AND IVORY NO SIZE | 1 | NATURAL | ||
729083370038 | $79.99 | $11.87 | NATIONAL CHRISTMAS PRODUCTS LLC | MA10-MX15059A-1 | NATIONAL TREE COMPANY NATIONAL TREE 18 PENGUIN FAMI GREY | 1 | GRAY | ||
729083026508 | $78.99 | $11.22 | NATIONAL CHRISTMAS PRODUCTS LLC | WO1-9ALO-1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 9 X 10 GREEN | 2 | GREEN | ||
661565031337 | $53.99 | $10.88 | SANTA'S WORKSHOP INC | 3133 | SANTAS WORKSHOP SANTAS WORKSHOP 16 BLACK WED WHITE 16 | 1 | WHITE | ||
92764300922 | $49.99 | $9.38 | ROYAL WORCESTER-SPODE | 4300922 | SPODE CHRISTMAS TREE SALAD PLATES, | 1 | GREEN | SALADPLATE | |
67103998542 | $39.99 | $8.57 | GIFTCRAFT INC | 215475 | GIFTCRAFT SEQUIN TREE COLLAR GOLD-TONE | 1 | NO COLOR | NO SIZE | |
194372022880 | $44.99 | $8.44 | LENOX CRYSTAL | L894204 | LENOX WINTER GREETINGS CARDINAL PART IVORY | 1 | NATURAL | DESSERTPLA | |
804606711267 | $50.99 | $7.85 | PULEO INTERNATIONAL INC | 277-W7112A-24C035 | PULEO PULEO INTERNATIONAL 24 PRELIT GREEN NO SIZE | 1 | GREEN | ||
766390205318 | $48.99 | $7.65 | TAIWAN – | FN22000071 | HOLIDAY LANE AFRICAN AMERICAN ANGEL LED LIG NO COLOR | 1 | NO COLOR | NO SIZE | |
766390206285 | $54.99 | $6.89 | HONG KONG – | PJ22000042 | HOLIDAY LANE CHRISTMAS CHEER AFRICAN AMERIC NO COLOR | 1 | NO COLOR | NO SIZE | |
766390364534 | $45.99 | $5.88 | TAIWAN – | KC22000019 | HOLIDAY LANE 18H FABRIC STANDING WINE SANT | 1 | NO COLOR | NO SIZE | |
766390205721 | $45.99 | $5.88 | TAIWAN – | KC22000431 | HOLIDAY LANE BLACK WHITE 18H STANDING SA NO COLOR | 1 | NO COLOR | NO SIZE | |
194372020343 | $29.99 | $5.63 | LENOX CRYSTAL | L893780 | LENOX 2022 SANTA FIGURINE IVORY | 1 | NATURAL | NO SIZE | |
25398226115 | $29.99 | $5.63 | PFALTZGRAFF | 5286200 | WINTERBERRY WINTERBERRY PFALTZGRAFF NUTCRA ASSORTED | 1 | ASSORTED | NO SIZE | |
194372022866 | $29.99 | $5.63 | LENOX CRYSTAL | L894202 | LENOX RADIANT LIGHT LIGHT-UP TREE MULTI AND NO COLOR | 1 | NO COLOR | NO SIZE | |
729083951305 | $37.99 | $5.6 | NATIONAL CHRISTMAS PRODUCTS LLC | TA21-11L-B1 | NATIONAL TREE COMPANY NATIONAL TREE 11 TREE TOP STA WHITE | 1 | WHITE | ||
729083178733 | $34.99 | $5.22 | NATIONAL CHRISTMAS PRODUCTS LLC | PG11-17BC09-1 | NATIONAL TREE COMPANY NATIONAL TREE 12.6 CERAMIC TR GREEN | 1 | WHITE | ||
766390245420 | $35.99 | $5.02 | MARTHA STEWART | GL22000090 | S BIRDS AND BERRIES 8 GLASS DOM | 1 | NO COLOR | NO SIZE | |
749151667730 | $24.99 | $4.69 | ROYAL WORCESTER-SPODE | 1667730 | SPODE CHRISTMAS TREE NUTCRACKER SALT GREENMULTI | 1 | GREEN | SALTPEPPER | |
729083232015 | $19.99 | $4.66 | NATIONAL CHRISTMAS PRODUCTS LLC | OP77-SKULL165-1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 6 HALLO WHITE 6 | 1 | WHITE | ||
86131410628 | $25.99 | $3.89 | KURT S ADLER INC | J8971 | KURT ADLER KURT ADLER JEWEL SNOWFLAKE TRE GOLD-TONE NO SIZE | 1 | NO COLOR | NO SIZE | |
191296025201 | $17.99 | $3.84 | GORDON COMPANIES INC | 32605412 | NORTHLIGHT NORTHLIGHT SET OF 50 WARM WHIT CLEAR NO SIZE | 1 | BRNOVERFLW | NO SIZE | |
729083178238 | $25.99 | $3.8 | NATIONAL CHRISTMAS PRODUCTS LLC | PG11-34016-1 | NATIONAL TREE COMPANY NATIONAL TREE 5.5 LIGHTED BOY WHITE | 1 | WHITE | ||
766390206247 | $29.99 | $3.75 | HONG KONG – | PJ22000031 | HOLIDAY LANE BLACK WHITE BLACK SILVER A | 1 | NO COLOR | NO SIZE | |
766390206292 | $28.99 | $3.65 | HONG KONG – | PJ22000043 | HOLIDAY LANE NUTCRACKERS AFRICAN AMERICAN M NO COLOR | 1 | NO COLOR | NO SIZE | |
733003544157 | $29.99 | $3.51 | GHUN LIN – | GL21000010 | HOLIDAY LANE 15 BEACH NUTCRACKER | 1 | NO COLOR | NO SIZE | |
25398157693 | $17.99 | $3.28 | PFALTZGRAFF | 5186227 | PFALTZGRAFF PFALTZGRAFF WINTERBERRY SANTA ASSORTED NO SIZE | 1 | ASSORTED | ||
766390204359 | $22.99 | $3.2 | S.C.D. CORP – | NT22000082 | HOLIDAY LANE CHRISTMAS CHEER IRON SIGN DECO NO COLOR | 1 | NO COLOR | NO SIZE | |
733003545826 | $20.99 | $3.02 | HONG KONG – | TN21000085 | HOLIDAY LANE S 2021 ANNUAL CHRISTMAS S NO COLOR | 1 | NO COLOR | NO SIZE | |
766390206025 | $20.99 | $2.91 | HONG KONG – | TN22000143 | HOLIDAY LANE BRIGHT LED GLASS DEER TREE G | 1 | NO COLOR | NO SIZE | |
696322435431 | $17.99 | $2.76 | GANZ INC | KK57422MC | GANZ KISSING KRYSTALS MISTLETOE ANG CLEAR, RED, GREEN, GOLD-TONE | 1 | NO COLOR | NO SIZE | |
696322435400 | $17.99 | $2.68 | GANZ INC | KK57322MC | GANZ KISSING KRYSTALS 2022 LIMITED RED, GREEN, GOLD-TONE | 1 | NO COLOR | NO SIZE | |
733003542344 | $13.99 | $1.89 | UNIQUE TREASURE | UT21000123 | HOLIDAY LANE SHINE BRIGHT SET OF 30 ASSORTE GOLD | 1 | NO COLOR | NO SIZE | |
749151698703 | $9.99 | $1.88 | ROYAL WORCESTER-SPODE | 1698703 | SPODE SPODE CHRISTMAS TREE TRAVEL MU GREENMULTI | 1 | GREEN | MUG | |
662790677550 | $9.99 | $1.82 | MASTERPIECE STUDIOS | 953900 | MASTERPIECE STUDIOS YOUNGER DAYS HOLIDAY BOXED CAR MULTI COLOR | 1 | NO COLOR | NO SIZE | |
733003541736 | $13.99 | $1.71 | UNIQUE TREASURE | UT21000094 | HOLIDAY LANE SHINE BRIGHT SET OF 6 SILVER-T NO COLOR | 2 | NO COLOR | NO SIZE | |
882864692306 | $8.99 | $1.69 | LENOX CRYSTAL | L870946 | LENOX LOVE PHOTO ORNAMENT METALLIC AND SLVR PLATE NO SIZE | 1 | SILVER | NO SIZE | |
766390301386 | $11.99 | $1.54 | HOLIDAY LANE | TT22002513 | HOLIDAY LANE SILVER SEQUINED STOCKING | 1 | NO COLOR | NO SIZE | |
766390204427 | $6.99 | $1.23 | HOLIDAY LANE | TT22000234 | HOLIDAY LANE JEWEL TONES GLITTERED TREE TAB | 1 | NO COLOR | NO SIZE | |
766390216413 | $9.99 | $1.22 | TAIWAN – | KC22000231 | HOLIDAY LANE JEWEL TONES GLASS DROP ORNAMEN NO COLOR | 4 | NO COLOR | NO SIZE | |
191296005012 | $7.99 | $1.13 | GORDON COMPANIES INC | 32585064 | NORTHLIGHT NORTHLIGHT 17.5 TRADITIONAL R RED NO SIZE | 1 | RED | NO SIZE | |
608356579272 | $9.99 | $1.1 | HONG KONG – | TN80562642 | HOLIDAY LANE BABYS FIRST PORCELAIN PINK BA NO COLOR1 NO SIZE | 1 | NO COLOR | NO SIZE | |
766390204038 | $7.99 | $1.07 | GHUN LIN – | GL22000052 | HOLIDAY LANE NORTHERN HOLIDAY PORCELAIN POL NO COLOR | 2 | NO COLOR | NO SIZE | |
766390217250 | $8.99 | $0.98 | HONG KONG – | TN22000441 | HOLIDAY LANE OUR FIRST GLASS THREE-TIER CAK | 1 | NO COLOR | NO SIZE | |
732999986989 | $7.99 | $0.91 | TAIWAN – | KC20000053 | HOLIDAY LANE CHRISTMAS CHEER PICK ORNAMENT NO COLOR | 2 | NO COLOR | NO SIZE | |
766390216871 | $5.99 | $0.67 | HONG KONG – | LD22000049 | HOLIDAY LANE BABYS FIRST CHRISTMAS BLUE-ST NO COLOR | 1 | NO COLOR | NO SIZE | |
733001089544 | $5.99 | $0.66 | HOLIDAY LANE | TT20000052 | HOLIDAY LANE MERRY BRIGHTEST GEOMETRIC MU NO COLOR | 1 | NO COLOR | NO SIZE | |
733003469542 | $4.99 | $0.57 | GHUN LIN – | KC21000057 | HOLIDAY LANE SHIMMER AND LIGHT GOLD-TONE GL NO COLOR | 8 | NO COLOR | NO SIZE | |
733003471057 | $4.99 | $0.56 | HONG KONG – | TN21000548 | HOLIDAY LANE RENAISSANCE GOLD-TONE ANGEL PL NO COLOR | 2 | NO COLOR | NO SIZE | |
766390214655 | $3.99 | $0.5 | S.C.D. CORP – | NT22000369 | HOLIDAY LANE PASTEL PRISM DECORATIVE BIRD O NO COLOR | 1 | NO COLOR | NO SIZE | |
733003470944 | $4.99 | $0.5 | HONG KONG – | TN21000299 | HOLIDAY LANE MIDNIGHT BLUE WHITE STAR WITH NO COLOR | 2 | NO COLOR | NO SIZE | |
766390213368 | $3.99 | $0.48 | ELEGANCE – | EL22025530 | HOLIDAY LANE BLESSED GOLD-TONE SNOWFLAKE OR NO COLOR | 2 | NO COLOR | NO SIZE | |
766390206414 | $1.0 | $56.73 | -PULEO TREE CO | PU22000022 | DRAFT – 89-7.5PRE-LITDARKBL NO COLOR | 1 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
DESSERTPLA |
MUG |
NO SIZE |
SALADPLATE |
SALTPEPPER |
|
---|---|---|---|---|---|---|---|
-PULEO TREE CO | 1 | 1 | |||||
CODY FOSTER & CO INC | 2 | 2 | |||||
ELEGANCE – | 2 | 2 | |||||
ENESCO IMPORTS | 1 | 1 | |||||
GANZ INC | 2 | 2 | |||||
GERSON COMPANY | 1 | 1 | |||||
GHUN LIN – | 11 | 11 | |||||
GIFTCRAFT INC | 1 | 1 | |||||
GORDON COMPANIES INC | 4 | 4 | |||||
HOLIDAY LANE | 3 | 3 | |||||
HONG KONG – | 12 | 12 | |||||
KURT S ADLER INC | 1 | 1 | |||||
LENOX CRYSTAL | 8 | 1 | 6 | 1 | |||
MARTHA STEWART | 1 | 1 | |||||
MASTERPIECE STUDIOS | 1 | 1 | |||||
NATIONAL CHRISTMAS PRODUCTS LLC | 13 | 1 | 12 | ||||
NEARLY NATURAL | 1 | 1 | |||||
PFALTZGRAFF | 2 | 1 | 1 | ||||
PULEO INTERNATIONAL INC | 1 | 1 | |||||
ROYAL WORCESTER-SPODE | 4 | 1 | 1 | 1 | 1 | ||
S.C.D. CORP – | 2 | 2 | |||||
SANTA'S WORKSHOP INC | 1 | 1 | |||||
TAIWAN – | 9 | 9 | |||||
UNIQUE TREASURE | 3 | 3 | |||||
TOTAL | 87 | 1 | 1 | 66 | 1 | 1 | 17 |