DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT HOLIDAY DECOR | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
13810916 | $536.51 | $4,018.04 | $5.06 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
106 | 1 | 1 | MINOOKA, IL 60447 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
YOUR COST |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|---|
729083007019 | $606.99 | $90.99 | NATIONAL CHRISTMAS PRODUCTS LLC | DUH3-300P-75 | NATIONAL TREE COMPANY NATIONAL TREE 7 .5 DUNHILL FI GREEN 90-130IN | 1 | GREEN | ||
730384896080 | $167.99 | $30.91 | CERTIFIED INTERNATIONAL CORP | 89608 | CERTIFIED INTERNATIONAL CERTIFIED INTERNATIONAL MAGIC OPEN MISCELLANEOUS NO SIZE | 1 | NO SIZE | ||
729083989810 | $185.99 | $27.85 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-160002L | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 55 NATI WHITE | 1 | WHITE | ||
729083179594 | $180.99 | $27.09 | NATIONAL CHRISTMAS PRODUCTS LLC | JR15-172459 | NATIONAL TREE COMPANY NATIONAL TREE 36 STACKED ORNA WHITE | 2 | WHITE | ||
729083988974 | $162.99 | $24.32 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-070021U | NATIONAL TREE COMPANY NATIONAL TREE 38 SANTAS SLEI GOLD | 1 | GOLD | ||
687293307544 | $131.99 | $19.76 | GERSON COMPANY | 2276890EC | STERLING LIGHTED HOLIDAY VILLAGE SCENE MULTICOLOR | 1 | NO COLOR | NO SIZE | |
93422732901 | $82.99 | $12.38 | GORDON COMPANIES INC | 31759001 | NORTHLIGHT NORTHLIGHT 18-PIECE BATTERY OP RED NO SIZE | 1 | RED | NO SIZE | |
840703121868 | $80.99 | $12.02 | NEARLY NATURAL | 4553 | NEARLY NATURAL NEARLY NATURAL SNOWY PINE CONE WHITE | 1 | WHITE | NO SIZE | |
191296156639 | $74.99 | $11.25 | GORDON COMPANIES INC | 32912691 | NORTHLIGHT NORTHLIGHT SET OF 3 CLEAR LIGH WHITE NO SIZE | 1 | WHITE | NO SIZE | |
26301886105 | $60.0 | $11.06 | STARAD INC | 1020806 | GALLOPING WITH GL | 1 | NO COLOR | NO SIZE | |
729083370045 | $75.99 | $10.71 | NATIONAL CHRISTMAS PRODUCTS LLC | MA10-MZ15191-1 | NATIONAL TREE COMPANY NATIONAL TREE 19 STANDING REI BROWN | 1 | BROWN | ||
729083868900 | $74.99 | $10.61 | NATIONAL CHRISTMAS PRODUCTS LLC | CW7-306-24W-B1 | NATIONAL TREE COMPANY 24 CRESTWOOD SPRUCE WREATH WI GREEN NO SIZE | 1 | GREEN | ||
729083332470 | $64.99 | $9.2 | NATIONAL CHRISTMAS PRODUCTS LLC | GB3-392-20-B1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 2 GLITT GREEN | 1 | GREEN | ||
99278710377 | $54.99 | $8.82 | ACCENTS & OCCASIONS | M-71037 | NAPCO THREE KINGS FIGURE WITH HOLY F | 1 | NO COLOR | NO SIZE | |
99278716768 | $56.99 | $8.64 | ACCENTS & OCCASIONS | M-71676 | NAPCO BABY IN WING NO COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
882864763600 | $39.99 | $7.5 | LENOX CRYSTAL | L878975 | LENOX HOLIDAY JEWEL 3-PIECE SERVING IVORY NO SIZE | 1 | SILVER | 3PCSERVSET | |
191296278829 | $46.99 | $6.94 | GORDON COMPANIES INC | 33677295 | NORTHLIGHT NORTHLIGHT MERRY CHRISTMAS WIT BROWN NO SIZE | 1 | BROWN | NO SIZE | |
25398680276 | $34.99 | $6.87 | PFALTZGRAFF | 10966000 | PFALTZGRAFF WINTERBERRY CHIP AND DIP | 1 | ASSORTED | RELISHTRAY | |
733003545611 | $46.99 | $6.65 | HONG KONG – | TN21000008 | HOLIDAY LANE SHIMMER AND LIGHT WREATH WITH NO COLOR | 1 | NO COLOR | NO SIZE | |
749151761568 | $34.99 | $6.56 | ROYAL WORCESTER-SPODE | 1761568 | SPODE SPODE FIGURAL LIGHT UP CHURCH WHITE MULTI | 1 | GREEN | SGLPLCSET | |
51053613075 | $43.99 | $6.49 | MR CHRISTMAS LLC | 61307 | MR. CHRISTMAS 3-FT. DECORATIVE LED BIRCH TRE WHITE NO SIZE | 3 | NO COLOR | NO SIZE | |
733003543792 | $108.0 | $6.47 | – | PU21000004B | 24"SILMAGNOLIAWREATH | 1 | NO COLOR | NO SIZE | |
729083178023 | $43.99 | $6.46 | NATIONAL CHRISTMAS PRODUCTS LLC | PG11-12035-1 | NATIONAL TREE COMPANY NATIONAL TREE 9 LIGHTED CHRIS RED | 1 | RED | ||
733003545208 | $44.99 | $6.17 | TAIWAN – | FN21000003 | HOLIDAY LANE AFRICAN-AMERICAN ANGEL TREE TO NO COLOR | 1 | NO COLOR | NO SIZE | |
645001479877 | $30.0 | $5.44 | STARAD INC | 1018354 | CHRISTOPHER RADKO JOYFUL WREATH LITTLE GEM ORNAM MULTI | 1 | NO COLOR | NO SIZE | |
645001502766 | $30.0 | $5.44 | STARAD INC | 1019735 | CHRISTOPHER RADKO FLOATING THROUGH THE NO COLOR NO SIZE | 2 | NO COLOR | NO SIZE | |
729083479984 | $36.99 | $5.38 | NATIONAL CHRISTMAS PRODUCTS LLC | RAC-BL82931 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 6 SANT WHITE | 1 | WHITE | ||
733003542443 | $44.99 | $5.37 | GHUN LIN – | KE21000015 | HOLIDAY LANE STANDING SANTA HOLDING COOKIES | 1 | NO COLOR | NO SIZE | |
733003542771 | $44.99 | $5.37 | GHUN LIN – | KE21000079 | HOLIDAY LANE ROYAL HOLIDAY 18 FABRIC SANTA | 1 | NO COLOR | NO SIZE | |
191296157049 | $33.99 | $5.06 | GORDON COMPANIES INC | 32913611 | NORTHLIGHT NORTHLIGHT 17 DOUBLE-SIDED LI SILVER NO SIZE | 1 | SILVER | NO SIZE | |
191296870887 | $32.99 | $4.88 | GORDON COMPANIES INC | 33388873 | NORTHLIGHT NORTHLIGHT LIGHTED SNOWFLAKE C GOLD NO SIZE | 1 | GOLD | NO SIZE | |
749151496965 | $18.99 | $4.69 | ROYAL WORCESTER-SPODE | 1496965 | SPODE CHRISTMAS TREE CAKE SLICE | 1 | GREEN | CAKESERVER | |
882864799128 | $24.99 | $4.69 | LENOX CRYSTAL | L883172 | LENOX WINTERY WOODS LIT MERCURY GLAS NO COLOR | 1 | NO COLOR | NO SIZE | |
733003541279 | $35.99 | $4.66 | UNIQUE TREASURE | UT21000006 | HOLIDAY LANE CHRISTMAS CHEER SET OF 50 SHAT NO COLOR | 1 | NO COLOR | NO SIZE | |
191296278782 | $29.99 | $4.5 | GORDON COMPANIES INC | 33677294 | NORTHLIGHT NORTHLIGHT TWO DEER AND TREES BROWN NO SIZE | 1 | BROWN | NO SIZE | |
191296001687 | $29.99 | $4.5 | GORDON COMPANIES INC | 32630217 | NORTHLIGHT NORTHLIGHT 6 PRE-LIT BROWN AN BROWN NO SIZE | 1 | BROWN | NO SIZE | |
729083178252 | $28.99 | $4.2 | NATIONAL CHRISTMAS PRODUCTS LLC | PG11-53254-1 | NATIONAL TREE COMPANY NATIONAL TREE 12 SNOWMEN DECO GREEN | 1 | GREEN | ||
729083178238 | $25.99 | $3.8 | NATIONAL CHRISTMAS PRODUCTS LLC | PG11-34016-1 | NATIONAL TREE COMPANY NATIONAL TREE 5.5 LIGHTED BOY WHITE | 2 | WHITE | ||
729083951503 | $25.99 | $3.8 | NATIONAL CHRISTMAS PRODUCTS LLC | TA21-11L-1 | NATIONAL TREE COMPANY NATIONAL TREE TREE TOP STAR FO WHITE | 1 | WHITE | NO SIZE | |
45544997393 | $20.0 | $3.75 | ENESCO IMPORTS | 6009136FD | JIM SHORE CRAYOLA SANTA MINI FIGURINE MULTI | 1 | NO SIZE | ||
729083951527 | $24.99 | $3.59 | NATIONAL CHRISTMAS PRODUCTS LLC | TA21-11LSW-1 | NATIONAL TREE COMPANY NATIONAL TREE 11 TREE TOP STA WHITE | 1 | WHITE | ||
51053197339 | $23.99 | $3.49 | MR CHRISTMAS LLC | 19733 | MR. CHRISTMAS MINI CARNIVAL CHRISTMAS TREE W 0 | 1 | NO COLOR | NO SIZE | |
733003544683 | $28.99 | $3.4 | GHUN LIN – | GL21000017 | HOLIDAY LANE 15 SILVER GLITTER NUTCRACKER | 1 | NO COLOR | NO SIZE | |
733003545758 | $21.99 | $3.17 | HONG KONG – | TN21000058 | HOLIDAY LANE SHINE BRIGHT LIGHT-UP GOLD WIR | 1 | NO COLOR | NO SIZE | |
6952658875940 | $18.99 | $3.13 | GLITZHOME LLC | 1117203400 | GLITZHOME GLITZHOME 6 L METAL TRUCK GAR MULTI NO SIZE | 2 | SILVER | NO SIZE | |
86131466786 | $19.99 | $3.04 | KURT S ADLER INC | MTA4113 | KURT ADLER NONE MULTI | 1 | NO COLOR | NO SIZE | |
28399281398 | $16.0 | $2.85 | DEPARTMENT 56 | 6005880FD | DEPARTMENT 56 ROLL WITH ME ORN | 1 | NO COLOR | NO SIZE | |
749151669413 | $14.99 | $2.81 | ROYAL WORCESTER-SPODE | 1669413 | SPODE CHRISTMAS TREE DIAMOND SHAPED GREEN | 2 | GREEN | SMLPLATTER | |
45544997263 | $15.0 | $2.67 | DEPARTMENT 56 | 6009082FD | DEPARTMENT 56 RUDOLPH CLARICE ORNAMENT MULTI | 1 | NO COLOR | NO SIZE | |
733003546953 | $23.99 | $2.67 | GHUN LIN – | GL21000048 | HOLIDAY LANE EVERGREEN DREAMS SITTING DEER NO COLOR | 1 | NO COLOR | NO SIZE | |
6952658876114 | $15.99 | $2.66 | GLITZHOME LLC | 1114203417 | GLITZHOME GLITZHOME 11.81 L CHRISTMAS W MULTI NO SIZE | 1 | RED | NO SIZE | |
733003545772 | $16.99 | $2.28 | HONG KONG – | TN21000060 | HOLIDAY LANE SHINE BRIGHT LIGHT-UP TREE STO | 1 | NO COLOR | NO SIZE | |
733003543990 | $16.99 | $2.28 | S.C.D. CORP – | NT21000412 | HOLIDAY LANE SHINE BRIGHT CLEAR IRON JEWEL NO COLOR | 1 | NO COLOR | NO SIZE | |
733003546915 | $16.99 | $2.27 | GHUN LIN – | GL21000034 | HOLIDAY LANE CHRISTMAS CHEER RED GNOME WITH NO COLOR | 1 | NO COLOR | NO SIZE | |
733001086291 | $14.99 | $2.15 | S.C.D. CORP – | NT20000117 | HOLIDAY LANE CHRISTMAS CHEER GOLD GLITTER T | 1 | NO COLOR | NO SIZE | |
733003543808 | $15.99 | $2.14 | S.C.D. CORP – | NT21000087 | HOLIDAY LANE COZY CHRISTMAS SLIVER STAR TRE | 2 | NO COLOR | NO SIZE | |
733003541545 | $15.99 | $2.06 | UNIQUE TREASURE | UT21000059 | HOLIDAY LANE ROYAL HOLIDAY SET OF 6 GLASS D NO COLOR | 2 | NO COLOR | NO SIZE | |
25398217670 | $9.99 | $1.97 | PFALTZGRAFF | 5272145 | PFALTZGRAFF PFALTZGRAFF WINTERBERRY BOWL D ASSORTED NO SIZE | 1 | ASSORTED | 2PCSERVSET | |
689439020423 | $15.99 | $1.78 | PHILLIPINES – | TN55039642 | HOLIDAY LANE CHICAGO STATE STREET CLOCK ORN NO COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
662790479543 | $9.99 | $1.74 | MASTERPIECE STUDIOS | 940500 | MASTERPIECE STUDIOS MASTERPIECE STUDIOS SANTA AND MULTI COLOR | 1 | NO COLOR | NO SIZE | |
732996910420 | $13.99 | $1.71 | UNIQUE TREASURE | UT19000099 | HOLIDAY LANE CHRISTMAS CHEER SET OF 6 SHATT NO COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
763795753352 | $9.99 | $1.6 | HALLMARK CARDS | 0903HCM0330 | HALLMARK PEANUTS SNOOPY DECORATED DOG H MULTI-COLORED | 1 | BLACK | NO SIZE | |
763795753628 | $9.99 | $1.6 | HALLMARK CARDS | 0903HCM0357 | HALLMARK RUDOLPH THE RED-NOSED REINDEER MULTI-COLORED | 1 | BLACK | NO SIZE | |
763795680818 | $8.99 | $1.53 | HALLMARK CARDS | 0902HCM8399 | HALLMARK DISNEY WINNIE THE POOH HOLDING MULTI-COLORED | 1 | BLACK | NO SIZE | |
661371036021 | $9.99 | $1.44 | GANZ INC | EX20228GMC | GANZ LIGHT UP MARQUEE INITIAL A O LETTER H | 1 | NO COLOR | NO SIZE | |
661371035970 | $9.99 | $1.44 | GANZ INC | EX20225GMC | GANZ LIGHT UP MARQUEE INITIAL A O LETTER E | 1 | NO COLOR | NO SIZE | |
696322327040 | $7.99 | $1.44 | GANZ INC | KAX8370MC | GANZ GANZ 4 FRAME ORNAMENT GNOME RED, SILVER | 1 | NO COLOR | NO SIZE | |
732996885698 | $11.99 | $1.41 | PHILLIPINES – | TN19000262 | HOLIDAY LANE PETS DOGS IN TRUCK ORNAMENT NO COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
191296022866 | $7.99 | $1.13 | GORDON COMPANIES INC | 32601179 | NORTHLIGHT NORTHLIGHT MINI CHRISTMAS LIGH MULTI NO SIZE | 1 | BRNOVERFLW | NO SIZE | |
733003470319 | $8.99 | $1.06 | TAIWAN – | FN21000050 | HOLIDAY LANE COZY CHRISTMAS GRAY SKIING MOU NO COLOR | 1 | NO COLOR | NO SIZE | |
608356357207 | $6.99 | $1.05 | HOLIDAY LANE | TT80272642 | HOLIDAY LANE FAIRY TALE BALLERINA ORNAMENT NO COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
733003470067 | $8.99 | $1.03 | TAIWAN – | KC21000333 | HOLIDAY LANE PETS REINDEER DOG ORNAMENT NO COLOR | 1 | NO COLOR | NO SIZE | |
662790599975 | $10.0 | $0.94 | MASTERPIECE STUDIOS | 951200 | MASTERPIECE STUDIOS WREATH HOLIDAY CARD MULTI COLOR | 2 | NO COLOR | NO SIZE | |
733003469108 | $7.99 | $0.9 | GHUN LIN – | GL21000292 | HOLIDAY LANE AROUND THE WORLD LEANING TOWER NO COLOR | 1 | NO COLOR | NO SIZE | |
732994357531 | $5.99 | $0.83 | ELEGANCE – | EL80023642 | HOLIDAY LANE CHRISTMAS CHEER IRON JOY ORNAM NO COLOR NO SIZE | 1 | NO COLOR | NO SIZE | |
733003470876 | $6.99 | $0.77 | ELEGANCE – | EL21007954 | HOLIDAY LANE OUR FIRST HOME 2021 ORNAMENT NO COLOR | 1 | NO COLOR | NO SIZE | |
733003469658 | $6.99 | $0.76 | TAIWAN – | KC21000067 | HOLIDAY LANE CRYSTAL ELEGANCE SILVER-TONE G NO COLOR | 2 | NO COLOR | NO SIZE | |
733003467197 | $5.99 | $0.75 | UNIQUE TREASURE | UT21000219 | HOLIDAY LANE SHIMMER AND LIGHT IRIDESCENT R NO COLOR | 1 | NO COLOR | NO SIZE | |
733003467043 | $6.99 | $0.71 | UNIQUE TREASURE | UT21000173 | HOLIDAY LANE CHRISTMAS CHEER GINGERBREAD MA NO COLOR | 1 | NO COLOR | NO SIZE | |
733003470289 | $5.99 | $0.68 | TAIWAN – | FN21000040 | HOLIDAY LANE SHIMMER AND LIGHT SNOWFLAKE WI NO COLOR | 4 | NO COLOR | NO SIZE | |
733003469559 | $5.99 | $0.68 | GHUN LIN – | KC21000068 | HOLIDAY LANE SHIMMER AND LIGHT GOLD-TONE ST NO COLOR | 1 | NO COLOR | NO SIZE | |
733003471262 | $4.99 | $0.58 | GHUN LIN – | GL21000141 | HOLIDAY LANE ROYAL HOLIDAY ACRYLIC JEWEL IC NO COLOR | 6 | NO COLOR | NO SIZE | |
636206991295 | $3.99 | $0.51 | S.C.D. CORP – | NT55009642 | HOLIDAY LANE SHINE BRIGHT CRYSTAL DANGLING | 1 | NO COLOR | NO SIZE | |
733003470739 | $3.99 | $0.5 | ELEGANCE – | EL21002318 | HOLIDAY LANE ADD A POLISHED ACCENT TO YOUR NO COLOR | 1 | NO COLOR | NO SIZE | |
733003471026 | $3.99 | $0.39 | PHILLIPINES – | TN21000389 | HOLIDAY LANE SUGAR PLUM IRIDESCENT CANDY OR NO COLOR | 2 | NO COLOR | NO SIZE | |
696322220747 | $4.99 | $0.86 | GANZ INC | KAX8184MC | SNOWMAN | 1 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
2PCSERVSET |
3PCSERVSET |
CAKESERVER |
NO SIZE |
RELISHTRAY |
SGLPLCSET |
SMLPLATTER |
|
---|---|---|---|---|---|---|---|---|---|
– | 1 | 1 | |||||||
ACCENTS & OCCASIONS | 2 | 2 | |||||||
CERTIFIED INTERNATIONAL CORP | 1 | 1 | |||||||
DEPARTMENT 56 | 2 | 2 | |||||||
ELEGANCE – | 3 | 3 | |||||||
ENESCO IMPORTS | 1 | 1 | |||||||
GANZ INC | 4 | 4 | |||||||
GERSON COMPANY | 1 | 1 | |||||||
GHUN LIN – | 13 | 13 | |||||||
GLITZHOME LLC | 3 | 3 | |||||||
GORDON COMPANIES INC | 8 | 8 | |||||||
HALLMARK CARDS | 3 | 3 | |||||||
HOLIDAY LANE | 1 | 1 | |||||||
HONG KONG – | 3 | 3 | |||||||
KURT S ADLER INC | 1 | 1 | |||||||
LENOX CRYSTAL | 2 | 1 | 1 | ||||||
MASTERPIECE STUDIOS | 3 | 3 | |||||||
MR CHRISTMAS LLC | 4 | 4 | |||||||
NATIONAL CHRISTMAS PRODUCTS LLC | 15 | 1 | 14 | ||||||
NEARLY NATURAL | 1 | 1 | |||||||
PFALTZGRAFF | 2 | 1 | 1 | ||||||
PHILLIPINES – | 4 | 4 | |||||||
ROYAL WORCESTER-SPODE | 4 | 1 | 1 | 2 | |||||
S.C.D. CORP – | 5 | 5 | |||||||
STARAD INC | 4 | 4 | |||||||
TAIWAN – | 9 | 9 | |||||||
UNIQUE TREASURE | 6 | 6 | |||||||
TOTAL | 106 | 1 | 1 | 1 | 85 | 1 | 1 | 2 | 14 |