| DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
|---|---|---|
| LADIES DESIGNER | SHELF PULLS | FALL AND WINTER |
| SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
|---|---|---|---|
| 5525149 | $137.73 | $1,147.7 | $6.89 |
| NUMBER OF ITEMS IN THIS LOT | BOXE(S) | WEIGHT | SHIPPED FROM |
|---|---|---|---|
| 20 | 1 | 32.0 lbs | PHILADELPHIA, PA 19006 |
| SHIPPING | |
|---|---|
| US Continental flat rate ground shipping: | FREE SHIPPING |
| Alaska, Hawaii and international: | Please contact us. |
|
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
|---|
|
Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. For complete list terms and conditions, please click on How To Buy and Terms/Conditions. |
| NOTES: |
|---|
|
All merchandise is sold AS-IS. All orders are FINAL. Items in this lot are from a department store and contain various brands, styles, colors, and sizes. Articles in this lot were visually inspected for defects and had security tags removed. All items have attached tags with a UPC bar code. Shoes: some boxes may be slightly damaged or store issued boxes are provided! Usually Ships next business day by UPS ground. FREE SHIPPING to the lower 48 states! |
| UPC | BUY IT NOW | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
|---|---|---|---|---|---|---|---|---|---|
| 635762050262 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL TEA M | 4 | LT/PAS GRN | M | |
| 635762216637 | $54.4 | $6.53 | MELISSA PAIGE | MPSW01556M | MELISSA PAIGE WOMENS V-NECK SHORT-SLEEVE SW OXFORD TAN XL | 3 | DARK BEIGE | XL | |
| 635762142721 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01564M | MELISSA PAIGE WOMENS ROLLED V-NECK ELBOW-SL THISTLE DOWN L | 3 | PURPLE | LARGE | |
| 635762217702 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL JET BLACK XS | 2 | BLACK | XS | |
| 198372030333 | $79.0 | $9.48 | 1 STATE | 8134207 | 1.STATE WOMENS CREW NECK RAGLAN WIDE- MALTED S | 1 | BRNOVERFLW | S | |
| 91309297017 | $79.0 | $9.48 | AK ANNE KLEIN | 10926373 | ANNE KLEIN WOMENS MOCK NECK 34-SLEEVE S COFFEE CREAM M | 1 | DARK BROWN | M | |
| 766965721113 | $44.0 | $5.28 | NY COLLECTION PETITES | PHAR0665 | NY COLLECTION NY COLLECTION PETITE LONG SLEE BURGUNDY PL | 1 | WINE | PET/LRG | |
| 635762853535 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01589M | MELISSA PAIGE WOMENS SCALLOPED SHORT-SLEEVE SNOW WHITE L | 1 | WHITE | LARGE | |
| 91309295082 | $79.0 | $9.48 | AK ANNE KLEIN | 10925445 | ANNE KLEIN WOMENS KNIT FITTED V-NECK VES ANNE BLACK XXS | 1 | BLACK | XXS | |
| 766965720451 | $44.0 | $5.28 | NY COLLECTION PETITES | PHAS0242 | NY COLLECTION NY COLLECTION PETITE 34 SLEEV CHARCOAL GRAY PL | 1 | CHARCOAL | PET/LRG | |
| 635762854983 | $46.5 | $5.58 | MELISSA PAIGE | MPSW00833M | MELISSA PAIGE WOMENS RIBBED STRIPED SWEATER CAMEL HAIR XL | 1 | NATURAL | XL | |
| 7626741405787 | $148.0 | $17.76 | GUESS INC | W5RK07Z2YJ2 | GUESS WOMENS SASHA RIB-KNIT BACK-CU SIREN RED S | 1 | RED | A OR SMALL |
| BRAND | TOTAL | A OR SMALL | LARGE | M | PET/LRG | S | XL | XS | XXS |
|---|---|---|---|---|---|---|---|---|---|
| 1 STATE | 1 | 1 | |||||||
| AK ANNE KLEIN | 2 | 1 | 1 | ||||||
| GUESS INC | 1 | 1 | |||||||
| MELISSA PAIGE | 14 | 4 | 4 | 4 | 2 | ||||
| NY COLLECTION PETITES | 2 | 2 | |||||||
| TOTAL | 20 | 1 | 4 | 5 | 2 | 1 | 4 | 2 | 1 |














