| DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
|---|---|---|
| LADIES DESIGNER | SHELF PULLS | FALL AND WINTER |
| SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
|---|---|---|---|
| 5525147 | $158.85 | $1,323.7 | $7.94 |
| NUMBER OF ITEMS IN THIS LOT | BOXE(S) | WEIGHT | SHIPPED FROM |
|---|---|---|---|
| 20 | 1 | 32.0 lbs | PHILADELPHIA, PA 19006 |
| SHIPPING | |
|---|---|
| US Continental flat rate ground shipping: | FREE SHIPPING |
| Alaska, Hawaii and international: | Please contact us. |
|
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
|---|
|
Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. For complete list terms and conditions, please click on How To Buy and Terms/Conditions. |
| NOTES: |
|---|
|
All merchandise is sold AS-IS. All orders are FINAL. Items in this lot are from a department store and contain various brands, styles, colors, and sizes. Articles in this lot were visually inspected for defects and had security tags removed. All items have attached tags with a UPC bar code. Shoes: some boxes may be slightly damaged or store issued boxes are provided! Usually Ships next business day by UPS ground. FREE SHIPPING to the lower 48 states! |
| UPC | BUY IT NOW | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
|---|---|---|---|---|---|---|---|---|---|
| 635762049648 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL TEA L | 4 | LT/PAS GRN | LARGE | |
| 635762216637 | $54.4 | $6.53 | MELISSA PAIGE | MPSW01556M | MELISSA PAIGE WOMENS V-NECK SHORT-SLEEVE SW OXFORD TAN XL | 3 | DARK BEIGE | XL | |
| 198294301832 | $79.0 | $9.48 | CALVIN KLEIN | 44B948G | CALVIN KLEIN WOMENS CREPE RELAXED BUTTON-F BLACK L | 1 | BLACK | LARGE | |
| 635762929513 | $46.5 | $5.58 | MELISSA PAIGE | MPSW00838M | MELISSA PAIGE WOMENS DOLMAN-SLEEVE BUTTONED HEATHER GREY L | 1 | MED GRAY | LARGE | |
| 91309296584 | $99.0 | $11.88 | AK ANNE KLEIN | 10925997 | ANNE KLEIN WOMENS BOAT-NECK STRIPED SWEA COFFEE CREAM MULTI XXS | 1 | RUSTCOPPER | XXS | |
| 91309296591 | $99.0 | $11.88 | AK ANNE KLEIN | 10925997 | ANNE KLEIN WOMENS BOAT-NECK STRIPED SWEA COFFEE CREAM MULTI XS | 1 | RUSTCOPPER | XS | |
| 198294447783 | $99.0 | $11.88 | CALVIN KLEIN | 47B366G | CALVIN KLEIN WOMENS COTTON RIBBED OPEN-FRO PEARL L | 1 | PINK | LARGE | |
| 91309210832 | $89.0 | $10.68 | AK ANNE KLEIN | 10919113 | ANNE KLEIN WOMENS TURTLENECK LONG-SLEEVE ANNE WHITE L | 1 | WHITE | LARGE | |
| 198383685997 | $109.0 | $13.08 | CALVIN KLEIN | S51P9881 | CALVIN KLEIN WOMENS WIDE-LEG WINDOWPANE-PR BLACKCREAM 10 | 1 | BLACK | 10 | |
| 732465621611 | $109.0 | $13.08 | DKNY | UA5PA001 | DKNY WOMENS SPLIT-HEM ELASTICATED- BLACK 10 | 1 | BLACK | 10 | |
| 198383898830 | $59.0 | $7.08 | CALVIN KLEIN | S4DTK98B | CALVIN KLEIN WOMENS SLEEVELESS RIB-KNIT SW HEATHER GREYCREAM L | 1 | LT/PAS GRY | LARGE | |
| 635762047088 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL BAROQUE ROSE XL | 2 | BRIGHT RED | XL | |
| 635762143315 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01564M | MELISSA PAIGE WOMENS ROLLED V-NECK ELBOW-SL CASHMERE BLUSH XL | 2 | LT/PASPINK | XL |
| BRAND | TOTAL | 10 | LARGE | XL | XS | XXS |
|---|---|---|---|---|---|---|
| AK ANNE KLEIN | 3 | 1 | 1 | 1 | ||
| CALVIN KLEIN | 4 | 1 | 3 | |||
| DKNY | 1 | 1 | ||||
| MELISSA PAIGE | 12 | 5 | 7 | |||
| TOTAL | 20 | 2 | 9 | 7 | 1 | 1 |




















