DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES DRESSES/FORMAL | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16237839 | $35,905.69 | $82,214.11 | $134.98 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
266 | 8 | 1 | SOUTH WINDSOR, CT 06074 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
808559043543 | $995.0 | THEIA | 88112749 | NICOLETTE PLEATED OR | 1 | PINK | 8 | |
197664101416 | $1090.0 | TERI JON SPORTS INC | 247075 | JACQUARD PAINT STROK | 1 | BLACK | 10 | |
197664101423 | $1090.0 | TERI JON SPORTS INC | 247075 | JACQUARD PAINT STROK | 1 | BLACK | 12 | |
197664077094 | $1070.0 | TERI JON SPORTS INC | 246006 | ORGANZA FLORAL RUFFL | 1 | LT/PASPINK | 4 | |
197664077117 | $1070.0 | TERI JON SPORTS INC | 246006 | ORGANZA FLORAL RUFFL | 1 | LT/PASPINK | 8 | |
8050661264114 | $1295.0 | LA PETITE ROBE | ABLETHANE-BS | ETHANE LONG ZP | 1 | BRIGHT RED | 12 | |
197664128000 | $970.0 | TERI JON SPORTS INC | 259013 | 259013 | 1 | NAVY | 12 | |
197664048179 | $970.0 | TERI JON SPORTS INC | 249043 | CREPE COLUMN WITH OR | 1 | NAVY | 12 | |
5059939166399 | $870.0 | SELF PORTRAIT LTD | AW24-113X-T | CHAMPAGNE SEQUIN | 1 | GOLD | ||
631333345232 | $870.0 | TERI JON SPORTS INC | 217048 | LARGE FLORAL PATTERN | 1 | MED GRAY | 12 | |
197664088731 | $890.0 | TERI JON SPORTS INC | 247032 | JACQUARD ONE SHOULDE | 1 | BRIGHTBLUE | 16 | |
631333437128 | $880.0 | TERI JON SPORTS INC | 217048 | LARGE FLORAL PATTERN | 1 | NAVY | 8 | |
8050661105233 | $1090.0 | LA PETITE ROBE | ABLRADOSLAVA-BS | RADOSLAVA LONG | 1 | BLACK | 10 | |
8050661206305 | $1090.0 | LA PETITE ROBE | ABLSILVERIAVELV-BS | SILVERIA VELVET LONG | 1 | BRIGHT GRN | 8 | |
197664096231 | $870.0 | TERI JON SPORTS INC | 247070 | FLORAL JACQUARD ONE | 1 | PURPLE | 10 | |
197664128536 | $870.0 | TERI JON SPORTS INC | 247319 | 247319 | 1 | NAVY | 6 | |
8050661252968 | $1090.0 | LA PETITE ROBE | ABLASTRA-BS | ASTRA LONG BASIC | 1 | PURPLE | 2 | |
631333422599 | $800.0 | TERI JON SPORTS INC | 217028 | METALLIC JAQUARD ONE | 1 | CHARCOAL | 10 | |
8050661029416 | $995.0 | LA PETITE ROBE | ABLSILVERIA-BS | NAVY SILVERIA LONG | 1 | NAVY | 16 | |
8050661078865 | $995.0 | LA PETITE ROBE | ABLFIYRCN-BS | FIY NO RC LONG | 1 | BLACK | 6 | |
8050661078889 | $118.11 | LA PETITE ROBE | ABLFIYRCN-BS | FIY NO RC LONG | 1 | |||
8050661253163 | $995.0 | LA PETITE ROBE | ABLSILVERIA-BS | SILVERIA LONG BASIC | 1 | MED PURPLE | 10 | |
631333211094 | $760.0 | TERI JON SPORTS INC | 96022 | OFF SHLD STRETCH SAT | 1 | BLACK | 16 | |
631333211025 | $760.0 | TERI JON SPORTS INC | 96022 | OFF SHLD STRETCH SAT | 1 | BLACK | 2 | |
197664055290 | $710.0 | TERI JON SPORTS INC | 249241 | PRINTED CHIFFON PLEA | 1 | MED PINK | 8 | |
197664126853 | $710.0 | TERI JON SPORTS INC | 24800 | 24800 | 1 | PINK | 6 | |
197664115079 | $690.0 | TERI JON SPORTS INC | 24331 | METALLIC TWEED FRING | 1 | LT/PAS GRY | 1 | |
631333307858 | $660.0 | TERI JON SPORTS INC | 209098 | CHIFFON PLEATED V-NE | 2 | DARK BLUE | 16 | |
197664024739 | $660.0 | TERI JON SPORTS INC | 209098 | CHIFFON PLEATED V-NE | 1 | BLACK | 4 | |
5059939202776 | $630.0 | SELF PORTRAIT LTD | SS25-150M-C | CREM SE TAIL MID DRS | 1 | LT/PAS YEL | ||
197664134681 | $660.0 | TERI JON SPORTS INC | 259233 | CREPE OFF SHOULDER E | 1 | NAVY | 10 | |
628709641876 | $645.0 | THEIA | 8819387 | GIA BEADED SHAWL DRE | 1 | NAVY | 6 | |
889127213773 | $650.0 | AMSALE ABERRA INC | P722S | FST COWL NCK W CORSET | 1 | BLACK | ||
197012201843 | $598.0 | RETROFETE INC | FW24-10329 | IRIS DRESS | 1 | TURQ/AQUA | M | |
197012053626 | $595.0 | RETROFETE INC | FW22-5722 | WALDORF DRESS | 1 | BLUE | M | |
8050661264084 | $750.0 | LA PETITE ROBE | ABCFIYRCN-BS | FIY NO RC | 1 | MED PURPLE | 8 | |
810144273150 | $585.0 | V CHAPMAN | VD349 | VIVIAN DRESS | 1 | LT/PASPINK | 8 | |
4895251955430 | $600.0 | SAU LEE | S25D21 | BROOKE GOWN | 1 | LT/PAS YEL | ||
197664037524 | $580.0 | TERI JON SPORTS INC | 239042 | OFF SHOULDER TWIST M | 1 | GOLD | 14 | |
889127219546 | $595.0 | AMSALE ABERRA INC | P437S | FST CORSET GOWN | 1 | MED GREEN | ||
8050661250568 | $695.0 | LA PETITE ROBE | ABCLALIA-BS | LALIA | 1 | BLACK | 14 | |
8050661271815 | $695.0 | LA PETITE ROBE | ABCSILVERIA-BS | SILVERIA | 1 | BLACK | 8 | |
810144271446 | $495.0 | V CHAPMAN | VD333 | HEIDI DRESS | 1 | NATURAL | 6 | |
810144272146 | $525.0 | V CHAPMAN | VD310 | CECILIA DRESS | 1 | 6 | ||
5059939162742 | $495.0 | SELF PORTRAIT LTD | AW24-017S-B | BLACK LACE VELVET | 1 | BLACK | ||
631333336483 | $500.0 | TERI JON SPORTS INC | 217024 | JACQUARD OFF SHOULDE | 1 | NAVY | 14 | |
889127044223 | $495.0 | AMSALE ABERRA INC | LW204 | DRAPED PENCIL MIDI | 1 | WHITE | ||
197574446201 | $365.0 | LAUREN | 253951555001 | GOWN | 1 | LT BEIGE | 8 | |
889791311379 | $369.0 | NOOKIE | NSO1906 | DITA MESH GOWN | 1 | WHITE | S | |
198583108869 | $495.0 | LIV FOSTER | ML1E209491 | REESE EMBROIDERED LO | 1 | WHITE | 6 | |
889127053232 | $385.0 | AMSALE ABERRA INC | LW140 | FAI FLD NCK MID DRS | 1 | BLACK | ||
886732839558 | $440.0 | AIDAN MATTOX | MD1E206707 | DOUBLE V NECK MERMAI | 1 | BLACK | 2 | |
842748191714 | $375.0 | BLACK HALO | 203326 | 3/4 SLV JACKIE DRS BASIC | 1 | DARK BLUE | 8 | |
194259427647 | $328.0 | DRESS THE POP | DDRH01-K962 | VIVIANA | 1 | WHITE | S | |
197808030152 | $295.0 | AMANDA UPRICHARD | CI-22450 | STRAPLESS PUZZLE MID | 1 | BLACK | S | |
195054272739 | $398.0 | BCBG | MT02D17 | OLY TIERED RUFFLE TU BASIC | 1 | BLACK | 4 | |
196707930440 | $395.0 | AIDAN MATTOX | MD1E209211 | DRAPED ORGANZA BALLG | 1 | NAVY | 10 | |
808559139994 | $398.0 | BCBG | 791122 | STRAPLESS CORSET GOW BASIC | 1 | GREEN | 4 | |
196646691204 | $265.0 | LAUREN | 253909456002 | JUMPSUIT | 1 | NAVY | 6 | |
196646594529 | $265.0 | LAUREN | 253909456003 | JUMPSUIT | 1 | NATURAL | 10 | |
194259434737 | $298.0 | DRESS THE POP | DDRK19-3053 | AUBRIELLE | 1 | NATURAL | LARGE | |
191837495913 | $359.0 | XSCAPE EVENINGS LTD | 6574X | XSCAPE WOMENS SEQUINED LACE CAP-SLEE NAVY 16 | 1 | NAVY | 16 | |
8050661157829 | $330.0 | LA PETITE ROBE SEPARATES | TOPOPPYMM-BS | POPPY MM BASIC | 1 | WHITE | 16 | |
8050661048646 | $330.0 | LA PETITE ROBE SEPARATES | PANUCCIACORP-BS | NUCCIA CROP BASIC | 1 | BLACK | 2 | |
889210473206 | $325.0 | BLACK HALO | 6595293 | SALVANA SHEATH | 1 | BRGHT PINK | 2 | |
8050661070258 | $350.0 | LA PETITE ROBE SEPARATES | PATVENUSETTEHWR-B | VENUSETTE HW/R BASIC | 1 | BLACK | 8 | |
8050661288028 | $350.0 | LA PETITE ROBE SEPARATES | TOBUNJIRO-BS | BUNJIRO BASIC | 1 | BLACK | 6 | |
8050661287977 | $350.0 | LA PETITE ROBE SEPARATES | TOBUNJIRO-BS | BUNJIRO BASIC | 1 | BLACK | 12 | |
8050661287960 | $350.0 | LA PETITE ROBE SEPARATES | TOBUNJIRO-BS | BUNJIRO BASIC | 1 | BLACK | 10 | |
194945613613 | $278.0 | LIKELY | YD25609110Y | COLLARLESS RIELLO DR | 1 | WHITE | 8 | |
194945555074 | $278.0 | LIKELY | YD2462001LYB | LIANA DRESS | 1 | BLACK | 4 | |
195170251786 | $308.0 | AQUA | A26036 | LNG STRPLS MESH LACE | 1 | BLACK | 4 | |
196707883838 | $350.0 | LIV FOSTER | ML1E209142 | STRETCH CREPE COLUMN | 1 | BLACK | 6 | |
196707823490 | $350.0 | LIV FOSTER | ML1E208272 | SATIN STRAPLESS GOWN | 1 | BLACK | 4 | |
191837420304 | $298.0 | AQUA | 5329X | NAVY 1SHLDR RFL SCBA CRPE | 1 | NAVY | 4 | |
191837419001 | $298.0 | AQUA | 5329X | 1SHLDR RFL SCBA CRPE | 1 | LT/PASPINK | 8 | |
191837420328 | $298.0 | AQUA | 5329X | NAVY 1SHLDR RFL SCBA CRPE | 1 | NAVY | 8 | |
191837420281 | $298.0 | AQUA | 5329X | NAVY 1SHLDR RFL SCBA CRPE | 1 | NAVY | 0 | |
191837418981 | $298.0 | AQUA | 5329X | 1SHLDR RFL SCBA CRPE | 1 | LT/PASPINK | 4 | |
191837419018 | $298.0 | AQUA | 5329X | 1SHLDR RFL SCBA CRPE | 1 | LT/PASPINK | 10 | |
191837420335 | $298.0 | AQUA | 5329X | NAVY 1SHLDR RFL SCBA CRPE | 1 | NAVY | 10 | |
191837481343 | $319.0 | XSCAPE EVENINGS LTD | 6554X | XSCAPE WOMENS EMBELLISHED ONE-SHOULD BLACKNUDESILVER 10 | 1 | 10 | ||
195170327108 | $288.0 | AQUA | A26846 | LNG SCBA STRPLES GOW | 1 | NAVY | 16 | |
195170275553 | $288.0 | AQUA | A26554 | LNG HALTER W/SATIN S | 1 | BLACK | 6 | |
191837509474 | $288.0 | AQUA | 6279X | LNG SATIN HALTER NEC | 2 | BLUE | 4 | |
195170130197 | $258.0 | AQUA | A24829 | LNG V NK SRPL HILO CASCD | 1 | BLACK | 16 | |
195170402461 | $258.0 | AQUA | A24829 | LNG V NK SRPL HILO C | 1 | BLUE | 14 | |
191837147027 | $278.0 | AQUA | 2610X | ITY VFRT LNG RSDFLW BASIC | 1 | BLACK | 10 | |
191837320475 | $278.0 | AQUA | 2610X | ITY VFRT LNG RSDFLW BASIC | 1 | BLACK | 16 | |
195934506480 | $225.0 | LAUREN | 253863940001 | LEONIDAS | 1 | BLACK | 8 | |
195934506404 | $225.0 | LAUREN | 253863940001 | LEONIDAS | 1 | BLACK | 10 | |
195934506435 | $225.0 | LAUREN | 253863940001 | LEONIDAS | 1 | BLACK | 16 | |
195934506473 | $225.0 | LAUREN | 253863940001 | LEONIDAS | 1 | BLACK | 6 | |
194259413299 | $248.0 | DRESS THE POP | DDRK99-3086 | MAXWELL | 1 | BLACK | S | |
195170241190 | $278.0 | AQUA | A26216B | LNG SCB CRP BOW SATIN | 1 | BLUE | 12 | |
191837493919 | $278.0 | AQUA | 6667X | LNG ITY KEYHLE BEADE | 1 | REDOVERFLW | 12 | |
195170110434 | $278.0 | BETSY & ADAM | A24829W | LNG V NK SRPL HILO CASCD | 1 | NAVY | ||
194259393133 | $248.0 | DRESS THE POP | DDRJ12-3053 | ELEANOR | 1 | BLACK | M | |
194259055147 | $248.0 | DRESS THE POP | DDR455-3053 | FERNANDA | 1 | BLACK | S | |
843301192889 | $248.0 | DRESS THE POP | DDR182-3053 | JORDAN-PLNG SPGHTI S | 1 | BLACK | LARGE | |
843301192865 | $248.0 | DRESS THE POP | DDR182-3053 | JORDAN-PLNG SPGHTI S | 1 | BLACK | S | |
843301192858 | $248.0 | DRESS THE POP | DDR182-3053 | JORDAN-PLNG SPGHTI S | 1 | BLACK | XS | |
198518056418 | $248.0 | SUSANA MONACO AMERICA LLC | 1024SUPD02422 | CREW TRUMPET LS MIDI | 1 | MED ORANGE | S | |
749709655042 | $268.0 | AQUA | A22260 | LNG HI LO PRNT ITY 1SHLDBASIC | 1 | BLACK | 6 | |
195170219557 | $268.0 | AQUA | A24768 | LNG SCBCRP MOCK NK E | 1 | BLACK | 8 | |
195170350076 | $268.0 | AQUA | A26974 | LNG SBLE SATIN KNOT | 1 | LT/PAS GRN | 2 | |
195078138943 | $279.0 | ALEX APPAREL GROUP INC | 81122588 | ALEX EVENINGS WOMENS SEQUINED SOUTACHE MERM CHAMPAGNE 4 | 1 | BROWN | 4 | |
749709274182 | $268.0 | AQUA | A18798 | LNG SCUBA 1SHLDR GOWN | 1 | DARK RED | 2 | |
8050661266613 | $290.0 | LA PETITE ROBE SEPARATES | TOSAFF-BS | SAFFRON/L BASIC | 1 | RED | 10 | |
195170319486 | $279.0 | BETSY & ADAM | A26846 | BETSY ADAM WOMENS MIXED-M A STRAPLESS PLUM 10 | 1 | DARKPURPLE | 10 | |
191837198272 | $279.0 | XSCAPE EVENINGS LTD | 3279X | XSCAPE MESH-CUTOUT FLOWER GOWN BLACK 16 | 1 | BLACK | 16 | |
195170098763 | $258.0 | AQUA | A22808 | BLAC LNG SCB CREP MCKNK H | 1 | BLACK | 10 | |
196707761082 | $295.0 | LIV FOSTER | ML1E208915 | STRETCH TWILL MIDI D | 1 | WHITE | 0 | |
196707760986 | $295.0 | LIV FOSTER | ML1E208915 | STRETCH TWILL MIDI D | 1 | BLACK | 4 | |
196707761143 | $295.0 | LIV FOSTER | ML1E208915 | STRETCH TWILL MIDI D | 1 | WHITE | 12 | |
196707698579 | $295.0 | LIV FOSTER | ML1E208877 | STRETCH CREPE COLUMN | 1 | BLACK | 10 | |
198583131492 | $295.0 | LIV FOSTER | ML1E208954 | IVRY PRINTED STRETCH SATE | 1 | WHITE | 4 | |
196707691457 | $295.0 | LIV FOSTER | ML1E208974 | NECK GOWN | 1 | 8 | ||
889791370956 | $225.0 | ELLIATT | E8042417 | MARCH DRESS | 1 | RED | X LARGE | |
194519845761 | $228.0 | SUSANA MONACO AMERICA LLC | 1123SUPD02210 | ONE ARM SLIT MIDI | 1 | LT/PAS RED | S | |
195170327221 | $248.0 | AQUA | A27005 | MID SCB CRP BOW SATI | 1 | CHARCOAL | 4 | |
191837492950 | $248.0 | XSCAPE EVENINGS LTD | 5116XW | LNG ITY L/S 1SHLDR C | 1 | 18W | ||
195170210899 | $248.0 | AQUA | A22681B | LNG CHFF FOIL RUFF T | 1 | BLACK | 10 | |
195170360976 | $248.0 | AQUA | A27119 | LNG STRCH MESH ROUCH | 2 | YELLOW | 8 | |
889791370345 | $230.0 | ELLIATT | EC8052421 | RENDEZVOUS DRESS | 1 | LT BEIGE | B OR MED | |
194259425612 | $248.0 | DRESS THE POP | DDRJ68-3053 | MELANIA | 1 | LT/PASBLUE | S | |
191837515734 | $259.0 | XSCAPE EVENINGS LTD | 6831X | XSCAPE WOMENS PUFF-SLEEVE RUFFLED GO MARINE 16 | 1 | DARK BLUE | 16 | |
749709838728 | $238.0 | BETSY & ADAM | A21207W | SHT SCB CREP DRAPE BACK BASIC | 1 | BLACK | 18W | |
191837204461 | $238.0 | AQUA | 3409X | 1SHLDR ITY W/COLOR LNINGBASIC | 1 | 6 | ||
191837204478 | $238.0 | AQUA | 3409X | 1SHLDR ITY W/COLOR LNINGBASIC | 1 | 8 | ||
191837414013 | $238.0 | AQUA | 4733X | MIDI RFL SKT SATIN V | 2 | GREEN | 6 | |
191837414051 | $238.0 | AQUA | 4733X | MIDI RFL SKT SATIN V | 1 | GREEN | 14 | |
194259397216 | $198.0 | DRESS THE POP | DDRJ71-3053 | CHARLENE | 1 | LT/PAS GRN | XL | |
749709643308 | $278.0 | AQUA | A20029 | LNG 1 CLDSHLDR SCB C | 1 | BLACK | 2 | |
195170351271 | $239.0 | BETSY & ADAM | A25075P | BETSY ADAM PETITE ONE-SHOULDER RUCHED GOW GREEN 12P | 1 | GREEN | 12 P | |
195170347113 | $239.0 | BETSY & ADAM | A25075P | BETSY ADAM PETITE ONE-SHOULDER RUCHED GOW LEMON 12P | 1 | BRGHT YELL | 12 P | |
191837506060 | $218.0 | AQUA | 6725X | LNG ITY 1SHLDR ROUCH | 1 | NAVY | 10 | |
191837506046 | $218.0 | AQUA | 6725X | LNG ITY 1SHLDR ROUCH | 1 | NAVY | 6 | |
191837506039 | $218.0 | AQUA | 6725X | LNG ITY 1SHLDR ROUCH | 1 | NAVY | 4 | |
191837505971 | $219.0 | AQUA | 6789X | MID 1 SHLDR SCUBA RU | 1 | NATURAL | 12 | |
195170239159 | $269.0 | BLONDIE NITES LTD | 4637BN | BLONDIE NITES JUNIORS TIERED-MESH CUT-OUT D RED 3 | 1 | DARK RED | 3 | |
198583056641 | $249.0 | EVENING | AP1E211729 | ADRIANNA PAPELL WOMENS BOUCLE-BODICE PLEATED LIGHT PINK 14 | 1 | NATURAL | 14 | |
884002640156 | $219.0 | ALEX APPAREL GROUP INC | 196267 | ALEX EVENINGS SLEEVELESS SEQUIN MIDI DRESS A NAVY 14 | 3 | NAVY | 14 | |
195078061425 | $219.0 | ALEX APPAREL GROUP INC | 81122202 | ALEX EVENINGS EMBROIDERED JACKET DRESS ICE SAGE 12 | 1 | GREEN | 12 | |
198518016825 | $188.0 | SUSANA MONACO AMERICA LLC | 0924SUPD02365 | MOCK NECK MIDI DRESS | 1 | BLACK | M | |
194519971576 | $188.0 | SUSANA MONACO AMERICA LLC | 0524LTSD02324 | V WIRE TUBE GATHERED | 1 | WHITE | LARGE | |
191899524743 | $248.0 | ELIZA J | EJ5M4190 | GWN W BEADED TWISEJ5 | 1 | NAVY | 6 | |
195170343238 | $228.0 | AQUA | A26723 | LNG ITY SIDE ROUCHE | 1 | BRIGHT RED | 6 | |
195078195700 | $219.0 | ALEX EVENING | 8460492 | ALEX EVENINGS PLUS SIZE BOAT NECK PUFF-SLEEV BLACK 14W | 1 | BLACK | ||
198518062365 | $178.0 | SUSANA MONACO AMERICA LLC | 1024SUPD02450 | MOCK NECK SHORT SLEE | 1 | BLACK | S | |
198518017075 | $178.0 | SUSANA MONACO AMERICA LLC | 0924LTSD02377 | CREW MIDI DRESS | 1 | DARK PINK | M | |
791841585251 | $229.0 | BEE DARLIN' INC | C001105 | SAY YES JUNIORS BEADED SWEETHEART SAT HUTNERHUNTER 1314 | 1 | DARK GREEN | ||
791841585268 | $229.0 | BEE DARLIN' INC | C001105 | SAY YES JUNIORS BEADED SWEETHEART SAT HUTNERHUNTER 1516 | 1 | DARK GREEN | ||
732465978883 | $229.0 | DKNY DRESSES | ED4JCE52 | DKNY WOMENS ASYMMETRICAL FRINGE-HE BLACK 8 | 1 | BLACK | 8 | |
661414320131 | $229.0 | PEAR CULTURE LLC | ZL90860 | PEAR CULTURE JUNIORS SEQUIN LACE RUFFLED B EMERALD 9 | 1 | DARK GREEN | 9 | |
195170121584 | $199.0 | BETSY & ADAM | A23033P | BETSY ADAM PETITE DRAPE-BACK GOWN FOREST 2P | 1 | DARK GREEN | 2 P | |
191899553057 | $178.0 | ELIZA J | EJ4M3292 | LONG SLV SHIRTDREEJ4 | 1 | BLACK | 6 | |
191837489097 | $189.0 | X BY XSCAPE | XC272 | XSCAPE WOMENS SEQUINED LACE OFF-THE- WINE 4 | 1 | RED | 4 | |
195170316263 | $189.0 | B&A BY BETSY & ADAM | B271 | BETSY ADAM WOMENS SEQUIN EMBELLISHED SLE EMERALD 10 | 1 | LT/PAS GRN | 10 | |
195054391706 | $348.0 | BCBGMAXAZRIA | MT02D11 | NOTCHED SRPLS GOWN | 1 | BLACK | 8 | |
198583059222 | $195.0 | BY AIDAN MATTOX | ADAE211735 | ADRIANNA BY ADRIANNA PAPELL WOMENS HIGH-SLIT RHINESTONE-B BLACK 14 | 1 | BLACK | 14 | |
191899659544 | $198.0 | ELIZA J | EJ2M0446 | HLTR MCK NECK SHEEJ2 | 1 | BLACK | 2 | |
198108554553 | $328.0 | BCBGMAXAZRIA | MD05D19 | HALTER JERSEY PLUNGI | 1 | BLACK | 4 AV/MD/RG | |
191899580497 | $188.0 | ELIZA J | EJ4M2511 | WRAP NECKLINE GOWEJ4 | 1 | NAVY | 12 | |
191899580527 | $188.0 | ELIZA J | EJ4M2511 | WRAP NECKLINE GOWEJ4 | 1 | NAVY | 6 | |
191899903340 | $188.0 | ELIZA J | EJ0M0110 | SLVS GOWN WITH RUEJ0 BASIC | 1 | BRIGHTBLUE | 12 | |
191899903388 | $188.0 | ELIZA J | EJ0M0110 | SLVS GOWN WITH RUEJ0 BASIC | 1 | BRIGHTBLUE | 4 | |
191899903326 | $188.0 | ELIZA J | EJ0M0110 | SLVS GOWN WITH RUEJ0 BASIC | 1 | BRIGHTBLUE | 16 | |
884002668266 | $159.0 | ALEX APPAREL GROUP INC | 133026 | ALEX EVENINGS COLD-SHOULDER DRAPED GLITTER G BLACK 16 | 2 | BLACK | 16 | |
198583199928 | $159.0 | ADRIANNA PAPELL | AP1D105627 | KNIT CREPE TIE FRONT | 1 | NAVY | 14 | |
196707087151 | $169.0 | EVENING | AP1D104876 | ADRIANNA PAPELL WOMENS TUXEDO COCKTAIL SHEATH IVORY 12 | 1 | WHITE | 12 | |
195725232369 | $178.0 | AVEC LES FILLES | 83655 | AVEC LES FILLES WOMENS TIERED BELTED MAXI DRE WILD HORSE 14 | 1 | 14 | ||
886732717085 | $149.0 | ADRIANNA PAPELL | AP1D104560 | KNIT CREPE TUXEDO WRAP DR | 1 | BLACK | 6 | |
196707650027 | $169.0 | ADRIANNA PAPELL | AP1D105271 | KNIT CREPE PEARL MID | 1 | BLACK | 12 | |
198583143365 | $159.0 | ADRIANNA PAPELL | AP1D105223 | ADRIANNA PAPELL PLUS SIZE LACE-TRIM SHEATH DRE IVORYBLACK 16W | 1 | WHITE | 16 T/L | |
794795158052 | $159.0 | SALLY LOU FASHIONS | 9413104 | SL FASHIONS PLUS SIZE 2-PC. LACE JACKET CHAMPAGNE 16W | 2 | BROWN | S P | |
196707814931 | $159.0 | EVENING | AD5E210752 | ADRIANNA PAPELL WOMENS BEADED ONE-SHOULDER GO ROYAL SAPHIRE 12 | 1 | DARK BLUE | 12 | |
794795119695 | $149.0 | SALLY LOU FASHIONS | 9113104 | SL FASHIONS PETITE LACE JACKET MIDI DRES NAVY BLUE 14 | 2 | NAVY | 14 | |
191899610231 | $168.0 | ELIZA J | EJ0M6292 | SL JUMPSUIT EJ0 | 1 | BLACK | 14 | |
9358590294219 | $159.0 | BARDOT | 59857DB | BARDOT WOMENS NEVELLE HOURGLASS HALT ORCHID WHITE 10 | 1 | NATURAL | 10 | |
707762744257 | $169.0 | R & M RICHARDS | 1985P | R M RICHARDS PETITE 2-PC. METALLIC-LACE GOW ROSE 10P | 2 | LT/PAS RED | 10 P | |
91309437116 | $149.0 | ANNE KLEIN | 10932893 | ANNE KLEIN WOMENS HIGH-RUFFLE-NECK SLEEV MARSHMALLOW 8 | 1 | WHITE | 8 | |
197561116728 | $268.0 | BCBGMAXAZRIA | MY07D04 | PUFF SLV SHORT DRESS | 1 | BLACK | 10AV/MD/RG | |
191899882744 | $158.0 | ELIZA J | EJ0M5721 | CRW NCK RFL SHLDR CKTL | 1 | NAVY | SQUARE 18 | |
791841579182 | $159.0 | BEE DARLIN' INC | G70Y234 | B DARLIN JUNIORS EMBELLISHED OPEN-BACK OFF WHITE IRIDESCENT 12 | 1 | WHITE | ||
195170231795 | $149.0 | BLONDIE NITES LTD | 4578BN | BLONDIE NITES WOMENS SATIN DRAPED-NECK MINI HUNTER 11 | 1 | DARK GREEN | 11 | |
797130125719 | $159.0 | CITY TRIANGLES-JODI KRISTOPHER | 8990BF3ATP | CITY STUDIOS JUNIORS SEQUIN-CORSET LAYERED BLACK 78 | 1 | BLACK | ||
707762736283 | $149.0 | R & M RICHARDS | 1752 | R M RICHARDS WOMENS 2-PC. EMBROIDERED JACK NAVYSAGE 8 | 4 | BLUE | 8 AV/MD/RG | |
791841450795 | $149.0 | BEE DARLIN' INC | Y50Y711 | B DARLIN JUNIORS PLEATED-BODICE HIGH-S HUNTER 56 | 1 | DARK GREEN | ||
732465977930 | $139.0 | DKNY | XD4JGD35 | DKNY PETITE SOLID PLEATED SIDE-KNOT RADIANT BLUE 6P | 1 | BLUE | 6 P | |
732465977947 | $139.0 | DKNY | XD4JGD35 | DKNY PETITE SOLID PLEATED SIDE-KNOT RADIANT BLUE 4P | 2 | BLUE | 4 P | |
755403068903 | $139.0 | DKNY | DD4K1D67 | DKNY WOMENS SCUBA CREPE NOTCH-COLL PINK PEACOCK 4 | 1 | PINK | 4 | |
732465977961 | $139.0 | DKNY | XD4JGD35 | DKNY PETITE SOLID PLEATED SIDE-KNOT RADIANT BLUE 0P | 1 | BLUE | 0 P | |
755403031648 | $134.0 | DKNY | DD4JI62A | DKNY WOMENS RUCHED-FRONT LONG-SLEE EGGSHELL 12 | 1 | WHITE | 12 | |
707762696068 | $139.0 | R & M RICHARDS | 3303 | R M RICHARDS WOMENS EMBELLISHED JACKET, SL COAL 8 | 2 | LT/PAS GRY | 8 AV/MD/RG | |
791841710073 | $139.0 | BEE DARLIN' INC | M13AU14 | B DARLIN JUNIORS SATIN SWEETHEART RUFF SAGE 34 | 1 | MED GREEN | ||
791841709978 | $139.0 | BEE DARLIN' INC | 5DMAC43 | B DARLIN JUNIORS SWEETHEART-NECK JACQU YELLOW 34 | 1 | YELLOW | ||
194519719314 | $98.0 | SUSANA MONACO AMERICA LLC | 0123SUPT00765 | WIDE STRAP TANK TOP | 1 | BLACK | XS | |
887840700068 | $139.0 | EMERALD SUNDAE | AZY5620 | EMERALD SUNDAE JUNIORS SEQUIN SWEETHEART OPE BLUSH L | 1 | PINK | LARGE | |
887840689769 | $129.0 | EMERALD SUNDAE | ARS5511 | EMERALD SUNDAE JUNIORS GLITTER COWLNECK MERM LIGHT BLUE M | 1 | NAVY | M | |
794795046762 | $109.0 | SALLY LOU FASHIONS | 9134139 | SL FASHIONS PLEATED MAXI DRESS BLACK 10 | 1 | BLACK | 10 | |
194686769716 | $128.0 | TAYLOR | 4337P | TAYLOR WOMENS FLORAL TIERED BUTTON-F ICE BLUE CORN FLOWER 10P | 1 | TURQ/AQUA | 10 P | |
707762096769 | $129.0 | R & M RICHARDS | 1993 | R M RICHARDS 3-PC. SEQUINED LACE PANTSUIT PEACOCK 8 | 1 | DARK BLUE | 8 AV/MD/RG | |
