DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SWIMWEAR | CUSTOMER RETURNS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16105476 | $629.89 | $6,301.41 | $9.84 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
64 | 1 | 1 | STONE MOUNTAIN, GA 30083 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
889047293886 | $265.0 | NORMA KAMALI INC | SW426XNL310001 | SNAKE MESH MIO BASIC | 1 | BLACK | M | |
194770641461 | $307.0 | LAGENCE | LG5AM11 | TORY COLORBLOCK CHIC | 1 | BLACK | LARGE | |
840135369586 | $148.0 | BEACH RIOT | BR8040C | CELINE 1 PC BASIC | 2 | WHITE | M | |
663232317713 | $148.0 | PROFILE | EBC2047 | 1PC BASIC | 1 | BLACK | SQUARE 42 | |
195576118331 | $165.0 | RALPH LAUREN | 20403215 | LAUREN RALPH LAUREN WOMENS RING ONE-PIECE SWIMSUI INDIGO PATCHWORK 16 | 1 | 16 | ||
807263549822 | $148.0 | BECCA | 721047 | BECCA WOMENS NETWORK PLUNGE-NECK ON MALVA M | 1 | PURPLE | B OR MED | |
807263516589 | $138.0 | BECCA | 611137 | BECCA WOMENS FIESTA MULTICOLOR-TRIM ORANGEBURST S | 1 | BRGHTORANG | A OR SMALL | |
840301541402 | $99.0 | L SPACE AMERICA LLC | CBHTC23 | HIGH TIDE BOTTOM CLA | 2 | S | ||
703738699910 | $94.0 | ROBIN PICCONE | 222017 | NATALIE TUNIC | 1 | WHITE | M | |
196139605763 | $125.0 | ROD BEATTIE BLEU | RBFL24228 | BLEU BY ROD BEATTIE WOMENS A FINE LINE ONE-PIECE BLACK 14 | 1 | BLACK | 14 | |
193144501929 | $110.0 | MICHAEL MICHAEL KORS | MM3Q297 | MICHAEL KORS WOMENS LACE-UP BLOUSON TANKIN BLACK XS | 1 | BLACK | XS | |
23798960691 | $98.0 | TOMMY BAHAMA GROUP INC | TSW72930C | LACE TUNIC W/LACE IN | 2 | WHITE | M | |
196139837348 | $94.0 | BAR III | MBDD25248 | BAR III WOMENS V-WIRE PLUNGE-NECK ONE BRIGHT ROSE M | 1 | RED | M | |
196139081765 | $88.0 | AQUA SWIM | AQCU22C01 | BUTTON FRONT COVER U BASIC | 1 | BLACK | XS | |
96611766336 | $84.0 | SWIM SOLUTIONS | 60200169X | SWIM SOLUTIONS PLUS SIZE TRIPLE TIER TANKINI FIESTA FRONDS 16W | 1 | S P | ||
840263726503 | $49.99 | AQUA | IPK80692 | AQUASWIM EYELET PANT | 1 | WHITE | XS | |
195609862088 | $122.0 | COLE OF CALIFORNIA | 24PO07241 | ANNE COLE PLUS SIZE PRINTED SHIRRED ONE- WHITE PRINT 18W | 1 | WHITE | 18W | |
193144805102 | $90.0 | MICHAEL MICHAEL KORS | MM2R402 | MICHAEL KORS WOMENS SHEER ZIPPER COVER-UP BLACK L | 1 | BLACK | LARGE | |
196559458208 | $79.5 | O'NEILL SPORTSWEAR | FA4474011 | ONEILL BEACH HUT GEO-PRINT CUT-OUT ON SLATE S | 1 | BRIGHTBLUE | S | |
196139707238 | $88.0 | BAR III | MBST24833 | BAR III WOMENS TELL ME ABOUT IT STUD BLACKSILVER M | 1 | CHARCOAL | M | |
196139707276 | $94.0 | BAR III | MBST24240 | BAR III WOMENS TELL ME ABOUT IT STUD BLACKSILVER S | 2 | CHARCOAL | S | |
190608707101 | $88.0 | ANNE COLE COLLECTION | MYMO00501 | ANNE COLE TWIST-FRONT RUCHED ONE-PIECE S BLACK 10 | 1 | BLACK | 10 | |
807263549891 | $68.0 | BECCA | 724247 | BECCA WOMENS NETWORK SIDE-TIE HIPST MALVA M | 1 | PURPLE | B OR MED | |
196134298526 | $48.0 | VOLCOM INC | O0812302 | VOLCOM JUNIORS SIMPLY SOLID SWIM COV BLACK 1 | 1 | BLACK | 1 | |
195609528151 | $74.0 | ANNE COLE COLLECTION | MYMT23301 | ANNE COLE WOMENS SURPLICE UNDERWIRE TAN SLATE BLUE 34C36B | 1 | DARK BLUE | ||
30673244630 | $52.0 | NIKE | NESSA386DS | NIKE ESSENTIAL LONG-SLEEVE RASH GUA BLACK XL | 1 | BLACK | XL | |
195609530765 | $74.0 | ANNE COLE COLLECTION | MYMT23301 | ANNE COLE WOMENS SURPLICE UNDERWIRE TAN BLACK 36C38B | 1 | BLACK | ||
196559389564 | $85.0 | O'NEILL SPORTSWEAR | SU3474098M | ONEILL JUNIORS REINA TROPICAL SANTA MULTI COLORED M | 1 | M | ||
195609536606 | $56.0 | ANNE COLE COLLECTION | MYMB36001 | ANNE COLE HIGH-WAIST BIKINI BOTTOMS SLATE BLUE M | 1 | DARK BLUE | M | |
190608724405 | $64.0 | COLE OF CALIFORNIA | MYPB36001 | ANNE COLE PLUS SIZE HIGH-WAIST BIKINI BO NAVY 16W | 1 | NAVY | S P | |
9359198913007 | $39.99 | COTTON ON USA INC | 6336110-01 | COTTON ON WOMENS SWING BEACH COVER UP S WHITE S | 2 | WHITE | S | |
795459798577 | $34.99 | ISLAND ESCAPE | A760039 | ISLAND ESCAPE WOMENS LA PALMA HIGH-WAIST PE NAVY 16 | 1 | NAVY | 16 | |
196139709560 | $48.0 | BAR III | MBRS24101 | BAR III WOMENS RESORT SOLIDS RING-DET BLACK XL | 1 | BLACK | XL | |
196139043237 | $44.0 | BAR III | MBCS22501 | BAR III HIPSTER BIKINI BOTTOMS BLACK XS | 3 | BLACK | XS | |
191575426118 | $32.0 | MIKEN CLOTHING CO | I9551K808 | MIKEN JUNIORS HIGH-NECK SLEEVELESS BLACK VIOLET L | 1 | BLACK | LARGE | |
191575358099 | $28.0 | MIKEN CLOTHING CO | G7494J380 | MIKEN JUNIORS KNOT-HEM COVER-UP DRE VINEYARD GREEN S | 1 | GREEN | S | |
193318957620 | $318.0 | SOLID & STRIPED LLC | SU24-R3238EYE-BY | THE CORINNA DRESS – | 1 | MED YELLOW | M | |
197871166000 | $228.0 | RAMY BROOK LLC | C05248006 | MINNA ONE PIECE | 1 | BLACK | M | |
663232971786 | $154.0 | PROFILE | E25122160 | SQUARE NECK LASER RU BASIC | 1 | BLACK | SQUARE 36 | |
196344126442 | $99.99 | LOVESHACKFANCY LLC | LW092-1340 | DANESSA BIKINI SET | 1 | WHITE | XS | |
196344126473 | $99.99 | LOVESHACKFANCY LLC | LW092-1340 | DANESSA BIKINI SET | 1 | WHITE | LARGE | |
196344126480 | $99.99 | LOVESHACKFANCY LLC | LW092-1340 | DANESSA BIKINI SET | 1 | WHITE | XL | |
196344126299 | $99.99 | LOVESHACKFANCY LLC | LW014-1322 | HARBOR BIKINI SET | 1 | YELLOW | LARGE | |
807263563958 | $148.0 | BECCA | 101157 | BECCA WOMENS COLOR SHEEN CORSET-SEA BLACK M | 1 | BLACK | B OR MED | |
807263570512 | $148.0 | BECCA | 541257 | BECCA WOMENS MODERN EDGE RIBBED PLU FIRE S | 1 | RED | A OR SMALL | |
196139696235 | $119.0 | SANCTUARY | SARR24260 | SANCTUARY WOMENS REFRESH RIBBED PLUNGIN GREEN FLARE L | 1 | MED GREEN | LARGE | |
196139978294 | $109.0 | SANCTUARY | SABG25704 | SANCTUARY WOMENS BEACH GODDESS EXCESS S BLACK M | 1 | BLACK | M | |
193144900142 | $94.0 | MICHAEL MICHAEL KORS | MM55128 | MICHAEL KORS WOMENS FLORAL PRINT COVER-UP CHAMBRY XSS | 1 | BLUE | ||
193144900180 | $94.0 | MICHAEL MICHAEL KORS | MM55128 | MICHAEL KORS WOMENS FLORAL PRINT COVER-UP BRIGHT WILD BERRY ML | 1 | PINK | M/L | |
193144806635 | $94.0 | MICHAEL MICHAEL KORS | MM9Q772 | MICHAEL KORS WOMENS ANIMAL PRINT COVER UP BLACK ML | 1 | BLACK | M/L | |
193318921263 | $49.0 | SOLID & STRIPED LLC | OPP-006ASR-BO | THE IRIS BOTTOM – BL | 2 | BLACK | XL | |
196139972155 | $62.0 | RED CARTER | RCSS25527 | RED CARTER WOMENS TIE-SIDE BIKINI BOTTOM BALLERINA PINK M | 1 | PINK | M | |
196559459243 | $49.5 | O'NEILL SPORTSWEAR | FA4474028 | ONEILL JUNIORS KENDRA FLORAL KNOT-FR PERISCOPE S | 2 | CHARCOAL | S | |
51774468145 | $59.0 | J VALDI | 57595JV | J VALDI WOMENS BIG SHIRT BUTTON-FRONT WHITE S | 1 | NATURAL | S | |
9360106812053 | $39.99 | COTTON ON USA INC | 6336801-40 | COTTON ON WOMENS THIN-STRAP SCOOP-BACK PIROUETTE CREPE XS | 1 | PINK | XS |
BRAND |
TOTAL |
1 |
10 |
14 |
16 |
18W |
A OR SMALL |
B OR MED |
LARGE |
M |
M/L |
S |
S P |
SQUARE 36 |
SQUARE 42 |
XL |
XS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANNE COLE COLLECTION | 4 | 1 | 1 | 2 | ||||||||||||||
AQUA | 1 | 1 | ||||||||||||||||
AQUA SWIM | 1 | 1 | ||||||||||||||||
BAR III | 8 | 2 | 2 | 1 | 3 | |||||||||||||
BEACH RIOT | 2 | 2 | ||||||||||||||||
BECCA | 5 | 2 | 3 | |||||||||||||||
COLE OF CALIFORNIA | 2 | 1 | 1 | |||||||||||||||
COTTON ON USA INC | 3 | 2 | 1 | |||||||||||||||
ISLAND ESCAPE | 1 | 1 | ||||||||||||||||
J VALDI | 1 | 1 | ||||||||||||||||
L SPACE AMERICA LLC | 2 | 2 | ||||||||||||||||
LAGENCE | 1 | 1 | ||||||||||||||||
LOVESHACKFANCY LLC | 4 | 2 | 1 | 1 | ||||||||||||||
MICHAEL MICHAEL KORS | 5 | 1 | 2 | 1 | 1 | |||||||||||||
MIKEN CLOTHING CO | 2 | 1 | 1 | |||||||||||||||
NIKE | 1 | 1 | ||||||||||||||||
NORMA KAMALI INC | 1 | 1 | ||||||||||||||||
O'NEILL SPORTSWEAR | 4 | 1 | 3 | |||||||||||||||
PROFILE | 2 | 1 | 1 | |||||||||||||||
RALPH LAUREN | 1 | 1 | ||||||||||||||||
RAMY BROOK LLC | 1 | 1 | ||||||||||||||||
RED CARTER | 1 | 1 | ||||||||||||||||
ROBIN PICCONE | 1 | 1 | ||||||||||||||||
ROD BEATTIE BLEU | 1 | 1 | ||||||||||||||||
SANCTUARY | 2 | 1 | 1 | |||||||||||||||
SOLID & STRIPED LLC | 3 | 1 | 2 | |||||||||||||||
SWIM SOLUTIONS | 1 | 1 | ||||||||||||||||
TOMMY BAHAMA GROUP INC | 2 | 2 | ||||||||||||||||
VOLCOM INC | 1 | 1 | ||||||||||||||||
TOTAL | 64 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 14 | 2 | 11 | 2 | 1 | 1 | 5 | 8 | 3 |