DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT HOLIDAY DECOR | SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
14633588 | $6,402.53 | $45,957.14 | $2.24 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
2857 | 34 | 8 | MINOOKA, IL 60447 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
729083971624 | $668.99 | NATIONAL CHRISTMAS PRODUCTS LLC | PEJF1-304-65 | NATIONAL TREE COMPANY NATIONAL TREE 6 .5FEEL REAL J GREEN | 1 | GREEN | ||
729083845604 | $561.99 | NATIONAL CHRISTMAS PRODUCTS LLC | PEDD3-312-60 | NATIONAL TREE COMPANY NATIONAL TREE 6 FEEL REAL D GREEN | 1 | GREEN | ||
45544512671 | $220.0 | DEPARTMENT 56 | 4030733 | DEPARTMENT 56 FIGURINES, SNOW VILLAGE NATION NO COLOR | 1 | NO COLOR | NO SIZE | |
729083989247 | $212.99 | NATIONAL CHRISTMAS PRODUCTS LLC | DF-105014U | NATIONAL TREE COMPANY CRYSTAL SPLENDOR CHAMPAGNE 38 GOLD NO SIZE | 1 | GOLD | ||
729083175633 | $156.99 | NATIONAL CHRISTMAS PRODUCTS LLC | KW7-500-65 | NATIONAL TREE COMPANY NATIONAL TREE 6 .5 KINGSWOOD GREEN 90-130IN | 1 | GREEN | ||
729083945083 | $141.99 | NATIONAL CHRISTMAS PRODUCTS LLC | CAP3-306-9A-B1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 9 X 10 GREEN | 2 | GREEN | ||
729083945083 | $141.99 | NATIONAL CHRISTMAS PRODUCTS LLC | CAP3-306-9A-B1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 9 X 10 GREEN | 1 | GREEN | ||
51053613099 | $71.99 | MR CHRISTMAS LLC | 61309 | MR. CHRISTMAS 7-FT. DECORATIVE LED BIRCH TRE WHITE NO SIZE | 4 | NO COLOR | NO SIZE | |
86131516344 | $106.99 | KURT S ADLER INC | TS0232 | KURT ADLER KURT ADLER 48-INCH RED AND GRE | 1 | NO COLOR | NO SIZE | |
28399336913 | $95.0 | ENESCO IMPORTS | 6011164FD | JIM SHORE NATIVITY ANGEL WITH ROBE SCENE MULTI | 1 | NO SIZE | ||
191296281959 | $104.99 | GORDON COMPANIES INC | 33532678 | NORTHLIGHT NORTHLIGHT UNLIT ACORN AND PIN GREEN NO SIZE | 1 | GREEN | NO SIZE | |
6952658876206 | $61.99 | GLITZHOME LLC | 1106203435 | GLITZHOME GLITZHOME 21.65 D METAL WITH SILVER NO SIZE | 1 | SILVER | NO SIZE | |
28399298235 | $35.0 | ENESCO IMPORTS | 6009688FD | JIM SHORE NATIVITY ANGEL HOLDING LANTERN MULTI | 1 | NO SIZE | ||
99278460005 | $79.99 | ACCENTS & OCCASIONS | M-46000 | NAPCO NAPCO GUARDIAN ANGEL WITH HOLY | 1 | NO COLOR | NO SIZE | |
51053613082 | $56.99 | MR CHRISTMAS LLC | 61308 | MR. CHRISTMAS 5-FT. DECORATIVE LED BIRCH TRE WHITE NO SIZE | 4 | NO COLOR | NO SIZE | |
192897359771 | $69.99 | NEARLY NATURAL | W1273 | NEARLY NATURAL CEDAR, EUCALYPTUS AND BERRIES GREEN | 1 | GREEN | NO SIZE | |
51053240813 | $79.99 | MR CHRISTMAS LLC | 24081 | MR. CHRISTMAS SANTAS ENCHANTED MAILBOX RED | 1 | NO COLOR | NO SIZE | |
729083432002 | $78.99 | NATIONAL CHRISTMAS PRODUCTS LLC | FPB-300-24WB-1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 24 FROS GREEN | 1 | GREEN | ||
746550069936 | $64.99 | ITC MANUFACTURING PROMOTIONAL GROUP | 8191164H | DESIGNOCRACY DESIGNOCRACY NATIVITY CROSS NA MULTI COLOR | 1 | NO SIZE | ||
729083338229 | $71.99 | NATIONAL CHRISTMAS PRODUCTS LLC | FTDF1-24ALO-1 | NATIONAL TREE COMPANY 24 SNOWY DOWNSWEPT FORESTREE WHITE 24 INCH | 1 | GREEN | ||
729083178207 | $67.99 | NATIONAL CHRISTMAS PRODUCTS LLC | PG11-22116 | NATIONAL TREE COMPANY NATIONAL TREE 17 LIGHTED TREE WHITE | 1 | WHITE | ||
51053613075 | $43.99 | MR CHRISTMAS LLC | 61307 | MR. CHRISTMAS 3-FT. DECORATIVE LED BIRCH TRE WHITE NO SIZE | 3 | NO COLOR | NO SIZE | |
28399337569 | $45.99 | ENESCO IMPORTS | 6012030FD | JIM SHORE S EXCLUSIVE JIM SHORE SAN MULTI | 1 | NO COLOR | NO SIZE | |
67103998498 | $39.99 | GIFTCRAFT INC | 215470 | GIFTCRAFT GNOME TREE COLLAR MULTI | 1 | NO COLOR | NO SIZE | |
766390206179 | $54.99 | HONG KONG – | PJ22000017 | HOLIDAY LANE CHRISTMAS CHEER RED AND GREEN NO COLOR | 57 | NO COLOR | NO SIZE | |
729083002502 | $52.99 | NATIONAL CHRISTMAS PRODUCTS LLC | AH63-PF02709N-1 | NATIONAL TREE COMPANY NATIONAL TREE COMPANY 14 GENE RED 14 | 1 | RED | ||
766390205875 | $47.99 | HONG KONG – | LD22000087 | HOLIDAY LANE PAW SHERPA FLEECE CENTER WITH NO COLOR | 1 | NO COLOR | NO SIZE | |
766390364602 | $45.99 | TAIWAN – | KC22000051 | HOLIDAY LANE JEWEL TONES 18H STANDING SANT | 1 | NO COLOR | NO SIZE | |
99278449994 | $49.99 | ACCENTS & OCCASIONS | M-44999 | NAPCO NATIVITY SCENE, BIBLE NO COLOR | 2 | NO COLOR | NO SIZE | |
28399337170 | $27.0 | ENESCO IMPORTS | 6010719FD | JIM SHORE RUDOLPH WITH DATED 2022 ORNAME MULTI | 1 | NO SIZE | ||
28399337880 | $27.0 | ENESCO IMPORTS | 6009114FD | JIM SHORE RUDOLPH AS ROCKING HORSE ORNAM MULTI | 175 | NO SIZE | ||
766390245420 | $35.99 | MARTHA STEWART | GL22000090 | S BIRDS AND BERRIES 8 GLASS DOM | 3 | NO COLOR | NO SIZE | |
191296247498 | $24.99 | GORDON COMPANIES INC | 32230542 | NORTHLIGHT NORTHLIGHT 20 WHITE AND SILVE WHITE NO SIZE | 2 | WHITE | NO SIZE | |
86131322969 | $35.99 | KURT S ADLER INC | UL3112 | KURT ADLER CAPIZ VINES WITH PEARLS TREE T NO COLOR | 1 | NO COLOR | NO SIZE | |
729083641275 | $31.99 | NATIONAL CHRISTMAS PRODUCTS LLC | MZC-975 | NATIONAL TREE COMPANY NATIONAL TREE 12 METAL SNOWMA WHITE | 1 | WHITE | ||
86131284038 | $19.99 | KURT S ADLER INC | UL0091EEGC | KURT ADLER GREEN CHRISTMAS LIGHTS WITH CL CLEAR | 1 | NO COLOR | NO SIZE | |
28399337033 | $25.0 | ENESCO IMPORTS | 6011676FD | JIM SHORE CHRISTMAS TOGETHER WREATH ORNA MULTI | 490 | NO SIZE | ||
6952658834237 | $20.99 | GLITZHOME LLC | 1124004461 | GLITZHOME GLITZHOME 7.48 H MARQUEE LED GOLD NO SIZE | 2 | GOLD | NO SIZE | |
28399337002 | $25.0 | ENESCO IMPORTS | 6011492FD | JIM SHORE LITTLE TOWN OF BETHLEHEM ORNAM MULTI | 1 | NO COLOR | NO SIZE | |
850026946437 | $24.99 | HANDSTAND KIDS LLC | BC-STATXM | BOX CANDIY BOX CANDIY TOTALLY SANTA MY HO MULTI | 4 | BRNOVERFLW | NO SIZE | |
6971255303489 | $19.99 | GLITZHOME LLC | 1124202577 | GLITZHOME GLITZHOME 7.50 H MARQUEE LED SILVER NO SIZE | 2 | SILVER | NO SIZE | |
766390205189 | $24.99 | UNIQUE TREASURE | UT22000152 | HOLIDAY LANE CHEER 30-PC. GOLD-, SILVER-, A NO COLOR | 2 | NO COLOR | NO SIZE | |
766370990425 | $30.99 | GHUN LIN – | 21100128A | HOLIDAY LANE HAPPY HALLOWEEN SPIDER WEB DOO | 2 | NO COLOR | NO SIZE | |
766370990609 | $30.99 | GHUN LIN – | 21100129A | HOLIDAY LANE BEWARE DOORMAT | 4 | NO COLOR | NO SIZE | |
99278713668 | $29.99 | ACCENTS & OCCASIONS | M-71366 | NAPCO OUR LADY OF GUADALUPE FIGURINE MULTI NO SIZE | 1 | NO COLOR | NO SIZE | |
766390206292 | $28.99 | HONG KONG – | PJ22000043 | HOLIDAY LANE NUTCRACKERS AFRICAN AMERICAN M NO COLOR | 1 | NO COLOR | NO SIZE | |
733003541040 | $30.99 | HONG KONG – | PJ21000006 | HOLIDAY LANE 11 DOG LOVER NUTCRACKER | 102 | NO COLOR | NO SIZE | |
192897240307 | $32.99 | NEARLY NATURAL | T1596 | NEARLY NATURAL SNOWED TWIG ARTIFICIAL TREE IN GREEN | 1 | GREEN | NO SIZE | |
766390205509 | $25.99 | TAIWAN – | KC22000079 | HOLIDAY LANE HOLIDAY LANE SANTAS 12H FABRI | 2 | NO COLOR | NO SIZE | |
766390204359 | $22.99 | S.C.D. CORP – | NT22000082 | HOLIDAY LANE CHRISTMAS CHEER IRON SIGN DECO NO COLOR | 4 | NO COLOR | NO SIZE | |
842497121321 | $15.99 | JAM PAPER | 165F3CHRTM | JAM PAPER JAM PAPER ASSORTED GIFT WRAP 7 ASSORTED | 1 | ASSORTED | NO SIZE | |
766390205998 | $20.99 | HONG KONG – | TN22000113 | HOLIDAY LANE NORTHERN HOLIDAY IRON HOUSE SH | 4 | NO COLOR | NO SIZE | |
51053186548 | $15.99 | MR CHRISTMAS LLC | 18654 | MR. CHRISTMAS MINI NOSTALGIC TREE – PINK PINK | 1 | NO COLOR | NO SIZE | |
191296039468 | $11.99 | GORDON COMPANIES INC | 32614946 | NORTHLIGHT NORTHLIGHT 18 MINI PINE ARTIF GREEN NO SIZE | 1 | GREEN | NO SIZE | |
766390205981 | $15.99 | HONG KONG – | TN22000110 | HOLIDAY LANE NORTHERN HOLIDAY WIRE SILVER-T | 4 | NO COLOR | NO SIZE | |
766390204014 | $15.99 | GHUN LIN – | GL22000041 | HOLIDAY LANE CHRISTMAS CHEER RED WIRE STAR NO COLOR | 1 | NO COLOR | NO SIZE | |
766390204014 | $15.99 | GHUN LIN – | GL22000041 | HOLIDAY LANE CHRISTMAS CHEER RED WIRE STAR NO COLOR | 1 | NO COLOR | NO SIZE | |
766390205202 | $15.99 | TAIWAN – | FN22000008 | HOLIDAY LANE WHITE AND GRAY SISAL TREE WITH NO COLOR | 1 | NO COLOR | NO SIZE | |
766390204632 | $14.99 | UNIQUE TREASURE | UT22000031 | HOLIDAY LANE BLACK WHITE SET OF 6 WHITE A | 2 | NO COLOR | NO SIZE | |
766390204076 | $13.99 | GHUN LIN – | GL22000069 | HOLIDAY LANE PASTEL PRISM PORCELAIN HOUSE L NO COLOR | 6 | NO COLOR | NO SIZE | |
766390204083 | $13.99 | GHUN LIN – | GL22000070 | HOLIDAY LANE PASTEL PRISM PORCELAIN HOUSE L NO COLOR | 4 | NO COLOR | NO SIZE | |
766390206087 | $9.99 | HONG KONG – | TN22000212 | HOLIDAY LANE JEWEL TONES SEQUINED PEACOCK W | 2 | NO COLOR | NO SIZE | |
766390204304 | $11.99 | S.C.D. CORP – | NT22000057 | HOLIDAY LANE CHRISTMAS CHEER TREE STOCKING NO COLOR | 1 | NO COLOR | NO SIZE | |
661371036113 | $10.99 | GANZ INC | EX20232GMC | GANZ LIGHT UP MARQUEE INITIAL A O LETTER M | 1 | NO COLOR | NO SIZE | |
661371036304 | $10.99 | GANZ INC | EX20237GMC | GANZ LIGHT UP MARQUEE INITIAL A O LETTER T | 1 | NO COLOR | NO SIZE | |
763795816057 | $8.99 | HALLMARK CARDS | 0903HCM1965 | HALLMARK HALLMARK PEANUTS GANG CHRISTMA MULTI-COLORED | 555 | BLACK | NO SIZE | |
763795815401 | $8.99 | HALLMARK CARDS | 0903HCM1900 | HALLMARK HALLMARK DC SUPERMAN SHIELD CH MULTI-COLORED | 1247 | BLACK | NO SIZE | |
662790711025 | $7.99 | MASTERPIECE STUDIOS | 958300 | MASTERPIECE STUDIOS GLAM GIFT BAG SET, 3 PIECE MULTI COLOR | 1 | NO COLOR | NO SIZE | |
766390215522 | $10.99 | UNIQUE TREASURE | UT22000311 | HOLIDAY LANE SHINE BRIGHT GOLD- WHITE-TON NO COLOR | 4 | NO COLOR | NO SIZE | |
766390216307 | $9.99 | TAIWAN – | KC22000190 | HOLIDAY LANE GLASS BALL ORNAMENT NO COLOR | 5 | NO COLOR | NO SIZE | |
766390217113 | $8.99 | HONG KONG – | TN22000386 | HOLIDAY LANE SILVER BELLS GLASS EMBELLISHED | 8 | NO COLOR | NO SIZE | |
766390214105 | $8.99 | S.C.D. CORP – | NT22000351 | HOLIDAY LANE CRYSTAL ELEGANCE JEWEL BUTTERF NO COLOR | 4 | NO COLOR | NO SIZE | |
766390216314 | $8.99 | TAIWAN – | KC22000191 | HOLIDAY LANE GLASS BALL ORNAMENT NO COLOR | 13 | NO COLOR | NO SIZE | |
766390216321 | $7.99 | TAIWAN – | KC22000194 | HOLIDAY LANE GLASS FINIAL ORNAMENT NO COLOR | 4 | NO COLOR | NO SIZE | |
732999986989 | $7.99 | TAIWAN – | KC20000053 | HOLIDAY LANE CHRISTMAS CHEER PICK ORNAMENT NO COLOR | 1 | NO COLOR | NO SIZE | |
766390217007 | $7.99 | HONG KONG – | TN22000332 | HOLIDAY LANE NORTHERN HOLIDAY WHITE PORCELA | 6 | NO COLOR | NO SIZE | |
766390212507 | $7.99 | GHUN LIN – | GL22000223 | HOLIDAY LANE SHINE BRIGHT EMBELLISHED WHITE NO COLOR | 1 | NO COLOR | NO SIZE | |
766390216376 | $7.99 | TAIWAN – | KC22000210 | HOLIDAY LANE CRYSTAL ELEGANCE STAR ORNAMENT NO COLOR | 1 | NO COLOR | NO SIZE | |
766390212422 | $7.99 | GHUN LIN – | GL22000185 | HOLIDAY LANE NORTHERN HOLIDAY GOLD-TONE SNO NO COLOR | 2 | NO COLOR | NO SIZE | |
733003471590 | $7.99 | S.C.D. CORP – | NT21001080 | HOLIDAY LANE CHRISTMAS CHEER PEPPERMINT BAL NO COLOR | 9 | NO COLOR | NO SIZE | |
733003471590 | $7.99 | S.C.D. CORP – | NT21001080 | HOLIDAY LANE CHRISTMAS CHEER PEPPERMINT BAL NO COLOR | 18 | NO COLOR | NO SIZE | |
733003469849 | $5.99 | TAIWAN – | KC21000147 | HOLIDAY LANE CHRISTMAS CHEER CANDY CANE PIC NO COLOR | 3 | NO COLOR | NO SIZE | |
733003469849 | $5.99 | TAIWAN – | KC21000147 | HOLIDAY LANE CHRISTMAS CHEER CANDY CANE PIC NO COLOR | 1 | NO COLOR | NO SIZE | |
608381862516 | $5.99 | TAIWAN – | KC70403642 | HOLIDAY LANE SANTAS FAVORITES POINSETTA PI NO COLOR NO SIZE | 4 | NO COLOR | NO SIZE | |
608381862516 | $5.99 | TAIWAN – | KC70403642 | HOLIDAY LANE SANTAS FAVORITES POINSETTA PI NO COLOR NO SIZE | 15 | NO COLOR | NO SIZE | |
733003469627 | $5.99 | TAIWAN – | KC21000053 | HOLIDAY LANE SHINE BRIGHT GOLD-TONE FLOWER NO COLOR | 3 | NO COLOR | NO SIZE | |
733003469627 | $5.99 | TAIWAN – | KC21000053 | HOLIDAY LANE SHINE BRIGHT GOLD-TONE FLOWER NO COLOR | 1 | NO COLOR | NO SIZE | |
766390216963 | $4.99 | HONG KONG – | TN22000310 | HOLIDAY LANE CHRISTMAS CHEER RED GLITTERED | 1 | NO COLOR | NO SIZE | |
766390217342 | $4.99 | HONG KONG – | TN22000389 | HOLIDAY LANE SHINE BRIGHT 8 PLASTIC GOLD-T | 10 | NO COLOR | NO SIZE | |
733003470159 | $4.99 | TAIWAN – | KC21000361 | HOLIDAY LANE RENAISSANCE RED, GREEN, GOLD F NO COLOR | 1 | NO COLOR | NO SIZE | |
608356153083 | $4.99 | TAIWAN – | KC80170642 | HOLIDAY LANE UPSTATE WHITE SNOWFLAKE ORNAME NO COLOR | 1 | NO COLOR | NO SIZE | |
733001088370 | $3.99 | HONG KONG – | TN20000132 | HOLIDAY LANE CRYSTAL ELEGANCE NUTCRACKER OR NO COLOR | 1 | NO COLOR | NO SIZE | |
766390213665 | $3.99 | S.C.D. CORP – | NT22000117 | HOLIDAY LANE CHRISTMAS CHEER RED SIGN ORNAM NO COLOR | 8 | NO COLOR | NO SIZE | |
766390206322 | $1.0 | -PULEO TREE CO | PU21000029 | DRAFT – HOLIDAY LANE NORTHERN NO COLOR | 1 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
NO SIZE |
|
---|---|---|---|
-PULEO TREE CO | 1 | 1 | |
ACCENTS & OCCASIONS | 4 | 4 | |
DEPARTMENT 56 | 1 | 1 | |
ENESCO IMPORTS | 670 | 670 | |
GANZ INC | 2 | 2 | |
GHUN LIN – | 21 | 21 | |
GIFTCRAFT INC | 1 | 1 | |
GLITZHOME LLC | 5 | 5 | |
GORDON COMPANIES INC | 4 | 4 | |
HALLMARK CARDS | 1802 | 1802 | |
HANDSTAND KIDS LLC | 4 | 4 | |
HONG KONG – | 197 | 197 | |
ITC MANUFACTURING PROMOTIONAL GROUP | 1 | 1 | |
JAM PAPER | 1 | 1 | |
KURT S ADLER INC | 3 | 3 | |
MARTHA STEWART | 3 | 3 | |
MASTERPIECE STUDIOS | 1 | 1 | |
MR CHRISTMAS LLC | 13 | 13 | |
NATIONAL CHRISTMAS PRODUCTS LLC | 12 | 12 | |
NEARLY NATURAL | 2 | 2 | |
S.C.D. CORP – | 44 | 44 | |
TAIWAN – | 57 | 57 | |
UNIQUE TREASURE | 8 | 8 | |
TOTAL | 2857 | 2845 | 12 |