DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT MENS SHOES | SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16202683 | $1,767.14 | $9,418.41 | $11.11 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
159 | 1 | 1 | TOMBALL, TX Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
194136995719 | $69.99 | ALFANI | 100184093MN | ALFANI MENS POINTY TOE FAUX LEATHER TAN 10 | 3 | BROWN | 10 M | |
194145045726 | $59.99 | ALFANI | 100184088MN | ALFANI MENS THOMAS SLIP-ON SNEAKERS GREEN 13 | 4 | GREEN | 13 M | |
194145045696 | $59.99 | ALFANI | 100184088MN | ALFANI MENS THOMAS SLIP-ON SNEAKERS GREEN 11 | 8 | GREEN | 11 M | |
194136994859 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV NAVY 11 | 2 | NAVY | 11 M | |
194145045689 | $59.99 | ALFANI | 100184088MN | ALFANI MENS THOMAS SLIP-ON SNEAKERS GREEN 10.5 | 14 | GREEN | 10.5 M | |
194145045658 | $59.99 | ALFANI | 100184088MN | ALFANI MENS THOMAS SLIP-ON SNEAKERS GREEN 9 | 9 | GREEN | 9 M | |
194136994842 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV NAVY 10.5 | 7 | NAVY | 10.5 M | |
194136997058 | $59.99 | ALFANI | 100186155MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV BROWN 9 | 4 | BROWN | 9 M | |
194145141633 | $59.99 | -CLUBROOM | 100184110MN | CLUB ROOM MENS ELLIOT LACE-UP BOAT SHOE GREY 9 | 1 | GRAY | 9 M | |
194136710572 | $59.99 | -CLUBROOM | 100134206 | CLUB ROOM MENS BOAT SHOES DARK GREEN 9.5 | 3 | GREEN | ||
194136994835 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV NAVY 10 | 9 | NAVY | 10 M | |
194136994682 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV GREY 8.5 | 3 | GRAY | 8.5 M | |
194136997065 | $59.99 | ALFANI | 100186155MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV BROWN 9.5 | 5 | BROWN | ||
194136994736 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV GREY 11 | 10 | GRAY | 11 M | |
194136997089 | $59.99 | ALFANI | 100186155MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV BROWN 10.5 | 4 | BROWN | 10.5 M | |
194136994743 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV GREY 11.5 | 2 | GRAY | 11.5 M | |
194145045702 | $59.99 | ALFANI | 100184088MN | ALFANI MENS THOMAS SLIP-ON SNEAKERS GREEN 11.5 | 2 | GREEN | 11.5 M | |
194136997072 | $59.99 | ALFANI | 100186155MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV BROWN 10 | 8 | BROWN | 10 M | |
733004189692 | $59.99 | -ALFANI | 100120988 | ALFANI MENS GRAYSON LACE-UP SNEAKERS NAVY 9.5 | 2 | NAVY | ||
194136994712 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV GREY 10 | 2 | GRAY | 10 M | |
194136994866 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV NAVY 11.5 | 2 | NAVY | 11.5 M | |
194136994811 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV NAVY 9 | 4 | NAVY | 9 M | |
194145045672 | $59.99 | ALFANI | 100184088MN | ALFANI MENS THOMAS SLIP-ON SNEAKERS GREEN 10 | 8 | GREEN | 10 M | |
194136994675 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV GREY 8 | 1 | GRAY | 8 M | |
733004189708 | $59.99 | -ALFANI | 100120988 | ALFANI MENS GRAYSON LACE-UP SNEAKERS NAVY 10 | 2 | NAVY | 10 M | |
194136994828 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV NAVY 9.5 | 6 | NAVY | ||
194145045719 | $59.99 | ALFANI | 100184088MN | ALFANI MENS THOMAS SLIP-ON SNEAKERS GREEN 12 | 7 | GREEN | 12 M | |
194145045665 | $59.99 | ALFANI | 100184088MN | ALFANI MENS THOMAS SLIP-ON SNEAKERS GREEN 9.5 | 7 | GREEN | ||
194136994729 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV GREY 10.5 | 2 | GRAY | 10.5 M | |
194136994804 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV NAVY 8.5 | 2 | NAVY | 8.5 M | |
194136994699 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV GREY 9 | 5 | GRAY | 9 M | |
194136997041 | $59.99 | ALFANI | 100186155MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV BROWN 8.5 | 4 | BROWN | 8.5 M | |
194136994705 | $59.99 | ALFANI | 100184086MN | ALFANI MENS MARCO SLIP-ON PENNY DRIV GREY 9.5 | 1 | GRAY | ||
762120106382 | $34.99 | -CLUBROOM | 100140403 | CLUB ROOM MENS PERFORATED DRIVER, CREAT GREY 9 | 5 | LT/PAS GRY | 9 M | |
762120106399 | $34.99 | -CLUBROOM | 100140403 | CLUB ROOM MENS PERFORATED DRIVER, CREAT GREY 10 | 1 | LT/PAS GRY | 10 M |
BRAND |
TOTAL |
10 M |
10.5 M |
11 M |
11.5 M |
12 M |
13 M |
8 M |
8.5 M |
9 M |
|
---|---|---|---|---|---|---|---|---|---|---|---|
-ALFANI | 4 | 2 | 2 | ||||||||
-CLUBROOM | 10 | 1 | 6 | 3 | |||||||
ALFANI | 145 | 30 | 27 | 20 | 6 | 7 | 4 | 1 | 9 | 22 | 19 |
TOTAL | 159 | 33 | 27 | 20 | 6 | 7 | 4 | 1 | 9 | 28 | 24 |