DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10296112 | $120.74 | $591.89 | $10.98 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
11 | 1 | 1 | Hacienda Heights, CA 91745 |
%%GLOBAL_ShopPath%% CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies shoes lot# 10296112. This wholesale lot contains 11 units, 1 boxes and 1 pallets. This wholesale lot ships from Hacienda Heights, CA 91745. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for LADIES SHOES , SEASONAL SHELF PULLS, 10296112, 11 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
690152067640 | $71.99 | $14.69 | CHARLES DAVID LLC | CDB-SUNSHINE | GOLD SUNSHINE | 1 | YELLOW | 7.5 M | |
886468920919 | $71.99 | $14.69 | TOMS SHOES | 10006208 | COGNAC SUEDE FRING | 1 | MED BROWN | 9.5 | |
712015266028 | BUY THIS ITEM | $48.99 | $9.99 | VIA SPIGA | 44807L2 | V-DORIAN | 2 | GRAY | |
93639288321 | BUY THIS ITEM | $48.99 | $9.99 | VIA SPIGA | D9846L5 | V-ROBINA | 1 | BLACK | |
889039982293 | BUY THIS ITEM | $35.99 | $7.34 | DOLCE VITA FOOTWEAR INC | ZANE | ZANE | 1 | LT BEIGE | 7 M |
886128786275 | $76.99 | $15.71 | POUR LA VICTOIRE | YVETTESM | PEWT YVETTE NAPPA SHIMMER | 1 | SILVER | 9 M | |
636535184719 | BUY THIS ITEM | $55.99 | $11.42 | CHARLES BY CHARLES DAVID | CCD-WINNIE | BLAC WINNIE | 1 | BLACK | 6.5 M |
636535184733 | $55.99 | $11.42 | CHARLES BY CHARLES DAVID | CCD-WINNIE | BLAC WINNIE | 1 | BLACK | 7.5 M | |
737280147452 | BUY THIS ITEM | $47.99 | $9.79 | AEROSOLES | PLUSH AHEAD | BLAC PLUSH AHEAD | 1 | BLACK | 8.5 M |
93636056817 | $27.99 | $5.71 | SAM EDELMAN | B2455L2 | RAVEN | 1 | DARK BROWN | 9 M |
<!–
Summary Table for LADIES SHOES , SEASONAL SHELF PULLS, 10296112, 11 units
–>
BRAND | TOTAL | 6.5 M | 7 M | 7.5 M | 8.5 M | 9 M | 9.5 | |
---|---|---|---|---|---|---|---|---|
AEROSOLES | 1 | 1 | ||||||
CHARLES BY CHARLES DAVID | 2 | 1 | 1 | |||||
CHARLES DAVID LLC | 1 | 1 | ||||||
DOLCE VITA FOOTWEAR INC | 1 | 1 | ||||||
POUR LA VICTOIRE | 1 | 1 | ||||||
SAM EDELMAN | 1 | 1 | ||||||
TOMS SHOES | 1 | 1 | ||||||
VIA SPIGA | 3 | 3 | ||||||
TOTAL | 11 | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
<!– –>