DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES SHOES | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10173724 | $184.6 | $904.91 | $18.46 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
10 | 1 | 1 | SOUTH WINDSOR, CT 06074 |
%%GLOBAL_ShopPath%% CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies shoes lot# 10173724. This wholesale lot contains 10 units, 1 boxes and 1 pallets. This wholesale lot ships from SOUTH WINDSOR, CT 06074. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for LADIES SHOES , SEASONAL SHELF PULLS, 10173724, 10 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
884089914423 | $265.0 | $54.06 | TORY BURCH LLC | 50008644 | BLAC SALLY WEDGE ME | 1 | LT/PAS GRY | 6.5 | |
784239676013 | BUY THIS ITEM | $60.99 | $12.44 | EILEEN FISHER | COY-TL | TUMBLED LEATHER | 1 | BLACK | 6 M |
885833732904 | BUY THIS ITEM | $55.99 | $11.42 | AEROSOLES | LONGEVITY | BROW LONGEVITY | 1 | BROWN | 7 M |
885833732928 | BUY THIS ITEM | $55.99 | $11.42 | AEROSOLES | LONGEVITY | BROW LONGEVITY | 1 | BROWN | 8 M |
888855205906 | BUY THIS ITEM | $44.99 | $9.18 | DECKERS OUTDOOR CORP | 1007721 | W BIRCHE | 1 | GRAY | 8 |
889203141211 | $114.99 | $23.46 | COLE-HAAN | W00404 | BLAC YONKERS WP BOOT II | 1 | BLACK | 5.5 B | |
889203141228 | $114.99 | $23.46 | COLE-HAAN | W00404 | BLAC YONKERS WP BOOT II | 1 | BLACK | 6 B | |
727681491391 | BUY THIS ITEM | $63.99 | $13.05 | FERGIE | E5577M4 | BLAC MAGIC | 1 | BLACK | 7.5 M |
727681491407 | BUY THIS ITEM | $63.99 | $13.05 | FERGIE | E5577M4 | BLAC MAGIC | 1 | BLACK | 8 M |
727681704651 | BUY THIS ITEM | $63.99 | $13.05 | FERGIE | E5626L2 | TAUP OPHELIA | 1 | BEIGEKHAKI |
<!–
Summary Table for LADIES SHOES , SEASONAL SHELF PULLS, 10173724, 10 units
–>
BRAND | TOTAL | 5.5 B | 6 B | 6 M | 6.5 | 7 M | 7.5 M | 8 | 8 M | |
---|---|---|---|---|---|---|---|---|---|---|
AEROSOLES | 2 | 1 | 1 | |||||||
COLE-HAAN | 2 | 1 | 1 | |||||||
DECKERS OUTDOOR CORP | 1 | 1 | ||||||||
EILEEN FISHER | 1 | 1 | ||||||||
FERGIE | 3 | 1 | 1 | 1 | ||||||
TORY BURCH LLC | 1 | 1 | ||||||||
TOTAL | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
<!– –>