DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
LADIES CLOTHING | SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10674974 | $1,628.7 | $13,821.18 | $4.95 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
329 | 1 | 1 | HOUSTON, TX 77023 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale ladies clothing lot# 10674974. This wholesale lot contains 329 units, 1 boxes and 1 pallets. This wholesale lot ships from HOUSTON, TX 77023. This lot contains majority of FALL/WINTER season items. These are SHELF PULLS items. |
<!–
Manifest for LADIES CLOTHING, SHELF PULLS, 10674974, 329 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
706255923490 | $141.75 | $18.58 | CHARTER CLUB | 73100M893 | CHARTER CLUB CASHMERE OPEN-FRONT CARDIGAN HEATHER CAMEL XL | 1 | DARK BEIGE | XL | |
190734512808 | $148.0 | $18.47 | IVANKA TRUMP | ID7Z4DWX | IVANKA TRUMP PRINTED PLEATED FIT FLARE DR IVORYPINK 2 | 1 | WHITE | 2 | |
190466774376 | $139.0 | $16.26 | CALVIN KLEIN | SFBJB733 | CALVIN KLEIN PLEATED-BACK JACKET WHITE 12 | 1 | WHITE | 12 | |
706258450122 | $126.75 | $15.82 | CHARTER CLUB | 74188M893 | CHARTER CLUB CASHMERE MIXED-KNIT PEPLUM SWE ICE GREY HEATHER XL | 1 | SILVER | XL | |
636189149409 | $119.25 | $14.88 | CHARTER CLUB | 74004M893 | CHARTER CLUB CASHMERE ZIPPERED HOODIE HEATHER CINDER L | 4 | MED GRAY | LARGE | |
828659825184 | $119.0 | $14.85 | JESSICA HOWARD | JH7W2486 | JESSICA HOWARD PLUS SIZE FLORAL PLEATED MAXI NAVY MULTI 16W | 1 | BLUE | S P | |
636193153690 | $104.63 | $13.73 | CHARTER CLUB | 21249M814 | CHARTER CLUB A-LINE SWEATER DRESS BOLERO DEEP BLACK L | 1 | BLACK | LARGE | |
706256806228 | $97.13 | $12.48 | CHARTER CLUB | 29682M814 | CHARTER CLUB WOOL ZIP CARDIGAN NEW RED AMORE XXL | 1 | RED | 2XL | |
706256058733 | BUY THIS ITEM | $84.99 | $10.52 | CHARTER CLUB | 73001M893 | CHARTER CLUB CASHMERE SLIM-FIT SWEATER WINE FROST S | 1 | PURPLE | S |
636189140024 | $79.99 | $10.35 | CHARTER CLUB | 74002M893 | CHARTER CLUB CASHMERE TURTLENECK SWEATER BRIGHT BLUE XL | 1 | BLUE | XL | |
636189140086 | $79.99 | $10.35 | CHARTER CLUB | 74002M893 | CHARTER CLUB CASHMERE TURTLENECK SWEATER CRANTINI S | 1 | DARK RED | S | |
608381212090 | $79.99 | $9.91 | CHARTER CLUB | 74001M893 | CHARTER CLUB V-NECK CASHMERE SWEATER BRIGHT CERIS XL | 1 | MED PINK | XL | |
629227303000 | BUY THIS ITEM | $88.0 | $9.86 | SILVER | L12JF7039 | SILVER JEANS CO. DENIM JACKET INDIGO XS | 1 | DARK BLUE | XS |
706258920281 | $82.13 | $9.2 | CHARTER CLUB | 39536M814 | CHARTER CLUB HOODED REVERSIBLE FAUX-FUR VES DEEP BLACK L | 1 | BLACK | LARGE | |
666805956562 | $64.0 | $8.79 | ALFRED DUNNER | 65431LJ | ALFRED DUNNER LONG WEEKEND LACE ZIP-FRONT JA PERIWINKLE 16 | 1 | LT/PASBLUE | 16 | |
706257191323 | BUY THIS ITEM | $74.63 | $8.66 | CHARTER CLUB | 33711M814 | CHARTER CLUB DETACHABLE-HOOD ANORAK JACKET DEEP BLACK M | 7 | BLACK | M |
629227745541 | $69.0 | $8.61 | JAG JEANS | JP2329331 | JAG PETITE MARION PULL-ON AFTER MI NILE 0P | 2 | BRIGHTBLUE | ||
629227693569 | $69.0 | $8.61 | JAG JEANS | JP2329331 | JAG PETITE MARION PULL-ON AFTER MI BLACK 4P | 1 | BLACK | 4 P | |
782418608732 | $79.0 | $8.42 | NINE WEST | 10643774 | NINE WEST PAINTED WAVE TRAPEZE DRESS BLUE 14 | 1 | MED PINK | 14 | |
782418608718 | BUY THIS ITEM | $79.0 | $8.42 | NINE WEST | 10643774 | NINE WEST PAINTED WAVE TRAPEZE DRESS BLUE 10 | 1 | MED PINK | 10 |
191608035539 | $66.0 | $8.24 | ALFRED DUNNER | 75460LT | ALFRED DUNNER PATCHWORK SCARF SWEATER ROSE XL | 1 | M UM RED | XL | |
191608032248 | $66.0 | $8.24 | ALFRED DUNNER | 72462LQ | ALFRED DUNNER EMBELLISHED METALLIC SWEATER MULTI L | 3 | LARGE | ||
191608035522 | $66.0 | $8.24 | ALFRED DUNNER | 75460LT | ALFRED DUNNER PATCHWORK SCARF SWEATER ROSE L | 5 | M UM RED | LARGE | |
636206052514 | $74.63 | $8.14 | CHARTER CLUB | 100000883M | CHARTER CLUB LACE SHIFT DRESS DEEP BLACK XXL | 1 | BLACK | 2XL | |
706258916765 | $67.13 | $8.14 | CHARTER CLUB | 16842M814 | CHARTER CLUB BURNOUT VELVET BELL-SLEEVE BLO BRIGHT SAPPHIRE S | 1 | BLUE | S | |
706258417262 | $79.5 | $7.66 | INC | 7S816D142 | INC INTERNATIONAL CONCEPTS COLD-SHOULDER TOP MARIGOLD WASH L | 2 | BLUE | LARGE | |
636206284205 | $67.13 | $7.64 | CHARTER CLUB | 21044M814 | CHARTER CLUB TEXTURED METALLIC CARDIGAN DEEP BLACK COMBO S | 1 | BLACK | S | |
191608067356 | $56.0 | $6.99 | ALFRED DUNNER | 81450LZ | ALFRED DUNNER PASTEL SKIES EMBROIDERED QUILT PASTEL BLUE XL | 4 | BLUE | XL | |
666805906765 | $56.0 | $6.99 | ALFRED DUNNER | 64442LI | ALFRED DUNNER BLUE LAGOON COTTON PRINTED TUN MULTI 12 | 1 | 12 | ||
885719839338 | $59.0 | $6.9 | CALVIN KLEIN | S77TM08D | CALVIN KLEIN PRINTED KEYHOLE HALTER SHELL BLUSH MULTI M | 1 | LT/PASPINK | M | |
191608019911 | $54.0 | $6.86 | ALFRED DUNNER | 07564 | ALFRED DUNNER BEADED CHENILLE SWEATER IVORY S | 1 | WHITE | S | |
706258657620 | $39.99 | $6.74 | STYLE & CO | 35740 | STYLE CO CROCHETED HOODIE LIGHT GREY HEATHER L | 1 | LT/PAS GRY | LARGE | |
191608035256 | $54.0 | $6.74 | ALFRED DUNNER | 75453LT | ALFRED DUNNER STUDDED 34-SLEEVE TOP SAGE XL | 1 | LT/PAS GRN | XL | |
666805958832 | $48.0 | $6.59 | ALFRED DUNNER | 65409LJ | ALFRED DUNNER PULL-ON PANTS CHAMBRAY 18 | 1 | LT/PASBLUE | 18AV/MD/RG | |
706258648277 | $59.63 | $6.52 | CHARTER CLUB | 100000871M | CHARTER CLUB LACE TOP DEEP BLACK M | 4 | BLACK | M | |
706258648253 | $59.63 | $6.52 | CHARTER CLUB | 100000871M | CHARTER CLUB LACE TOP DEEP BLACK XS | 4 | BLACK | XS | |
706258578093 | $59.63 | $6.52 | CHARTER CLUB | 16667M814 | CHARTER CLUB RUFFLE-SLEEVE SHIFT DRESS DEEP BLACK XL | 1 | BLACK | XL | |
706258755470 | $59.63 | $6.52 | CHARTER CLUB | 100004326M | CHARTER CLUB V-NECK TULIP-SLEEVE DRESS DEEP BLACK S | 1 | BLACK | S | |
8051518372877 | $50.0 | $6.49 | ARMANI EXCHANGE | 3YYM71YJC7Z1413 | ARMANI EXCHANGE SLEEVELESS BOW-FRONT TOP COSMOPOLITAN RED M | 1 | M UM RED | ||
190797513668 | $69.5 | $6.18 | WILLIAM RAST | 60460504 | WILLIAM RAST FRANKI TIERED RACERBACK TOP GRAY BLUE S | 7 | DARK BLUE | S | |
706256967400 | $49.99 | $6.01 | STYLE & CO | 35420SH805 | STYLE CO MIXED-PATTERN OPEN-FRONT CARDI STEEL GREY COMBO S | 1 | DARK GRAY | S | |
706257726044 | $59.5 | $5.97 | INC | 73341P485 | INC INTERNATIONAL CONCEPTS PETITE PRINTED TIERED LACE TOP ROSE SHOWER PS | 1 | MED PURPLE | ||
608356876784 | $52.13 | $5.77 | CHARTER CLUB | 40282M814 | CHARTER CLUB PRINTED TUMMY-CONTROL ANKLE PA DEEP BLACK COMBO 10 | 1 | BLACK | 10 | |
706258686439 | $52.13 | $5.77 | CHARTER CLUB | 100000836M | CHARTER CLUB COLORBLOCKED SWEATER DEEP BLACK COMBO M | 1 | BLACK | M | |
706256524610 | BUY THIS ITEM | $52.13 | $5.69 | STYLE & CO | 35340DB805 | STYLE CO. BUTTON-CUFF OPEN-FRONT CARDIGA BLACKWARM IVORY XS | 3 | BLACK | XS |
706254879897 | $52.13 | $5.69 | CHARTER CLUB | 29115IB143 | CHARTER CLUB PETITE STRIPED ROLL-TAB-SLEEVE INTREPID BLUE COMBO PM | 1 | BLUE | 44 NO CUP | |
40326342293 | $34.99 | $5.54 | LEE PLATINUM LABEL | P000022 | LEE PLATINUM GWEN STRAIGHT-LEG CLASSIC JEAN PHANTOM 14S | 1 | BLACK | 14 S | |
608356833497 | $44.25 | $5.53 | STYLE & CO | 94876 | STYLE CO MIXED-PRINT ROLL-TAB BLOUSE PATCHWORK CRAZE M | 1 | NATURAL | M | |
608356616229 | $48.38 | $5.46 | JM COLLECTION | 21187JMW | JM COLLECTION PLUS SIZE UTILITY SHIRT BRIGHT WINE 3X | 1 | MED PURPLE | 3X | |
887368412023 | $39.99 | $5.46 | ECI | 71920275333 | ECI FAUX-WRAP ILLUSION MAXI DRESS BLACK WITH FLORAL SKIRT 10 | 1 | BRGHT PINK | 10 | |
887368399249 | $39.99 | $5.3 | ECI | 7187857745 | ECI CAP-SLEEVE SHEATH DRESS IVORYGOLD 10 | 1 | NATURAL | 10 | |
822982543623 | $44.25 | $5.3 | STYLE & CO | 40768CS819 | STYLE CO. BUTTON-FRONT DENIM SKIRT CASPIAN 12 | 1 | MED BLUE | 12 | |
706256517391 | $48.38 | $5.3 | JM COLLECTION | 86107TY472 | JM COLLECTION WOMAN PLUS SIZE EMBELLISHED POPOVER TEAL GALLEY GEO 3X | 1 | MED BLUE | 3X | |
841413155198 | $39.98 | $5.27 | CHARTER CLUB | 29515 | CHARTER CLUB FLORAL-PRINT BUTTON-FRONT CARD CRANBERRY ROAD COMBO XL | 1 | RED | XL | |
43849454207 | $44.63 | $5.22 | THALIA SODI | 40766TS | THALIA SODI COLD-SHOULDER POPOVER TOP PEACH BREEZE COMBO M | 1 | BRGHT PINK | M | |
706256435671 | $37.13 | $5.18 | STYLE & CO | 35515DB805 | STYLE CO BOUCLE SWEATER VEST DEEP BLACK COMBO XXL | 1 | BLACK | 2XL | |
706256988047 | $39.99 | $5.12 | STYLE & CO | 35560HH805 | STYLE CO. CABLE-KNIT TUNIC SWEATER HAMMOCK HEATHER IVORY S | 1 | LT BEIGE | S | |
884072549328 | $36.99 | $4.99 | GRACE ELEMENTS | 8710055 | GRACE ELEMENTS PRINTED BELOW-KNEE PENCIL SKIR PINK FLORAL L | 1 | PINKOVERFL | LARGE | |
887650626961 | $44.63 | $4.99 | CHARTER CLUB | 40245M814 | CHARTER CLUB PRINT CAPRI PANTS BRIGHT WHITE COMBO 14 | 2 | WHITE | 14 | |
706258392781 | $36.75 | $4.89 | STYLE & CO | 94901 | STYLE CO RUFFLED LACE-UP TOP MAGENTA PUNCH XS | 1 | DARK PINK | XS | |
706258056836 | $44.63 | $4.87 | CHARTER CLUB | 16217M814 | CHARTER CLUB STRIPED SPLIT-FRONT TOP MODERN BLUE COMBO L | 1 | MED BLUE | LARGE | |
706258967712 | $44.63 | $4.87 | CHARTER CLUB | 100005877M | CHARTER CLUB PLEATED SHEER BLOUSE DAMASK PLUM M | 1 | DARKPURPLE | M | |
602354771966 | $36.99 | $4.84 | CABLE & GAUGE | MC33068 | CABLE GAUGE FLORAL-PRINT LONG HIGH-LOW TUN OLIVEWHITE STRIPE M | 1 | BRNOVERFLW | M | |
884072478260 | $39.99 | $4.84 | GRACE ELEMENTS | 8790057 | GRACE ELEMENTS PLAID A-LINE SWEATER SKIRT BLACK PLAID XL | 1 | XL | ||
608356421229 | $40.88 | $4.84 | JM COLLECTION | 21136DP477 | JM COLLECTION PETITE TIERED SHIRT DEEP BLACK PXL | 1 | BLACK | ||
706258275176 | $39.99 | $4.74 | JM COLLECTION | 86638PA460 | JM COLLECTION PRINTED KEYHOLE DRESS AQUA HEAVEN MEDAL XS | 1 | NAVY | XS | |
704974274930 | $36.99 | $4.68 | NY COLLECTION | XDOJ0120 | NY COLLECTION LONG COLD-SHOULDER JACKET BLOSSOM L | 1 | PINK | LARGE | |
706256891514 | $37.13 | $4.64 | STYLE & CO | 9787LGH805 | STYLE CO HOODED LONG-SLEEVE SWEATSHIRT LIGHT HEATHER GREY S | 1 | LT/PAS GRY | S | |
190797929599 | $49.5 | $4.63 | WILLIAM RAST | 60462680 | WILLIAM RAST GORDON FLORAL-PRINT TOP SAHARA SUN XXL | 3 | GOLD | 2XL | |
706256529417 | $39.99 | $4.6 | STYLE & CO | 35490HH805 | STYLE CO LAYERED-LOOK MOCK-TURTLENECK T HAMMOCK HEATHER M | 1 | LT BEIGE | M | |
706257377826 | $40.88 | $4.59 | STYLE & CO | 26933DB805 | STYLE CO LACE-TRIM LANTERN-SLEEVE TUNIC DEEP BLACK L | 1 | BLACK | LARGE | |
190929001025 | $37.1 | $4.55 | STYLE & CO | 6400035A88S | STYLE CO SHORT-SLEEVE TOP WITH FRINGE S NEW RUSTIC TEAL XL | 3 | GREEN | XL | |
806864504001 | $36.75 | $4.52 | STYLE & CO | 54699WT805 | STYLE CO SNAP-HEM CAPRI PANTS BRIGHT WHITE 12 | 6 | WHITE | 12 | |
706256921907 | $39.99 | $4.49 | STYLE & CO | 35576DB805 | STYLE CO. POINTELLE TUNIC SWEATER DEEP BLACK M | 2 | BLACK | M | |
706258612926 | $37.1 | $4.39 | STYLE & CO | 15439 | STYLE CO TEXTURED LACE-UP HOODIE DEEP BLACK XL | 1 | BLACK | XL | |
887650599494 | $40.5 | $4.37 | STYLE & CO | 54749DB805 | STYLE CO PULL-ON BOOT-LEG PANTS DEEP BLACK S | 1 | BLACK | S | |
706256801810 | BUY THIS ITEM | $44.63 | $4.37 | CHARTER CLUB | 29671M814 | CHARTER CLUB METALLIC PALM TREE SWEATER CLOUD COMBO XL | 1 | WHITE | XL |
887650564218 | $29.99 | $4.37 | JM COLLECTION | 52138WH460 | JM COLLECTION LACE-UP-HEM CAPRI PANTS BRIGHT WHITE S | 1 | WHITE | S | |
822982523717 | $36.75 | $4.35 | STYLE & CO | 40762BL819 | STYLE CO. ZIP-FRONT DENIM SKIRT BLACK JEWEL 8 | 1 | CHARCOAL | 8 | |
706258891185 | $34.99 | $4.29 | STYLE & CO | 35733 | STYLE CO COWL-NECK TUNIC SWEATER HAMMOCK HEATHER S | 3 | LT BEIGE | S | |
608356858728 | $36.75 | $4.28 | STYLE & CO | 94878 | STYLE CO COTTON PLAID TOP BOULDER FOG M | 1 | LT/PASBLUE | M | |
706258260981 | $36.75 | $4.23 | STYLE & CO | 94825SS805 | STYLE CO MIXED-PRINT SLEEVELESS SHIRT SUMMER PLAID L | 1 | DARK PINK | LARGE | |
704974534287 | $36.0 | $4.21 | NY COLLECTION | XTKD0006 | NY COLLECTION LACE-TRIM FIT FLARE DRESS BLACK L | 1 | BLACK | LARGE | |
706256741529 | $34.99 | $4.21 | STYLE & CO | 35434WV805 | STYLE CO. COWL-NECK TUNIC SWEATER WARM IVORY L | 1 | WHITE | LARGE | |
841413177756 | $35.7 | $4.18 | THALIA SODI | 70250TS | THALIA SODI CUTOUT HARDWARE SWEATER CLOUD M | 1 | WHITE | M | |
706258493686 | $37.13 | $4.06 | CHARTER CLUB | 16447M814 | CHARTER CLUB RUFFLED FLUTTER-SLEEVE TOP REGION GREEN M | 1 | GREEN | M | |
704974507342 | $45.0 | $4.06 | NY COLLECTION | YITU4857 | NY COLLECTION PETITE RUFFLE SURPLICE JUMPSUI NAVY MIDNIGHT PM | 1 | NAVY | PET/MED | |
706258712701 | $37.13 | $4.06 | CHARTER CLUB | 16910M814 | CHARTER CLUB VELOUR PANTS GREY FROST S | 1 | GRAY | S | |
706258145936 | $37.13 | $4.06 | CHARTER CLUB | 16311M814 | CHARTER CLUB COTTON METALLIC-PLEAT FLORAL-P CLEAR COAST COMBO XXL | 1 | GREEN | 2XL | |
706258712404 | $37.13 | $4.06 | CHARTER CLUB | 16910M814 | CHARTER CLUB VELOUR PANTS DEEP BLACK XL | 1 | BLACK | XL | |
706258757030 | $37.13 | $4.06 | CHARTER CLUB | 100005264M | CHARTER CLUB EMBELLISHED SURPLICE TOP VINTAGE ROSE COMBO M | 1 | MED BEIGE | M | |
190929088712 | $33.38 | $4.02 | STYLE & CO | 24470OO805 | STYLE CO CROCHET-TRIM TOP ORCHID OASIS XL | 1 | LT/PAS PUR | XL | |
706257017456 | $34.85 | $4.01 | STYLE & CO | 26865NR805 | STYLE CO WAFFLE-KNIT COWL-NECK TOP NEW RED AMORE XL | 1 | WINE | XL | |
608356100766 | $29.99 | $3.93 | KAREN SCOTT SPORT | 41005M155 | KAREN SCOTT QUILTED ACTIVE JACKET DEEP BLACK M | 3 | BLACK | M | |
608356135836 | $33.38 | $3.9 | STYLE & CO | 27214 | STYLE CO Y-NECK CROCHET-YOKE TOP OLIVE SPRIG XL | 6 | MED GREEN | XL | |
608356135171 | $33.38 | $3.9 | STYLE & CO | 27214 | STYLE CO Y-NECK CROCHET-YOKE TOP STONE WALL XL | 25 | LT BEIGE | XL | |
608356135089 | $33.38 | $3.9 | STYLE & CO | 27214 | STYLE CO Y-NECK CROCHET-YOKE TOP STONE WALL M | 20 | LT BEIGE | M | |
608356140274 | $33.38 | $3.9 | STYLE & CO | 27214 | STYLE CO Y-NECK CROCHET-YOKE TOP COLD SEA XL | 13 | LT/PASBLUE | XL | |
608356135072 | $33.38 | $3.9 | STYLE & CO | 27214 | STYLE CO Y-NECK CROCHET-YOKE TOP STONE WALL S | 8 | LT BEIGE | S | |
608356135164 | $33.38 | $3.9 | STYLE & CO | 27214 | STYLE CO Y-NECK CROCHET-YOKE TOP STONE WALL L | 44 | LT BEIGE | LARGE | |
887650598664 | $27.98 | $3.82 | STYLE & CO | 53704MH805 | STYLE CO TUMMY-CONTROL STRETCH LEGGINGS MISTY HARBOR L | 1 | SILVER | LARGE | |
706257204238 | $34.99 | $3.78 | STYLE & CO | 35643IN805 | STYLE CO RIBBED COLD-SHOULDER SWEATER INDUSTRIAL BLUE XL | 5 | NAVY | XL | |
612862910375 | $24.98 | $3.76 | STYLE & CO | 51590TW819 | STYLE CO JEANS, STRAIGHT-LEG NATURAL-FI WARM TAUPE 12 | 1 | LT BEIGE | 12 | |
706256472126 | $44.63 | $3.74 | JM COLLECTION | 91071AH472 | JM COLLECTION WOMAN PLUS SIZE RUCHED OPEN-FRONT CA ACORN HEATHER 2X | 1 | LT/PAS BWN | 2X | |
706258115014 | $33.38 | $3.74 | STYLE & CO | 15388PT805 | STYLE CO LACE-TRIM TIE-NECK TOP PINEAPPLE TOSS S | 1 | NATURAL | S | |
706256942292 | $26.7 | $3.51 | JM COLLECTION | 86409DP460 | JM COLLECTION CREW-NECK JACQUARD TOP BLACK NOVELTY WAVE XL | 1 | BLACK | XL | |
706257076774 | $26.7 | $3.51 | JM COLLECTION | 86528NR460 | JM COLLECTION CREW-NECK JACQUARD TOP RED FEATHER L | 1 | LT/PAS RED | LARGE | |
704974490064 | $29.99 | $3.43 | NY COLLECTION | MCOD0160 | NY COLLECTION MOCK-NECK HIGH-LOW DRESS BERRY CADY MULTI PRINT M | 1 | DARK PINK | M | |
608381102292 | $24.99 | $3.43 | KAREN SCOTT | 91198 | KAREN SCOTT TEXTURED POLKA-DOT-PRINT CARDI DEEP BLACK COMBO M | 1 | BLACK | M | |
706258915614 | $33.38 | $3.43 | CHARTER CLUB | 100001324M | CHARTER CLUB FAUX-WRAP V-NECK TOP DAMASK PLUM S | 1 | DARKPURPLE | S | |
608381103046 | $24.99 | $3.43 | KAREN SCOTT | 91198 | KAREN SCOTT TEXTURED POLKA-DOT-PRINT CARDI DEEP BLACK COMBO XXL | 1 | BLACK | 2XL | |
706257637302 | $24.99 | $3.28 | KAREN SCOTT SPORT | 40026IB155 | KAREN SCOTT COTTON PRINTED SHEATH DRESS INTREPID BLUE XL | 1 | NAVY | XL | |
706256418292 | $24.99 | $3.28 | STYLE & CO | 35492DB805 | STYLE CO. RIBBED MOCK-TURTLENECK SWEATER DEEP BLACK XL | 1 | BLACK | XL | |
608356947576 | $29.63 | $3.24 | CHARTER CLUB | 16482M814 | CHARTER CLUB FAUX-WRAP TOP DARK WINEBERRY M | 1 | DARK RED | M | |
706258919025 | $29.63 | $3.23 | CHARTER CLUB | 100005260M | CHARTER CLUB SLEEVELESS SURPLICE TOP NEW RED AMORE M | 1 | RED | M | |
608356614188 | $24.99 | $3.2 | KAREN SCOTT | 91294 | KAREN SCOTT COTTON MULTI-STITCH SWEATER NEW RED AMORE XL | 1 | BRIGHT RED | XL | |
706254564892 | $24.99 | $3.12 | KAREN SCOTT | 50128DD244 | KAREN SCOTT STRAIGHT-LEG FAUX-DENIM PANTS DARK DENIM PXL-S | 1 | DARK BLUE | ||
706257954539 | $24.99 | $3.1 | KAREN SCOTT | 30651WT243 | KAREN SCOTT PRINTED COTTON SHIRT BRIGHT WHITE XL | 3 | WHITE | XL | |
608356581350 | $21.99 | $3.09 | KAREN SCOTT | 60078M243 | KAREN SCOTT BUTTON-FRONT SHIRT BRIGHT WHITE XL | 1 | WHITE | XL | |
689439649341 | $29.99 | $3.09 | STYLE & CO SPORT | 8801DBK681 | STYLE CO. PETITE PULL-ON VELOUR PANTS, O DEEP BLACK PXL | 1 | BLACK | ||
706258381341 | $24.99 | $2.93 | KAREN SCOTT | 60044CH243 | KAREN SCOTT THREE-QUARTER-SLEEVE OPEN-FRON CHOCOLATE M | 1 | M | ||
706257375679 | $25.88 | $2.89 | STYLE & CO | 27014CP805 | STYLE CO RAW-EDGE SCOOP-NECK TOP CRUSHED PETAL XXL | 1 | PINK | 2XL | |
608356836207 | $18.99 | $2.75 | KAREN SCOTT | 91317 | KAREN SCOTT WING-COLLAR ZIP-UP SWEATER HAVANA BLUE MARL XL | 14 | BLUE | XL | |
608356833534 | $18.99 | $2.61 | KAREN SCOTT | 91293 | KAREN SCOTT CABLE-KNIT MOCK-NECK SWEATER PURPLE DYNASTY MARL XS | 1 | MED PURPLE | XS | |
706257576670 | $27.38 | $2.61 | JM COLLECTION | 86471DP460 | JM COLLECTION JACQUARD T-SHIRT DEEP BLACK M | 1 | BLACK | M | |
888982591873 | $19.99 | $2.46 | KAREN SCOTT | 91068CS243 | KAREN SCOTT STRIPED CARDIGAN CHESTNUT COMBO XS | 1 | BROWN | XS | |
888982593297 | $19.99 | $2.46 | KAREN SCOTT | 91111BF243 | KAREN SCOTT BUTTON-SHOULDER STRIPED SWEATE BLUE FINCH COMBO S | 1 | BLUE | S | |
706258588405 | $19.99 | $2.43 | KAREN SCOTT | 61082M243 | KAREN SCOTT COTTON REINDEER T-SHIRT SPRUCE NIGHT XL | 3 | GREEN | XL | |
706258587767 | $19.99 | $2.42 | KAREN SCOTT | 61076M243 | KAREN SCOTT COTTON HOLIDAY CAT-PRINT T-SHI DEEP BLACK L | 1 | BLACK | LARGE | |
706257415276 | $17.99 | $2.23 | KAREN SCOTT | 18090GM243 | KAREN SCOTT SQUARE-NECK TOP GREEN MEADOW XL | 1 | BRIGHT GRN | XL | |
888982528718 | $16.99 | $1.99 | KAREN SCOTT | 91113BK244 | KAREN SCOTT PETITE ROLL-NECK SWEATER LUXSOFT BLUE PM | 1 | BLACK | 44 NO CUP | |
888982820195 | $16.99 | $1.99 | KAREN SCOTT | 91325 | KAREN SCOTT TURTLENECK SWEATER LUXSOFT BLACK XL | 3 | BLACK | XL | |
888982820249 | $16.99 | $1.99 | KAREN SCOTT | 91325 | KAREN SCOTT TURTLENECK SWEATER LUXSOFT WHITE L | 1 | WHITE | LARGE | |
706257258606 | $14.99 | $1.93 | KAREN SCOTT | 18056BK243 | KAREN SCOTT ELBOW-SLEEVE BOAT-NECK TOP DEEP BLACK L | 7 | BLACK | LARGE | |
706256870397 | $9.98 | $1.53 | KAREN SCOTT | 17002BK243 | KAREN SCOTT SHORT-SLEEVE POLO TOP DEEP BLACK L | 3 | BLACK | LARGE | |
608356828530 | $48.38 | $5.38 | CHARTER CLUB | 37573M814 | CHARTER CLUB ROLL-TAB SPLIT-NECK TOP DARK WINEBERRY XL | 1 | DARK RED | XL | |
887368462592 | $42.0 | $4.68 | ECI | 7060127800A | SALM WIDE LEG LINEN SOFT PANT BLA | 1 | MED PINK | XL | |
400819503639 | $44.0 | $3.9 | NON-MRCHNDSE USE ONLY | WOMENS APPAREL CRC | 1 | NO COLOR | NO SIZE | ||
704974429514 | $33.0 | $3.59 | NY COLLECTION | YDOU1090 | SS LASERCUT SCALLOP EDGE | 1 | TURQ/AQUA | PET/MED |
<!–
Summary Table for LADIES CLOTHING, SHELF PULLS, 10674974, 329 units
–>
BRAND | TOTAL | 10 | 12 | 14 | 14 S | 16 | 18AV/MD/RG | 2 | 2X | 2XL | 3X | 4 P | 44 NO CUP | 8 | LARGE | M | NO SIZE | PET/MED | S | S P | XL | XS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFRED DUNNER | 18 | 1 | 1 | 1 | 8 | 1 | 6 | ||||||||||||||||
ARMANI EXCHANGE | 1 | 1 | |||||||||||||||||||||
CABLE & GAUGE | 1 | 1 | |||||||||||||||||||||
CALVIN KLEIN | 2 | 1 | 1 | ||||||||||||||||||||
CHARTER CLUB | 48 | 1 | 3 | 1 | 7 | 17 | 7 | 8 | 4 | ||||||||||||||
CHARTER CLUB | 3 | 2 | 1 | ||||||||||||||||||||
ECI | 3 | 2 | 1 | ||||||||||||||||||||
GRACE ELEMENTS | 2 | 1 | 1 | ||||||||||||||||||||
INC | 3 | 2 | 1 | ||||||||||||||||||||
IVANKA TRUMP | 1 | 1 | |||||||||||||||||||||
JAG JEANS | 3 | 1 | 2 | ||||||||||||||||||||
JESSICA HOWARD | 1 | 1 | |||||||||||||||||||||
JM COLLECTION | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
KAREN SCOTT | 39 | 1 | 11 | 2 | 23 | 1 | 1 | ||||||||||||||||
KAREN SCOTT | 7 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||
KAREN SCOTT SPORT | 4 | 3 | 1 | ||||||||||||||||||||
LEE PLATINUM LABEL | 1 | 1 | |||||||||||||||||||||
NINE WEST | 2 | 1 | 1 | ||||||||||||||||||||
NON-MRCHNDSE USE ONLY | 1 | 1 | |||||||||||||||||||||
