DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT HANDBAGS/WALLETS | SEASONAL SHELF PULLS | SPRING/SUMMER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10500929 | $125.72 | $1,047.69 | $4.06 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
31 | 6 | 1 | SOUTH WINDSOR, CT 06074 |
%%GLOBAL_ShopPath%% CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale closeout handbags/wallets lot# 10500929. This wholesale lot contains 31 units, 6 boxes and 1 pallets. This wholesale lot ships from SOUTH WINDSOR, CT 06074. This lot contains majority of SPRING/SUMMER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for CLOSEOUT HANDBAGS/WALLETS , SEASONAL SHELF PULLS, 10500929, 31 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
3607621364732 | $109.99 | $13.2 | ZADIG & VOLTAIRE | SCAF4007F | SILV UMA DINO DELUXE | 1 | SILVER | OSFA REG | |
8436571580085 | $79.99 | $9.6 | Z&L EUROPE CORP | 8.35008 | YELL FOREVER SUMMER BEACH TOT | 1 | YELLOW | NO SIZE | |
889732587412 | $62.99 | $7.56 | MARC BY MARC JACOBS | M0009420 | PEON KEY POUCH | 1 | LT/PASPINK | OSFA | |
844267098826 | $59.99 | $7.2 | FOLEY + CORINNA | FC165202 | MOON 3D FLORAL CLUSTERS G | 2 | GRAY | NO SIZE | |
844267098833 | $59.99 | $7.2 | FOLEY + CORINNA | FC165202 | BURD 3D FLORAL CLUSTERS G | 1 | BRIGHT RED | NO SIZE | |
8436571580030 | $49.99 | $6.0 | Z&L EUROPE CORP | 8.22707 | WHIT BAG – EMBROIDERED | 2 | WHITE | NO SIZE | |
817795022779 | $39.99 | $4.8 | BAG STUDIO LLC | BS102 | BLK/ LARGE TOTE | 2 | BLACK | NO SIZE | |
844267098895 | $24.99 | $3.0 | FOLEY + CORINNA | EJ165206 | BROW LASER CUT GUITAR S03 | 2 | BROWN | NO SIZE | |
817586020267 | $24.99 | $3.0 | MACBETH COLLECTION | M20403 | BLUE MESH TOTE BLUE | 8 | NAVY | NO SIZE | |
844267098895 | $24.99 | $3.0 | FOLEY + CORINNA | EJ165206 | BROW LASER CUT GUITAR S03 | 1 | BROWN | NO SIZE | |
817586020243 | $24.99 | $3.0 | MACBETH COLLECTION | M20401 | NEPN MESH TOTE06 | 3 | BRGHT PINK | NO SIZE | |
4890808180921 | $22.99 | $2.76 | IZAK | DILP-03EYE | NO C LARGE FLAT POUCH | 1 | NO COLOR | NO SIZE | |
611959685301 | $14.99 | $1.8 | GRAPHIC IMAGE | LGT-MRBL-PYY-COG | COGN LUGGAGE TAG | 1 | SADDLE | NO SIZE | |
884239565192 | $14.99 | $1.8 | CATHERINE CATH MALANDRINO | CMPW17606 | BLAC STACI SLIM CLUTCH | 1 | BLACK | NO SIZE | |
888273533315 | $9.99 | $1.2 | TRI COASTAL DESIGN | CO50256N-2242C | MULT ITEM | 1 | NO SIZE | ||
888273518749 | $9.99 | $1.2 | TRI COASTAL DESIGN | TC50194N-2219P | MULT MULTI USE POUCH | 1 | NO SIZE | ||
888273562957 | $6.99 | $0.84 | TRI COASTAL DESIGN | CO50158N-2806P | MULT RECTANGULAR COSMETIC | 1 | NO SIZE | ||
651462074681 | $4.99 | $0.6 | SUN N SAND | PB8230 | MULT PAUL BRENT COIN PURS | 1 | NO SIZE |
<!–
Summary Table for CLOSEOUT HANDBAGS/WALLETS , SEASONAL SHELF PULLS, 10500929, 31 units
–>
BRAND | TOTAL | NO SIZE | OSFA | OSFA REG |
---|---|---|---|---|
BAG STUDIO LLC | 2 | 2 | ||
CATHERINE CATH MALANDRINO | 1 | 1 | ||
FOLEY + CORINNA | 6 | 6 | ||
GRAPHIC IMAGE | 1 | 1 | ||
IZAK | 1 | 1 | ||
MACBETH COLLECTION | 11 | 11 | ||
MARC BY MARC JACOBS | 1 | 1 | ||
SUN N SAND | 1 | 1 | ||
TRI COASTAL DESIGN | 3 | 3 | ||
Z&L EUROPE CORP | 3 | 3 | ||
ZADIG & VOLTAIRE | 1 | 1 | ||
TOTAL | 31 | 29 | 1 | 1 |
<!– –>