DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
11073310 | $112.28 | $623.79 | $5.35 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
21 | 1 | 1 | TAMPA, FL 33611 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale closeout children clothing lot# 11073310. This wholesale lot contains 21 units, 1 boxes and 1 pallets. This wholesale lot ships from TAMPA, FL 33611. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for CLOSEOUT CHILDREN CLOTHING, SEASONAL SHELF PULLS, 11073310, 21 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
846649045695 | $29.99 | $5.4 | SAM EDELMAN | 000649045657 | SE-NAOMI SNEAKER-PIN | 2 | PINK | 3 M | |
887407329466 | $24.99 | $4.5 | KENNETH COLE | 253374 | KC-KAM STRAP-PINK | 1 | PINK | 6 M | |
887407296522 | $34.99 | $6.3 | SAM EDELMAN | 251074 | SE-BRITT RITA-SILVER | 2 | LT/PAS GRY | 4 M | |
190162313824 | $34.99 | $6.3 | AG JEANS | A447ST58 | 2PC LOVE YOU SET | 1 | BLUE | 3T SLIM | |
190162319925 | $34.99 | $6.3 | AG JEANS | A647JN048D | THE GRACE | 1 | CHARCOAL | 7 | |
190162313817 | $34.99 | $6.3 | AG JEANS | A447ST58 | 2PC LOVE YOU SET | 2 | BLUE | 2T | |
887407296515 | $34.99 | $6.3 | SAM EDELMAN | 251074 | SE-BRITT RITA-SILVER | 1 | LT/PAS GRY | 3 M | |
887407296508 | $34.99 | $6.3 | SAM EDELMAN | 251074 | SE-BRITT RITA-SILVER | 1 | LT/PAS GRY | 2 M | |
190162319901 | $34.99 | $6.3 | AG JEANS | A647JN048D | THE GRACE | 1 | CHARCOAL | 5 | |
190162320112 | $29.99 | $5.4 | AG JEANS | A647LK044D | LACE SWEATSHIRT | 1 | LT/PAS PUR | 3T SLIM | |
190162320105 | $29.99 | $5.4 | AG JEANS | A647LK044D | LACE SWEATSHIRT | 1 | LT/PAS PUR | 2T | |
190162320167 | $29.99 | $5.4 | AG JEANS | A647LK044D | LACE SWEATSHIRT | 1 | LT/PAS PUR | 7 | |
190162320129 | $29.99 | $5.4 | AG JEANS | A647LK044D | LACE SWEATSHIRT | 1 | LT/PAS PUR | 4T SLIM | |
190162320143 | $29.99 | $5.4 | AG JEANS | A647LK044D | LACE SWEATSHIRT | 1 | LT/PAS PUR | 5 | |
745644045801 | $24.99 | $4.5 | OFFSPRING | MLE01202N | WF 3PC VEST SET | 1 | BLUE | 12MOS | |
628221479513 | $20.99 | $3.78 | PETIT LEM | 17SK53K561 | BABY PARADISE SHORT SET | 1 | DARK PINK | 9MOS | |
628221471548 | $14.99 | $2.7 | PETIT LEM | 17SK47L950 | BABY SEA PRINT PLAYSUIT | 1 | GRAY | 3MOS | |
190930077224 | $12.99 | $2.34 | SOVEREIGN CODE | K1679T | NARROW | 1 | BLACK | 2T |
<!–
Summary Table for CLOSEOUT CHILDREN CLOTHING, SEASONAL SHELF PULLS, 11073310, 21 units
–>
BRAND | TOTAL | 12MOS | 2 M | 2T | 3 M | 3MOS | 3T SLIM | 4 M | 4T SLIM | 5 | 6 M | 7 | 9MOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG JEANS | 10 | 3 | 2 | 1 | 2 | 2 | |||||||
KENNETH COLE | 1 | 1 | |||||||||||
OFFSPRING | 1 | 1 | |||||||||||
PETIT LEM | 2 | 1 | 1 | ||||||||||
SAM EDELMAN | 6 | 1 | 3 | 2 | |||||||||
SOVEREIGN CODE | 1 | 1 | |||||||||||
TOTAL | 21 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
<!– –>