DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT CHILDREN CLOTHING | SEASONAL SHELF PULLS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
10518839 | $437.82 | $2,432.3 | $3.81 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
115 | 2 | 1 | MINOOKA, IL 60447 |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
MANIFEST SUMMARY TABLE
Wholesale closeout children clothing lot# 10518839. This wholesale lot contains 115 units, 2 boxes and 1 pallets. This wholesale lot ships from MINOOKA, IL 60447. This lot contains majority of FALL/WINTER season items. These are SEASONAL SHELF PULLS items. |
<!–
Manifest for CLOSEOUT CHILDREN CLOTHING, SEASONAL SHELF PULLS, 10518839, 115 units
–>
UPC | BUY THIS ITEM | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
---|---|---|---|---|---|---|---|---|---|
794893786393 | $72.0 | $12.96 | AQUA | K2139 | HOT PINK STRAP PONTE DRS W ZI | 1 | PINK | LRG | |
5045355463273 | $31.43 | $5.66 | BURBERRYS (WHOLESALE) LTD | 3826856 | CLASSIC SERINA CHECK | 1 | LT BEIGE | 5 REG | |
48283244599 | $25.99 | $4.68 | TOMMY HILFIGER | T851021 | 5 POCKET TRENT PANT | 1 | GREEN | 10 REG/MED | |
883953715302 | BUY THIS ITEM | $25.99 | $4.68 | LITTLE ME | LLQ03891N | CHARMING FOOTIE AND | 1 | CHARCOAL | 6MOS |
93348514759 | BUY THIS ITEM | $21.99 | $3.96 | TOMMY HILFIGER | K441004 | BLAC BI-STRETCH PANT | 1 | BLACK | 4AVGREGMED |
883953880444 | $19.99 | $3.6 | LITTLE ME | LCG04981N | ELEPHANT STRIPE JACK | 1 | PURPLE | 6MOS | |
882973031874 | $19.99 | $3.6 | ABSORBA | 90B90007-99 | CORDUROY PANT SET | 1 | ASSORTED | 3-6MOS | |
889484261738 | $17.99 | $3.24 | JUNKFOOD | J9569-7730K | FLUENT IN ITALIAN | 1 | WHITE | XS | |
889484261745 | $17.99 | $3.24 | JUNKFOOD | J9569-7730K | FLUENT IN ITALIAN | 1 | WHITE | SML | |
827592225006 | $17.99 | $3.24 | GUESS | GPO06679I | S/S TEE W/PRINTED BI | 1 | WHITE | 18MOS | |
882973031836 | $16.99 | $3.06 | ABSORBA | 90B90006-99 | HOODED JOG SET | 1 | ASSORTED | ||
887622480089 | BUY THIS ITEM | $15.99 | $2.88 | ABSORBA | ABNB7190 | BOYS NB 3 PC PANT S | 1 | 6-9MOS | |
887237030266 | $12.99 | $2.34 | FLOW SOCIETY | YKS62746 | BASEBALL SIDELINE SH | 1 | M UM RED | LRG | |
887797322061 | $11.99 | $2.16 | LITTLE FOX | KVV53801D | BLU/RED COOL CRAB SS BBJ | 1 | MED BLUE | 7-8 | |
888056159695 | $8.99 | $1.62 | DEFAULT VENDOR | 51187HDP | FLORAL CROP TOP W/POMPOM | 1 | MED BEIGE | 16.5CHUBBY | |
887797358244 | $7.99 | $1.44 | LITTLE FOX | KCJ54104F | BOGAINVL FORVR WLD PERF TEE | 1 | MED PINK | 14 | |
887921001787 | $59.99 | $10.8 | COLUMBIA BRANDS USA, LLC | 1511601 | POWDER LITE PUFFER | 1 | LT/PAS GRY | ||
190596063197 | $44.99 | $8.1 | BUTTER | BTGI1902 | INFANT GIRLS 2PC SET | 1 | BRGHT PINK | 18MOS | |
190162111079 | $44.99 | $8.1 | TRUE RELIGION | TR636LG08 | STARLET SINGLE END | 1 | MED PINK | 2T | |
190162124123 | $44.99 | $8.1 | TRUE RELIGION | TR846LG09 | STARLET SINGLE END | 1 | LT/PAS PUR | 7 | |
190162112137 | $44.99 | $8.1 | TRUE RELIGION | TR646JN127 | SWEET LILAC | 1 | BLUE | 3T SLIM | |
190162111123 | $44.99 | $8.1 | TRUE RELIGION | TR636LG08 | STARLET SINGLE END | 1 | MED PINK | 6 | |
190162111086 | $44.99 | $8.1 | TRUE RELIGION | TR636LG08 | STARLET SINGLE END | 1 | MED PINK | 3T SLIM | |
190162077115 | $42.99 | $7.74 | TRUE RELIGION | TR336ST59 | REFLECTIVE HORSESHOE | 1 | CHARCOAL | 12MOS | |
190162077641 | $42.99 | $7.74 | TRUE RELIGION | TR436ST55 | STAR GRAPHIC | 1 | BLACK | 9MOS | |
190162077085 | $42.99 | $7.74 | TRUE RELIGION | TR336ST59 | REFLECTIVE HORSESHOE | 1 | CHARCOAL | 3MOS | |
190162077665 | $42.99 | $7.74 | TRUE RELIGION | TR436ST55 | STAR GRAPHIC | 1 | BLACK | 18MOS | |
4894401193395 | $38.99 | $7.02 | NATIVE FOOTWEAR | 33103100 | JIMMY WINTER BOOT 8- | 1 | NAVY | 4 | |
887407780168 | $36.99 | $6.66 | STUART WEITZMAN | 000407780113 | SW-CAMIA SPARTA LO-C | 1 | MED YELLOW | 5 | |
849773094126 | $33.99 | $6.12 | VINTAGE HAVANA | KOC3532O | SPKL ZIP SWTR | 1 | BLACK | S | |
79092786666 | $33.99 | $6.12 | JESSICA SIMPSON KIDS | JS2045 | LEOPARD MICRO/BURNIS | 1 | LT/PAS BWN | 1 | |
79092786673 | $33.99 | $6.12 | JESSICA SIMPSON KIDS | JS2045 | LEOPARD MICRO/BURNIS | 1 | LT/PAS BWN | 2 | |
806409787548 | $29.99 | $5.4 | C & C CALIFORNIA | 82163002 | OAT SLIM FIT JOGGER BOTT | 1 | LT/PAS BWN | XL | |
888230077074 | $29.99 | $5.4 | DL1961 PREMIUM DENIM INC | 6650 | CHLOE SKINNY | 1 | DARK BLUE | ||
780176992889 | $27.99 | $5.04 | PIPPA & JULIE | 45430100 | LEGGING SET | 1 | DARK BLUE | 5 | |
813183027258 | $26.99 | $4.86 | JOE'S | BOT321242 | FRENCH TERRY BRIXTON | 1 | BLUE | 10 | |
816427021913 | $25.99 | $4.68 | SO NIKKI INC | 342K | 3/4 SLEEVE RIB HOOD | 1 | WHITE | M | |
4894401229230 | $25.99 | $4.68 | NATIVE FOOTWEAR | 12100203 | MILLER GLOW JUNIOR | 1 | LT/PAS GRN | 0 | |
4894401229254 | $25.99 | $4.68 | NATIVE FOOTWEAR | 12100203 | MILLER GLOW JUNIOR | 1 | LT/PAS GRN | 3 | |
841226179886 | $25.99 | $4.68 | ANDY & EVAN INDUSTRIES INC | BST26611-BLA | TOD PLAID SHIRT/PANT | 1 | MED BLUE | 2T | |
827592637236 | $25.99 | $4.68 | GUESS | GGU10151S | SKATER DRESS WITH EM | 1 | PINK | LRG | |
817824020844 | $25.99 | $4.68 | ZARA TEREZ LLC | 4-03-619 | 4-6X ICE CREAM LEGGING | 1 | M UM S/S | ||
817824020837 | $25.99 | $4.68 | ZARA TEREZ LLC | 4-03-619 | 4-6X ICE CREAM LEGGING | 1 | SMALL S/S | ||
817824020851 | $25.99 | $4.68 | ZARA TEREZ LLC | 4-03-619 | 4-6X ICE CREAM LEGGING | 1 | LARGE S/S | ||
883953881311 | $24.99 | $4.5 | LITTLE ME | LPH05013I | CAMO 3PC JOGGING SET | 1 | BLUE | 24MOS | |
666980800704 | $24.99 | $4.5 | NAUTICA | N865138Q | CARGO SHORT | 1 | DARK BEIGE | 14 REG/MED | |
827592639384 | $23.99 | $4.32 | GUESS | GGM09846S | FLARE DENIM JEAN | 1 | MED BLUE | 8 | |
889922122690 | $23.99 | $4.32 | PINC PREMIUM | 90058RSE6 | KNOT DETAIL AT STR | 1 | RED | LARGE | |
889922129521 | $23.99 | $4.32 | PINC PREMIUM | BO7654K1 | CREW NECK TUNIC SW | 1 | NAVY | M | |
849773081447 | $22.99 | $4.14 | VINTAGE HAVANA | KD7145 | BK PNL TOP | 1 | LT/PAS BWN | XL | |
666980804115 | $22.99 | $4.14 | NAUTICA | N230B86Q | 2PC TEE SHIRT SET | 1 | BRIGHTBLUE | 2T | |
492019094963 | $22.99 | $4.14 | REBEL YELL | RT103-2F | TAKE IT EASY | 1 | NAVY | M | |
806409031658 | $21.99 | $3.96 | C & C CALIFORNIA | 22163039 | STEE CAMO PRINTED PANT | 1 | BLACK | 12MOS | |
628221470367 | $21.99 | $3.96 | PETIT LEM | 17SK46K962 | BABY 2PC BUG ME PANT SET | 1 | BLACK | 12MOS | |
628221470343 | $21.99 | $3.96 | PETIT LEM | 17SK46K962 | BABY 2PC BUG ME PANT SET | 1 | BLACK | 6MOS | |
628221470336 | $21.99 | $3.96 | PETIT LEM | 17SK46K962 | BABY 2PC BUG ME PANT SET | 1 | BLACK | 3MOS | |
882973031775 | BUY THIS ITEM | $19.99 | $3.6 | ABSORBA | 90B90003-99 | BFT OVERALL SET | 1 | ASSORTED | |
766528050131 | $19.99 | $3.6 | DIRTEE | DH004P1162 | ALWAYS NEVERY | 1 | CHARCOAL | SMALL S/S | |
849773085643 | $19.99 | $3.6 | VINTAGE HAVANA | KJ6416 | HAPPY TWST TNK | 1 | DARKPURPLE | MED | |
827592593358 | $19.99 | $3.6 | GUESS | GYV09485M | AMIR STRIPED LOGO TE | 1 | NAVY | 24MOS | |
883953871671 | $19.99 | $3.6 | LITTLE ME | LPH04829T | SPORT 2PC JOGGING SE | 1 | GRAY | 4T SLIM | |
827592639506 | $19.99 | $3.6 | GUESS | GPU09864I | PRINTED DOTTED DRESS | 1 | DARK BLUE | ||
816427020930 | $19.99 | $3.6 | SO NIKKI INC | 957K | RUFFLE SLEEVE TANK | 1 | YELLOW | S | |
840800154943 | $18.99 | $3.42 | FLOWERS BY ZOE INC | C21-R417 | FRINGE TOP | 1 | MED GRAY | MED | |
888111433470 | $17.99 | $3.24 | JUNKFOOD | J7501-9929T | SKULL USA FLAG | 1 | MED GRAY | 4T SLIM | |
190596003032 | $17.99 | $3.24 | BUTTER | BTGN1903 | INFANT GIRLS 2PC SET | 1 | BLUE | ||
882973030457 | $16.99 | $3.06 | ABSORBA | 90B70001-99 | PANT SET | 1 | ASSORTED | 24MOS | |
77539106077 | $16.99 | $3.06 | ELEGANT BABY | 10607 | CHAR CHARCOAL CABLE | 1 | CHARCOAL | 0-18 MOS | |
849422046858 | $16.99 | $3.06 | PPLA | GPR1752-17-DG | ALIYAH LEGGING | 1 | BLACK | ||
628221401101 | $16.99 | $3.06 | PETIT LEM | 16SE07K351 | BOYS S/S TEE & PANT SET | 1 | PURPLE | 9MOS | |
628221431511 | $16.99 | $3.06 | PETIT LEM | 16FK16R016 | BOY JOGGING PANTS | 1 | DARK GREEN | 4 | |
628221437896 | $16.99 | $3.06 | PETIT LEM | 16FW12K178 | 2PC MUSIC L/S TEE & PANT | 1 | NATURAL | 3MOS | |
827592653113 | $15.99 | $2.88 | GUESS | GBA09991E | POLO WITH SCREENPRIN | 1 | M UM RED | ||
887622479236 | BUY THIS ITEM | $15.99 | $2.88 | ABSORBA | ABNB7235 | BOYS NB 2PC SHORT S | 1 | 3-6MOS | |
887622479106 | BUY THIS ITEM | $15.99 | $2.88 | ABSORBA | ABIB7236 | BOYS INF 2PC SHORT | 1 | 12MOS | |
827592647075 | $15.99 | $2.88 | GUESS | GGB10690A | JERSEY LACE LS TOP | 1 | LT/PASPINK | SML | |
883953871404 | BUY THIS ITEM | $15.99 | $2.88 | LITTLE ME | LPH04862I | BEAR 2PC GRAPHIC SET | 1 | NAVY | 12MOS |
881634771296 | BUY THIS ITEM | $15.99 | $2.88 | TOMMY HILFIGER | 61B40093-99 | FLEECE PANT SET | 1 | ASSORTED | 2T |
883953871008 | $15.99 | $2.88 | LITTLE ME | LPH04856I | CLASSIC CAR 2PC GRAP | 1 | BEIGE | 12MOS | |
806409786831 | $14.99 | $2.7 | C & C CALIFORNIA | 32161013 | LIGH LITTLE STAR TOP | 1 | BLACK | 18MOS | |
887237002805 | $14.99 | $2.7 | FLOW SOCIETY | YKS62767 | VOLTA HOOPS SHORT | 1 | NAVY | XSML | |
806409786848 | $14.99 | $2.7 | C & C CALIFORNIA | 32161013 | LIGH LITTLE STAR TOP | 1 | BLACK | 24MOS | |
887237002836 | $14.99 | $2.7 | FLOW SOCIETY | YKS62767 | VOLTA HOOPS SHORT | 1 | NAVY | LRG | |
827592654127 | $13.99 | $2.52 | GUESS | GBB09981A | SLIDER TEE | 1 | M UM RED | 2T | |
827592636819 | $13.99 | $2.52 | GUESS | GGA10011S | SS JERSEY TOP W/EMBR | 1 | DARK PINK | SML | |
827592636796 | $13.99 | $2.52 | GUESS | GGA10011S | SS JERSEY TOP W/EMBR | 1 | DARK PINK | LRG | |
888664313366 | $12.99 | $2.34 | COLUMBIA BRANDS USA, LLC | 1621001 | YOUTH GLACIAL FLEECE | 1 | LT/PAS PUR | ||
77539105476 | $12.99 | $2.34 | ELEGANT BABY | 10547 | CABLE AVIATOR HAT | 3 | RED | ||
887237030426 | $12.99 | $2.34 | FLOW SOCIETY | YKS62756 | THOR COMPETITION SHO | 1 | MED BLUE | XLRG | |
887921533073 | $12.99 | $2.34 | COLUMBIA BRANDS USA, LLC | 1610831 | INFANT PIGTAIL HAT | 2 | PINK | OSFA REG | |
846176034513 | $11.99 | $2.16 | BODY RAGS CLOTHING | 23041 | CAMOSTACHE YOUTH | 2 | MED GRAY | ||
812498018708 | $11.99 | $2.16 | SARA KETY BABY & KIDS | 1ZCEL04 | CELLFIE | 1 | LT/PAS YEL | 6-12 MOS | |
846176034254 | $11.99 | $2.16 | BODY RAGS CLOTHING | 23041 | CAMOSTACHE YOUTH | 1 | MED GRAY | ||
846176034483 | $11.99 | $2.16 | BODY RAGS CLOTHING | 23037 | HAPPY FRY DAY ICON | 1 | RED | 4 | |
846176034506 | $11.99 | $2.16 | BODY RAGS CLOTHING | 23037 | HAPPY FRY DAY ICON | 1 | RED | 7 | |
812498011679 | $9.99 | $1.8 | SARA KETY BABY & KIDS | LM11RMG23 | ARM CANDY | 1 | BRGHT PINK | 0-6 MOS | |
888664203780 | $9.99 | $1.8 | COLUMBIA BRANDS USA, LLC | 1555771 | INFANT FAST TREK MIT | 2 | MED GRAY | OSFA REG | |
888664294405 | $8.99 | $1.62 | COLUMBIA BRANDS USA, LLC | 1555501 | YOUTH WHIRLIBIRD WAT | 1 | PURPLE | OSFA REG | |
77539781809 | $8.99 | $1.62 | ELEGANT BABY | 78180 | CABLE BOOTIES | 2 | RED | 12MOS | |
77539200225 | $7.99 | $1.44 | ELEGANT BABY | 20022 | CROCHETED HAT WITH F | 1 | NO SIZE | ||
888273560090 | $7.99 | $1.44 | TRI COASTAL DESIGN | K49700-66812 | ITEM | 2 | NO SIZE | ||
888273556673 | $7.99 | $1.44 | TRI COASTAL DESIGN | K57900-66776 | ITEM | 1 | NO SIZE | ||
77539200249 | BUY THIS ITEM | $7.99 | $1.44 | ELEGANT BABY | 20024 | CROCHEDED HAT WITH K | 4 | NO SIZE | |
885998634570 | $4.99 | $0.9 | CAPELLI OF NEW YORK INC | HWG2162-2 | 2 ON CD HEADWRAP | 1 | NO SIZE | ||
888273560151 | $4.99 | $0.9 | TRI COASTAL DESIGN | K57870-66813 | ITEM | 1 | NO SIZE |
<!–
Summary Table for CLOSEOUT CHILDREN CLOTHING, SEASONAL SHELF PULLS, 10518839, 115 units
–>
BRAND | TOTAL | 0 | 0-18 MOS | 0-6 MOS | 1 | 10 | 10 REG/MED | 12MOS | 14 | 14 REG/MED | 16.5CHUBBY | 18MOS | 2 | 24MOS | 2T | 3 | 3-6MOS | 3MOS | 3T SLIM | 4 | 4AVGREGMED | 4T SLIM | 5 | 5 REG | 6 | 6-12 MOS | 6-9MOS | 6MOS | 7 | 7-8 | 8 | 9MOS | LARGE | LARGE S/S | LRG | M | M UM S/S | MED | NO SIZE | OSFA REG | S | SMALL S/S | SML | XL | XLRG | XS | XSML | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABSORBA | 7 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
ANDY & EVAN INDUSTRIES INC | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
AQUA | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
BODY RAGS CLOTHING | 5 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
BURBERRYS (WHOLESALE) LTD | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
BUTTER | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
C & C CALIFORNIA | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
CAPELLI OF NEW YORK INC | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
COLUMBIA BRANDS USA, LLC | 7 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
DEFAULT VENDOR | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
DIRTEE | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
DL1961 PREMIUM DENIM INC | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
ELEGANT BABY | 11 | 1 | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||
FLOW SOCIETY | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
FLOWERS BY ZOE INC | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
GUESS | 10 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
JESSICA SIMPSON KIDS | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
JOE'S | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
JUNKFOOD | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
LITTLE FOX | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
LITTLE ME | 6 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
NATIVE FOOTWEAR | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
NAUTICA | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
PETIT LEM | 6 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
PINC PREMIUM | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
PIPPA & JULIE | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
PPLA | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
REBEL YELL | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
SARA KETY BABY & KIDS | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
SO NIKKI INC | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
STUART WEITZMAN | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
TOMMY HILFIGER | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
TRI COASTAL DESIGN | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
TRUE RELIGION | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
VINTAGE HAVANA | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
ZARA TEREZ LLC | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 115 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 4 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 1 | 2 | 10 | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 15 |
<!– –>