| DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
|---|---|---|
| LADIES DESIGNER | SEASONAL SHELF PULLS | FALL AND WINTER |
| SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
|---|---|---|---|
| 5525165 | $159.7 | $1,330.8 | $7.99 |
| NUMBER OF ITEMS IN THIS LOT | BOXE(S) | WEIGHT | SHIPPED FROM |
|---|---|---|---|
| 20 | 1 | 32.0 lbs | PHILADELPHIA, PA 19006 |
| SHIPPING | |
|---|---|
| US Continental flat rate ground shipping: | FREE SHIPPING |
| Alaska, Hawaii and international: | Please contact us. |
|
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
|---|
|
Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. For complete list terms and conditions, please click on How To Buy and Terms/Conditions. |
| NOTES: |
|---|
|
All merchandise is sold AS-IS. All orders are FINAL. Items in this lot are from a department store and contain various brands, styles, colors, and sizes. Articles in this lot were visually inspected for defects and had security tags removed. All items have attached tags with a UPC bar code. Shoes: some boxes may be slightly damaged or store issued boxes are provided! Usually Ships next business day by UPS ground. FREE SHIPPING to the lower 48 states! |
| UPC | BUY IT NOW | RETAIL | YOUR COST | BRAND | STYLE | DESCRIPTION | QUANTITY | COLOR | SIZE |
|---|---|---|---|---|---|---|---|---|---|
| 91308893982 | $89.0 | $10.68 | KASPER GROUP LLC | 10902147 | KASPER PLUS SIZE MID RISE STRAIGHT-LE CERISE 20W | 1 | DARK PINK | 20W | |
| 190917769173 | $99.0 | $11.88 | NINA PARKER | 1123-CSD225W | NINA PARKER TRENDY PLUS SIZE SCOOP-NECK LO CAMO 1X | 2 | GREEN | 1X | |
| 91309148159 | $149.0 | $17.88 | KASPER GROUP LLC | 10918375 | KASPER PLUS SIZE TWEED OPEN-FRONT COL VANILLA ICE MULTI 20W | 1 | NATURAL | 20W | |
| 91309148135 | $149.0 | $17.88 | KASPER GROUP LLC | 10918375 | KASPER PLUS SIZE TWEED OPEN-FRONT COL VANILLA ICE MULTI 16W | 1 | NATURAL | S P | |
| 91309029458 | $79.0 | $9.48 | KASPER GROUP LLC | 10915975 | KASPER PLUS SIZE FLORAL-PRINT BELL-SL FIRE RED MULTI 3X | 1 | M UM RED | 3X | |
| 635762219997 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01571M | MELISSA PAIGE WOMENS ELBOW-SLEEVE RIBBED-ED OXFORD TAN M | 1 | DARK BEIGE | M | |
| 635762050316 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL ANGELFISH BLUE M | 3 | BRIGHTBLUE | M | |
| 635762211557 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01565M | MELISSA PAIGE WOMENS ELBOW-SLEEVE FINE-GAUG PEPPER GREEN L | 3 | MED GREEN | LARGE | |
| 635762049891 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01559M | MELISSA PAIGE WOMENS ZIG ZAG TRIM DOLMAN SL TEA XL | 2 | LT/PAS GRN | XL | |
| 635762215951 | $54.4 | $6.53 | MELISSA PAIGE | MPSW01556M | MELISSA PAIGE WOMENS V-NECK SHORT-SLEEVE SW CANYON CLAY XL | 2 | LT/PASPINK | XL | |
| 635762063682 | $46.5 | $5.58 | MELISSA PAIGE | MPSW01564M | MELISSA PAIGE WOMENS ROLLED V-NECK ELBOW-SL PINEAPPLE SLICE XL | 3 | BRGHT YELL | XL |
| BRAND | TOTAL | 1X | 20W | 3X | LARGE | M | S P | XL |
|---|---|---|---|---|---|---|---|---|
| KASPER GROUP LLC | 4 | 2 | 1 | 1 | ||||
| MELISSA PAIGE | 14 | 3 | 4 | 7 | ||||
| NINA PARKER | 2 | 2 | ||||||
| TOTAL | 20 | 2 | 2 | 1 | 3 | 4 | 1 | 7 |























